Let your child’s early soccer experience be a great one. The younger player develops their soccer skills and also gains confidence, coordination, motor skills and communication. The program uses age appropriate drills and exercises to teach players kicking, ball control, dribbling, shooting and more.
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32660 | Fall 1 | PDPN | All | 4 - 6 | Monday | 5:15 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 91 | $R |
Bartlett
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31340 | Fall 1 | BAPW | All | 4 - 6 | Monday | 4:30 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 7 | $92.00R/$102.00NR | ||
31342 | Fall 2 | BAPW | All | 4 - 6 | Monday | 4:30 PM - 5:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $92.00R/$102.00NR | |
34809 | Winter 1 | BAPW | All | 4 - 6 | Wednesday | 4:30 PM - 5:15 PM | 01/15/2025 - 02/19/2025 | 6 | $80.00R/$90.00NR | ||
34964 | Winter 2 | BAPW | All | 4 - 6 | Wednesday | 4:30 PM - 5:15 PM | 02/26/2025 - 04/02/2025 | 6 | $80.00R/$90.00NR |
Bloomingdale
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34769 | Winter 1 | JRC | All | 2 - 3 | Monday | 10:00 AM - 10:40 AM | 01/13/2025 - 02/10/2025 | 5 | $60.00R/$80.00NR | ||
34863 | Winter 2 | JRC | All | 2 - 3 | Monday | 10:00 AM - 10:40 AM | 02/17/2025 - 03/24/2025 | 6 | $70.00R/$90.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34770 | Winter 1 | WGBN | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 01/13/2025 - 02/10/2025 | 5 | $60.00R/$80.00NR | ||
34771 | Winter 1 | WGBN | All | 6 - 8 | Monday | 5:00 PM - 5:45 PM | 01/13/2025 - 02/10/2025 | 5 | $60.00R/$80.00NR | ||
34864 | Winter 2 | WGBN | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 02/17/2025 - 03/24/2025 | 6 | $70.00R/$90.00NR | ||
34865 | Winter 2 | WGBN | All | 6 - 8 | Monday | 5:00 PM - 5:45 PM | 02/17/2025 - 03/24/2025 | 6 | $70.00R/$90.00NR |
Carol Stream
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31393 | Fall 1 | FVRCN | All | 4 - 6 | Sunday | 12:30 PM - 1:15 PM | 09/15/2024 - 10/27/2024 | 7 | $90.00R/$110.00NR | ||
31394 | Fall 2 | FVRCN | All | 4 - 6 | Sunday | 12:30 PM - 1:15 PM | 11/10/2024 - 12/15/2024 | 6 | $90.00R/$110.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34762 | Winter 1 | SRCNC | All | 4 - 6 | Sunday | 12:30 PM - 1:15 PM | 01/12/2025 - 02/16/2025 | 6 | $85.00R/$105.00NR | ||
34915 | Winter 2 | SRCNC | All | 4 - 6 | Sunday | 12:30 PM - 1:15 PM | 02/23/2025 - 03/25/2025 | 6 | $85.00R/$105.00NR |
Clarendon Hills
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34861 | Winter 1 | PPCHPDNC | All | 5 - 7 | Thursday | 6:30 PM - 7:15 PM | 02/13/2025 - 03/13/2025 | 5 | $70.00R/$88.00NR | ||
35095 | Winter 2 | PPCHPDNC | All | 5 - 7 | Thursday | 5:00 PM - 5:45 PM | 04/03/2025 - 04/24/2025 | 4 | $60.00R/$75.00NR |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32612 | Fall 1 | WPKN | All | 4 - 5 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 10/19/2024 | 7 | $90.00R/$117.00NR | ||
32617 | Fall 1 | WPKN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 09/09/2024 - 10/21/2024 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32633 | Fall 2 | GOPN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $90.00R/$117.00NR | |
32645 | Fall 2 | GOPN | All | 4 - 5 | Saturday | 10:30 AM - 11:15 AM | 11/02/2024 - 12/21/2024 | 11/29/2024 | 7 | $90.00R/$117.00NR | |
34639 | Winter 1 | GOPN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 01/06/2025 - 02/17/2025 | 7 | $90.00R/$117.00NR | ||
34746 | Winter 1 | GOPN | All | 4 - 5 | Saturday | 10:30 AM - 11:15 AM | 01/11/2025 - 02/15/2025 | 6 | $80.00R/$104.00NR | ||
34923 | Winter 2 | GOPN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 02/24/2025 - 04/14/2025 | 03/24/2025 | 7 | $90.00R/$117.00NR | |
35008 | Winter 2 | GOPN | All | 4 - 5 | Saturday | 10:30 AM - 11:15 AM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $80.00R/$104.00NR |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32242 | Fall 1 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 09/04/2024 - 10/16/2024 | 10/02/2024 | 6 | $93.00R | |
Register | 32244 | Fall 1 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 09/08/2024 - 10/20/2024 | 7 | $130.00R | ||
Register | 32243 | Fall 2 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $124.00R | |
Register | 32245 | Fall 2 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $130.00R | |
Register | 34577 | Winter 1 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 01/08/2025 - 02/05/2025 | 5 | $82.00R/$99.00NR | ||
Register | 34590 | Winter 1 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 01/12/2025 - 02/09/2025 | 5 | $97.00R/$117.00NR | ||
Register | 34604 | Winter 2 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 02/12/2025 - 03/19/2025 | 6 | $98.00R/$118.00NR | ||
Register | 34615 | Winter 2 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 02/16/2025 - 03/23/2025 | 6 | $116.00R/$140.00NR |
Des Plaines
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31817 | Fall 1 | PLCC | All | 3 - 5 | Wednesday | 5:45 PM - 6:30 PM | 09/04/2024 - 10/23/2024 | 8 | $120.00R/$144.00NR | ||
Register | 31820 | Fall 1 | PLCC | All | 4 - 6 | Thursday | 5:00 PM - 5:45 PM | 09/05/2024 - 10/24/2024 | 8 | $120.00R/$144.00NR | ||
Register | 31836 | Fall 2 | PLCC | All | 3 - 5 | Wednesday | 5:45 PM - 6:30 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $105.00R/$126.00NR | |
Register | 34382 | Winter | PLCC | All | 4 - 6 | Wednesday | 5:45 PM - 6:30 PM | 01/08/2025 - 03/12/2025 | 10 | $150.00R/$180.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31482 | Fall 1 | JACPN | All | 4 - 6 | Tuesday | 4:00 PM - 4:45 PM | 09/10/2024 - 10/15/2024 | 7 | $75.00R/$90.00NR | ||
31485 | Fall 2 | JACPN | All | 4 - 6 | Tuesday | 4:00 PM - 4:45 PM | 10/29/2024 - 12/10/2024 | 11/26/2024 | 7 | $75.00R/$90.00NR | |
34660 | Winter 1 | JACPN | All | 4 - 6 | Tuesday | 4:00 PM - 4:45 PM | 01/07/2025 - 02/11/2025 | 6 | $75.00R/$90.00NR | ||
34889 | Winter 2 | JACPN | All | 4 - 6 | Tuesday | 4:00 PM - 4:45 PM | 02/20/2025 - 03/18/2025 | 5 | $63.00R/$76.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32469 | Fall 1 | APCN | All | 4 - 5 | Saturday | 9:30 AM - 10:15 AM | 09/07/2024 - 10/12/2024 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
35000 | Winter 2 | RCCN | All | 4 - 5 | Saturday | 11:15 AM - 12:00 PM | 03/01/2025 - 04/12/2025 | 03/29/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
35041 | Winter 2 | WSGPDNC | All | 4 - 5 | Wednesday | 5:30 PM - 6:15 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $85.00R/$105.00NR |
Gurnee
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31401 | Fall 1 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 09/08/2024 - 10/20/2024 | 7 | $90.00R/$115.00NR | ||
32505 | Fall 1 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 09/08/2024 - 10/20/2024 | 7 | $90.00R/$115.00NR | ||
31402 | Fall 2 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $90.00R/$115.00NR | |
32506 | Fall 2 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $90.00R/$115.00NR | |
34767 | Winter 1 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 01/12/2025 - 02/23/2025 | 7 | $90.00R/$113.00NR | ||
35021 | Winter 2 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $90.00R/$113.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32454 | Fall 1 | SBHIN | All | 5 - 7 | Monday | 5:00 PM - 5:45 PM | 09/09/2024 - 10/21/2024 | 07/01/2024 | 7 | $87.00R/$109.00NR |
Lake Zurich
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31365 | Fall 1 | CSESN | All | 4 - 5 | Saturday | 9:45 AM - 10:30 AM | 08/24/2024 - 10/26/2024 | 10 | $130.00R/$156.00NR |
Lincolnwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31844 | Fall 1 | RHLCC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $112.00R/$140.00NR | ||
Register | 31857 | Fall 2 | RHLCC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $112.00R/$140.00NR | |
Register | 34323 | Winter | RHLCC | All | 3 - 5 | Monday | 4:00 PM - 4:45 PM | 01/13/2025 - 03/17/2025 | 01/20/2025, 02/17/2025, 03/03/2025 | 7 | $112.00R/$140.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31282 | Fall 1 | KCSLGNC | All | 4 - 5 | Friday | 5:00 PM - 5:45 PM | 09/06/2024 - 10/18/2024 | 7 | $88.00R | ||
31283 | Fall 2 | KCSLGNC | All | 4 - 5 | Friday | 5:00 PM - 5:45 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $88.00R | |
34727 | Winter 1 | KCSLGNC | All | 4 - 5 | Friday | 5:00 PM - 5:45 PM | 01/10/2025 - 02/14/2025 | 6 | $78.00R | ||
34898 | Winter 2 | KCSLGNC | All | 4 - 5 | Friday | 5:00 PM - 5:45 PM | 02/21/2025 - 04/04/2025 | 03/28/2025 | 6 | $78.00R |
McHenry
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32479 | Fall 1 | KPDN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 09/14/2024 - 10/19/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34776 | Winter 1 | ESMN | All | 4 - 6 | Monday | 5:30 PM - 6:15 PM | 01/13/2025 - 02/10/2025 | 01/20/2025 | 4 | $85.00R/$95.00NR | |
35027 | Winter 2 | ESMN | All | 4 - 6 | Monday | 5:30 PM - 6:15 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $85.00R/$95.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31743 | Fall 1 | PVCC | All | 6 - 8 | Tuesday | 4:15 PM - 5:00 PM | 09/03/2024 - 10/22/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31731 | Fall 1 | PVCC | All | 3 - 5 | Thursday | 4:15 PM - 5:00 PM | 09/05/2024 - 10/24/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31726 | Fall 1 | PVCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 09/08/2024 - 10/27/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31727 | Fall 2 | PVCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $98.00R/$123.00NR | |
Register | 31732 | Fall 2 | PVCC | All | 3 - 5 | Thursday | 4:15 PM - 5:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $84.00R/$105.00NR | |
Register | 34416 | Winter | PVCC | All | 3 - 5 | Thursday | 4:15 PM - 5:00 PM | 01/09/2025 - 03/20/2025 | 11 | $165.00R/$206.00NR | ||
Register | 34420 | Winter | PVCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 01/12/2025 - 03/16/2025 | 11 | $165.00R/$206.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32199 | Fall 1 | WCC | All | 3 - 5 | Friday | 1:30 PM - 2:15 PM | 09/06/2024 - 10/25/2024 | 8 | $116.00R | |||
32201 | Fall 2 | WCC | All | 3 - 5 | Friday | 1:30 PM - 2:15 PM | 11/08/2024 - 12/20/2024 | 11/29/2024 | 7 | $102.00R | ||
Register | 34315 | Winter 1 | WCC | All | 3 - 5 | Friday | 1:30 PM - 2:15 PM | 01/10/2025 - 02/14/2025 | 6 | $84.00R/$101.00NR | ||
Register | 34321 | Winter 2 | WCC | All | 3 - 5 | Friday | 1:30 PM - 2:15 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $98.00R/$118.00NR |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31881 | Fall 2 | GBS | All | 3 - 5 | Sunday | 12:30 PM - 1:30 PM | 11/03/2024 - 12/15/2024 | 12/01/2024 | 6 | $109.00R/$139.00NR |
Prospect Heights
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31559 | Fall 2 | PHPDN | All | 3 - 5 | Thursday | 4:15 PM - 5:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $93.00R |
Round Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31339 | Fall 1 | HHPN | All | 4 - 5 | Monday | 4:30 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 7 | $94.00R/$102.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31341 | Fall 2 | RRCN | All | 4 - 5 | Monday | 4:30 PM - 5:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $94.00R/$102.00NR | |
34647 | Winter 1 | RRCN | All | 4 - 5 | Monday | 4:30 PM - 5:15 PM | 01/06/2025 - 02/17/2025 | 7 | $94.00R/$102.00NR | ||
34931 | Winter 2 | RRCN | All | 4 - 5 | Monday | 4:30 PM - 5:15 PM | 02/24/2025 - 04/14/2025 | 03/24/2025 | 7 | $94.00R/$102.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31967 | Fall 1 | WLC | All | 3 - 5 | Monday | 3:15 PM - 4:00 PM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32013 | Fall 1 | WLC | All | 3 - 5 | Friday | 4:15 PM - 5:00PM | 09/13/2024 - 10/25/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32034 | Fall 1 | WLC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 09/15/2024 - 10/27/2024 | 7 | $110.00R/$138.00NR | ||
Register | 31972 | Fall 2 | WLC | All | 3 - 5 | Monday | 3:15 PM - 4:00 PM | 10/28/2024 - 12/16/2024 | 8 | $126.00R/$158.00NR | ||
Register | 32018 | Fall 2 | WLC | All | 3 - 5 | Friday | 4:15 PM - 5:00PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 6 | $110.00R/$138.00NR | |
Register | 32042 | Fall 2 | WLC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $110.00R/$138.00NR | |
Register | 34526 | Winter | WLC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $142.00R/$177.00NR | |
Register | 34527 | Winter | WLC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 01/12/2025 - 03/23/2025 | 11 | $173.00R/$215.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32035 | Fall 1 | EPSCC | All | 3 - 5 | Sunday | 1:45 PM - 2:30 PM | 09/15/2024 - 11/03/2024 | 09/22/2024 | 7 | $110.00R/$138.00NR |
St. Charles
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31506 | Fall 1 | PPSCN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 09/11/2024 - 10/16/2024 | 6 | $75.00R/$113.00NR | ||
31507 | Fall 2 | PPSCN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 10/30/2024 - 12/11/2024 | 11/27/2024 | 6 | $75.00R/$113.00NR | |
34799 | Winter 1 | PPSCN | All | 4 - 6 | Wednesday | 6:00 PM - 6:45 PM | 01/15/2025 - 02/19/2025 | 6 | $75.00R/$113.00NR | ||
35046 | Winter 2 | PPSCN | All | 4 - 6 | Wednesday | 6:00 PM - 6:45 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $75.00R/$113.00NR |
Streamwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31366 | Fall 1 | CCSWNC | All | 4 - 6 | Saturday | 8:30 AM - 9:15 AM | 09/14/2024 - 11/23/2024 | 11 | $160.00R/$180.00NR | ||
31367 | Fall 2 | CCSWNC | All | 4 - 6 | Saturday | 8:30 AM - 9:15 AM | 12/07/2024 - 02/01/2024 | 12/28/2024 | 8 | $160.00R/$180.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32552 | Fall 1 | CPWPDNC | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 09/03/2024 - 10/15/2024 | 7 | $95.00R/$115.00NR | ||
34808 | Winter 1 | CPWPDNC | All | 4 - 5 | Wednesday | 4:30 PM - 5:15 PM | 01/15/2025 - 02/19/2025 | 6 | $81.00R/$101.00NR | ||
34855 | Winter 1 | CPWPDNC | All | 4 - 5 | Sunday | 12:45 PM - 1:30 PM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | ||
35054 | Winter 2 | CPWPDNC | All | 4 - 5 | Wednesday | 4:30 PM - 5:15 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $81.00R/$101.00NR | |
35082 | Winter 2 | CPWPDNC | All | 4 - 5 | Sunday | 12:45 PM - 1:30 PM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32553 | Fall 2 | WCPDN | All | 4 - 5 | Tuesday | 4:30 PM - 5:15 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $95.00R/$115.00NR | |
32498 | Fall 2 | WCPDN | All | 4 - 5 | Sunday | 12:45 PM - 1:30 PM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $95.00R/$115.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31483 | Fall 1 | SGPWN | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 09/10/2024 - 10/22/2024 | 7 | $93.00R/$116.00NR | ||
31484 | Fall 1 | SGPWN | All | 4 - 5 | Tuesday | 4:35 PM - 5:20 PM | 09/10/2024 - 10/22/2024 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31486 | Fall 2 | WCCW | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $93.00R/$116.00NR | |
31487 | Fall 2 | WCCW | All | 4 - 5 | Tuesday | 5:05 PM - 5:50 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $93.00R/$116.00NR | |
34661 | Winter 1 | WCCW | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 01/07/2025 - 02/18/2025 | 7 | $93.00R/$116.00NR | ||
34662 | Winter 1 | WCCW | All | 4 - 5 | Tuesday | 5:05 PM - 5:50 PM | 01/07/2025 - 02/18/2025 | 7 | $93.00R/$116.00NR | ||
34947 | Winter 2 | WCCW | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $93.00R/$116.00NR | |
34948 | Winter 2 | WCCW | All | 4 - 5 | Tuesday | 5:05 PM - 5:50 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $93.00R/$116.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31519 | Fall 1 | CRC | All | 5 - 7 | Wednesday | 5:30 PM - 6:15 PM | 09/04/2024 - 10/19/2024 | 7 | $91.00R/$101.00NR | ||
31536 | Fall 1 | CRC | All | 3 - 4 | Wednesday | 4:45 PM - 5:25 PM | 09/04/2024 - 10/19/2024 | 7 | $91.00R/$101.00NR | ||
31520 | Fall 2 | CRC | All | 5 - 7 | Wednesday | 5:30 PM - 6:15 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $91.00R/$101.00NR | |
31537 | Fall 2 | CRC | All | 3 - 4 | Wednesday | 4:45 PM - 5:25 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $91.00R/$101.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31589 | Fall 1 | WCH | All | 2 - 4 | Wednesday | 10:00 AM - 10:45 AM | 09/11/2024 - 10/30/2024 | 8 | $200.00R/$264.00NR | ||
Register | 31635 | Fall 2 | WCH | All | 2 - 4 | Wednesday | 10:00 AM - 10:45 AM | 11/13/2024 - 12/18/2024 | 11/27/2024 | 5 | $125.00R/$165.00NR | |
Register | 34196 | Winter | WCH | All | 2 - 4 | Wednesday | 10:00 AM - 10:45 AM | 01/08/2025 - 03/19/2025 | 10 | $275.00R/$365.00NR |