Let your child’s early soccer experience be a great one. The younger player develops their soccer skills and also gains confidence, coordination, motor skills and communication. The program uses age appropriate drills and exercises to teach players kicking, ball control, dribbling, shooting and more.
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32660 | Fall 1 | PDPN | All | 4 - 6 | Monday | 5:15 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 91 | $R |
Bartlett
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31340 | Fall 1 | BAPW | All | 4 - 6 | Monday | 4:30 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 7 | $92.00R/$102.00NR | ||
31342 | Fall 2 | BAPW | All | 4 - 6 | Monday | 4:30 PM - 5:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $92.00R/$102.00NR |
Carol Stream
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31393 | Fall 1 | FVRCN | All | 4 - 6 | Sunday | 12:30 PM - 1:15 PM | 09/15/2024 - 10/27/2024 | 7 | $90.00R/$110.00NR | ||
31394 | Fall 2 | FVRCN | All | 4 - 6 | Sunday | 12:30 PM - 1:15 PM | 11/10/2024 - 12/15/2024 | 6 | $90.00R/$110.00NR |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32612 | Fall 1 | WPKN | All | 4 - 5 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 10/19/2024 | 7 | $90.00R/$117.00NR | ||
32617 | Fall 1 | WPKN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 09/09/2024 - 10/21/2024 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32633 | Fall 2 | GOPN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $90.00R/$117.00NR | |
32645 | Fall 2 | GOPN | All | 4 - 5 | Saturday | 10:30 AM - 11:15 AM | 11/02/2024 - 12/21/2024 | 11/29/2024 | 7 | $90.00R/$117.00NR |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32242 | Fall 1 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 09/04/2024 - 10/16/2024 | 10/02/2024 | 6 | $93.00R | |
Register | 32244 | Fall 1 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 09/08/2024 - 10/20/2024 | 7 | $130.00R | ||
Register | 32243 | Fall 2 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $124.00R | |
Register | 32245 | Fall 2 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $130.00R |
Des Plaines
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31817 | Fall 1 | PLCC | All | 3 - 5 | Wednesday | 5:45 PM - 6:30 PM | 09/04/2024 - 10/23/2024 | 8 | $120.00R/$144.00NR | ||
Register | 31820 | Fall 1 | PLCC | All | 4 - 6 | Thursday | 5:00 PM - 5:45 PM | 09/05/2024 - 10/24/2024 | 8 | $120.00R/$144.00NR | ||
Register | 31836 | Fall 2 | PLCC | All | 3 - 5 | Wednesday | 5:45 PM - 6:30 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $105.00R/$126.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31482 | Fall 1 | JACPN | All | 4 - 6 | Tuesday | 4:00 PM - 4:45 PM | 09/10/2024 - 10/15/2024 | 7 | $75.00R/$90.00NR | ||
31485 | Fall 2 | JACPN | All | 4 - 6 | Tuesday | 4:00 PM - 4:45 PM | 10/29/2024 - 12/10/2024 | 11/26/2024 | 7 | $75.00R/$90.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32469 | Fall 1 | APCN | All | 4 - 5 | Saturday | 9:30 AM - 10:15 AM | 09/07/2024 - 10/12/2024 | 6 | $85.00R/$105.00NR |
Gurnee
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31401 | Fall 1 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 09/08/2024 - 10/20/2024 | 7 | $90.00R/$115.00NR | ||
32505 | Fall 1 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 09/08/2024 - 10/20/2024 | 7 | $90.00R/$115.00NR | ||
31402 | Fall 2 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $90.00R/$115.00NR | |
32506 | Fall 2 | HCPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $90.00R/$115.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32454 | Fall 1 | SBHIN | All | 5 - 7 | Monday | 5:00 PM - 5:45 PM | 09/09/2024 - 10/21/2024 | 07/01/2024 | 7 | $87.00R/$109.00NR |
Lake Zurich
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31365 | Fall 1 | CSESN | All | 4 - 5 | Saturday | 9:45 AM - 10:30 AM | 08/24/2024 - 10/26/2024 | 10 | $130.00R/$156.00NR |
Lincolnwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31844 | Fall 1 | RHLCC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $112.00R/$140.00NR | ||
Register | 31857 | Fall 2 | RHLCC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $112.00R/$140.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31282 | Fall 1 | KCSLGNC | All | 4 - 5 | Friday | 5:00 PM - 5:45 PM | 09/06/2024 - 10/18/2024 | 7 | $88.00R | ||
31283 | Fall 2 | KCSLGNC | All | 4 - 5 | Friday | 5:00 PM - 5:45 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $88.00R |
McHenry
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32479 | Fall 1 | KPDN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 09/14/2024 - 10/19/2024 | 6 | $80.00R/$90.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31743 | Fall 1 | PVCC | All | 6 - 8 | Tuesday | 4:15 PM - 5:00 PM | 09/03/2024 - 10/22/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31731 | Fall 1 | PVCC | All | 3 - 5 | Thursday | 4:15 PM - 5:00 PM | 09/05/2024 - 10/24/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31726 | Fall 1 | PVCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 09/08/2024 - 10/27/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31727 | Fall 2 | PVCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $98.00R/$123.00NR | |
Register | 31732 | Fall 2 | PVCC | All | 3 - 5 | Thursday | 4:15 PM - 5:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $84.00R/$105.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32199 | Fall 1 | WCC | All | 3 - 5 | Friday | 1:30 PM - 2:15 PM | 09/06/2024 - 10/25/2024 | 8 | $116.00R | ||
32201 | Fall 2 | WCC | All | 3 - 5 | Friday | 1:30 PM - 2:15 PM | 11/08/2024 - 12/20/2024 | 11/29/2024 | 7 | $102.00R |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31881 | Fall 2 | GBS | All | 3 - 5 | Sunday | 12:30 PM - 1:30 PM | 11/03/2024 - 12/15/2024 | 12/01/2024 | 6 | $109.00R/$139.00NR |
Prospect Heights
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31559 | Fall 2 | PHPDN | All | 3 - 5 | Thursday | 4:15 PM - 5:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $93.00R |
Round Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31339 | Fall 1 | HHPN | All | 4 - 5 | Monday | 4:30 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 7 | $94.00R/$102.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31341 | Fall 2 | RRCN | All | 4 - 5 | Monday | 4:30 PM - 5:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $94.00R/$102.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31967 | Fall 1 | WLC | All | 3 - 5 | Monday | 3:15 PM - 4:00 PM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32013 | Fall 1 | WLC | All | 3 - 5 | Friday | 4:15 PM - 5:00PM | 09/13/2024 - 10/25/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32034 | Fall 1 | WLC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 09/15/2024 - 10/27/2024 | 7 | $110.00R/$138.00NR | ||
Register | 31972 | Fall 2 | WLC | All | 3 - 5 | Monday | 3:15 PM - 4:00 PM | 10/28/2024 - 12/16/2024 | 8 | $126.00R/$158.00NR | ||
Register | 32018 | Fall 2 | WLC | All | 3 - 5 | Friday | 4:15 PM - 5:00PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 6 | $110.00R/$138.00NR | |
Register | 32042 | Fall 2 | WLC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $110.00R/$138.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32035 | Fall 1 | EPSCC | All | 3 - 5 | Sunday | 1:45 PM - 2:30 PM | 09/15/2024 - 11/03/2024 | 09/22/2024 | 7 | $110.00R/$138.00NR |
St. Charles
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31506 | Fall 1 | PPSCN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 09/11/2024 - 10/16/2024 | 6 | $75.00R/$113.00NR | ||
31507 | Fall 2 | PPSCN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 10/30/2024 - 12/11/2024 | 11/27/2024 | 6 | $75.00R/$113.00NR |
Streamwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31366 | Fall 1 | CCSWNC | All | 4 - 6 | Saturday | 8:30 AM - 9:15 AM | 09/14/2024 - 11/23/2024 | 11 | $160.00R/$180.00NR | ||
31367 | Fall 2 | CCSWNC | All | 4 - 6 | Saturday | 8:30 AM - 9:15 AM | 12/07/2024 - 02/01/2024 | 12/28/2024 | 8 | $160.00R/$180.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32552 | Fall 1 | CPWPDNC | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 09/03/2024 - 10/15/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32553 | Fall 2 | WCPDN | All | 4 - 5 | Tuesday | 4:30 PM - 5:15 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $95.00R/$115.00NR | |
32498 | Fall 2 | WCPDN | All | 4 - 5 | Sunday | 12:45 PM - 1:30 PM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $95.00R/$115.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31483 | Fall 1 | SGPWN | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 09/10/2024 - 10/22/2024 | 7 | $93.00R/$116.00NR | ||
31484 | Fall 1 | SGPWN | All | 4 - 5 | Tuesday | 4:35 PM - 5:20 PM | 09/10/2024 - 10/22/2024 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31486 | Fall 2 | WCCW | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $93.00R/$116.00NR | |
31487 | Fall 2 | WCCW | All | 4 - 5 | Tuesday | 5:05 PM - 5:50 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $93.00R/$116.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31519 | Fall 1 | CRC | All | 5 - 7 | Wednesday | 5:30 PM - 6:15 PM | 09/04/2024 - 10/19/2024 | 7 | $91.00R/$101.00NR | ||
31536 | Fall 1 | CRC | All | 3 - 4 | Wednesday | 4:45 PM - 5:25 PM | 09/04/2024 - 10/19/2024 | 7 | $91.00R/$101.00NR | ||
31520 | Fall 2 | CRC | All | 5 - 7 | Wednesday | 5:30 PM - 6:15 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $91.00R/$101.00NR | |
31537 | Fall 2 | CRC | All | 3 - 4 | Wednesday | 4:45 PM - 5:25 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $91.00R/$101.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31589 | Fall 1 | WCH | All | 2 - 4 | Wednesday | 10:00 AM - 10:45 AM | 09/11/2024 - 10/30/2024 | 8 | $200.00R/$264.00NR | ||
Register | 31635 | Fall 2 | WCH | All | 2 - 4 | Wednesday | 10:00 AM - 10:45 AM | 11/13/2024 - 12/18/2024 | 11/27/2024 | 5 | $125.00R/$165.00NR |