42.0058723, -87.7268814
Rutledge Hall
6850 E Prairie Road
Lincolnwood, Illinois 60712
Rutledge Hall
6850 E Prairie Road
Lincolnwood, Illinois 60712
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31847 | Fall 1 | RHLCC | All | 6 - 8 | Wednesday | 4:15 PM - 5:15 PM | 09/04/2024 - 10/23/2024 | 8 | $128.00R/$160.00NR | |
Register | 31860 | Fall 2 | RHLCC | All | 6 - 8 | Wednesday | 4:15 PM - 5:15 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $112.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31848 | Fall 1 | RHLCC | All | 9 - 12 | Wednesday | 5:15 PM - 6:15 PM | 09/04/2024 - 10/23/2024 | 8 | $128.00R/$160.00NR | |
Register | 31861 | Fall 2 | RHLCC | All | 9 - 12 | Wednesday | 5:15 PM - 6:15 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $112.00R/$140.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31849 | Fall 1 | RHLCC | All | 3 - 5 | Friday | 3:00 PM - 4:00 PM | 09/06/2024 - 10/25/2024 | 09/20/2024 | 8 | $128.00R/$160.00NR |
Register | 31862 | Fall 2 | RHLCC | All | 3 - 5 | Friday | 3:00 PM - 4:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $112.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31850 | Fall 1 | RHLCC | All | 3 - 5 | Friday | 4:15 PM - 5:00 PM | 09/06/2024 - 10/25/2024 | 8 | $128.00R/$160.00NR | |
Register | 31863 | Fall 2 | RHLCC | All | 3 - 5 | Friday | 4:15 PM - 5:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $112.00R/$140.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31846 | Fall 1 | RHLCC | All | 3 - 5 | Wednesday | 3:00 PM - 4:00 PM | 09/04/2024 - 10/23/2024 | 8 | $128.00R/$160.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31859 | Fall 2 | RHLCC | All | 3 - 5 | Wednesday | 3:00 PM - 4:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $112.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31845 | Fall 1 | RHLCC | All | 6 - 10 | Monday | 5:00 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 7 | $112.00R/$140.00NR | |
Register | 31858 | Fall 2 | RHLCC | All | 9 - 12 | Monday | 5:00 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $112.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31851 | Fall 1 | RHLCC | All | 6 - 9 | Friday | 5:00 PM - 6:00 PM | 09/06/2024 - 10/25/2024 | 8 | $128.00R/$160.00NR | |
Register | 31864 | Fall 2 | RHLCC | All | 6 - 9 | Friday | 5:00 PM - 6:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $112.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31844 | Fall 1 | RHLCC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $112.00R/$140.00NR | |
Register | 31857 | Fall 2 | RHLCC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $112.00R/$140.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31843 | Fall 1 | RHLCC | All | 3 - 5 | Monday | 3:00 PM - 4:00 PM | 09/09/2024 - 10/21/2024 | 7 | $112.00R/$140.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31856 | Fall 2 | RHLCC | All | 3 - 5 | Monday | 3:00 PM - 4:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $112.00R/$140.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy