42.0058723, -87.7268814
Rutledge Hall
6850 E Prairie Road
Lincolnwood, Illinois 60712
Rutledge Hall
6850 E Prairie Road
Lincolnwood, Illinois 60712
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34326 | Winter | RHLCC | All | 6 - 8 | Wednesday | 4:00 PM - 5:00 PM | 01/15/2025 - 03/19/2025 | 10 | $160.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34327 | Winter | RHLCC | All | 9 - 12 | Wednesday | 5:00 PM - 6:00 PM | 01/15/2025 - 02/26/2025 | 7 | $112.00R/$140.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34322 | Winter | RHLCC | All | 3 - 5 | Monday | 3:00 PM - 4:00 PM | 01/13/2025 - 03/17/2025 | 01/20/2025, 02/17/2025, 03/03/2025 | 7 | $112.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34330 | Winter | RHLCC | All | 3 - 5 | Friday | 5:00 PM - 5:45 PM | 01/17/2025 - 03/14/2025 | 02/14/2025 | 8 | $128.00R/$160.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34324 | Winter | RHLCC | All | 6 - 10 | Monday | 4:45 PM - 5:45 PM | 01/13/2025 - 02/24/2025 | 01/20/2025, 02/17/2025 | 5 | $80.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34329 | Winter | RHLCC | All | 6 - 9 | Friday | 4:00 PM - 5:00 PM | 01/17/2025 - 03/14/2025 | 02/14/2025 | 8 | $128.00R/$160.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34325 | Winter | RHLCC | All | 3 - 5 | Wednesday | 3:00 PM - 4:00 PM | 01/15/2025 - 03/19/2025 | 10 | $160.00R/$200.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34328 | Winter | RHLCC | All | 3 - 5 | Friday | 3:00 PM - 4:00 PM | 01/17/2025 - 03/14/2025 | 02/14/2025 | 8 | $128.00R/$160.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34323 | Winter | RHLCC | All | 3 - 5 | Monday | 4:00 PM - 4:45 PM | 01/13/2025 - 03/17/2025 | 01/20/2025, 02/17/2025, 03/03/2025 | 7 | $112.00R/$140.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy