Basketball
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31249 | Fall 1 | NNMSCC | All | 10 - 14 | Friday | 6:30 PM - 8:30 PM | 09/06/2024 - 11/01/2024 | 10/18/2024 | 9 | $445.00 |
Register | 33732 | Fall 2 | NNMSCC | All | 11 - 14 | Friday | 6:30 PM - 8:30 PM | 11/08/2024 - 01/31/2025 | 11/29/2024, 12/27/2024 | 11 | $545.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31038 | Fall 1 | BFHCC | All | 5 - 6 | Wednesday | 4:45 PM - 5:30 PM | 08/28/2024 - 10/30/2024 | 10 | $350.00 | |
Register | 31065 | Fall 1 | BFHCC | All | 4 - 6 | Saturday | 11:15 AM - 12:00 PM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | |
Register | 31133 | Fall 2 | BFHCC | All | 5 - 6 | Wednesday | 4:45 PM - 5:30 PM | 11/06/2024 - 01/29/2025 | 11/27/2024, 12/25/2024, 01/01/2025 | 10 | $350.00 |
Register | 31160 | Fall 2 | BFHCC | All | 4 - 6 | Saturday | 11:15 AM - 12:00 PM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Register | 33961 | Fall 2 | NNMSCC | All | 5 - 7 | Sunday | 11:30 AM - 12:15 PM | 11/17/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 10 | $350.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31024 | Fall 1 | BFHCC | All | 6 - 8 | Monday | 4:30 PM - 5:30 PM | 08/26/2024 - 10/28/2024 | 09/02/2024, 10/14/2024 | 8 | $280.00 |
Register | 31066 | Fall 1 | BFHCC | All | 6 - 8 | Saturday | 12:30 PM - 1:30 PM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | |
Register | 31244 | Fall 1 | WPPDCC | All | 6 - 8 | Saturday | 9:00 AM - 9:45 AM | 09/14/2024 - 11/02/2024 | 10/19/2024 | 8 | $210.00 |
Register | 31119 | Fall 2 | BFHCC | All | 6 - 8 | Monday | 4:30 PM - 5:30 PM | 11/04/2024 - 01/27/2025 | 12/23/2024, 12/30/2024 | 11 | $385.00 |
Register | 31161 | Fall 2 | BFHCC | All | 6 - 8 | Saturday | 12:30 PM - 1:30 PM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Register | 33726 | Fall 2 | WPPDCC | All | 6 - 8 | Saturday | 9:00 AM - 9:45 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $330.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31030 | Fall 1 | BFHCC | All | 6 - 8 | Tuesday | 5:30 PM - 6:30 PM | 08/27/2024 - 10/29/2024 | 10 | $350.00 | |
Register | 31046 | Fall 1 | BFHCC | All | 6 - 8 | Thursday | 4:45 PM - 5:45 PM | 08/29/2024 - 10/31/2024 | 10 | $350.00 | |
Register | 31084 | Fall 1 | BFHCC | All | 6 - 8 | Sunday | 11:30 AM - 12:30 PM | 09/08/2024 - 11/03/2024 | 9 | $315.00 | |
Register | 31125 | Fall 2 | BFHCC | All | 6 - 8 | Tuesday | 5:30 PM - 6:30 PM | 11/05/2024 - 01/28/2025 | 12/24/2024, 12/31/2024 | 11 | $385.00 |
Register | 31141 | Fall 2 | BFHCC | All | 6 - 8 | Thursday | 4:45 PM - 5:45 PM | 11/07/2024 - 01/30/2025 | 11/28/2024, 12/26/2024 | 11 | $385.00 |
Register | 31179 | Fall 2 | BFHCC | All | 6 - 8 | Sunday | 11:30 AM - 12:30 PM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31025 | Fall 1 | BFHCC | All | 9 - 11 | Monday | 5:30 PM - 6:30 PM | 08/26/2024 - 10/28/2024 | 09/02/2024, 10/14/2024 | 8 | $280.00 |
Register | 31246 | Fall 1 | WPPDCC | All | 6 - 8 | Saturday | 10:30 AM - 11:30 AM | 09/14/2024 - 11/02/2024 | 10/19/2024 | 8 | $210.00 |
Register | 31120 | Fall 2 | BFHCC | All | 9 - 11 | Monday | 5:30 PM - 6:30 PM | 11/04/2024 - 01/27/2025 | 12/23/2024, 12/30/2024 | 11 | $385.00 |
Register | 33728 | Fall 2 | WPPDCC | All | 6 - 8 | Saturday | 10:30 AM - 11:30 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $330.00 |
Register | 33964 | Fall 2 | NNMSCC | All | 9 - 12 | Sunday | 10:30 AM - 11:30 AM | 11/17/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 10 | $350.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31067 | Fall 1 | BFHCC | All | 9 - 12 | Saturday | 1:30 PM - 2:30 PM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | |
Register | 31247 | Fall 1 | WPPDCC | All | 9 - 12 | Saturday | 11:30 AM - 12:30 PM | 09/14/2024 - 11/02/2024 | 8 | $210.00 | |
Register | 31162 | Fall 2 | BFHCC | All | 9 - 12 | Saturday | 1:30 PM - 2:30 PM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31083 | Fall 1 | BFHCC | All | 9 - 12 | Sunday | 10:30 AM - 11:30 AM | 09/08/2024 - 11/03/2024 | 9 | $315.00 | |
Register | 31124 | Fall 2 | BFHCC | All | 9 - 11 | Tuesday | 4:30 PM - 5:30 PM | 11/05/2024 - 01/28/2025 | 12/24/2024, 12/31/2024 | 11 | $385.00 |
Register | 31178 | Fall 2 | BFHCC | All | 9 - 12 | Sunday | 10:30 AM - 11:30 AM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34154 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 9:00 AM - 3:30 PM | 12/23/2024 - 12/27/2024 | 12/25/2024 | 4 | $480.00 |
Register | 34155 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/27/2024 | 12/25/2024 | 4 | $240.00 |
Register | 34156 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 12:00 PM - 3:30 PM | 12/23/2024 - 12/27/2024 | 12/25/2024 | 4 | $240.00 |
Register | 34157 | Winter | NNMSCC | All | 5 - 13 | Monday | 9:00 AM - 3:30 PM | 12/23/2024 - 12/23/2024 | 1 | $130.00 | |
Register | 34158 | Winter | NNMSCC | All | 5 - 13 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | 1 | $65.00 | |
Register | 34159 | Winter | NNMSCC | All | 5 - 13 | Monday | 12:00 PM - 3:30 PM | 12/23/2024 - 12/23/2024 | 1 | $65.00 | |
Register | 34160 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 9:00 AM - 3:30 PM | 12/24/2024 - 12/24/2024 | 1 | $130.00 | |
Register | 34161 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 9:00 AM - 12:00 PM | 12/24/2024 - 12/24/2024 | 1 | $65.00 | |
Register | 34162 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 12:00 PM - 3:30 PM | 12/24/2024 - 12/24/2024 | 1 | $65.00 | |
Register | 34163 | Winter | NNMSCC | All | 5 - 13 | Thursday | 9:00 AM - 3:30 PM | 12/26/2024 - 12/26/2024 | 1 | $130.00 | |
Register | 34164 | Winter | NNMSCC | All | 5 - 13 | Thursday | 9:00 AM - 12:00 PM | 12/26/2024 - 12/26/2024 | 1 | $65.00 | |
Register | 34165 | Winter | NNMSCC | All | 5 - 13 | Thursday | 12:00 PM - 3:30 PM | 12/26/2024 - 12/26/2024 | 1 | $65.00 | |
Register | 34166 | Winter | NNMSCC | All | 5 - 13 | Friday | 9:00 AM - 3:30 PM | 12/27/2024 - 12/27/2024 | 1 | $130.00 | |
Register | 34167 | Winter | NNMSCC | All | 5 - 13 | Friday | 9:00 AM - 12:00 PM | 12/27/2024 - 12/27/2024 | 1 | $65.00 | |
Register | 34168 | Winter | NNMSCC | All | 5 - 13 | Friday | 12:00 PM - 3:30 PM | 12/27/2024 - 12/27/2024 | 1 | $65.00 | |
Register | 34169 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 9:00 AM - 3:30 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | 4 | $480.00 |
Register | 34170 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | 4 | $240.00 |
Register | 34171 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 12:00 PM - 3:30 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | 4 | $240.00 |
Register | 34172 | Winter | NNMSCC | All | 5 - 13 | Monday | 9:00 AM - 3:30 PM | 12/30/2024 - 12/30/2024 | 1 | $130.00 | |
Register | 34173 | Winter | NNMSCC | All | 5 - 13 | Monday | 9:00 AM - 12:00 PM | 12/30/2024 - 12/30/2024 | 1 | $65.00 | |
Register | 34174 | Winter | NNMSCC | All | 5 - 13 | Monday | 12:00 PM - 3:30 PM | 12/30/2024 - 12/30/2024 | 1 | $65.00 | |
Register | 34175 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 9:00 AM - 3:30 PM | 12/31/2024 - 12/31/2024 | 1 | $130.00 | |
Register | 34176 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 9:00 AM - 12:00 PM | 12/31/2024 - 12/31/2024 | 1 | $65.00 | |
Register | 34177 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 12:00 PM - 3:30 PM | 12/31/2024 - 12/31/2024 | 1 | $65.00 | |
Register | 34178 | Winter | NNMSCC | All | 5 - 13 | Thursday | 9:00 AM - 3:30 PM | 01/02/2025 - 01/02/2025 | 1 | $130.00 | |
Register | 34179 | Winter | NNMSCC | All | 5 - 13 | Thursday | 9:00 AM - 12:00 PM | 01/02/2025 - 01/02/2025 | 1 | $65.00 | |
Register | 34180 | Winter | NNMSCC | All | 5 - 13 | Thursday | 12:00 PM - 3:30 PM | 01/02/2025 - 01/02/2025 | 1 | $65.00 | |
Register | 34181 | Winter | NNMSCC | All | 5 - 13 | Friday | 9:00 AM - 3:30 PM | 01/03/2025 - 01/03/2025 | 1 | $130.00 | |
Register | 34182 | Winter | NNMSCC | All | 5 - 13 | Friday | 9:00 AM - 12:00 PM | 01/03/2025 - 01/03/2025 | 1 | $65.00 | |
Register | 34183 | Winter | NNMSCC | All | 5 - 13 | Friday | 12:00 PM - 3:30 PM | 01/03/2025 - 01/03/2025 | 1 | $65.00 |
Code/Section | Season | Location | Ages | Days | Time | Dates | Price/Fee | |
---|---|---|---|---|---|---|---|---|
Register | 34024 | Winter | BFHCC | 6 - 8 | Monday, Tuesday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/27/2024 | $260.00 |
Register | 34035 | Winter | BFHCC | 6 - 8 | Monday, Tuesday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | $260.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33730 | Fall 2 | NNMSCC | All | 5 - 7 | Friday | 4:30 PM - 6:30 PM | 11/08/2024 - 01/31/2025 | 11/29/2024, 12/27/2024 | 11 | $545.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31085 | Fall 1 | BFHCC | All | 7 - 9 | Sunday | 1:00 PM - 3:00 PM | 09/08/2024 - 11/03/2024 | 9 | $315.00 | |
Register | 31180 | Fall 2 | BFHCC | All | 7 - 9 | Sunday | 1:00 PM - 3:00 PM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $545.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31134 | Fall 2 | BFHCC | Girls | 8 - 12 | Wednesday | 5:30 PM - 6:30 PM | 11/06/2024 - 01/29/2025 | 11/27/2024, 12/25/2024, 01/01/2025 | 10 | $350.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33731 | Fall 2 | NNMSCC | All | 8 - 11 | Friday | 4:30 PM - 6:30 PM | 11/08/2024 - 01/31/2025 | 11/29/2024, 12/27/2024 | 11 | $545.00 |
Register | 33947 | Fall 2 | NNMSCC | All | 6 - 10 | Saturday | 10:00 AM - 12:00 PM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $545.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31062 | Fall 1 | BFHCC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | |
Register | 31081 | Fall 1 | BFHCC | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 09/08/2024 - 11/03/2024 | 9 | $315.00 | |
Register | 31245 | Fall 1 | WPPDCC | All | 2 - 3 | Saturday | 9:45 AM - 10:30 AM | 09/14/2024 - 11/02/2024 | 10/19/2024 | 8 | $210.00 |
Register | 31157 | Fall 2 | BFHCC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Register | 33727 | Fall 2 | WPPDCC | All | 2 - 3 | Saturday | 9:45 AM - 10:30 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $330.00 |
Register | 33958 | Fall 2 | NNMSCC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32656 | Fall 1 | LLACC | All | K - 2 | Friday | 4:00 PM - 5:00 PM | 09/06/2024 - 10/18/2024 | 7 | $245.00 | |
Register | 33719 | Fall 2 | LLACC | All | K - 2 | Friday | 4:00 PM - 5:00 PM | 10/25/2024 - 12/20/2024 | 11/29/2024 | 8 | $280.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31064 | Fall 1 | BFHCC | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | |
Register | 31082 | Fall 1 | BFHCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 09/08/2024 - 11/03/2024 | 9 | $315.00 | |
Register | 31132 | Fall 2 | BFHCC | All | 4 - 5 | Wednesday | 4:00 PM - 4:45 PM | 11/06/2024 - 01/29/2025 | 11/27/2024, 12/25/2024, 01/01/2025 | 10 | $350.00 |
Register | 31159 | Fall 2 | BFHCC | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Register | 31177 | Fall 2 | BFHCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $385.00 |
Register | 33959 | Fall 2 | NNMSCC | All | 4 - 5 | Sunday | 9:45 AM - 10:30 AM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31023 | Fall 1 | BFHCC | All | 3 - 5 | Monday | 3:45 PM - 4:30 PM | 08/26/2024 - 10/28/2024 | 09/02/2024, 10/14/2024 | 8 | $280.00 |
Register | 31045 | Fall 1 | BFHCC | All | 3 - 4 | Thursday | 4:00 PM - 4:45 PM | 08/29/2024 - 10/31/2024 | 10 | $350.00 | |
Register | 31063 | Fall 1 | BFHCC | All | 3 - 5 | Saturday | 9:45 AM - 10:30 AM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | |
Register | 31140 | Fall 2 | BFHCC | All | 3 - 4 | Thursday | 4:00 PM - 4:45 PM | 11/07/2024 - 01/30/2025 | 11/28/2024, 12/26/2024 | 11 | $385.00 |
Register | 31158 | Fall 2 | BFHCC | All | 3 - 5 | Saturday | 9:45 AM - 10:30 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Baseball
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31019 | Fall 1 | BFHCC | All | 5 - 7 | Monday | 5:00 PM - 6:00 PM | 08/26/2024 - 10/28/2024 | 09/02/2024, 10/14/2024 | 8 | $280.00 |
Register | 31074 | Fall 1 | BFHCC | All | 6 - 8 | Saturday | 1:30 PM - 2:30 PM | 09/14/2024 - 11/02/2024 | 8 | $280.00 | |
Register | 31169 | Fall 2 | BFHCC | All | 6 - 8 | Saturday | 1:30 PM - 2:30 PM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31073 | Fall 1 | BFHCC | All | 8 - 10 | Saturday | 12:30 PM - 1:30 PM | 09/14/2024 - 11/02/2024 | 8 | $280.00 | |
Register | 31168 | Fall 2 | BFHCC | All | 8 - 10 | Saturday | 12:30 PM - 1:30 PM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31137 | Fall 2 | BFHCC | All | 7 - 9 | Wednesday | 6:00 PM - 7:00 PM | 11/06/2024 - 01/29/2025 | 11/27/2024, 12/25/2024, 01/01/2025 | 10 | $350.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31114 | Fall 2 | BFHCC | All | 6 - 8 | Monday | 6:00 PM - 7:00 PM | 11/04/2024 - 01/27/2025 | 12/23/2024, 12/30/2024 | 11 | $385.00 |
Register | 31145 | Fall 2 | BFHCC | All | 6 - 8 | Thursday | 6:00 PM - 7:00 PM | 11/07/2024 - 01/30/2025 | 11/28/2024, 12/26/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31113 | Fall 2 | BFHCC | All | 7 - 9 | Monday | 5:00 PM - 6:00 PM | 11/04/2024 - 01/27/2025 | 12/23/2024, 12/30/2024 | 11 | $385.00 |
Register | 31127 | Fall 2 | BFHCC | All | 4 - 6 | Tuesday | 6:00 PM - 7:00 PM | 11/05/2024 - 01/28/2025 | 12/24/2024, 12/31/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31076 | Fall 1 | BFHCC | All | 5 - 6 | Saturday | 9:45 AM - 10:30 AM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | |
Register | 31136 | Fall 2 | BFHCC | All | 5 - 6 | Wednesday | 5:00 PM - 5:45 PM | 11/06/2024 - 01/29/2025 | 11/27/2024, 12/25/2024, 01/01/2025 | 10 | $350.00 |
Register | 31170 | Fall 2 | BFHCC | All | 3 - 4 | Saturday | 9:00 AM - 9:45 AM | 11/16/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 10 | $350.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31026 | Fall 1 | BFHCC | All | 3 - 4 | Tuesday | 4:15 PM - 5:00 PM | 08/27/2024 - 10/29/2024 | 10 | $350.00 | |
Register | 31121 | Fall 2 | BFHCC | All | 3 - 4 | Tuesday | 4:15 PM - 5:00 PM | 11/05/2024 - 01/28/2025 | 12/24/2024, 12/31/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31090 | Fall 1 | BFHCC | All | 2 - 3 | Sunday | 12:30 PM - 1:15 PM | 09/08/2024 - 11/03/2024 | 9 | $315.00 |
Football
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31089 | Fall 1 | BFHCC | All | 6 - 8 | Sunday | 11:15 AM - 12:15 PM | 09/08/2024 - 11/03/2024 | 9 | $315.00 | |
Register | 31242 | Fall 1 | WPPDCC | All | 5 - 7 | Thursday | 4:45 PM - 5:30 PM | 09/12/2024 - 10/17/2024 | 6 | $180.00 | |
Register | 31184 | Fall 2 | BFHCC | All | 6 - 8 | Sunday | 11:15 AM - 12:15 PM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31088 | Fall 1 | BFHCC | All | 4 - 5 | Sunday | 10:30 AM - 11:15 AM | 09/08/2024 - 11/03/2024 | 9 | $315.00 | |
Register | 31183 | Fall 2 | BFHCC | All | 4 - 5 | Sunday | 10:30 AM - 11:15 AM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $385.00 |
Golf
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31021 | Fall 1 | BFHCC | All | 4 - 6 | Monday | 4:30 PM - 5:15 PM | 08/26/2024 - 10/28/2024 | 09/02/2024, 10/14/2024 | 8 | $280.00 |
Register | 31079 | Fall 1 | BFHCC | All | 5 - 6 | Saturday | 1:00 PM - 1:45 PM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | |
Register | 31116 | Fall 2 | BFHCC | All | 4 - 6 | Monday | 4:15 PM - 5:00 PM | 11/04/2024 - 01/27/2025 | 12/23/2024, 12/30/2024 | 11 | $385.00 |
Register | 31143 | Fall 2 | BFHCC | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 11/07/2024 - 01/30/2025 | 11/28/2024, 12/26/2024 | 11 | $385.00 |
Register | 31174 | Fall 2 | BFHCC | All | 5 - 6 | Saturday | 1:00 PM - 1:45 PM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31080 | Fall 1 | BFHCC | All | 7 - 9 | Saturday | 1:45 PM - 2:30 PM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | |
Register | 31175 | Fall 2 | BFHCC | All | 7 - 9 | Saturday | 1:45 PM - 2:30 PM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Register | 31144 | Fall 2 | BFHCC | All | 7 - 9 | Thursday | 5:15 PM - 6:00 PM | 11/14/2024 - 01/30/2025 | 11/28/2024, 12/26/2024 | 10 | $350.00 |
Multi-Sports
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33720 | Fall 2 | LSFCC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $195.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|
Register | 34009 | Fall 2 | BFHCC | All | 3 - 4 | Monday, Tuesday, Wednesday, Friday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/29/2024 | $260.00 |
Register | 34010 | Fall 2 | BFHCC | All | 3 - 4 | Monday, Tuesday, Wednesday, Friday | 12:30 PM - 3:30 PM | 11/25/2024 - 11/29/2024 | $260.00 |
Register | 34011 | Fall 2 | BFHCC | All | 3 - 4 | Monday, Tuesday, Wednesday, Friday | 9:00 AM - 3:30 PM | 11/25/2024 - 11/29/2024 | $520.00 |
Register | 34046 | Fall 2 | BFHCC | All | 3 - 4 | Monday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/25/2024 | $65.00 |
Register | 34047 | Fall 2 | BFHCC | All | 3 - 4 | Monday | 12:30 PM - 3:30 PM | 11/25/2024 - 11/25/2024 | $65.00 |
Register | 34048 | Fall 2 | BFHCC | All | 3 - 4 | Monday | 9:00 AM - 3:30 PM | 11/25/2024 - 11/25/2024 | $130.00 |
Register | 34049 | Fall 2 | BFHCC | All | 3 - 4 | Tuesday | 9:00 AM - 12:00 PM | 11/26/2024 - 11/26/2024 | $65.00 |
Register | 34050 | Fall 2 | BFHCC | All | 3 - 4 | Tuesday | 12:30 PM - 3:30 PM | 11/26/2024 - 11/26/2024 | $65.00 |
Register | 34051 | Fall 2 | BFHCC | All | 3 - 4 | Tuesday | 9:00 AM - 3:30 PM | 11/26/2024 - 11/26/2024 | $130.00 |
Register | 34054 | Fall 2 | BFHCC | All | 3 - 4 | Wednesday | 9:00 AM - 3:30 PM | 11/27/2024 - 11/27/2024 | $130.00 |
