This clinic includes instruction on all major volleyball skills; serving, passing, setting and attacking. Players receive a solid foundation of these fundamental skills through fun and active drills, building up to team play. This class is for the volleyball beginner looking to understand the game and learn new skills. Kneepads are recommended.
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31253 | Fall 1 | NNMSCC | All | 8 - 12 | Saturday | 10:30 AM - 11:30 AM | 09/07/2024 - 10/26/2024 | 10/12/2024 | 7 | $245.00 | |
Register | 33955 | Fall 2 | NNMSCC | All | 8 - 12 | Saturday | 10:30 AM - 11:30 AM | 11/02/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 12 | $420.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31240 | Fall 1 | WPPDCC | All | 9 - 12 | Wednesday | 6:45 PM - 7:30 PM | 09/11/2024 - 10/30/2024 | 8 | $240.00 |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32256 | Fall 1 | SRC | All | 8 - 12 | Monday | 5:00 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R | |
Register | 32257 | Fall 2 | SRC | All | 8 - 12 | Monday | 5:00 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R | |
Register | 34567 | Winter 1 | SRC | All | 8 - 12 | Monday | 5:00 PM - 6:00 PM | 01/13/2025 - 02/03/2025 | 01/20/2025 | 3 | $60.00R/$72.00NR | |
Register | 34572 | Winter 2 | SRC | All | 8 - 12 | Monday | 5:00 PM - 6:00 PM | 02/10/2025 - 03/17/2025 | 02/17/2025 | 5 | $97.00R/$117.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32471 | Fall 2 | WSGPDNC | All | 7 - 9 | Saturday | 11:30 AM - 12:30 PM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $95.00R/$105.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31748 | Fall 1 | PVCC | All | 7 - 9 | Wednesday | 4:15 PM - 5:00 PM | 09/04/2024 - 10/23/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31749 | Fall 2 | PVCC | All | 7 - 9 | Wednesday | 4:15 PM - 5:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $98.00R/$123.00NR | |
Register | 34413 | Winter | PVCC | All | 7 - 9 | Wednesday | 4:15 PM - 5:00 PM | 01/08/2025 - 03/19/2025 | 11 | $165.00R/$206.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31788 | Fall 1 | CCC | All | 10 - 12 | Tuesday | 4:00 PM - 5:00 PM | 09/03/2024 - 10/22/2024 | 8 | $128.00R/$138.00NR | ||
Register | 31810 | Fall 2 | CCC | All | 10 - 12 | Tuesday | 4:00 PM - 5:00 PM | 10/29/2024 - 12/03/2024 | 6 | $96.00R/$106.00NR |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31904 | Fall 1 | NSC | All | 8 - 11 | Wednesday | 4:15 PM - 5:15 PM | 09/11/2024 - 10/23/2024 | 10/02/2024 | 5 | $109.00R/$139.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31977 | Fall 1 | WLC | All | 7 - 9 | Tuesday | 4:00 PM - 5:00 PM | 09/10/2024 - 10/22/2024 | 7 | $110.00R/$138.00NR | ||
Register | 31981 | Fall 2 | WLC | All | 7 - 9 | Tuesday | 4:00 PM - 5:00 PM | 10/29/2024 - 12/17/2024 | 8 | $126.00R/$158.00NR | ||
Register | 34531 | Winter | WLC | All | 7 - 9 | Tuesday | 4:00 PM - 5:00 PM | 01/07/2025 - 03/18/2025 | 11 | $173.00R/$215.00NR |
Wheeling
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32191 | Fall 1 | WPDCC | All | 10 - 12 | Thursday | 7:00 PM - 8:00 PM | 09/12/2024 - 10/24/2024 | 7 | $102.00R/$112.00NR | ||
Register | 34343 | Winter 1 | WPDCC | All | 7 - 9 | Thursday | 6:00 PM - 7:00 PM | 01/16/2025 - 02/27/2025 | 7 | $102.00R/$112.00NR | ||
Register | 34357 | Winter 2 | WPDCC | All | 7 - 9 | Thursday | 6:00 PM - 7:00 PM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $102.00R/$112.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32094 | Fall 1 | CRC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 08/29/2024 - 10/17/2024 | 10/03/2024 | 7 | $130.00R/$162.00NR | |
Register | 33837 | Fall 2 | CRC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $130.00R/$163.00NR | |
Register | 34450 | Winter | CRC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 01/09/2025 - 03/20/2025 | 11 | $211.00R/$264.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32140 | Fall 1 | WMS | All | 8 - 11 | Sunday | 1:00 PM - 2:00 PM | 09/08/2024 - 10/20/2024 | 7 | $130.00R/$150.00NR | ||
Register | 32141 | Fall 2 | WMS | All | 8 - 11 | Sunday | 1:00 PM - 2:00 PM | 10/27/2024 - 12/22/2024 | 12/01/2024 | 8 | $148.00R/$168.00NR | |
Register | 34403 | Winter | WMS | All | 8 - 11 | Sunday | 1:00 PM - 2:00 PM | 01/12/2025 - 03/16/2025 | 10 | $185.00R/$200.00NR |