42.1503909, -87.8376307
Sachs Recreation Center
455 Lake Cook Rd
Deerfield, Illinois 60015
Sachs Recreation Center
455 Lake Cook Rd
Deerfield, Illinois 60015
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34597 | Winter 1 | SRC | All | 6 - 8 | Saturday | 11:00 AM - 12:00 PM | 01/11/2024 - 02/08/2025 | 5 | $97.00R/$117.00NR | |
Register | 32212 | Fall 1 | SRC | All | 5 - 7 | Thursday | 5:00 PM - 6:00 PM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $111.00R |
Register | 32214 | Fall 1 | SRC | All | 6 - 8 | Saturday | 11:00 AM - 12:00 PM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $111.00R |
Register | 32213 | Fall 2 | SRC | All | 5 - 7 | Thursday | 5:00 PM - 6:00 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $111.00R |
Register | 32215 | Fall 2 | SRC | All | 6 - 8 | Saturday | 11:00 AM - 12:00 PM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $130.00R |
Register | 34596 | Winter 1 | SRC | All | 5 - 7 | Thursday | 5:00 PM - 6:00 PM | 01/09/2025 - 02/06/2025 | 5 | $97.00R/$117.00NR | |
Register | 34621 | Winter 2 | SRC | All | 5 - 7 | Thursday | 5:00 PM - 6:00 PM | 02/13/2025 - 03/20/2025 | 6 | $116.00R/$140.00NR | |
Register | 34622 | Winter 2 | SRC | All | 6 - 8 | Saturday | 11:00 AM - 12:00 PM | 02/15/2025 - 03/22/2025 | 6 | $116.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34599 | Winter 1 | SRC | All | 9 - 12 | Saturday | 12:00 PM - 1:00 PM | 01/11/2024 - 02/08/2025 | 5 | $97.00R/$117.00NR | |
Register | 32216 | Fall 1 | SRC | All | 8 - 11 | Thursday | 6:00 PM - 7:00 PM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $111.00R |
Register | 32218 | Fall 1 | SRC | All | 9 - 12 | Saturday | 12:00 PM - 1:00 PM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $111.00R |
Register | 32217 | Fall 2 | SRC | All | 8 - 11 | Thursday | 6:00 PM - 7:00 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $111.00R |
Register | 32219 | Fall 2 | SRC | All | 9 - 12 | Saturday | 12:00 PM - 1:00 PM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $130.00R |
Register | 34598 | Winter 1 | SRC | All | 8 - 11 | Thursday | 6:00 PM - 7:00 PM | 01/09/2025 - 02/06/2025 | 5 | $97.00R/$117.00NR | |
Register | 34623 | Winter 2 | SRC | All | 8 - 11 | Thursday | 6:00 PM - 7:00 PM | 02/13/2025 - 03/20/2025 | 6 | $116.00R/$140.00NR | |
Register | 34624 | Winter 2 | SRC | All | 9 - 12 | Saturday | 12:00 PM - 1:00 PM | 02/15/2025 - 03/22/2025 | 6 | $116.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34564 | Winter 1 | SRC | All | 9 - 12 | Monday | 5:00 PM - 6:00 PM | 01/13/2025 - 02/03/2025 | 01/20/2025 | 3 | $51.00R/$62.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34578 | Winter 1 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 01/11/2024 - 02/08/2025 | 5 | $82.00R/$99.00NR | |
Register | 32232 | Fall 1 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $93.00R |
Register | 32233 | Fall 2 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $109.00R |
Register | 34605 | Winter 2 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 02/15/2025 - 03/22/2025 | 6 | $98.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34580 | Winter 1 | SRC | All | 3 - 5 | Saturday | 10:15 AM - 11:00 AM | 01/11/2024 - 02/08/2025 | 5 | $82.00R/$99.00NR | |
Register | 32234 | Fall 1 | SRC | All | 3 - 5 | Tuesday | 5:15 PM - 6:00 PM | 09/03/2024 - 10/22/2024 | 8 | $124.00R | |
Register | 32236 | Fall 1 | SRC | All | 3 - 5 | Saturday | 10:15 AM - 11:00 AM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $93.00R |
Register | 32237 | Fall 2 | SRC | All | 3 - 5 | Saturday | 10:15 AM - 11:00 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $109.00R |
Register | 32235 | Fall 2 | SRC | All | 3 - 5 | Tuesday | 5:15 PM - 6:00 PM | 10/29/2024 - 12/17/2024 | 8 | $124.00R | |
Register | 34579 | Winter 1 | SRC | All | 3 - 5 | Tuesday | 5:15 PM - 6:00 PM | 01/07/2025 - 02/04/2025 | 5 | $82.00R/$99.00NR | |
Register | 34606 | Winter 2 | SRC | All | 3 - 5 | Tuesday | 5:15 PM - 6:00 PM | 02/11/2025 - 03/18/2025 | 6 | $98.00R/$118.00NR | |
Register | 34607 | Winter 2 | SRC | All | 3 - 5 | Saturday | 10:15 AM - 11:00 AM | 02/15/2025 - 03/22/2025 | 6 | $98.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34585 | Winter 1 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 01/11/2024 - 02/08/2025 | 5 | $82.00R/$99.00NR | |
Register | 32208 | Fall 1 | SRC | All | 2 - 3 | Thursday | 9:30 AM - 10:15 AM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $93.00R |
Register | 32210 | Fall 1 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $93.00R |
Register | 32209 | Fall 2 | SRC | All | 2 - 3 | Thursday | 9:30 AM - 10:15 AM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $93.00R |
Register | 32211 | Fall 2 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $109.00R |
Register | 34584 | Winter 1 | SRC | All | 2 - 3 | Thursday | 9:30 AM - 10:15 AM | 01/09/2025 - 02/06/2025 | 5 | $82.00R/$99.00NR | |
Register | 34611 | Winter 2 | SRC | All | 2 - 3 | Thursday | 9:30 AM - 10:15 AM | 02/13/2025 - 03/20/2025 | 6 | $98.00R/$118.00NR | |
Register | 34612 | Winter 2 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 02/15/2025 - 03/22/2025 | 6 | $98.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34587 | Winter 1 | SRC | All | 4 - 6 | Saturday | 10:15 AM - 11:00 AM | 01/11/2024 - 02/08/2025 | 5 | $82.00R/$99.00NR | |
Register | 32252 | Fall 1 | SRC | All | 3 - 5 | Thursday | 10:15 AM - 11:00 AM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $93.00R |
Register | 32254 | Fall 1 | SRC | All | 4 - 6 | Saturday | 10:15 AM - 11:00 AM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $93.00R |
Register | 32253 | Fall 2 | SRC | All | 3 - 5 | Thursday | 10:15 AM - 11:00 AM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $93.00R |
Register | 32255 | Fall 2 | SRC | All | 4 - 6 | Saturday | 10:15 AM - 11:00 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $109.00R |
Register | 34586 | Winter 1 | SRC | All | 3 - 5 | Thursday | 10:15 AM - 11:00 AM | 01/09/2025 - 02/06/2025 | 5 | $82.00R/$99.00NR | |
Register | 34613 | Winter 2 | SRC | All | 3 - 5 | Thursday | 10:15 AM - 11:00 AM | 02/13/2025 - 03/20/2025 | 6 | $98.00R/$118.00NR | |
Register | 34614 | Winter 2 | SRC | All | 4 - 6 | Saturday | 10:15 AM - 11:00 AM | 02/15/2025 - 03/22/2025 | 6 | $98.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32222 | Fall 1 | SRC | All | 9 - 12 | Monday | 6:00 PM - 7:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R |
Register | 32224 | Fall 1 | SRC | Girls | 9 - 12 | Monday | 5:00 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R |
Register | 32223 | Fall 2 | SRC | All | 9 - 12 | Monday | 6:00 PM - 7:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R |
Register | 32225 | Fall 2 | SRC | Girls | 9 - 12 | Monday | 5:00 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R |
Register | 34575 | Winter 2 | SRC | Girls | 9 - 12 | Monday | 5:00 PM - 6:00 PM | 02/10/2025 - 03/17/2025 | 02/17/2025 | 5 | $97.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32206 | Fall 1 | SRC | All | 2 - 3 | Tuesday | 9:30 AM - 10:15 AM | 09/03/2024 - 10/22/2024 | 8 | $124.00R | |
Register | 32204 | Fall 1 | SRC | All | 2 - 3 | Monday | 9:30 AM - 10:15 AM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $93.00R |
Register | 32205 | Fall 2 | SRC | All | 2 - 3 | Monday | 9:30 AM - 10:15 AM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $109.00R |
Register | 32207 | Fall 2 | SRC | All | 2 - 3 | Tuesday | 9:30 AM - 10:15 AM | 10/29/2024 - 12/17/2024 | 8 | $124.00R | |
Register | 34581 | Winter 1 | SRC | All | 2 - 3 | Tuesday | 9:30 AM - 10:15 AM | 01/07/2025 - 02/04/2025 | 5 | $82.00R/$99.00NR | |
Register | 34565 | Winter 1 | SRC | All | 2 - 3 | Monday | 9:30 AM - 10:15 AM | 01/13/2025 - 02/03/2025 | 01/20/2025 | 3 | $51.00R/$62.00NR |
Register | 34570 | Winter 2 | SRC | All | 2 - 3 | Monday | 9:30 AM - 10:15 AM | 02/10/2025 - 03/17/2025 | 02/17/2025 | 5 | $82.00R/$99.00NR |
Register | 34608 | Winter 2 | SRC | All | 2 - 3 | Tuesday | 9:30 AM - 10:15 AM | 02/11/2025 - 03/18/2025 | 6 | $98.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32250 | Fall 1 | SRC | All | 3 - 5 | Monday | 10:15 AM - 11:00 AM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $93.00R |
Register | 32251 | Fall 2 | SRC | All | 3 - 5 | Monday | 10:15 AM - 11:00 AM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $109.00R |
Register | 34566 | Winter 1 | SRC | All | 3 - 5 | Monday | 10:15 AM - 11:00 AM | 01/13/2025 - 02/03/2025 | 01/20/2025 | 3 | $51.00R/$62.00NR |
Register | 34571 | Winter 2 | SRC | All | 3 - 5 | Monday | 10:15 AM - 11:00 AM | 02/10/2025 - 03/17/2025 | 02/17/2025 | 5 | $82.00R/$99.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|
Register | 32268 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 3:30 PM | 10/14/2024 - 10/14/2024 | $81.00R |
Register | 32269 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 12 :00 PM | 10/14/2024 - 10/14/2024 | $41.00R |
Register | 32270 | Fall 2 | SRC | All | 5 - 10 | Monday | 12:30 PM - 3:30 PM | 10/14/2024 - 10/14/2024 | $41.00R |
Register | 32274 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 3:30 PM | 12/23/2024 - 12/23/2024 | $81.00R |
Register | 32275 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 12 :00 PM | 12/23/2024 - 12/23/2024 | $41.00R |
Register | 32276 | Fall 2 | SRC | All | 5 - 10 | Monday | 12:30 PM - 3:30 PM | 12/23/2024 - 12/23/2024 | $41.00R |
Register | 32277 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 3:30 PM | 12/26/2024 - 12/26/2024 | $81.00R |
Register | 32278 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 12 :00 PM | 12/26/2024 - 12/26/2024 | $41.00R |
Register | 32279 | Fall 2 | SRC | All | 5 - 10 | Thursday | 12:30 PM - 3:30 PM | 12/26/2024 - 12/26/2024 | $41.00R |
Register | 32280 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 3:30 PM | 12/27/2024 - 12/27/2024 | $81.00R |
Register | 32281 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 12 :00 PM | 12/27/2024 - 12/27/2024 | $41.00R |
Register | 32282 | Fall 2 | SRC | All | 5 - 10 | Friday | 12:30 PM - 3:30 PM | 12/27/2024 - 12/27/2024 | $41.00R |
Register | 32283 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 3:30 PM | 12/30/2024 - 12/30/2024 | $81.00R |
Register | 32284 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 12 :00 PM | 12/30/2024 - 12/30/2024 | $41.00R |
Register | 32285 | Fall 2 | SRC | All | 5 - 10 | Monday | 12:30 PM - 3:30 PM | 12/30/2024 - 12/30/2024 | $41.00R |
Register | 32286 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 3:30 PM | 01/02/2025 - 01/02/2025 | $81.00R |
Register | 32287 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 12 :00 PM | 01/02/2025 - 01/02/2025 | $41.00R |
Register | 32288 | Fall 2 | SRC | All | 5 - 10 | Thursday | 12:30 PM - 3:30 PM | 01/02/2025 - 01/02/2025 | $41.00R |
Register | 32289 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 3:30 PM | 01/03/2025 - 01/03/2025 | $81.00R |
Register | 32290 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 12 :00 PM | 01/03/2025 - 01/03/2025 | $41.00R |
Register | 32291 | Fall 2 | SRC | All | 5 - 10 | Friday | 12:30 PM - 3:30 PM | 01/03/2025 - 01/03/2025 | $41.00R |
Register | 34560 | Winter 1 | SRC | All | 5 - 9 | Monday | 9:00 AM - 12 :00 PM | 01/20/2025 - 01/20/2025 | $45.00R/$54.00NR |
Register | 34561 | Winter 1 | SRC | All | 5 - 9 | Monday | 12:30 PM - 3:30 PM | 01/20/2025 - 01/20/2025 | $45.00R/$54.00NR |
Register | 34588 | Winter 1 | SRC | All | 5 - 9 | Monday | 9:00 AM - 3:30 PM | 01/20/2025 - 01/20/2025 | $95.00R/$114.00NR |
Register | 34562 | Winter 2 | SRC | All | 5 - 9 | Monday | 9:00 AM - 12 :00 PM | 02/17/2025 - 02/17/2025 | $45.00R/$54.00NR |
Register | 34563 | Winter 2 | SRC | All | 5 - 9 | Monday | 12:30 PM - 3:30 PM | 02/17/2025 - 02/17/2025 | $45.00R/$54.00NR |
Register | 34589 | Winter 2 | SRC | All | 5 - 9 | Monday | 9:00 AM - 3:30 PM | 02/17/2025 - 02/17/2025 | $95.00R/$114.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32262 | Fall 1 | SRC | All | 10 - 14 | Tuesday | 6:15 PM - 8:15 PM | 09/03/2024 - 10/22/2024 | 8 | $240.00R |
Register | 32263 | Fall 2 | SRC | All | 10 - 14 | Tuesday | 6:15 PM - 8:15 PM | 10/29/2024 - 12/17/2024 | 8 | $248.00R |
Register | 34628 | Winter 1 | SRC | All | 10 - 14 | Tuesday | 6:15 PM - 8:15 PM | 01/07/2025 - 02/04/2025 | 5 | $155.00R/$186.00NR |
Register | 34629 | Winter 2 | SRC | All | 10 - 14 | Tuesday | 6:15 PM - 8:15 PM | 02/11/2025 - 03/18/2025 | 6 | $185.00R/$222.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32256 | Fall 1 | SRC | All | 8 - 12 | Monday | 5:00 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R |
Register | 32257 | Fall 2 | SRC | All | 8 - 12 | Monday | 5:00 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R |
Register | 34567 | Winter 1 | SRC | All | 8 - 12 | Monday | 5:00 PM - 6:00 PM | 01/13/2025 - 02/03/2025 | 01/20/2025 | 3 | $60.00R/$72.00NR |
Register | 34572 | Winter 2 | SRC | All | 8 - 12 | Monday | 5:00 PM - 6:00 PM | 02/10/2025 - 03/17/2025 | 02/17/2025 | 5 | $97.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32258 | Fall 1 | SRC | All | 10 - 14 | Monday | 6:00 PM - 7:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R |
Register | 32259 | Fall 2 | SRC | All | 10 - 14 | Monday | 6:00 PM - 7:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R |
Register | 34568 | Winter 1 | SRC | All | 10 - 14 | Monday | 6:00 PM - 7:00 PM | 01/13/2025 - 02/03/2025 | 01/20/2025 | 3 | $60.00R/$72.00NR |
Register | 34573 | Winter 2 | SRC | All | 10 - 14 | Monday | 6:00 PM - 7:00 PM | 02/10/2025 - 03/17/2025 | 02/17/2025 | 5 | $97.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32260 | Fall 1 | SRC | All | 11 - 15 | Monday | 7:00 PM - 8:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R |
Register | 32261 | Fall 2 | SRC | All | 11 - 15 | Monday | 7:00 PM - 8:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R |
Register | 34569 | Winter 1 | SRC | All | 11 - 15 | Monday | 7:00 PM - 8:00 PM | 01/13/2025 - 02/03/2025 | 01/20/2025 | 3 | $60.00R/$72.00NR |
Register | 34574 | Winter 2 | SRC | All | 11 - 15 | Monday | 7:00 PM - 8:00 PM | 02/10/2025 - 03/17/2025 | 02/17/2025 | 5 | $97.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32202 | Fall 1 | SRC | All | 2 - 3 | Sunday | 9:30 AM - 10:15 AM | 09/08/2024 - 10/20/2024 | 7 | $109.00R | |
Register | 32203 | Fall 2 | SRC | All | 2 - 3 | Sunday | 9:30 AM - 10:15 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $109.00R |
Register | 34576 | Winter 1 | SRC | All | 2 - 3 | Sunday | 9:30 AM - 10:15 AM | 01/12/2025 - 02/09/2025 | 5 | $82.00R/$99.00NR | |
Register | 34603 | Winter 2 | SRC | All | 2 - 3 | Sunday | 9:30 AM - 10:15 AM | 02/16/2025 - 03/23/2025 | 6 | $98.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32226 | Fall 1 | SRC | All | 7 - 9 | Friday | 5:00 PM - 6:00 PM | 09/06/2024 - 10/18/2024 | 10/11/2024 | 6 | $111.00R |
Register | 32227 | Fall 1 | SRC | All | 10 - 12 | Friday | 6:00 PM - 7:00 PM | 09/06/2024 - 10/18/2024 | 10/11/2024 | 6 | $111.00R |
Register | 32228 | Fall 2 | SRC | All | 7 - 9 | Friday | 5:00 PM - 6:00 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $130.00R |
Register | 32229 | Fall 2 | SRC | All | 10 - 12 | Friday | 6:00 PM - 7:00 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $130.00R |
Register | 34594 | Winter 1 | SRC | All | 7 - 9 | Friday | 5:00 PM - 6:00 PM | 01/10/2025 - 02/07/2025 | 5 | $97.00R/$117.00NR | |
Register | 34595 | Winter 1 | SRC | All | 10 - 12 | Friday | 6:00 PM - 7:00 PM | 01/10/2025 - 02/07/2025 | 5 | $97.00R/$117.00NR | |
Register | 34619 | Winter 2 | SRC | All | 7 - 9 | Friday | 5:00 PM - 6:00 PM | 02/14/2025 - 03/21/2025 | 6 | $116.00R/$140.00NR | |
Register | 34620 | Winter 2 | SRC | All | 10 - 12 | Friday | 6:00 PM - 7:00 PM | 02/14/2025 - 03/21/2025 | 6 | $116.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32238 | Fall 1 | SRC | All | 5 - 6 | Sunday | 11:30 AM - 12:30 PM | 09/08/2024 - 10/20/2024 | 7 | $130.00R | |
Register | 32239 | Fall 2 | SRC | All | 5 - 6 | Sunday | 11:30 AM - 12:30 PM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $130.00R |
Register | 34593 | Winter 1 | SRC | All | 5 - 6 | Sunday | 11:30 AM - 12:30 PM | 01/12/2025 - 02/09/2025 | 5 | $97.00R/$117.00NR | |
Register | 34618 | Winter 2 | SRC | All | 5 - 6 | Sunday | 11:30 AM - 12:30 PM | 02/16/2025 - 03/23/2025 | 6 | $116.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32242 | Fall 1 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 09/04/2024 - 10/16/2024 | 10/02/2024 | 6 | $93.00R |
Register | 32244 | Fall 1 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 09/08/2024 - 10/20/2024 | 7 | $130.00R | |
Register | 32243 | Fall 2 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $124.00R |
Register | 32245 | Fall 2 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $130.00R |
Register | 34577 | Winter 1 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 01/08/2025 - 02/05/2025 | 5 | $82.00R/$99.00NR | |
Register | 34590 | Winter 1 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 01/12/2025 - 02/09/2025 | 5 | $97.00R/$117.00NR | |
Register | 34604 | Winter 2 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 02/12/2025 - 03/19/2025 | 6 | $98.00R/$118.00NR | |
Register | 34615 | Winter 2 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 02/16/2025 - 03/23/2025 | 6 | $116.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32246 | Fall 1 | SRC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 09/04/2024 - 10/16/2024 | 10/02/2024 | 6 | $111.00R |
Register | 32247 | Fall 2 | SRC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $148.00R |
Register | 34591 | Winter 1 | SRC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 01/08/2025 - 02/05/2025 | 5 | $97.00R/$117.00NR | |
Register | 34616 | Winter 2 | SRC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 02/12/2025 - 03/19/2025 | 6 | $116.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32248 | Fall 1 | SRC | All | 9 - 13 | Wednesday | 6:30 PM - 7:30 PM | 09/04/2024 - 10/16/2024 | 10/02/2024 | 6 | $111.00R |
Register | 32249 | Fall 2 | SRC | All | 9 - 13 | Wednesday | 6:30 PM - 7:30 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $148.00R |
Register | 34592 | Winter 1 | SRC | All | 9 - 13 | Wednesday | 6:30 PM - 7:30 PM | 01/08/2025 - 02/05/2025 | 5 | $97.00R/$117.00NR | |
Register | 34617 | Winter 2 | SRC | All | 9 - 13 | Wednesday | 6:30 PM - 7:30 PM | 02/12/2025 - 03/19/2025 | 6 | $116.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32220 | Fall 1 | SRC | All | 7 - 12 | Wednesday | 3:45 PM - 4:45 PM | 09/04/2024 - 10/16/2024 | 10/02/2024 | 6 | $111.00R |
Register | 32221 | Fall 2 | SRC | All | 7 - 12 | Wednesday | 3:45 PM - 4:45 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $148.00R |
Register | 34600 | Winter 1 | SRC | All | 7 - 12 | Wednesday | 3:45 PM - 4:45 PM | 01/08/2025 - 02/05/2025 | 5 | $97.00R/$117.00NR | |
Register | 34625 | Winter 2 | SRC | All | 7 - 12 | Wednesday | 3:45 PM - 4:45 PM | 02/12/2025 - 03/19/2025 | 6 | $116.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32230 | Fall 1 | SRC | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 09/03/2024 - 10/22/2024 | 8 | $124.00R |
