Take everything you learned from Mini Ninja Warriors and test your ninja skills with even more difficult obstacles to leap, hop, skip and run your way through. Put your Ninja skills to the test in this fun movement based class.
Algonquin
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32531 | Fall 1 | AVHNC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 09/05/2024 - 10/17/2024 | 7 | $100.00R/$110.00NR | ||
32532 | Fall 2 | AVHNC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $100.00R/$110.00NR | |
34697 | Winter 1 | AVHNC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 01/09/2025 - 02/20/2025 | 7 | $100.00R/$110.00NR | ||
34975 | Winter 2 | AVHNC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 02/27/2025 - 04/17/2025 | 04/03/2025 | 7 | $100.00R/$110.00NR |
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32664 | Fall 1 | WCPN | All | 7 - 10 | Tuesday | 6:30 PM - 7:30 PM | 09/10/2024 - 10/15/2024 | 101 | $R | ||
32681 | Fall 2 | WCPN | All | 7 - 10 | Tuesday | 6:30 PM - 7:30 PM | 10/29/2024 - 12/17/2024 | 11/05/2024, 11/26/2024 | 101 | $R | |
34655 | Winter 1 | WCPN | All | 7 - 10 | Tuesday | 6:30 PM - 7:30 PM | 01/07/2025 - 02/11/2025 | 6 | $101.00 | ||
34942 | Winter 2 | WCPN | All | 7 - 10 | Tuesday | 6:30 PM - 7:30 PM | 02/25/2025 - 04/08/2025 | 03/25/2025 | 6 | $101.00R |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32230 | Fall 1 | SRC | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 09/03/2024 - 10/22/2024 | 8 | $124.00R | ||
Register | 32231 | Fall 2 | SRC | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 10/29/2024 - 12/17/2024 | 8 | $124.00R | ||
Register | 34582 | Winter 1 | SRC | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 01/07/2025 - 02/04/2025 | 5 | $82.00R/$99.00NR | ||
Register | 34609 | Winter 2 | SRC | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 02/11/2025 - 03/18/2025 | 6 | $98.00R/$118.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32533 | Fall 1 | HPDN | All | 7 - 10 | Thursday | 6:15 PM - 7:00 PM | 09/05/2024 - 10/17/2024 | 7 | $87.00R/$109.00NR | ||
32534 | Fall 2 | HPDN | All | 7 - 10 | Thursday | 6:15 PM - 7:00 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $87.00R/$109.00NR |
Lake Zurich
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31269 | Fall 1 | PPBN | All | 6 - 9 | Friday | 6:00 PM - 6:45 PM | 08/23/2024 - 09/20/2024 | 10 | $130.00R/$156.00NR | ||
34834 | Winter 1 | PPBN | All | 6 - 9 | Friday | 6:00 PM - 6:45 PM | 01/17/2025 - 03/07/2025 | 8 | $104.00R/$125.00NR |
Norridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32367 | Fall 1 | NPDW | All | 6 - 8 | Thursday | 4:45 PM - 5:30 PM | 09/12/2024 - 10/24/2024 | 7 | $84.00R/$96.00NR |
Park Ridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32301 | Fall 1 | SPRCPR | All | 6 - 8 | Thursday | 5:00 PM - 6:00 PM | 09/05/2024 - 10/24/2024 | 8 | $125.00R/$191.00NR | ||
Register | 32302 | Fall 1 | SPRCPR | All | 6 - 8 | Thursday | 6:00 PM - 7:00 PM | 09/05/2024 - 10/24/2024 | 8 | $125.00R/$191.00NR | ||
Register | 33886 | Fall 2 | SPRCPR | All | 6 - 8 | Thursday | 5:00 PM - 6:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $94.00R/$144.00NR | |
Register | 33887 | Fall 2 | SPRCPR | All | 6 - 8 | Thursday | 6:00 PM - 7:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $94.00R/$144.00NR | |
Register | 34256 | Winter | SPRCPR | All | 6 - 8 | Thursday | 5:00 PM - 6:00 PM | 01/09/2025 - 03/20/2025 | 11 | $172.00R/$261.00NR | ||
Register | 34257 | Winter | SPRCPR | All | 6 - 8 | Thursday | 6:00 PM - 7:00 PM | 01/09/2025 - 03/20/2025 | 11 | $172.00R/$261.00NR |
Round Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31270 | Fall 1 | HHPN | All | 6 - 9 | Friday | 5:15 PM - 6:00 PM | 09/06/2024 - 10/18/2024 | 7 | $94.00R/$102.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34718 | Winter 1 | RRCN | All | 6 - 9 | Friday | 5:15 PM - 6:00 PM | 01/10/2025 - 02/21/2025 | 7 | $94.00R/$102.00NR | ||
34989 | Winter 2 | RRCN | All | 6 - 9 | Friday | 5:15 PM - 6:00 PM | 02/28/2025 - 04/18/2025 | 03/28/2025 | 7 | $94.00R/$102.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31585 | Fall 1 | WCH | All | 4 - 6 | Tuesday | 4:00 PM - 5:00 PM | 09/10/2024 - 10/29/2024 | 8 | $280.00R/$368.00NR | ||
Register | 31595 | Fall 1 | WCH | All | 4 - 6 | Thursday | 4:00 PM - 5:00 PM | 09/12/2024 - 10/24/2024 | 10/03/2024 | 6 | $210.00R/$276.00NR | |
Register | 31631 | Fall 2 | WCH | All | 4 - 6 | Tuesday | 4:00 PM - 5:00 PM | 11/12/2024 - 12/17/2024 | 11/26/2024 | 5 | $175.00R/$230.00NR | |
Register | 31640 | Fall 2 | WCH | All | 4 - 6 | Thursday | 4:00 PM - 5:00 PM | 11/14/2024 - 12/19/2024 | 11/28/2024 | 5 | $175.00R/$230.00NR | |
Register | 34186 | Winter | WCH | All | 4 - 6 | Monday | 4:45 PM - 5:30 PM | 01/06/2025 - 03/17/2025 | 01/20/2025 | 9 | $250.00R/$330.00NR | |
Register | 34192 | Winter | WCH | All | 4 - 6 | Tuesday | 4:00 PM - 5:00 PM | 01/07/2025 - 03/18/2025 | 10 | $385.00R/$506.00NR | ||
Register | 34203 | Winter | WCH | All | 4 - 6 | Thursday | 4:00 PM - 5:00 PM | 01/09/2025 - 03/20/2025 | 02/06/2025, 02/20/2025, 03/06/2025 | 7 | $280.00R/$369.00NR | |
Register | 34208 | Winter | WCH | All | 4 - 6 | Friday | 4:00 PM - 5:00 PM | 01/10/2025 - 03/21/2025 | 02/07/2025, 02/21/2025, 03/07/2026 | 7 | $280.00R/$369.00NR |