41.9981097, -87.8359803
South Park Rec Center
833 W Talcott Rd
Park Ridge, Illinois 60068
South Park Rec Center
833 W Talcott Rd
Park Ridge, Illinois 60068
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32298 | Fall 1 | SPRCPR | All | 2 - 3 | Tuesday | 6:00 PM - 6:45 PM | 09/03/2024 - 10/22/2024 | 8 | $101.00R/$155.00NR | |
Register | 32299 | Fall 1 | SPRCPR | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 10/26/2024 | 8 | $101.00R/$155.00NR | |
Register | 33883 | Fall 2 | SPRCPR | All | 2 - 3 | Tuesday | 6:00 PM - 6:45 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $89.00R/$137.00NR |
Register | 33884 | Fall 2 | SPRCPR | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $76.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32300 | Fall 1 | SPRCPR | All | 9 - 11 | Tuesday | 5:00 PM - 6:00 PM | 09/03/2024 - 10/22/2024 | 8 | $125.00R/$191.00NR | |
Register | 33885 | Fall 2 | SPRCPR | All | 9 - 11 | Tuesday | 5:00 PM - 6:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $110.00R/$168.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32301 | Fall 1 | SPRCPR | All | 6 - 8 | Thursday | 5:00 PM - 6:00 PM | 09/05/2024 - 10/24/2024 | 8 | $125.00R/$191.00NR | |
Register | 32302 | Fall 1 | SPRCPR | All | 6 - 8 | Thursday | 6:00 PM - 7:00 PM | 09/05/2024 - 10/24/2024 | 8 | $125.00R/$191.00NR | |
Register | 33886 | Fall 2 | SPRCPR | All | 6 - 8 | Thursday | 5:00 PM - 6:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $94.00R/$144.00NR |
Register | 33887 | Fall 2 | SPRCPR | All | 6 - 8 | Thursday | 6:00 PM - 7:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $94.00R/$144.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32303 | Fall 1 | SPRCPR | All | 4 - 5 | Wednesday | 1:15 PM - 2:00 PM | 09/04/2024 - 10/23/2024 | 8 | $101.00R/$155.00NR | |
Register | 32304 | Fall 1 | SPRCPR | All | 4 - 5 | Thursday | 4:15 PM - 5:00 PM | 09/05/2024 - 10/24/2024 | 8 | $101.00R/$155.00NR | |
Register | 32305 | Fall 1 | SPRCPR | All | 4 - 5 | Friday | 10:30 AM - 11:15 AM | 09/06/2024 - 10/25/2024 | 8 | $101.00R/$155.00NR | |
Register | 32306 | Fall 1 | SPRCPR | All | 4 - 5 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 10/26/2024 | 8 | $101.00R/$155.00NR | |
Register | 33888 | Fall 2 | SPRCPR | All | 4 - 5 | Wednesday | 1:15 PM - 2:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $89.00R/$137.00NR |
Register | 33890 | Fall 2 | SPRCPR | All | 4 - 5 | Friday | 10:30 AM - 11:15 AM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 8 | $89.00R/$137.00NR |
Register | 33891 | Fall 2 | SPRCPR | All | 4 - 5 | Saturday | 10:30 AM - 11:15 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $76.00R/$117.00NR |
Register | 33889 | Fall 2 | SPRCPR | All | 4 - 5 | Thursday | 4:15 PM - 5:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $76.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32307 | Fall 1 | SPRCPR | All | 3 - 4 | Tuesday | 4:15 PM - 5:00 PM | 09/03/2024 - 10/22/2024 | 8 | $101.00R/$155.00NR | |
Register | 32308 | Fall 1 | SPRCPR | All | 3 - 4 | Wednesday | 12:30 PM - 1:15 PM | 09/04/2024 - 10/23/2024 | 8 | $101.00R/$155.00NR | |
Register | 32309 | Fall 1 | SPRCPR | All | 3 - 4 | Saturday | 9:45 AM - 10:30 AM | 09/07/2024 - 10/26/2024 | 8 | $101.00R/$155.00NR | |
Register | 33892 | Fall 2 | SPRCPR | All | 3 - 4 | Tuesday | 4:15 PM - 5:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $89.00R/$137.00NR |
Register | 33893 | Fall 2 | SPRCPR | All | 3 - 4 | Wednesday | 12:30 PM - 1:15 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $89.00R/$137.00NR |
Register | 33894 | Fall 2 | SPRCPR | All | 3 - 4 | Saturday | 9:45 AM - 10:30 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $76.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32311 | Fall 1 | SPRCPR | All | 2 - 3 | Tuesday | 9:15 AM - 10:00 AM | 09/03/2024 - 10/22/2024 | 8 | $125.00R/$191.00NR | |
Register | 32312 | Fall 1 | SPRCPR | All | 2 - 3 | Wednesday | 9:15 AM - 10:00 AM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | |
Register | 32313 | Fall 1 | SPRCPR | All | 2 - 3 | Wednesday | 6:00 PM - 6:45 PM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | |
Register | 32314 | Fall 1 | SPRCPR | All | 2 - 3 | Thursday | 9:15 AM - 10:00 AM | 09/05/2024 - 10/24/2024 | 8 | $125.00R/$191.00NR | |
Register | 32315 | Fall 1 | SPRCPR | All | 2 - 3 | Saturday | 11:15 AM - 12:00 PM | 09/07/2024 - 10/26/2024 | 8 | $125.00R/$191.00NR | |
Register | 32310 | Fall 1 | SPRCPR | All | 2 - 3 | Monday | 9:15 AM - 10:00 AM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$168.00NR | |
Register | 33895 | Fall 2 | SPRCPR | All | 2 - 3 | Monday | 9:15 AM - 10:00 AM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $110.00R/$168.00NR |
Register | 33896 | Fall 2 | SPRCPR | All | 2 - 3 | Tuesday | 9:15 AM - 10:00 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $110.00R/$168.00NR |
Register | 33897 | Fall 2 | SPRCPR | All | 2 - 3 | Wednesday | 9:15 AM - 10:00 AM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR |
Register | 33898 | Fall 2 | SPRCPR | All | 2 - 3 | Wednesday | 6:00 PM - 6:45 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR |
Register | 33900 | Fall 2 | SPRCPR | All | 2 - 3 | Saturday | 11:15 AM - 12:00 PM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $94.00R/$144.00NR |
Register | 33899 | Fall 2 | SPRCPR | All | 2 - 3 | Thursday | 9:15 AM - 10:00 AM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $94.00R/$144.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32294 | Fall 1 | SPRCPR | All | 6 - 8 | Saturday | 2:00 PM - 3:00 PM | 09/07/2024 - 10/26/2024 | 8 | $157.00R/$239.00NR | |
Register | 32295 | Fall 1 | SPRCPR | All | 6 - 8 | Saturday | 3:00 PM - 4:00 PM | 09/07/2024 - 10/26/2024 | 8 | $157.00R/$239.00NR | |
Register | 32292 | Fall 1 | SPRCPR | All | 6 - 8 | Monday | 5:00 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 7 | $138.00R/$210.00NR | |
Register | 32293 | Fall 1 | SPRCPR | All | 6 - 8 | Monday | 6:00 PM - 7:00 PM | 09/09/2024 - 10/21/2024 | 7 | $138.00R/$210.00NR | |
Register | 33877 | Fall 2 | SPRCPR | All | 6 - 8 | Monday | 5:00 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $138.00R/$210.00NR |
Register | 33878 | Fall 2 | SPRCPR | All | 6 - 8 | Monday | 6:00 PM - 7:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $138.00R/$210.00NR |
Register | 33879 | Fall 2 | SPRCPR | All | 6 - 8 | Saturday | 2:00 PM - 3:00 PM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $118.00R/$180.00NR |
Register | 33880 | Fall 2 | SPRCPR | All | 6 - 8 | Saturday | 3:00 PM - 4:00 PM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $118.00R/$180.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32296 | Fall 1 | SPRCPR | All | 9 - 11 | Wednesday | 5:00 PM - 6:00 PM | 09/04/2024 - 10/23/2024 | 8 | $157.00R/$239.00NR | |
Register | 32297 | Fall 1 | SPRCPR | All | 9 - 11 | Saturday | 4:00 PM - 5:00 PM | 09/07/2024 - 10/26/2024 | 8 | $157.00R/$239.00NR | |
Register | 33881 | Fall 2 | SPRCPR | All | 9 - 11 | Wednesday | 5:00 PM - 6:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $138.00R/$210.00NR |
Register | 33882 | Fall 2 | SPRCPR | All | 9 - 11 | Saturday | 4:00 PM - 5:00 PM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $118.00R/$180.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32318 | Fall 1 | SPRCPR | All | 4 - 5 | Tuesday | 10:45 AM - 11:30 AM | 09/03/2024 - 10/22/2024 | 8 | $125.00R/$191.00NR | |
Register | 32319 | Fall 1 | SPRCPR | All | 4 - 5 | Wednesday | 10:45 AM - 11:30 AM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | |
Register | 32320 | Fall 1 | SPRCPR | All | 4 - 5 | Thursday | 10:45 AM - 11:30 AM | 09/05/2024 - 10/24/2024 | 8 | $110.00R/$168.00NR | |
Register | 32321 | Fall 1 | SPRCPR | All | 4 - 5 | Saturday | 1:15 PM - 2:00 PM | 09/07/2024 - 10/26/2024 | 8 | $110.00R/$168.00NR | |
Register | 32316 | Fall 1 | SPRCPR | All | 4 - 5 | Monday | 10:45 AM - 11:30 AM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$168.00NR | |
Register | 32317 | Fall 1 | SPRCPR | All | 4 - 5 | Monday | 4:15 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$168.00NR | |
Register | 33901 | Fall 2 | SPRCPR | All | 4 - 5 | Monday | 10:45 AM - 11:30 AM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $110.00R/$168.00NR |
Register | 33902 | Fall 2 | SPRCPR | All | 4 - 5 | Monday | 4:15 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $110.00R/$168.00NR |
Register | 33903 | Fall 2 | SPRCPR | All | 4 - 5 | Tuesday | 10:45 AM - 11:30 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $110.00R/$168.00NR |
Register | 33904 | Fall 2 | SPRCPR | All | 4 - 5 | Wednesday | 10:45 AM - 11:30 AM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR |
Register | 33906 | Fall 2 | SPRCPR | All | 4 - 5 | Saturday | 1:15 PM - 2:00 PM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $94.00R/$144.00NR |
Register | 33905 | Fall 2 | SPRCPR | All | 4 - 5 | Thursday | 10:45 AM - 11:30 AM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $94.00R/$144.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32323 | Fall 1 | SPRCPR | All | 3 - 4 | Tuesday | 10:00 AM - 10:45 AM | 09/03/2024 - 10/22/2024 | 8 | $125.00R/$191.00NR | |
Register | 32324 | Fall 1 | SPRCPR | All | 3 - 4 | Wednesday | 10:00 AM - 10:45 AM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | |
Register | 32325 | Fall 1 | SPRCPR | All | 3 - 4 | Wednesday | 4:15 PM - 5:00 PM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | |
Register | 32326 | Fall 1 | SPRCPR | All | 3 - 4 | Thursday | 10:00 AM - 10:45 AM | 09/05/2024 - 10/24/2024 | 8 | $125.00R/$191.00NR | |
Register | 32327 | Fall 1 | SPRCPR | All | 3 - 4 | Friday | 9:45 AM - 10:30 AM | 09/06/2024 - 10/25/2024 | 8 | $125.00R/$191.00NR | |
Register | 32328 | Fall 1 | SPRCPR | All | 3 - 4 | Saturday | 12:30 PM - 1:15 PM | 09/07/2024 - 10/26/2024 | 8 | $125.00R/$191.00NR | |
Register | 32322 | Fall 1 | SPRCPR | All | 3 - 4 | Monday | 10:00 AM - 10:45 AM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$168.00NR | |
Register | 33907 | Fall 2 | SPRCPR | All | 3 - 4 | Monday | 10:00 AM - 10:45 AM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $110.00R/$168.00NR |
Register | 33908 | Fall 2 | SPRCPR | All | 3 - 4 | Tuesday | 10:00 AM - 10:45 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 8 | $110.00R/$168.00NR |
Register | 33909 | Fall 2 | SPRCPR | All | 3 - 4 | Wednesday | 10:00 AM - 10:45 AM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR |
Register | 33910 | Fall 2 | SPRCPR | All | 3 - 4 | Wednesday | 4:15 PM - 5:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR |
Register | 33912 | Fall 2 | SPRCPR | All | 3 - 4 | Friday | 9:45 AM - 10:30 AM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 8 | $110.00R/$168.00NR |
Register | 33913 | Fall 2 | SPRCPR | All | 3 - 4 | Saturday | 12:30 PM - 1:15 PM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $94.00R/$144.00NR |
Register | 33911 | Fall 2 | SPRCPR | All | 3 - 4 | Thursday | 10:00 AM - 10:45 AM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 7 | $94.00R/$144.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32329 | Fall 1 | SPRCPR | All | 3 - 6 | Wednesday | 11:45 AM - 12:30 PM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | |
Register | 32330 | Fall 1 | SPRCPR | All | 3 - 6 | Wednesday | 6:45 PM - 7:30 PM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | |
Register | 32331 | Fall 1 | SPRCPR | All | 3 - 6 | Friday | 11:15 AM - 12:00 PM | 09/06/2024 - 10/25/2024 | 8 | $125.00R/$191.00NR | |
Register | 33914 | Fall 2 | SPRCPR | All | 3 - 6 | Wednesday | 11:45 AM - 12:30 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR |
Register | 33915 | Fall 2 | SPRCPR | All | 3 - 6 | Wednesday | 6:45 PM - 7:30 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR |
Register | 33916 | Fall 2 | SPRCPR | All | 3 - 6 | Friday | 11:15 AM - 12:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 8 | $110.00R/$168.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy