42.1671767, -88.2924494
Algonquin Village Hall
2 S Main St
Algonquin, Illinois 60102
Algonquin Village Hall
2 S Main St
Algonquin, Illinois 60102
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32511 | Fall 1 | AVHNC | All | 2 - 3 | Thursday | 5:30 PM - 6:00 PM | 09/05/2024 - 10/17/2024 | 7 | $85.00R/$95.00NR | |
32512 | Fall 2 | AVHNC | All | 2 - 3 | Thursday | 5:30 PM - 6:00 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $85.00R/$95.00NR |
34684 | Winter 1 | AVHNC | All | 2 - 3 | Thursday | 5:30 PM - 6:00 PM | 01/09/2025 - 02/20/2025 | 7 | $85.00R/$95.00NR | |
34967 | Winter 2 | AVHNC | All | 2 - 3 | Thursday | 5:30 PM - 6:00 PM | 02/27/2025 - 04/17/2025 | 04/03/2025 | 7 | $85.00R/$95.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32531 | Fall 1 | AVHNC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 09/05/2024 - 10/17/2024 | 7 | $100.00R/$110.00NR | |
32532 | Fall 2 | AVHNC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $100.00R/$110.00NR |
34697 | Winter 1 | AVHNC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 01/09/2025 - 02/20/2025 | 7 | $100.00R/$110.00NR | |
34975 | Winter 2 | AVHNC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 02/27/2025 - 04/17/2025 | 04/03/2025 | 7 | $100.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32537 | Fall 1 | AVHNC | All | 4 - 6 | Thursday | 6:00 PM - 6:45 PM | 09/05/2024 - 10/17/2024 | 7 | $90.00R/$100.00NR | |
32538 | Fall 2 | AVHNC | All | 4 - 6 | Thursday | 6:00 PM - 6:45 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $90.00R/$100.00NR |
34700 | Winter 1 | AVHNC | All | 4 - 6 | Thursday | 6:00 PM - 6:45 PM | 01/09/2025 - 02/20/2025 | 7 | $90.00R/$100.00NR | |
34977 | Winter 2 | AVHNC | All | 4 - 6 | Thursday | 6:00 PM - 6:45 PM | 02/27/2025 - 04/17/2025 | 04/03/2025 | 7 | $90.00R/$100.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy