This camp is the ultimate sports camp, focusing on a variety of sports including flag football, basketball, baseball, kickball, soccer, capture the flag, and other group games. Each day camper’s focus on skill development and fundamentals for each respective sport, followed by game play. Players are always separated into groups based on age, size, friend requests, and skill to ensure a safe and competitive environment. Coaches ensure a fun and energetic atmosphere while promoting teamwork and good sportsmanship.
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33997 | Fall 2 | BFHCC | All | 4 - 7 | Monday | 9:00 AM - 12:00 PM | 11/04/2024 - 11/04/2024 | $65.00 | |||
Register | 33998 | Fall 2 | BFHCC | All | 4 - 7 | Monday | 12:30 PM - 3:30 PM | 11/04/2024 - 11/04/2024 | $65.00 | |||
Register | 33999 | Fall 2 | BFHCC | All | 4 - 7 | Monday | 9:00 AM - 3:30 PM | 11/04/2024 - 11/04/2024 | $130.00 | |||
Register | 34000 | Fall 2 | BFHCC | All | 8 - 11 | Monday | 9:00 AM - 12:00 PM | 11/04/2024 - 11/04/2024 | $65.00 | |||
Register | 34001 | Fall 2 | BFHCC | All | 8 - 11 | Monday | 12:30 PM - 3:30 PM | 11/04/2024 - 11/04/2024 | $65.00 | |||
Register | 34002 | Fall 2 | BFHCC | All | 8 - 11 | Monday | 9:00 AM - 3:30 PM | 11/04/2024 - 11/04/2024 | $130.00 | |||
Register | 34003 | Fall 2 | BFHCC | All | 4 - 7 | Tuesday | 9:00 AM - 12:00 PM | 11/05/2024 - 11/05/2024 | $65.00 | |||
Register | 34004 | Fall 2 | BFHCC | All | 4 - 7 | Tuesday | 12:30 PM - 3:30 PM | 11/05/2024 - 11/05/2024 | $65.00 | |||
Register | 34005 | Fall 2 | BFHCC | All | 4 - 7 | Tuesday | 9:00 AM - 3:30 PM | 11/05/2024 - 11/05/2024 | $130.00 | |||
Register | 34006 | Fall 2 | BFHCC | All | 8 - 11 | Tuesday | 9:00 AM - 12:00 PM | 11/05/2024 - 11/05/2024 | $65.00 | |||
Register | 34007 | Fall 2 | BFHCC | All | 8 - 11 | Tuesday | 12:30 PM - 3:30 PM | 11/05/2024 - 11/05/2024 | $65.00 | |||
Register | 34008 | Fall 2 | BFHCC | All | 8 - 11 | Tuesday | 9:00 AM - 3:30 PM | 11/05/2024 - 11/05/2024 | $130.00 | |||
Register | 34018 | Winter | BFHCC | All | 4 - 7 | Tuesday | 9:00 AM - 12:00 PM | 12/09/2024 - 12/09/2024 | $65.00 | |||
Register | 34019 | Winter | BFHCC | All | 4 - 7 | Tuesday | 12:30 PM - 3:30 PM | 12/09/2024 - 12/09/2024 | $65.00 | |||
Register | 34020 | Winter | BFHCC | All | 4 - 7 | Tuesday | 9:00 AM - 3:30 PM | 12/09/2024 - 12/09/2024 | $130.00 | |||
Register | 34021 | Winter | BFHCC | All | 8 - 11 | Tuesday | 9:00 AM - 12:00 PM | 12/09/2024 - 12/09/2024 | $65.00 | |||
Register | 34022 | Winter | BFHCC | All | 8 - 11 | Tuesday | 12:30 PM - 3:30 PM | 12/09/2024 - 12/09/2024 | $65.00 | |||
Register | 34023 | Winter | BFHCC | All | 8 - 11 | Tuesday | 9:00 AM - 3:30 PM | 12/09/2024 - 12/09/2024 | $130.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33967 | Fall 2 | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 12:00 PM | 11/08/2024 - 11/08/2024 | $40.00 | |||
Register | 33968 | Fall 2 | SMCSCC | All | 5 - 7 | Friday | 12:00 PM - 3:00 PM | 11/08/2024 - 11/08/2024 | $40.00 | |||
Register | 33969 | Fall 2 | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 3:00 PM | 11/08/2024 - 11/08/2024 | $80.00 | |||
Register | 33976 | Winter | SMCSCC | All | 8 - 11 | Monday | 9:00 AM - 12:00 PM | 01/06/2025 - 01/06/2025 | $40.00 | |||
Register | 33977 | Winter | SMCSCC | All | 8 - 11 | Friday | 12:00 PM - 3:00 PM | 01/06/2025 - 01/06/2025 | $40.00 | |||
Register | 33978 | Winter | SMCSCC | All | 8 - 11 | Monday | 9:00 AM - 3:00 PM | 01/06/2025 - 01/06/2025 | $80.00 | |||
Register | 33982 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 12:00 PM | 02/07/2025 - 02/07/2025 | $40.00 | |||
Register | 33983 | Winter | SMCSCC | All | 8 - 11 | Friday | 12:00 PM - 3:00 PM | 02/07/2025 - 02/07/2025 | $40.00 | |||
Register | 33984 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 3:00 PM | 02/07/2025 - 02/07/2025 | $80.00 | |||
Register | 33988 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 12:00 PM | 02/14/2025 - 02/14/2025 | $40.00 | |||
Register | 33989 | Winter | SMCSCC | All | 8 - 11 | Friday | 12:00 PM - 3:00 PM | 02/14/2025 - 02/14/2025 | $40.00 | |||
Register | 33990 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 3:00 PM | 02/14/2025 - 02/14/2025 | $80.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
33994 | Fall 2 | SJBCC | All | 8 - 11 | Friday | 9:00 AM - 12:00 PM | 11/08/2024 - 11/08/2024 | $45.00 | |||
33995 | Fall 2 | SJBCC | All | 8 - 11 | Friday | 12:30 PM - 3:30 PM | 11/08/2024 - 11/08/2024 | $45.00 | |||
33996 | Fall 2 | SJBCC | All | 8 - 11 | Friday | 9:00 AM - 3:30 PM | 11/08/2024 - 11/08/2024 | $90.00 |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32654 | Fall 2 | GOPN | All | 5 - 7 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$117.00NR | |||
32655 | Fall 2 | GOPN | All | 8 - 12 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$117.00NR |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32268 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 3:30 PM | 10/14/2024 - 10/14/2024 | $81.00R | |||
Register | 32269 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 12 :00 PM | 10/14/2024 - 10/14/2024 | $41.00R | |||
Register | 32270 | Fall 2 | SRC | All | 5 - 10 | Monday | 12:30 PM - 3:30 PM | 10/14/2024 - 10/14/2024 | $41.00R | |||
Register | 32274 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 3:30 PM | 12/23/2024 - 12/23/2024 | $81.00R | |||
Register | 32275 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 12 :00 PM | 12/23/2024 - 12/23/2024 | $41.00R | |||
Register | 32276 | Fall 2 | SRC | All | 5 - 10 | Monday | 12:30 PM - 3:30 PM | 12/23/2024 - 12/23/2024 | $41.00R | |||
Register | 32277 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 3:30 PM | 12/26/2024 - 12/26/2024 | $81.00R | |||
Register | 32278 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 12 :00 PM | 12/26/2024 - 12/26/2024 | $41.00R | |||
Register | 32279 | Fall 2 | SRC | All | 5 - 10 | Thursday | 12:30 PM - 3:30 PM | 12/26/2024 - 12/26/2024 | $41.00R | |||
Register | 32280 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 3:30 PM | 12/27/2024 - 12/27/2024 | $81.00R | |||
Register | 32281 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 12 :00 PM | 12/27/2024 - 12/27/2024 | $41.00R | |||
Register | 32282 | Fall 2 | SRC | All | 5 - 10 | Friday | 12:30 PM - 3:30 PM | 12/27/2024 - 12/27/2024 | $41.00R | |||
Register | 32283 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 3:30 PM | 12/30/2024 - 12/30/2024 | $81.00R | |||
Register | 32284 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 12 :00 PM | 12/30/2024 - 12/30/2024 | $41.00R | |||
Register | 32285 | Fall 2 | SRC | All | 5 - 10 | Monday | 12:30 PM - 3:30 PM | 12/30/2024 - 12/30/2024 | $41.00R | |||
Register | 32286 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 3:30 PM | 01/02/2025 - 01/02/2025 | $81.00R | |||
Register | 32287 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 12 :00 PM | 01/02/2025 - 01/02/2025 | $41.00R | |||
Register | 32288 | Fall 2 | SRC | All | 5 - 10 | Thursday | 12:30 PM - 3:30 PM | 01/02/2025 - 01/02/2025 | $41.00R | |||
Register | 32289 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 3:30 PM | 01/03/2025 - 01/03/2025 | $81.00R | |||
Register | 32290 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 12 :00 PM | 01/03/2025 - 01/03/2025 | $41.00R | |||
Register | 32291 | Fall 2 | SRC | All | 5 - 10 | Friday | 12:30 PM - 3:30 PM | 01/03/2025 - 01/03/2025 | $41.00R |
Des Plaines
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31841 | Fall 1 | PLCC | All | 7 - 10 | Monday | 9:00 AM - 12:00 PM | 10/14/2024 - 10/14/2024 | $35.00R/$40.00NR | |||
Register | 31842 | Fall 2 | PLCC | All | 7 - 10 | Tuesday | 9:00 AM - 12:00 PM | 11/05/2024 - 11/05/2024 | $35.00R/$40.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31309 | Fall 2 | JACPN | All | 7 - 11 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/27/2024 | $80.00R/$96.00NR | |||
31310 | Fall 2 | JACPN | All | 7 - 11 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | $80.00R/$96.00NR |
Glencoe
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31938 | Fall | TAK | All | 6 - 10 | Thursday | 9:00 AM - 12:00 PM | 01/02/2024 - 01/02/2024 | $40.00R/$44.00NR | |||
Register | 31940 | Fall | TAK | All | 6 - 10 | Friday | 9:00 AM - 12:00 PM | 01/03/2024 - 01/03/2024 | $40.00R/$44.00NR | |||
Register | 31924 | Fall | TAK | All | 6 - 10 | Friday | 9:00 AM - 12:00 PM | 10/04/2024 - 10/04/2024 | $40.00R/$44.00NR | |||
Register | 31926 | Fall | TAK | All | 6 - 10 | Friday | 9:00 AM - 12:00 PM | 11/01/2024 - 11/01/2024 | $40.00R/$44.00NR | |||
Register | 31928 | Fall | TAK | All | 6 - 10 | Monday | 9:00 AM - 12:00 PM | 11/04/2024 - 11/04/2024 | $40.00R/$44.00NR | |||
Register | 31930 | Fall | TAK | All | 6 - 10 | Tuesday | 9:00 AM - 12:00 PM | 11/05/2024 - 11/05/2024 | $40.00R/$44.00NR | |||
Register | 31932 | Fall | TAK | All | 6 - 10 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | $40.00R/$44.00NR | |||
Register | 31934 | Fall | TAK | All | 6 - 10 | Monday | 9:00 AM - 12:00 PM | 12/30/2024 - 12/30/2024 | $40.00R/$44.00NR | |||
Register | 31936 | Fall | TAK | All | 6 - 10 | Tuesday | 9:00 AM - 12:00 PM | 12/31/2024 - 12/31/2024 | $40.00R/$44.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32435 | Fall 2 | RCCN | All | 5 - 7 | Wednesday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/23/2024 - 12/27/2024 | $90.00R/$113.00NR | |||
32436 | Fall 2 | RCCN | All | 8 - 12 | Wednesday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/23/2024 - 12/27/2024 | $90.00R/$113.00NR | |||
32444 | Fall 2 | RCCN | All | 5 - 7 | Monday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/30/2024 - 01/03/2025 | $90.00R/$113.00NR | |||
32445 | Fall 2 | RCCN | All | 8 - 12 | Monday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/30/2024 - 01/03/2025 | $90.00R/$113.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32438 | Fall 2 | HPDN | All | 5 - 7 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$112.00NR | |||
32439 | Fall 2 | HPDN | All | 8 - 12 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$112.00NR | |||
32442 | Fall 2 | HPDN | All | 5 - 7 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $90.00R/$112.00NR | ||
32443 | Fall 2 | HPDN | All | 8 - 12 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $90.00R/$112.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31299 | Fall 2 | KCSLGNC | All | 5 - 7 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R | |||
31300 | Fall 2 | KCSLGNC | All | 8 - 12 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R |
Rosemont
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31577 | Fall 1 | BRCCC | All | 7 - 12 | Monday | 9:00 AM - 12:00 PM | 10/14/2024 - 10/14/2024 | 1 | $30.00R/$30.00NR | ||
33858 | Fall 2 | BRCCC | All | 7 - 12 | Monday | 9:00 AM - 12:00 PM | 11/11/2024 - 11/11/2024 | 1 | $30.00R |
St. Charles
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31301 | Fall 2 | PPSCN | All | 5 - 7 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$135.00NR | |||
31302 | Fall 2 | PPSCN | All | 8 - 12 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$135.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33843 | Fall 2 | HMS | All | 4 - 9 | Thursday | 9:00 AM - 12:00 PM | 01/02/2024 - 01/02/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33844 | Fall 2 | HMS | All | 4 - 9 | Thursday | 12:30 PM - 3:30 PM | 01/02/2024 - 01/02/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33845 | Fall 2 | HMS | All | 4 - 9 | Friday | 9:00 AM - 12:00 PM | 01/03/2024 - 01/03/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33846 | Fall 2 | HMS | All | 4 - 9 | Friday | 12:30 PM - 3:30 PM | 01/03/2024 - 01/03/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33841 | Fall 2 | HMS | All | 4 - 9 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33842 | Fall 2 | HMS | All | 4 - 9 | Monday | 12:30 PM - 3:30 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31613 | Fall 1 | WCH | All | 4 - 6 | Thursday | 9:00 AM - 12:00 PM | 10/03/2024 - 10/03/2024 | 1 | $54.00R/$74.00NR | ||
Register | 31614 | Fall 1 | WCH | All | 7 - 9 | Thursday | 9:00 AM - 12:00 PM | 10/03/2024 - 10/03/2024 | 1 | $54.00R/$74.00NR | ||
Register | 31615 | Fall 1 | WCH | All | 4 - 6 | Friday | 9:00 AM - 12:00 PM | 11/01/2024 - 11/01/2024 | 1 | $54.00R/$74.00NR | ||
Register | 31616 | Fall 1 | WCH | All | 7 - 9 | Friday | 9:00 AM - 12:00 PM | 11/01/2024 - 11/01/2024 | 1 | $54.00R/$74.00NR | ||
Register | 31623 | Fall 2 | WCH | All | 4 - 6 | Tuesday | 9:00 AM - 12:00 PM | 11/05/2024 - 11/05/2024 | 1 | $54.00R/$74.00NR | ||
Register | 31624 | Fall 2 | WCH | All | 7 - 9 | Tuesday | 9:00 AM - 12:00 PM | 11/05/2024 - 11/05/2024 | 1 | $54.00R/$74.00NR | ||
Register | 31641 | Fall 2 | WCH | All | 4 - 6 | Thursday, Friday | 9:00 AM - 12:00 PM | 11/14/2024 - 11/15/2024 | 2 | $108.00R/$148.00NR | ||
Register | 31642 | Fall 2 | WCH | All | 7 - 9 | Thursday, Friday | 9:00 AM - 12:00 PM | 11/14/2024 - 11/15/2024 | 2 | $108.00R/$148.00NR | ||
Register | 31656 | Fall 2 | WCH | All | 4 - 6 | Monday, Tuesday, Wednesday, Friday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/29/2024 | 11/28/2024 | 4 | $216.00R/$296.00NR | |
Register | 31657 | Fall 2 | WCH | All | 7 - 9 | Monday, Tuesday, Wednesday, Friday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/29/2024 | 11/28/2024 | 4 | $216.00R/$296.00NR | |
Register | 31658 | Fall 2 | WCH | All | 4 - 6 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/27/2024 | 3 | $162.00R/$222.00NR | ||
Register | 31659 | Fall 2 | WCH | All | 7 - 9 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/27/2024 | 3 | $162.00R/$222.00NR | ||
Register | 31660 | Fall 2 | WCH | All | 4 - 6 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 3 | $162.00R/$222.00NR | ||
Register | 31661 | Fall 2 | WCH | All | 7 - 9 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 3 | $162.00R/$222.00NR |