42.3408115, -88.0233917
Recreation Center
240 Commerce Dr.
Grayslake, Illinois 60030
Recreation Center
240 Commerce Dr.
Grayslake, Illinois 60030
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34841 | Winter 1 | RCCN | All | 8 - 13 | Saturday | 10:15 AM - 11:15 AM | 01/18/2025 - 02/22/2025 | 6 | $95.00R/$119.00NR | |
34996 | Winter 2 | RCCN | All | 8 - 13 | Saturday | 10:15 AM - 11:15 AM | 03/01/2025 - 04/12/2025 | 03/29/2025 | 6 | $95.00R/$119.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32408 | Fall 2 | RCCN | All | 5 - 6 | Friday | 6:00 PM - 7:00 PM | 10/26/2024 - 12/06/2024 | 11/29/2024 | 6 | $95.00R/$119.00NR |
34826 | Winter 1 | RCCN | All | 5 - 6 | Friday | 6:15 PM - 7:00 PM | 01/17/2025 - 02/21/2025 | 6 | $95.00R/$119.00NR | |
34843 | Winter 1 | RCCN | All | 4 - 6 | Saturday | 11:15 AM - 12:00 PM | 01/18/2025 - 02/22/2025 | 6 | $85.00R/$105.00NR | |
34998 | Winter 2 | RCCN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 03/01/2025 - 04/12/2025 | 03/29/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32403 | Fall 2 | RCCN | All | 7 - 10 | Friday | 4:45 PM - 5:45 PM | 10/25/2024 - 12/06/2024 | 11/29/2024 | 6 | $95.00R/$119.00NR |
34825 | Winter 1 | RCCN | All | 7 - 10 | Friday | 5:00 PM - 6:00 PM | 01/17/2025 - 02/21/2025 | 6 | $95.00R/$119.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32407 | Fall 2 | RCCN | All | 5 - 6 | Friday | 4:00 PM - 4:45 PM | 10/25/2024 - 12/06/2024 | 11/29/2024 | 6 | $85.00R/$105.00NR |
34827 | Winter 1 | RCCN | All | 5 - 6 | Friday | 4:15 PM - 5:00 PM | 01/17/2025 - 02/21/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34844 | Winter 1 | RCCN | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 01/18/2025 - 02/22/2025 | 6 | $75.00R/$93.00NR | |
34999 | Winter 2 | RCCN | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 03/01/2025 - 04/12/2025 | 03/29/2025 | 6 | $75.00R/$93.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32582 | Fall 1 | RCCN | All | 3 - 5 | Wednesday | 11:30 AM - 1:00 PM | 09/11/2024 - 10/23/2024 | 7 | $100.00R | |
32418 | Fall 1 | RCCN | All | 3 - 5 | Friday | 11:30 AM - 1:00 PM | 09/13/2024 - 10/25/2024 | 7 | $100.00R | |
32583 | Fall 2 | RCCN | All | 3 - 5 | Wednesday | 11:30 AM - 1:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $100.00R |
32419 | Fall 2 | RCCN | All | 3 - 5 | Friday | 11:30 AM - 1:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $100.00R |
34675 | Winter 1 | RCCN | All | 3 - 5 | Wednesday | 11:30 AM - 1:00 PM | 01/08/2025 - 02/12/2025 | 6 | $90.00R/$117.00NR | |
34724 | Winter 1 | RCCN | All | 3 - 5 | Friday | 11:30 AM - 1:00 PM | 01/10/2025 - 02/07/2025 | 5 | $80.00R | |
34862 | Winter 2 | RCCN | All | 3 - 5 | Friday | 11:30 AM - 1:00 PM | 02/14/2025 - 03/14/2025 | 5 | $80.00R | |
34874 | Winter 2 | RCCN | All | 3 - 5 | Wednesday | 11:30 AM - 1:00 PM | 02/19/2025 - 03/19/2025 | 5 | $80.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|
32434 | Fall 2 | RCCN | All | 3 - 4 | Wednesday, Thursday, Friday | 12:40 PM - 1:20 PM | 12/23/2024 - 12/27/2024 | $50.00R/$63.00NR |
32441 | Fall 2 | RCCN | All | 3 - 4 | Monday, Thursday, Friday | 12:40 PM - 1:20 PM | 12/30/2024 - 01/03/2025 | $50.00R/$63.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34828 | Winter 1 | RCCN | All | 3 - 5 | Friday | 3:30 PM - 4:15 PM | 01/17/2025 - 02/21/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34845 | Winter 1 | RCCN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 01/18/2025 - 02/22/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32435 | Fall 2 | RCCN | All | 5 - 7 | Wednesday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/23/2024 - 12/27/2024 | $90.00R/$113.00NR | |
32436 | Fall 2 | RCCN | All | 8 - 12 | Wednesday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/23/2024 - 12/27/2024 | $90.00R/$113.00NR | |
32444 | Fall 2 | RCCN | All | 5 - 7 | Monday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/30/2024 - 01/03/2025 | $90.00R/$113.00NR | |
32445 | Fall 2 | RCCN | All | 8 - 12 | Monday, Thursday, Friday | 9:30 AM - 12:30 PM | 12/30/2024 - 01/03/2025 | $90.00R/$113.00NR | |
35083 | Winter 2 | RCCN | All | 5 - 7 | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 12:00 PM | 03/24/2025 - 03/28/2025 | 6 | $150.00R/$180.00NR |
35084 | Winter 2 | RCCN | All | 8 - 12 | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 12:00 PM | 03/24/2025 - 03/28/2025 | 6 | $150.00R/$180.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34842 | Winter 1 | RCCN | All | 10 - 14 | Saturday | 1:00 PM - 2:00 PM | 01/18/2025 - 02/22/2025 | 6 | $95.00R/$119.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34846 | Winter 1 | RCCN | All | 7 - 9 | Saturday | 12:15 PM - 1:00 PM | 01/18/2025 - 02/22/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
35040 | Winter 2 | RCCN | All | 2 - 3 | Wednesday | 5:00 PM - 5:30 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $75.00R/$93.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34997 | Winter 2 | RCCN | All | 6 - 7 | Saturday | 12:00 PM - 12:45 PM | 03/01/2025 - 04/12/2025 | 03/29/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
35000 | Winter 2 | RCCN | All | 4 - 5 | Saturday | 11:15 AM - 12:00 PM | 03/01/2025 - 04/12/2025 | 03/29/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
35001 | Winter 2 | RCCN | All | 8 - 13 | Saturday | 12:45 PM - 1:45 PM | 03/01/2025 - 04/12/2025 | 03/29/2025 | 6 | $95.00R/$119.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34856 | Winter 1 | RCCN | All | 4 - 6 | Thursday | 3:30 PM - 4:15 PM | 01/23/2025 - 02/27/2025 | 6 | $85.00R/$105.00NR | |
35059 | Winter 2 | RCCN | All | 4 - 6 | Thursday | 3:30 PM - 4:15 PM | 03/06/2025 - 04/17/2024 | 03/27/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34857 | Winter 1 | RCCN | All | 7 - 13 | Thursday | 4:30 PM - 5:30 PM | 01/23/2025 - 02/27/2025 | 6 | $95.00R/$119.00NR | |
35060 | Winter 2 | RCCN | All | 7 - 13 | Thursday | 4:30 PM - 5:30 PM | 03/06/2025 - 04/17/2024 | 03/27/2025 | 6 | $95.00R/$119.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy