Young children develop motor skills while having fun running and ball Handling. Parents and tots work together in this class, learning the basics of basketball. Dribbling, passing, shooting and team work will all be emphasized. A variety of activities will be played each week.
Bartlett
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31495 | Fall 1 | BAPW | All | 2 - 3 | Tuesday | 4:00 PM - 4:30 PM | 09/03/2024 - 10/15/2024 | 7 | $87.00R/$97.00NR | ||
31496 | Fall 2 | BAPW | All | 2 - 3 | Tuesday | 4:00 PM - 4:30 PM | 10/22/2024 - 12/10/2024 | 11/26/2024 | 7 | $87.00R/$97.00NR | |
34780 | Winter 1 | BAPW | All | 2 - 3 | Monday | 4:00 PM - 4:30 PM | 01/13/2025 - 02/17/2025 | 6 | $75.00R/$85.00NR | ||
34926 | Winter 2 | BAPW | All | 2 - 3 | Monday | 4:00 PM - 4:30 PM | 02/24/2025 - 03/31/2025 | 6 | $75.00R/$85.00NR |
Bloomingdale
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32624 | Fall 1 | JRC | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 09/14/2024 - 10/19/2024 | 6 | $65.00R/$85.00NR | ||
32649 | Fall 2 | JRC | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $65.00R/$85.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34875 | Winter 2 | WGBN | All | 2 - 3 | Thursday | 4:00 PM - 4:30 PM | 02/20/2025 - 03/27/2025 | 6 | $65.00R/$85.00NR |
Carol Stream
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31511 | Fall 1 | FVRCN | All | 2 - 3 | Wednesday | 5:00 PM - 5:30 PM | 09/18/2024 - 10/30/2024 | 7 | $70.00R/$90.00NR | ||
31513 | Fall 2 | FVRCN | All | 2 - 3 | Wednesday | 5:00 PM - 5:30 PM | 11/13/2024 - 12/18/2024 | 6 | $70.00R/$90.00NR | ||
34711 | Winter 1 | FVRCN | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 01/10/2025 - 02/14/2025 | 6 | $80.00R/$100.00NR | ||
34891 | Winter 2 | FVRCN | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 02/21/2025 - 03/23/2025 | 6 | $80.00R/$100.00NR |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32594 | Fall 1 | WPKN | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 09/03/2024 - 10/15/2024 | 7 | $85.00R/$110.00NR | ||
32610 | Fall 1 | WPKN | All | 2 - 3 | Saturday | 8:30 AM - 9:00 AM | 09/07/2024 - 10/19/2024 | 7 | $85.00R/$110.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32634 | Fall 2 | GOPN | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $85.00R/$110.00NR | |
34650 | Winter 1 | GOPN | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 01/07/2025 - 02/18/2025 | 7 | $85.00R/$111.00NR | ||
34934 | Winter 2 | GOPN | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $85.00R/$111.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31349 | Fall 1 | JACPN | All | 2 - 4 | Saturday | 9:00 AM - 9:30 AM | 09/14/2024 - 10/19/2024 | 7 | $70.00R/$84.00NR | ||
31350 | Fall 2 | JACPN | All | 2 - 4 | Saturday | 9:00 AM - 9:30 AM | 11/02/2024 - 12/14/2024 | 7 | $70.00R/$84.00NR |
Gurnee
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31412 | Fall 1 | HCPN | All | 2 - 3 | Thursday | 5:00 PM - 5:30 PM | 09/05/2024 - 10/17/2024 | 7 | $85.00R/$110.00NR | ||
32509 | Fall 1 | HCPN | All | 2 - 3 | Thursday | 5:00 PM - 5:30 PM | 09/05/2024 - 10/17/2024 | 7 | $85.00R/$110.00NR | ||
31413 | Fall 2 | HCPN | All | 2 - 3 | Thursday | 5:00 PM - 5:30 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $85.00R/$110.00NR | |
32510 | Fall 2 | HCPN | All | 2 - 3 | Thursday | 5:00 PM - 5:30 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $85.00R/$110.00NR | |
34682 | Winter 1 | HCPN | All | 2 - 3 | Thursday | 5:00 PM - 5:30 PM | 01/09/2025 - 02/20/2025 | 7 | $85.00R/$106.00NR | ||
34966 | Winter 2 | HCPN | All | 2 - 3 | Thursday | 5:00 PM - 5:30 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $85.00R/$106.00NR |
Lindenhurst
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31254 | Fall 1 | LCCN | All | 2 - 4 | Friday | 4:30 PM - 5:00 PM | 09/06/2024 - 10/18/2024 | 7 | $84.00R/$105.00NR | ||
31255 | Fall 2 | LCCN | All | 2 - 4 | Friday | 4:30 PM - 5:00 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $84.00R/$105.00NR | |
34829 | Winter 1 | LCCN | All | 2 - 4 | Friday | 4:30 PM - 5:00 PM | 01/17/2025 - 02/28/2025 | 7 | $84.00R/$105.00NR | ||
35069 | Winter 2 | LCCN | All | 2 - 4 | Friday | 4:30 PM - 5:00 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $84.00R/$105.00NR |
Round Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31453 | Fall 1 | RRCN | All | 2 - 4 | Thursday | 4:00 PM - 4:30 PM | 09/05/2024 - 10/17/2024 | 7 | $88.00R/$98.00NR | ||
31454 | Fall 2 | RRCN | All | 2 - 4 | Thursday | 4:00 PM - 4:30 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $88.00R/$98.00NR | |
34705 | Winter 1 | RRCN | All | 2 - 4 | Thursday | 4:00 PM - 4:30 PM | 01/09/2025 - 02/20/2025 | 7 | $88.00R/$98.00NR | ||
34983 | Winter 2 | RRCN | All | 2 - 4 | Thursday | 4:00 PM - 4:30 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $88.00R/$98.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32482 | Fall 1 | WCPDN | All | 2 - 3 | Sunday | 8:30 AM - 9:00 AM | 09/08/2024 - 10/20/2024 | 7 | $90.00R/$110.00NR | ||
32483 | Fall 2 | WCPDN | All | 2 - 3 | Sunday | 8:30 AM - 9:00 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $90.00R/$110.00NR | |
34849 | Winter 1 | WCPDN | All | 2 - 3 | Sunday | 8:30 AM - 9:00 AM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | ||
35076 | Winter 2 | WCPDN | All | 2 - 3 | Sunday | 8:30 AM - 9:00 AM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31510 | Fall 1 | WCCW | All | 2 - 3 | Wednesday | 4:45 PM - 5:15 PM | 09/11/2024 - 10/23/2024 | 7 | $88.00R/$110.00NR | ||
31512 | Fall 2 | WCCW | All | 2 - 3 | Wednesday | 4:45 PM - 5:15 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $88.00R/$110.00NR | |
34666 | Winter 1 | WCCW | All | 2 - 3 | Wednesday | 4:45 PM - 5:15 PM | 01/08/2025 - 02/19/2025 | 7 | $88.00R/$110.00NR | ||
34952 | Winter 2 | WCCW | All | 2 - 3 | Wednesday | 4:45 PM - 5:15 PM | 02/26/2025 - 04/16/2025 | 03/26/2025 | 7 | $88.00R/$110.00NR |