41.9510455, -88.0713271
Johnston Recreation Center
Johnston Recreation Center
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32624 | Fall 1 | JRC | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 09/14/2024 - 10/19/2024 | 6 | $65.00R/$85.00NR | |
32649 | Fall 2 | JRC | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $65.00R/$85.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32625 | Fall 1 | JRC | All | 7 - 9 | Saturday | 10:15 AM - 11:00 AM | 09/14/2024 - 10/19/2024 | 6 | $70.00R/$90.00NR | |
32650 | Fall 2 | JRC | All | 7 - 9 | Saturday | 10:15 AM - 11:00 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $70.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32623 | Fall 1 | JRC | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 09/14/2024 - 10/19/2024 | 6 | $70.00R/$90.00NR | |
32648 | Fall 2 | JRC | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $70.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32622 | Fall 1 | JRC | All | 2 - 3 | Saturday | 11:15 AM - 11:45 AM | 09/14/2024 - 10/19/2024 | 6 | $65.00R/$85.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32619 | Fall 1 | JRC | All | 2 - 3 | Thursday | 4:00 PM - 4:30 PM | 09/12/2024 - 10/17/2024 | 6 | $65.00R/$85.00NR | |
32651 | Fall 2 | JRC | All | 2 - 3 | Thursday | 4:00 PM - 4:30 PM | 11/07/2024 - 12/19/2024 | 11/30/2024 | 6 | $65.00R/$85.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32621 | Fall 1 | JRC | All | 8 - 11 | Thursday | 5:15 PM - 6:15 PM | 09/12/2024 - 10/17/2024 | 6 | $75.00R/$95.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32620 | Fall 1 | JRC | All | 4 - 7 | Thursday | 4:30 PM - 5:15 PM | 09/12/2024 - 10/17/2024 | 6 | $70.00R/$90.00NR | |
32652 | Fall 2 | JRC | All | 4 - 7 | Thursday | 4:30 PM - 5:15 PM | 11/07/2024 - 12/19/2024 | 11/30/2024 | 6 | $70.00R/$90.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy