42.2023051, -88.3516252
Woodscreek Park
1420 Willow Tree Dr
Crystal Lake, Illinois 60014
Woodscreek Park
1420 Willow Tree Dr
Crystal Lake, Illinois 60014
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
35010 | Winter 2 | WPKN | All | 4 - 6 | Saturday | 9:00 AM - 9:45 AM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $80.00R/$104.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
35004 | Winter 2 | WPKN | All | 2 - 3 | Saturday | 12:00 PM - 12:30 PM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $75.00R/$98.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
35011 | Winter 2 | WPKN | All | 4 - 6 | Saturday | 12:30 PM - 1:15 PM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $80.00R/$104.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy