42.2023051, -88.3516252
Woodscreek Park
1420 Willow Tree Dr
Crystal Lake, Illinois 60014
Woodscreek Park
1420 Willow Tree Dr
Crystal Lake, Illinois 60014
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32594 | Fall 1 | WPKN | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 09/03/2024 - 10/15/2024 | 7 | $85.00R/$110.00NR |
32610 | Fall 1 | WPKN | All | 2 - 3 | Saturday | 8:30 AM - 9:00 AM | 09/07/2024 - 10/19/2024 | 7 | $85.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32595 | Fall 1 | WPKN | All | 8 - 10 | Tuesday | 6:30 PM - 7:15 PM | 09/03/2024 - 10/15/2024 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32596 | Fall 1 | WPKN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 09/03/2024 - 10/15/2024 | 7 | $90.00R/$117.00NR |
32597 | Fall 1 | WPKN | All | 6 - 7 | Tuesday | 5:45 PM - 6:30 PM | 09/03/2024 - 10/15/2024 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32603 | Fall 1 | WPKN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 09/05/2024 - 10/17/2024 | 7 | $90.00R/$117.00NR |
32614 | Fall 1 | WPKN | All | 4 - 6 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 10/19/2024 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32601 | Fall 1 | WPKN | All | 9 - 12 | Thursday | 6:15 PM - 7:00 PM | 09/05/2024 - 10/17/2024 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32602 | Fall 1 | WPKN | All | 6 - 8 | Thursday | 5:30 PM - 6:15 PM | 09/05/2024 - 10/17/2024 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32608 | Fall 1 | WPKN | All | 2 - 3 | Saturday | 1:00 PM - 1:30 PM | 09/07/2024 - 10/19/2024 | 7 | $85.00R/$110.00NR |
32609 | Fall 1 | WPKN | All | 2 - 3 | Saturday | 10:00 AM - 10:30 AM | 09/07/2024 - 10/19/2024 | 7 | $85.00R/$110.00NR |
32615 | Fall 1 | WPKN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $85.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32611 | Fall 1 | WPKN | All | 6 - 7 | Saturday | 11:15 AM - 12:00 PM | 09/07/2024 - 10/19/2024 | 7 | $90.00R/$117.00NR |
32616 | Fall 1 | WPKN | All | 6 - 7 | Monday | 5:45 PM - 6:30 PM | 09/09/2024 - 10/21/2024 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32612 | Fall 1 | WPKN | All | 4 - 5 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 10/19/2024 | 7 | $90.00R/$117.00NR |
32617 | Fall 1 | WPKN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 09/09/2024 - 10/21/2024 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32613 | Fall 1 | WPKN | All | 7 - 10 | Saturday | 12:00 PM - 1:00 PM | 09/07/2024 - 10/19/2024 | 7 | $95.00R/$123.00NR |
32618 | Fall 1 | WPKN | All | 7 - 10 | Monday | 6:30 PM - 7:15 PM | 09/09/2024 - 10/21/2024 | 7 | $90.00R/$117.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy