Parents are an integral part of helping their tots develop basic sports movement and motor skills. Motor skill activities focus on hand/eye and hand/foot coordination. Sports equipment and instruction are provided to help guide your child through an introduction to organized sports. Parents or caregiver participation is required.
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32676 | Fall 2 | WCPN | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 10/28/2024 - 12/09/2024 | 11/25/2024 | 78 | $R | |
34633 | Winter 1 | WCPN | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 01/06/2025 - 02/24/2025 | 01/20/2025, 02/17/2025 | 6 | $78.00 | |
35024 | Winter 2 | WCPN | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 03/03/2025 - 04/07/2025 | 03/24/2025 | 6 | $76.00 |
Cary
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32547 | Fall 1 | KPCN | All | 2 - 4 | Tuesday | 5:00 PM - 5:30 PM | 09/10/2024 - 10/22/2024 | 7 | $82.00R/$123.00NR |
Clarendon Hills
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
35094 | Winter 2 | PPCHPDNC | All | 2 - 3 | Thursday | 4:00 PM - 4:30 PM | 04/03/2025 - 04/24/2025 | 4 | $55.00R/$69.00NR |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32604 | Fall 1 | GOPN | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 09/06/2024 - 10/18/2024 | 7 | $85.00R/$110.00NR | ||
32640 | Fall 2 | GOPN | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $85.00R/$110.00NR | |
32642 | Fall 2 | GOPN | All | 2 - 3 | Saturday | 12:00 PM - 12:30 PM | 11/02/2024 - 12/21/2024 | 11/29/2024 | 7 | $85.00R/$110.00NR | |
34736 | Winter 1 | GOPN | All | 2 - 3 | Saturday | 12:00 PM - 12:30 PM | 01/11/2025 - 02/15/2025 | 6 | $75.00R/$98.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
35004 | Winter 2 | WPKN | All | 2 - 3 | Saturday | 12:00 PM - 12:30 PM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $75.00R/$98.00NR |
Des Plaines
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31815 | Fall 1 | PLCC | All | 2 - 4 | Wednesday | 4:15 PM - 5:00 PM | 09/04/2024 - 10/23/2024 | 8 | $120.00R/$144.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31837 | Fall 2 | ALC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 11/02/2024 - 12/21/2024 | 11/30/2024 | 7 | $105.00R/$126.00NR | |
Register | 34386 | Winter | ALC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 03/15/2025 | 10 | $150.00R/$180.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31322 | Fall 1 | JACPN | All | 2 - 4 | Monday | 9:30 AM - 10:15 AM | 09/09/2024 - 10/14/2024 | 7 | $75.00R/$90.00NR | ||
31323 | Fall 2 | JACPN | All | 2 - 4 | Monday | 9:30 AM - 10:15 AM | 10/28/2024 - 12/09/2024 | 11/25/2024 | 7 | $75.00R/$90.00NR | |
34774 | Winter 1 | JACPN | All | 2 - 4 | Monday | 9:30 AM - 10:15 AM | 01/13/2025 - 02/10/2025 | 5 | $63.00R/$76.00NR | ||
34867 | Winter 2 | JACPN | All | 2 - 4 | Monday | 9:30 AM - 10:15 AM | 02/17/2025 - 03/17/2025 | 5 | $63.00R/$76.00NR |
La Grange Park
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34737 | Winter 1 | PJHSNC | All | 2 - 3 | Saturday | 9:00AM - 9:30AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Lindenhurst
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31515 | Fall 1 | LCCN | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 09/04/2024 - 10/16/2024 | 7 | $84.00R/$105.00NR | ||
31516 | Fall 2 | LCCN | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 10/23/2024 - 12/11/2024 | 11/27/2024 | 7 | $84.00R/$105.00NR | |
34803 | Winter 1 | LCCN | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 01/15/2025 - 02/26/2025 | 7 | $84.00R/$105.00NR | ||
35049 | Winter 2 | LCCN | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 03/05/2025 - 04/23/2025 | 03/26/2025 | 7 | $84.00R/$105.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31352 | Fall 1 | KCSLGNC | All | 2 - 3 | Saturday | 9:15 AM - 9:45 AM | 09/07/2024 - 10/19/2024 | 7 | $80.00R | ||
31353 | Fall 2 | KCSLGNC | All | 2 - 3 | Saturday | 9:15 AM - 9:45 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $80.00R | |
34738 | Winter 1 | KCSLGNC | All | 2 - 3 | Saturday | 9:15 AM - 9:45 AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R | ||
34904 | Winter 2 | KCSLGNC | All | 2 - 3 | Saturday | 9:15 AM - 9:45 AM | 02/22/2025 - 04/05/2025 | 03/29/2025 | 6 | $70.00R |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31714 | Fall 1 | PVCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 10/19/2024 | 7 | $105.00R/$131.00NR | ||
Register | 31715 | Fall 2 | PVCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 11/02/2024 - 12/21/2024 | 11/30/2024, 12/07/2024 | 6 | $84.00R/$105.00NR | |
Register | 34426 | Winter | PVCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 03/15/2025 | 11 | $165.00R/$206.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34486 | Winter | CCC | All | 2 - 4 | Sunday | 3:30 PM - 4:15 PM | 01/12/2025 - 03/16/2025 | 10 | $160.00R/$170.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32021 | Fall 1 | WLC | All | 2 - 4 | Saturday | 9:00AM - 9:45AM | 09/14/2024 - 10/26/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32025 | Fall 2 | WLC | All | 2 - 4 | Saturday | 9:00AM - 9:45AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $110.00R/$138.00NR | |
Register | 34536 | Winter | WLC | All | 2 - 4 | Saturday | 9:00AM - 9:45AM | 01/11/2025 - 03/22/2025 | 11 | $173.00R/$215.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32448 | Fall 2 | WCPDN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $90.00R/$110.00NR | |
34773 | Winter 1 | WCPDN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 01/13/2025 - 02/17/2025 | 6 | $78.00R/$98.00NR | ||
35025 | Winter 2 | WCPDN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $78.00R/$98.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31258 | Fall 1 | SGPWN | All | 2 - 3 | Friday | 4:00 PM - 4:30 PM | 09/13/2024 - 10/25/2024 | 7 | $88.00R/$110.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31259 | Fall 2 | WCCW | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $88.00R/$110.00NR | |
34713 | Winter 1 | WCCW | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 01/10/2025 - 02/21/2025 | 7 | $88.00R/$110.00NR | ||
34986 | Winter 2 | WCCW | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 02/28/2025 - 04/18/2025 | 03/28/2025 | 7 | $88.00R/$110.00NR |
Wheeling
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32172 | Fall 1 | WPDCC | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 09/08/2024 - 10/20/2024 | 7 | $102.00R/$112.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31584 | Fall 1 | WCH | All | 2 - 4 | Tuesday | 10:00 AM - 10:45 AM | 09/10/2024 - 10/29/2024 | 8 | $200.00R/$264.00NR | ||
Register | 31606 | Fall 1 | WCH | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 09/14/2024 - 11/02/2024 | 8 | $200.00R/$264.00NR | ||
Register | 31649 | Fall 2 | WCH | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 11/16/2024 - 12/21/2024 | 11/30/2024 | 5 | $125.00R/$165.00NR |
Wood Dale
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32627 | Fall 1 | RCWDN | All | 2 - 4 | Saturday | 9:45 AM - 10:15 AM | 09/14/2024 - 11/02/2024 | 8 | $100.00R/$110.00NR |