42.1804268, -88.0009284
Kildeer Countryside School
3100 Old McHenry Road
Long Grove, Illinois 60047
Kildeer Countryside School
3100 Old McHenry Road
Long Grove, Illinois 60047
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31347 | Fall 1 | KCSLGNC | All | 2 - 3 | Saturday | 11:00 AM - 11:30 AM | 09/07/2024 - 10/19/2024 | 7 | $80.00R | |
31348 | Fall 2 | KCSLGNC | All | 2 - 3 | Saturday | 11:00 AM - 11:30 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $80.00R |
34734 | Winter 1 | KCSLGNC | All | 2 - 3 | Saturday | 11:00 AM - 11:30 AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R | |
34903 | Winter 2 | KCSLGNC | All | 2 - 3 | Saturday | 11:00 AM - 11:30 AM | 02/22/2025 - 04/05/2025 | 03/29/2025 | 6 | $70.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31368 | Fall 1 | KCSLGNC | All | 6 - 7 | Saturday | 12:30 PM - 1:15 PM | 09/07/2024 - 10/19/2024 | 7 | $88.00R | |
31369 | Fall 2 | KCSLGNC | All | 6 - 7 | Saturday | 12:30 PM - 1:15 PM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $88.00R |
34747 | Winter 1 | KCSLGNC | All | 6 - 7 | Saturday | 12:30 PM - 1:15 PM | 01/11/2025 - 02/15/2025 | 6 | $78.00R | |
34906 | Winter 2 | KCSLGNC | All | 6 - 7 | Saturday | 12:30 PM - 1:15 PM | 02/22/2025 - 04/05/2025 | 03/29/2025 | 6 | $78.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31374 | Fall 1 | KCSLGNC | All | 4 - 5 | Saturday | 11:45 AM - 12:30 PM | 09/07/2024 - 10/19/2024 | 7 | $88.00R | |
31375 | Fall 2 | KCSLGNC | All | 4 - 5 | Saturday | 11:45 AM - 12:30 PM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $88.00R |
34749 | Winter 1 | KCSLGNC | All | 4 - 5 | Saturday | 11:45 AM - 12:30 PM | 01/11/2025 - 02/15/2025 | 6 | $78.00R | |
34907 | Winter 2 | KCSLGNC | All | 4 - 5 | Saturday | 11:45 AM - 12:30 PM | 02/22/2025 - 04/05/2025 | 03/29/2025 | 6 | $78.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32523 | Fall 2 | KCSLGNC | All | 7 - 12 | Thursday | 6:00 PM - 7:00 PM | 10/17/2024 - 12/12/2024 | 10/31/2024, 11/21/2024, 11/28/2024 | 6 | $126.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34790 | Winter 1 | KCSLGNC | All | 6 - 10 | Tuesday | 6:00 PM - 6:45 PM | 01/14/2025 - 02/18/2025 | 6 | $85.00R | |
34941 | Winter 2 | KCSLGNC | All | 6 - 10 | Tuesday | 6:00 PM - 6:45 PM | 02/25/2025 - 04/15/2025 | 03/25/2025, 04/01/2025, 04/08/2025 | 5 | $75.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31352 | Fall 1 | KCSLGNC | All | 2 - 3 | Saturday | 9:15 AM - 9:45 AM | 09/07/2024 - 10/19/2024 | 7 | $80.00R | |
31353 | Fall 2 | KCSLGNC | All | 2 - 3 | Saturday | 9:15 AM - 9:45 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $80.00R |
34738 | Winter 1 | KCSLGNC | All | 2 - 3 | Saturday | 9:15 AM - 9:45 AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R | |
34904 | Winter 2 | KCSLGNC | All | 2 - 3 | Saturday | 9:15 AM - 9:45 AM | 02/22/2025 - 04/05/2025 | 03/29/2025 | 6 | $70.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|
31292 | Fall 2 | KCSLGNC | All | 3 - 4 | Monday, Tuesday, Wednesday | 8:00 AM - 8:40 AM | 11/25/2024 - 11/27/2024 | $50.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31376 | Fall 1 | KCSLGNC | All | 4 - 6 | Saturday | 10:00 AM - 10:45 AM | 09/07/2024 - 10/19/2024 | 7 | $88.00R | |
31377 | Fall 2 | KCSLGNC | All | 4 - 6 | Saturday | 10:00 AM - 10:45 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $88.00R |
34751 | Winter 1 | KCSLGNC | All | 4 - 6 | Saturday | 10:00 AM - 10:45 AM | 01/11/2025 - 02/15/2025 | 6 | $78.00R | |
34908 | Winter 2 | KCSLGNC | All | 4 - 6 | Saturday | 10:00 AM - 10:45 AM | 02/22/2025 - 04/05/2025 | 03/29/2025 | 6 | $78.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|
31299 | Fall 2 | KCSLGNC | All | 5 - 7 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R |
31300 | Fall 2 | KCSLGNC | All | 8 - 12 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31256 | Fall 1 | KCSLGNC | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 09/06/2024 - 10/18/2024 | 7 | $80.00R | |
31257 | Fall 2 | KCSLGNC | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $80.00R |
34712 | Winter 1 | KCSLGNC | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 01/10/2025 - 02/14/2025 | 6 | $70.00R | |
34892 | Winter 2 | KCSLGNC | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 02/21/2025 - 04/04/2025 | 03/28/2025 | 6 | $70.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31271 | Fall 1 | KCSLGNC | All | 6 - 7 | Friday | 5:45 PM - 6:30 PM | 09/06/2024 - 10/18/2024 | 7 | $88.00R | |
31272 | Fall 2 | KCSLGNC | All | 6 - 7 | Friday | 5:45 PM - 6:30 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $88.00R |
34719 | Winter 1 | KCSLGNC | All | 6 - 7 | Friday | 5:45 PM - 6:30 PM | 01/10/2025 - 02/14/2025 | 6 | $78.00R | |
34895 | Winter 2 | KCSLGNC | All | 6 - 7 | Friday | 5:45 PM - 6:30 PM | 02/21/2025 - 04/04/2025 | 03/28/2025 | 6 | $78.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31282 | Fall 1 | KCSLGNC | All | 4 - 5 | Friday | 5:00 PM - 5:45 PM | 09/06/2024 - 10/18/2024 | 7 | $88.00R | |
31283 | Fall 2 | KCSLGNC | All | 4 - 5 | Friday | 5:00 PM - 5:45 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $88.00R |
34727 | Winter 1 | KCSLGNC | All | 4 - 5 | Friday | 5:00 PM - 5:45 PM | 01/10/2025 - 02/14/2025 | 6 | $78.00R | |
34898 | Winter 2 | KCSLGNC | All | 4 - 5 | Friday | 5:00 PM - 5:45 PM | 02/21/2025 - 04/04/2025 | 03/28/2025 | 6 | $78.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31284 | Fall 1 | KCSLGNC | All | 8 - 10 | Friday | 6:30 PM - 7:30 PM | 09/06/2024 - 10/18/2024 | 7 | $94.00R | |
31285 | Fall 2 | KCSLGNC | All | 8 - 10 | Friday | 6:30 PM - 7:30 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $94.00R |
34729 | Winter 1 | KCSLGNC | All | 8 - 10 | Friday | 6:30 PM - 7:30 PM | 01/10/2025 - 02/14/2025 | 6 | $84.00R | |
34899 | Winter 2 | KCSLGNC | All | 8 - 10 | Friday | 6:30 PM - 7:30 PM | 02/21/2025 - 04/04/2025 | 03/28/2025 | 6 | $84.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34786 | Winter 1 | KCSLGNC | All | 7 - 10 | Tuesday | 6:45 PM - 7:45 PM | 01/14/2025 - 02/18/2025 | 6 | $95.00R | |
34939 | Winter 2 | KCSLGNC | All | 7 - 10 | Tuesday | 6:45 PM - 7:45 PM | 02/25/2025 - 04/15/2025 | 03/25/2025, 04/01/2025, 04/08/2025 | 5 | $85.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31455 | Fall 1 | KCSLGNC | All | 2 - 4 | Thursday | 4:30 PM - 5:00 PM | 09/05/2024 - 10/17/2024 | 7 | $80.00R | |
31456 | Fall 2 | KCSLGNC | All | 2 - 4 | Thursday | 4:30 PM - 5:00 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $80.00R |
32517 | Fall 2 | KCSLGNC | All | 2 - 4 | Thursday | 5:00 PM - 5:45 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/21/2024, 11/28/2024 | 6 | $104.00R |
34706 | Winter 1 | KCSLGNC | All | 2 - 4 | Thursday | 4:30 PM - 5:00 PM | 01/09/2025 - 02/13/2025 | 6 | $70.00R | |
34785 | Winter 1 | KCSLGNC | All | 3 - 5 | Tuesday | 5:00 PM - 5:45 PM | 01/14/2025 - 02/18/2025 | 6 | $85.00R | |
34886 | Winter 2 | KCSLGNC | All | 2 - 4 | Thursday | 4:30 PM - 5:00 PM | 02/20/2025 - 04/03/2025 | 03/27/2025 | 6 | $70.00R |
34935 | Winter 2 | KCSLGNC | All | 3 - 5 | Tuesday | 5:00 PM - 5:45 PM | 02/25/2025 - 04/15/2025 | 03/25/2025, 04/01/2025, 04/08/2025 | 5 | $75.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31461 | Fall 1 | KCSLGNC | All | 5 - 8 | Thursday | 5:15 PM - 6:00 PM | 09/05/2024 - 10/17/2024 | 7 | $88.00R | |
31462 | Fall 2 | KCSLGNC | All | 5 - 8 | Thursday | 5:15 PM - 6:00 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $88.00R |
34709 | Winter 1 | KCSLGNC | All | 5 - 8 | Thursday | 5:15 PM - 6:00 PM | 01/09/2025 - 02/13/2025 | 6 | $78.00R | |
34887 | Winter 2 | KCSLGNC | All | 5 - 8 | Thursday | 5:15 PM - 6:00 PM | 02/20/2025 - 04/03/2025 | 03/27/2025 | 6 | $78.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31463 | Fall 1 | KCSLGNC | All | 5 - 8 | Thursday | 6:15 PM - 7:15 PM | 09/05/2024 - 10/17/2024 | 7 | $94.00R | |
31464 | Fall 2 | KCSLGNC | All | 5 - 8 | Thursday | 6:15 PM - 7:15 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $94.00R |
34710 | Winter 1 | KCSLGNC | All | 5 - 8 | Thursday | 6:15 PM - 7:15 PM | 01/09/2025 - 02/13/2025 | 6 | $84.00R | |
34888 | Winter 2 | KCSLGNC | All | 5 - 8 | Thursday | 6:15 PM - 7:15 PM | 02/20/2025 - 04/03/2025 | 03/27/2025 | 6 | $84.00R |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy