42.2584718, -88.1394136
Cook Park
600 N. Main Street
Wauconda, Illinois 60084
Cook Park
600 N. Main Street
Wauconda, Illinois 60084
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32574 | Fall 1 | CPWPDNC | All | 2 - 3 | Wednesday | 4:00 PM - 4:30 PM | 09/04/2024 - 10/16/2024 | 7 | $90.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32577 | Fall 1 | CPWPDNC | All | 7 - 10 | Wednesday | 5:15 PM - 6:00 PM | 09/04/2024 - 10/16/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32584 | Fall 2 | CPWPDNC | All | 6 - 7 | Wednesday | 5:15 PM - 6:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32585 | Fall 1 | CPWPDNC | All | 4 - 6 | Wednesday | 4:30 PM - 5:15 PM | 09/04/2024 - 10/16/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32451 | Fall 1 | CPWPDNC | All | 8 - 10 | Monday | 5:15 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32452 | Fall 1 | CPWPDNC | All | 5 - 7 | Monday | 4:30 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32546 | Fall 1 | CPWPDNC | All | 2 - 3 | Tuesday | 4:00 PM - 4:30 PM | 09/03/2024 - 10/15/2024 | 7 | $90.00R/$110.00NR | |
34801 | Winter 1 | CPWPDNC | All | 2 - 3 | Wednesday | 4:00 PM - 4:30 PM | 01/15/2025 - 02/19/2025 | 6 | $78.00R/$98.00NR | |
34850 | Winter 1 | CPWPDNC | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 01/19/2025 - 02/23/2025 | 6 | $78.00R/$98.00NR | |
35048 | Winter 2 | CPWPDNC | All | 2 - 3 | Wednesday | 4:00 PM - 4:30 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $78.00R/$98.00NR |
35077 | Winter 2 | CPWPDNC | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $78.00R/$98.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32492 | Fall 1 | CPWPDNC | All | 6 - 7 | Sunday | 1:30 PM - 2:15 PM | 09/08/2024 - 10/20/2024 | 7 | $95.00R/$115.00NR | |
34806 | Winter 1 | CPWPDNC | All | 6 - 7 | Wednesday | 5:15 PM - 6:00 PM | 01/15/2025 - 02/19/2025 | 6 | $81.00R/$101.00NR | |
34853 | Winter 1 | CPWPDNC | All | 6 - 8 | Sunday | 1:30 PM - 2:15 PM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | |
35052 | Winter 2 | CPWPDNC | All | 6 - 7 | Wednesday | 5:15 PM - 6:00 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $81.00R/$101.00NR |
35080 | Winter 2 | CPWPDNC | All | 6 - 8 | Sunday | 1:30 PM - 2:15 PM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32552 | Fall 1 | CPWPDNC | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 09/03/2024 - 10/15/2024 | 7 | $95.00R/$115.00NR | |
34808 | Winter 1 | CPWPDNC | All | 4 - 5 | Wednesday | 4:30 PM - 5:15 PM | 01/15/2025 - 02/19/2025 | 6 | $81.00R/$101.00NR | |
34855 | Winter 1 | CPWPDNC | All | 4 - 5 | Sunday | 12:45 PM - 1:30 PM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | |
35054 | Winter 2 | CPWPDNC | All | 4 - 5 | Wednesday | 4:30 PM - 5:15 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $81.00R/$101.00NR |
35082 | Winter 2 | CPWPDNC | All | 4 - 5 | Sunday | 12:45 PM - 1:30 PM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32555 | Fall 1 | CPWPDNC | All | 7 - 10 | Tuesday | 5:15 PM - 6:00 PM | 09/03/2024 - 10/15/2024 | 7 | $95.00R/$115.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy