42.2584718, -88.1394136
Cook Park
600 N. Main Street
Wauconda, Illinois 60084
Cook Park
600 N. Main Street
Wauconda, Illinois 60084
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32574 | Fall 1 | CPWPDNC | All | 2 - 3 | Wednesday | 4:00 PM - 4:30 PM | 09/04/2024 - 10/16/2024 | 7 | $90.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32577 | Fall 1 | CPWPDNC | All | 7 - 10 | Wednesday | 5:15 PM - 6:00 PM | 09/04/2024 - 10/16/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32584 | Fall 2 | CPWPDNC | All | 6 - 7 | Wednesday | 5:15 PM - 6:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32585 | Fall 1 | CPWPDNC | All | 4 - 6 | Wednesday | 4:30 PM - 5:15 PM | 09/04/2024 - 10/16/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32451 | Fall 1 | CPWPDNC | All | 8 - 10 | Monday | 5:15 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32452 | Fall 1 | CPWPDNC | All | 5 - 7 | Monday | 4:30 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32546 | Fall 1 | CPWPDNC | All | 2 - 3 | Tuesday | 4:00 PM - 4:30 PM | 09/03/2024 - 10/15/2024 | 7 | $90.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32492 | Fall 1 | CPWPDNC | All | 6 - 7 | Sunday | 1:30 PM - 2:15 PM | 09/08/2024 - 10/20/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32552 | Fall 1 | CPWPDNC | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 09/03/2024 - 10/15/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32555 | Fall 1 | CPWPDNC | All | 7 - 10 | Tuesday | 5:15 PM - 6:00 PM | 09/03/2024 - 10/15/2024 | 7 | $95.00R/$115.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy