42.4322852, -88.0292653
Lippert Community Center
2200 E. Grass Lake Road
Lindenhurst, Illinois 60046
Lippert Community Center
2200 E. Grass Lake Road
Lindenhurst, Illinois 60046
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34829 | Winter 1 | LCCN | All | 2 - 4 | Friday | 4:30 PM - 5:00 PM | 01/17/2025 - 02/28/2025 | 7 | $84.00R/$105.00NR | |
35069 | Winter 2 | LCCN | All | 2 - 4 | Friday | 4:30 PM - 5:00 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $84.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34831 | Winter 1 | LCCN | All | 7 - 10 | Friday | 5:45 PM - 6:30 PM | 01/17/2025 - 02/28/2025 | 7 | $93.60R/$117.00NR | |
35070 | Winter 2 | LCCN | All | 7 - 10 | Friday | 5:45 PM - 6:30 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $93.60R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34835 | Winter 1 | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 01/17/2025 - 02/28/2025 | 7 | $88.80R/$111.00NR | |
35073 | Winter 2 | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $88.80R/$111.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34788 | Winter 1 | LCCN | All | 8 - 10 | Tuesday | 5:45 PM - 6:45 PM | 01/14/2025 - 02/25/2025 | 7 | $93.60R/$117.00NR | |
35034 | Winter 2 | LCCN | All | 8 - 10 | Tuesday | 5:45 PM - 6:45 PM | 03/04/2025 - 04/22/2025 | 03/25/2025 | 7 | $93.60R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34789 | Winter 1 | LCCN | All | 5 - 7 | Tuesday | 5:00 PM - 5:45 PM | 01/14/2025 - 02/25/2025 | 7 | $88.80R/$111.00NR | |
35035 | Winter 2 | LCCN | All | 5 - 7 | Tuesday | 5:00 PM - 5:45 PM | 03/04/2025 - 04/22/2025 | 03/25/2025 | 7 | $88.80R/$111.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34803 | Winter 1 | LCCN | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 01/15/2025 - 02/26/2025 | 7 | $84.00R/$105.00NR | |
35049 | Winter 2 | LCCN | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 03/05/2025 - 04/23/2025 | 03/26/2025 | 7 | $84.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34811 | Winter 1 | LCCN | All | 4 - 6 | Wednesday | 5:15 PM - 6:00 PM | 01/15/2025 - 02/26/2025 | 7 | $88.80R/$111.00NR | |
35055 | Winter 2 | LCCN | All | 4 - 6 | Wednesday | 5:15 PM - 6:00 PM | 03/05/2025 - 04/23/2025 | 03/26/2025 | 7 | $88.80R/$111.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34812 | Winter 1 | LCCN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 01/15/2025 - 02/26/2025 | 7 | $93.60R/$117.00NR | |
35056 | Winter 2 | LCCN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 03/05/2025 - 04/23/2025 | 03/26/2025 | 7 | $93.60R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34818 | Winter 1 | LCCN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 01/16/2025 - 02/27/2025 | 7 | $93.60R/$117.00NR | |
35063 | Winter 2 | LCCN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $93.60R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34824 | Winter 1 | LCCN | All | 7 - 9 | Thursday | 5:00 PM - 5:45 PM | 01/16/2025 - 02/27/2025 | 7 | $88.80R/$111.00NR | |
35068 | Winter 2 | LCCN | All | 7 - 9 | Thursday | 5:00 PM - 5:45 PM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $88.80R/$111.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy