41.8401793, -88.1065599
Seven Gables Park
1750 S Naperville Rd.
Wheaton, Illinois 60187
Seven Gables Park
1750 S Naperville Rd.
Wheaton, Illinois 60187
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31414 | Fall 1 | SGPWN | All | 2 - 3 | Thursday | 9:30 AM - 10:00 AM | 09/12/2024 - 10/24/2024 | 7 | $88.00R/$110.00NR | |
31415 | Fall 1 | SGPWN | All | 2 - 3 | Thursday | 4:00 PM - 4:30 PM | 09/12/2024 - 10/24/2024 | 7 | $88.00R/$110.00NR | |
31416 | Fall 2 | SGPWN | All | 2 - 3 | Thursday | 9:30 AM - 10:00 AM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $75.00R/$94.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31443 | Fall 1 | SGPWN | All | 6 - 7 | Thursday | 5:25 PM - 6:10 PM | 09/12/2024 - 10/24/2024 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31447 | Fall 1 | SGPWN | All | 4 - 6 | Thursday | 10:15 AM - 11:00 AM | 09/12/2024 - 10/24/2024 | 7 | $93.00R/$116.00NR |
31448 | Fall 1 | SGPWN | All | 4 - 5 | Thursday | 4:35 PM - 5:20 PM | 09/12/2024 - 10/24/2024 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31318 | Fall 1 | SGPWN | All | 2 - 4 | Monday | 4:00 PM - 4:30 PM | 09/09/2024 - 10/21/2024 | 7 | $88.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31325 | Fall 1 | SGPWN | All | 8 - 11 | Monday | 5:25 PM - 6:10 PM | 09/09/2024 - 10/21/2024 | 7 | $99.00R/$124.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31327 | Fall 1 | SGPWN | All | 5 - 7 | Monday | 4:35 PM - 5:20 PM | 09/09/2024 - 10/21/2024 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31258 | Fall 1 | SGPWN | All | 2 - 3 | Friday | 4:00 PM - 4:30 PM | 09/13/2024 - 10/25/2024 | 7 | $88.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31286 | Fall 1 | SGPWN | All | 4 - 6 | Friday | 4:35 PM - 5:20 PM | 09/13/2024 - 10/25/2024 | 7 | $93.00R/$116.00NR |
31287 | Fall 1 | SGPWN | All | 7 - 10 | Friday | 5:25 PM - 6:10 PM | 09/13/2024 - 10/25/2024 | 7 | $99.00R/$124.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31466 | Fall 1 | SGPWN | All | 2 - 3 | Tuesday | 9:30 AM - 10:00 AM | 09/10/2024 - 10/22/2024 | 7 | $88.00R/$110.00NR |
31467 | Fall 1 | SGPWN | All | 2 - 3 | Tuesday | 4:00 PM - 4:30 PM | 09/10/2024 - 10/22/2024 | 7 | $88.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31479 | Fall 1 | SGPWN | All | 6 - 7 | Tuesday | 5:25 PM - 6:10 PM | 09/10/2024 - 10/22/2024 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31483 | Fall 1 | SGPWN | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 09/10/2024 - 10/22/2024 | 7 | $93.00R/$116.00NR |
31484 | Fall 1 | SGPWN | All | 4 - 5 | Tuesday | 4:35 PM - 5:20 PM | 09/10/2024 - 10/22/2024 | 7 | $93.00R/$116.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy