42.2585006, -88.139375
Wauconda Park District
600 N Main Street
Wauconda, Illinois 60084
Wauconda Park District
600 N Main Street
Wauconda, Illinois 60084
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32482 | Fall 1 | WCPDN | All | 2 - 3 | Sunday | 8:30 AM - 9:00 AM | 09/08/2024 - 10/20/2024 | 7 | $90.00R/$110.00NR | |
32483 | Fall 2 | WCPDN | All | 2 - 3 | Sunday | 8:30 AM - 9:00 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $90.00R/$110.00NR |
34849 | Winter 1 | WCPDN | All | 2 - 3 | Sunday | 8:30 AM - 9:00 AM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | |
35076 | Winter 2 | WCPDN | All | 2 - 3 | Sunday | 8:30 AM - 9:00 AM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32489 | Fall 1 | WCPDN | All | 7 - 9 | Sunday | 10:00 AM - 10:45 AM | 09/08/2024 - 10/20/2024 | 7 | $95.00R/$115.00NR | |
34851 | Winter 1 | WCPDN | All | 7 - 9 | Sunday | 10:00 AM - 10:45 AM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | |
35078 | Winter 2 | WCPDN | All | 7 - 9 | Sunday | 10:00 AM - 10:45 AM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32490 | Fall 1 | WCPDN | All | 10 - 13 | Sunday | 10:45 AM - 11:45 AM | 09/08/2024 - 10/20/2024 | 7 | $100.00R | |
32491 | Fall 2 | WCPDN | All | 10 - 13 | Sunday | 10:45 AM - 11:45 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $100.00R |
34852 | Winter 1 | WCPDN | All | 10 - 13 | Sunday | 10:45 AM - 11:45 AM | 01/19/2025 - 02/23/2025 | 6 | $86.00R/$106.00NR | |
35079 | Winter 2 | WCPDN | All | 10 - 13 | Sunday | 10:45 AM - 11:45 AM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $86.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32496 | Fall 1 | WCPDN | All | 4 - 6 | Sunday | 9:00 AM - 9:45 AM | 09/08/2024 - 10/20/2024 | 7 | $95.00R/$115.00NR | |
32497 | Fall 2 | WCPDN | All | 4 - 6 | Sunday | 9:00 AM - 9:45 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $95.00R/$115.00NR |
34854 | Winter 1 | WCPDN | All | 4 - 6 | Sunday | 9:00 AM - 9:45 AM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | |
35081 | Winter 2 | WCPDN | All | 4 - 6 | Sunday | 9:00 AM - 9:45 AM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32575 | Fall 2 | WCPDN | All | 2 - 3 | Wednesday | 4:00 PM - 4:30 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $90.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32576 | Fall 2 | WCPDN | All | 8 - 10 | Wednesday | 6:00 PM - 7:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $100.00R/$120.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32587 | Fall 2 | WCPDN | All | 4 - 5 | Wednesday | 4:30 PM - 5:15 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32448 | Fall 2 | WCPDN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $90.00R/$110.00NR |
34773 | Winter 1 | WCPDN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 01/13/2025 - 02/17/2025 | 6 | $78.00R/$98.00NR | |
35025 | Winter 2 | WCPDN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $78.00R/$98.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32460 | Fall 2 | WCPDN | All | 4 - 6 | Monday | 5:00 PM - 5:45 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $95.00R/$115.00NR |
34778 | Winter 1 | WCPDN | All | 4 - 6 | Monday | 5:00 PM - 5:45 PM | 01/13/2025 - 02/17/2025 | 01/20/2025 | 6 | $81.00R/$101.00NR |
35030 | Winter 2 | WCPDN | All | 4 - 6 | Monday | 5:00 PM - 5:45 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 5 | $67.00R/$93.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32461 | Fall 2 | WCPDN | All | 7 - 9 | Monday | 5:45 PM - 6:45 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $100.00R |
34779 | Winter 1 | WCPDN | All | 7 - 9 | Monday | 5:45 PM - 6:45 PM | 01/13/2025 - 02/17/2025 | 6 | $86.00R/$106.00NR | |
35032 | Winter 2 | WCPDN | All | 7 - 9 | Monday | 5:45 PM - 6:45 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $86.00R/$106.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32484 | Fall 2 | WCPDN | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $90.00R/$110.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32551 | Fall 2 | WCPDN | All | 6 - 7 | Tuesday | 5:15 PM - 6:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $95.00R/$115.00NR |
32493 | Fall 2 | WCPDN | All | 6 - 8 | Sunday | 1:30 PM - 2:15 PM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32553 | Fall 2 | WCPDN | All | 4 - 5 | Tuesday | 4:30 PM - 5:15 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $95.00R/$115.00NR |
32498 | Fall 2 | WCPDN | All | 4 - 5 | Sunday | 12:45 PM - 1:30 PM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32521 | Fall 1 | WCPDN | All | 8 - 10 | Thursday | 6:00 PM - 7:00 PM | 09/05/2024 - 10/17/2024 | 7 | $95.00R/$115.00NR |
32522 | Fall 2 | WCPDN | All | 8 - 10 | Thursday | 6:00 PM - 7:00 PM | 12/05/2024 - 12/19/2024 | 3 | $42.00R/$62.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32515 | Fall 1 | WCPDN | All | 2 - 4 | Thursday | 4:15 PM - 5:00 PM | 09/05/2024 - 10/17/2024 | 7 | $90.00R/$110.00NR |
32516 | Fall 2 | WCPDN | All | 2 - 4 | Thursday | 4:15 PM - 5:00 PM | 12/05/2024 - 12/19/2024 | 3 | $42.00R/$62.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32541 | Fall 1 | WCPDN | All | 5 - 7 | Thursday | 5:00 PM - 5:45 PM | 09/05/2024 - 10/17/2024 | 7 | $95.00R/$115.00NR |
32542 | Fall 2 | WCPDN | All | 5 - 7 | Thursday | 5:15 PM - 6:00 PM | 12/05/2024 - 12/19/2024 | 3 | $42.00R/$62.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy