41.9283954, -88.1210745
Fountain View Recreation Center
910 N Gary Ave
Carol Stream, Illinois 60188
Fountain View Recreation Center
910 N Gary Ave
Carol Stream, Illinois 60188
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31511 | Fall 1 | FVRCN | All | 2 - 3 | Wednesday | 5:00 PM - 5:30 PM | 09/18/2024 - 10/30/2024 | 7 | $70.00R/$90.00NR |
31513 | Fall 2 | FVRCN | All | 2 - 3 | Wednesday | 5:00 PM - 5:30 PM | 11/13/2024 - 12/18/2024 | 6 | $70.00R/$90.00NR |
34711 | Winter 1 | FVRCN | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 01/10/2025 - 02/14/2025 | 6 | $80.00R/$100.00NR |
34891 | Winter 2 | FVRCN | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 02/21/2025 - 03/23/2025 | 6 | $80.00R/$100.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31527 | Fall 1 | FVRCN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 09/18/2024 - 10/30/2024 | 7 | $90.00R/$110.00NR |
31529 | Fall 2 | FVRCN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 11/13/2024 - 12/18/2024 | 6 | $90.00R/$110.00NR |
34723 | Winter 1 | FVRCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 01/10/2025 - 02/14/2025 | 6 | $85.00R/$105.00NR |
34897 | Winter 2 | FVRCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 02/21/2025 - 03/23/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31267 | Fall 1 | FVRCN | All | 8 - 11 | Friday | 5:45 PM - 6:15 PM | 09/20/2024 - 11/01/2024 | 7 | $90.00R/$110.00NR |
31268 | Fall 2 | FVRCN | All | 8 - 11 | Friday | 5:45 PM - 6:15 PM | 11/15/2024 - 12/20/2024 | 6 | $75.00R/$95.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31280 | Fall 1 | FVRCN | All | 4 - 7 | Friday | 5:00 PM - 5:45 PM | 09/20/2024 - 11/01/2024 | 7 | $75.00R/$95.00NR |
31281 | Fall 2 | FVRCN | All | 4 - 7 | Friday | 5:00 PM - 5:45 PM | 11/15/2024 - 12/20/2024 | 6 | $50.00R/$82.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31385 | Fall 1 | FVRCN | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 09/15/2024 - 10/27/2024 | 7 | $70.00R/$90.00NR |
31386 | Fall 2 | FVRCN | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 11/10/2024 - 12/15/2024 | 6 | $70.00R/$90.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31393 | Fall 1 | FVRCN | All | 4 - 6 | Sunday | 12:30 PM - 1:15 PM | 09/15/2024 - 10/27/2024 | 7 | $90.00R/$110.00NR |
31394 | Fall 2 | FVRCN | All | 4 - 6 | Sunday | 12:30 PM - 1:15 PM | 11/10/2024 - 12/15/2024 | 6 | $90.00R/$110.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy