This clinic focuses on progressing all skills including, transitioning from free ball, offense, defense, and developing specific positions. This is a great opportunity for players to enhance their skill level and knowledge of the game. Kneepads are recommended.
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33709 | Fall 2 | BMSACC | All | 9 - 13 | Monday | 6:15 PM - 7:15 PM | 11/04/2024 - 01/27/2025 | 11/25/2024, 12/23/2024, 12/30/2024 | 10 | $350.00 |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32258 | Fall 1 | SRC | All | 10 - 14 | Monday | 6:00 PM - 7:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R | |
Register | 32259 | Fall 2 | SRC | All | 10 - 14 | Monday | 6:00 PM - 7:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R | |
Register | 34568 | Winter 1 | SRC | All | 10 - 14 | Monday | 6:00 PM - 7:00 PM | 01/13/2025 - 02/03/2025 | 01/20/2025 | 3 | $60.00R/$72.00NR | |
Register | 34573 | Winter 2 | SRC | All | 10 - 14 | Monday | 6:00 PM - 7:00 PM | 02/10/2025 - 03/17/2025 | 02/17/2025 | 5 | $97.00R/$117.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31750 | Fall 1 | PVCC | All | 10 - 12 | Wednesday | 5:00 PM - 6:00 PM | 09/04/2024 - 10/23/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31751 | Fall 2 | PVCC | All | 10 - 12 | Wednesday | 5:00 PM - 6:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $98.00R/$123.00NR | |
Register | 34414 | Winter | PVCC | All | 10 - 12 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 03/19/2025 | 11 | $165.00R/$206.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31789 | Fall 1 | CCC | All | 13 - 15 | Tuesday | 5:00 PM - 6:00 PM | 09/03/2024 - 10/22/2024 | 8 | $128.00R/$138.00NR | ||
Register | 31811 | Fall 2 | CCC | All | 13 - 15 | Tuesday | 5:00 PM - 6:00 PM | 10/29/2024 - 12/03/2024 | 6 | $96.00R/$106.00NR |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31905 | Fall 1 | NSC | All | 11 - 14 | Wednesday | 5:15 PM - 6:15 PM | 09/11/2024 - 10/23/2024 | 10/02/2024 | 5 | $109.00R/$139.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31978 | Fall 1 | WLC | All | 10 - 12 | Tuesday | 5:00 PM - 6:00 PM | 09/10/2024 - 10/22/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32002 | Fall 1 | WLC | All | 10 - 13 | Thursday | 6:45 PM - 7:45 PM | 09/12/2024 - 10/24/2024 | 7 | $110.00R/$138.00NR | ||
Register | 31982 | Fall 2 | WLC | All | 10 - 12 | Tuesday | 5:00 PM - 6:00 PM | 10/29/2024 - 12/17/2024 | 8 | $126.00R/$158.00NR | ||
Register | 32009 | Fall 2 | WLC | All | 10 - 13 | Thursday | 6:45 PM - 7:45 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $95.00R/$119.00NR | |
Register | 34532 | Winter | WLC | All | 10 - 12 | Tuesday | 5:00 PM - 6:00 PM | 01/07/2025 - 03/18/2025 | 11 | $173.00R/$215.00NR | ||
Register | 34533 | Winter | WLC | All | 10 - 12 | Thursday | 6:45 PM - 7:45 PM | 01/09/2025 - 03/20/2025 | 11 | $173.00R/$215.00NR |
Wheeling
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32192 | Fall 1 | WPDCC | All | 13 - 15 | Thursday | 8:00 PM - 9:00 PM | 09/12/2024 - 10/24/2024 | 7 | $102.00R/$112.00NR | ||
Register | 34344 | Winter 1 | WPDCC | All | 10 - 13 | Thursday | 7:00 PM - 8:00 PM | 01/16/2025 - 02/27/2025 | 7 | $102.00R/$112.00NR | ||
Register | 34358 | Winter 2 | WPDCC | All | 10 - 13 | Thursday | 7:00 PM - 8:00 PM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $102.00R/$112.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32095 | Fall 1 | CRC | All | 8 - 12 | Tuesday | 6:45 PM - 7:45 PM | 08/27/2024 - 10/15/2024 | 8 | $148.00R/$185.00NR | ||
Register | 32096 | Fall 1 | CRC | All | 9 - 13 | Thursday | 7:45 PM - 8:45 PM | 08/29/2024 - 10/17/2024 | 10/03/2024 | 7 | $130.00R/$162.00NR | |
Register | 33838 | Fall 2 | CRC | All | 8 - 12 | Tuesday | 6:45 PM - 7:45 PM | 10/22/2024 - 12/17/2024 | 11/26/2024 | 8 | $148.00R/$185.00NR | |
Register | 33839 | Fall 2 | CRC | All | 8 - 12 | Thursday | 7:45 PM - 8:45 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $130.00R/$163.00NR | |
Register | 34446 | Winter | CRC | All | 8 - 12 | Tuesday | 6:45 PM - 7:45 PM | 01/07/2025 - 03/18/2025 | 11 | $211.00R/$264.00NR | ||
Register | 34451 | Winter | CRC | All | 9 - 13 | Thursday | 7:45 PM - 8:45 PM | 01/09/2025 - 03/20/2025 | 11 | $211.00R/$264.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32142 | Fall 1 | WMS | All | 12 - 15 | Sunday | 2:00 PM - 3:00 PM | 09/08/2024 - 10/20/2024 | 7 | $130.00R/$150.00NR | ||
Register | 32143 | Fall 2 | WMS | All | 12 - 15 | Sunday | 2:00 PM - 3:00 PM | 10/27/2024 - 12/22/2024 | 12/01/2024 | 8 | $148.00R/$168.00NR | |
Register | 34404 | Winter | WMS | All | 12 - 15 | Sunday | 2:00 PM - 3:00 PM | 01/12/2025 - 03/16/2025 | 10 | $185.00R/$200.00NR |