42.0691581, -87.7490431
Community Recreation Center
3000 Glenview Road
Wilmette, Illinois 60091
Community Recreation Center
3000 Glenview Road
Wilmette, Illinois 60091
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34448 | Winter | CRC | All | 2 - 3 | Wednesday | 10:00 AM - 10:45 AM | 01/08/2025 - 03/19/2025 | 11 | $211.00R/$264.00NR |
Register | 34453 | Winter | CRC | All | 2 - 3 | Friday | 10:00 AM - 10:45 AM | 01/10/2025 - 03/21/2025 | 11 | $211.00R/$264.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34455 | Winter | CRC | All | 3 - 5 | Friday | 12:00 PM - 12:45 PM | 01/10/2025 - 03/21/2025 | 11 | $211.00R/$264.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34457 | Winter | CRC | Girls | 3 - 6 | Sunday | 3:00 PM - 3:45 PM | 01/12/2025 - 03/16/2025 | 10 | $191.00R/$239.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31407 | Fall 2 | CRC | All | 3 - 4 | Thursday, Saturday | 8:00 AM - 8:40 AM | 12/26/2024 - 12/28/2024 | $50.00R/$60.00NR | |
31313 | Fall 2 | CRC | All | 3 - 4 | Monday, Tuesday, Thursday, Friday | 8:00 AM - 8:40 AM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $65.00R/$75.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34449 | Winter | CRC | All | 3 - 5 | Wednesday | 11:00 AM - 11:45 AM | 01/08/2025 - 03/19/2025 | 11 | $211.00R/$264.00NR |
Register | 34454 | Winter | CRC | All | 3 - 5 | Friday | 11:00 AM - 11:45 AM | 01/10/2025 - 03/21/2025 | 11 | $211.00R/$264.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34452 | Winter | CRC | All | 11 - 15 | Friday | 5:30 PM - 7:30 PM | 01/10/2025 - 03/21/2025 | 11 | $421.00R/$526.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34456 | Winter | CRC | All | 9 - 13 | Sunday | 4:00 PM - 6:00 PM | 01/12/2025 - 03/16/2025 | 10 | $383.00R/$479.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34450 | Winter | CRC | All | 7 - 10 | Thursday | 6:45 PM - 7:45 PM | 01/09/2025 - 03/20/2025 | 11 | $211.00R/$264.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34446 | Winter | CRC | All | 8 - 12 | Tuesday | 6:45 PM - 7:45 PM | 01/07/2025 - 03/18/2025 | 11 | $211.00R/$264.00NR |
Register | 34451 | Winter | CRC | All | 9 - 13 | Thursday | 7:45 PM - 8:45 PM | 01/09/2025 - 03/20/2025 | 11 | $211.00R/$264.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34447 | Winter | CRC | All | 11 - 14 | Tuesday | 7:45 PM - 8:45 PM | 01/07/2025 - 03/18/2025 | 11 | $211.00R/$264.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy