42.1375638, -87.9241885
Wheeling Park District
100 Community Boulevard
Wheeling, Illinois 60090
Wheeling Park District
100 Community Boulevard
Wheeling, Illinois 60090
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34340 | Winter 1 | WPDCC | All | 6 - 8 | Tuesday | 5:45 PM - 6:45 PM | 01/14/2025 - 02/25/2025 | 7 | $102.00R/$112.00NR | |
Register | 34354 | Winter 2 | WPDCC | All | 6 - 8 | Tuesday | 5:45 PM - 6:45 PM | 03/04/2025 - 04/22/2025 | 03/25/2025 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34341 | Winter 1 | WPDCC | All | 9 - 12 | Tuesday | 6:45 PM - 7:45 PM | 01/14/2025 - 02/25/2025 | 7 | $102.00R/$112.00NR | |
Register | 34355 | Winter 2 | WPDCC | All | 9 - 12 | Tuesday | 6:45 PM - 7:45 PM | 03/04/2025 - 04/22/2025 | 03/25/2025 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34349 | Winter 1 | WPDCC | All | 2 - 3 | Sunday | 8:45 AM - 9:30 AM | 01/19/2025 - 03/02/2025 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34339 | Winter 1 | WPDCC | All | 3 - 5 | Tuesday | 5:00 PM - 5:45 PM | 01/14/2025 - 02/25/2025 | 7 | $102.00R/$112.00NR | |
Register | 34353 | Winter 2 | WPDCC | All | 3 - 5 | Tuesday | 5:00 PM - 5:45 PM | 03/04/2025 - 04/22/2025 | 03/25/2025 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34350 | Winter 1 | WPDCC | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 01/19/2025 - 03/02/2025 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34365 | Winter 2 | WPDCC | All | 4 - 6 | Sunday | 10:15 AM - 11:00 AM | 03/02/2025 - 04/27/2025 | 03/30/2025, 04/20/2025 | 6 | $87.00R/$97.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34348 | Winter 1 | WPDCC | All | 7 - 12 | Friday | 7:30 PM - 8:30 PM | 01/17/2025 - 02/28/2025 | 7 | $102.00R/$112.00NR | |
Register | 34362 | Winter 2 | WPDCC | All | 7 - 12 | Friday | 7:30 PM - 8:30 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34352 | Winter 1 | WPDCC | All | 6 - 9 | Sunday | 11:00 AM - 12:00 PM | 01/19/2025 - 03/02/2025 | 7 | $102.00R/$112.00NR | |
Register | 34366 | Winter 2 | WPDCC | All | 6 - 9 | Sunday | 11:00 AM - 12:00 PM | 03/02/2025 - 04/27/2025 | 03/30/2025, 04/20/2025 | 6 | $87.00R/$97.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34343 | Winter 1 | WPDCC | All | 7 - 9 | Thursday | 6:00 PM - 7:00 PM | 01/16/2025 - 02/27/2025 | 7 | $102.00R/$112.00NR | |
Register | 34357 | Winter 2 | WPDCC | All | 7 - 9 | Thursday | 6:00 PM - 7:00 PM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34344 | Winter 1 | WPDCC | All | 10 - 13 | Thursday | 7:00 PM - 8:00 PM | 01/16/2025 - 02/27/2025 | 7 | $102.00R/$112.00NR | |
Register | 34358 | Winter 2 | WPDCC | All | 10 - 13 | Thursday | 7:00 PM - 8:00 PM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34345 | Winter 1 | WPDCC | All | 3 - 5 | Friday | 4:45 PM - 5:30 PM | 01/17/2025 - 02/28/2025 | 7 | $102.00R/$112.00NR | |
Register | 34351 | Winter 1 | WPDCC | All | 3 - 5 | Sunday | 10:15 AM - 11:00 AM | 01/19/2025 - 03/02/2025 | 7 | $102.00R/$112.00NR | |
Register | 34359 | Winter 2 | WPDCC | All | 3 - 5 | Friday | 4:45 PM - 5:30 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34346 | Winter 1 | WPDCC | All | K - 2 | Friday | 5:30 PM - 6:30 PM | 01/17/2025 - 02/28/2025 | 7 | $102.00R/$112.00NR | |
Register | 34360 | Winter 2 | WPDCC | All | K - 2 | Friday | 5:30 PM - 6:30 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34347 | Winter 1 | WPDCC | All | 3 - 4 | Friday | 6:30 PM - 7:30 PM | 01/17/2025 - 02/28/2025 | 7 | $102.00R/$112.00NR | |
Register | 34361 | Winter 2 | WPDCC | All | 3 - 4 | Friday | 6:30 PM - 7:30 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $102.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34363 | Winter 2 | WPDCC | All | 2 - 3 | Sunday | 8:45 AM - 9:30 AM | 03/02/2025 - 04/27/2025 | 03/30/2025, 04/20/2025 | 6 | $87.00R/$97.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34364 | Winter 2 | WPDCC | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 03/02/2025 - 04/27/2025 | 03/30/2025, 04/20/2025 | 6 | $87.00R/$97.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34342 | Winter 1 | WPDCC | All | 8 - 12 | Thursday | 4:45 PM - 5:45 PM | 01/16/2025 - 02/27/2025 | 7 | $102.00R/$112.00NR | |
Register | 34356 | Winter 2 | WPDCC | All | 8 - 12 | Thursday | 4:45 PM - 5:45 PM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $102.00R/$112.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy