Campers improve their basketball fundamentals, learn advanced skills, and enhance their teamwork. Dribbling, passing, rebounding, shooting and defense skills are developed. Campers are divided into groups based on age, size and ability.
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34154 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 9:00 AM - 3:30 PM | 12/23/2024 - 12/27/2024 | 12/25/2024 | 4 | $480.00 | |
Register | 34155 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/27/2024 | 12/25/2024 | 4 | $240.00 | |
Register | 34156 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 12:00 PM - 3:30 PM | 12/23/2024 - 12/27/2024 | 12/25/2024 | 4 | $240.00 | |
Register | 34157 | Winter | NNMSCC | All | 5 - 13 | Monday | 9:00 AM - 3:30 PM | 12/23/2024 - 12/23/2024 | 1 | $130.00 | ||
Register | 34158 | Winter | NNMSCC | All | 5 - 13 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | 1 | $65.00 | ||
Register | 34159 | Winter | NNMSCC | All | 5 - 13 | Monday | 12:00 PM - 3:30 PM | 12/23/2024 - 12/23/2024 | 1 | $65.00 | ||
Register | 34160 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 9:00 AM - 3:30 PM | 12/24/2024 - 12/24/2024 | 1 | $130.00 | ||
Register | 34161 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 9:00 AM - 12:00 PM | 12/24/2024 - 12/24/2024 | 1 | $65.00 | ||
Register | 34162 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 12:00 PM - 3:30 PM | 12/24/2024 - 12/24/2024 | 1 | $65.00 | ||
Register | 34163 | Winter | NNMSCC | All | 5 - 13 | Thursday | 9:00 AM - 3:30 PM | 12/26/2024 - 12/26/2024 | 1 | $130.00 | ||
Register | 34164 | Winter | NNMSCC | All | 5 - 13 | Thursday | 9:00 AM - 12:00 PM | 12/26/2024 - 12/26/2024 | 1 | $65.00 | ||
Register | 34165 | Winter | NNMSCC | All | 5 - 13 | Thursday | 12:00 PM - 3:30 PM | 12/26/2024 - 12/26/2024 | 1 | $65.00 | ||
Register | 34166 | Winter | NNMSCC | All | 5 - 13 | Friday | 9:00 AM - 3:30 PM | 12/27/2024 - 12/27/2024 | 1 | $130.00 | ||
Register | 34167 | Winter | NNMSCC | All | 5 - 13 | Friday | 9:00 AM - 12:00 PM | 12/27/2024 - 12/27/2024 | 1 | $65.00 | ||
Register | 34168 | Winter | NNMSCC | All | 5 - 13 | Friday | 12:00 PM - 3:30 PM | 12/27/2024 - 12/27/2024 | 1 | $65.00 | ||
Register | 34169 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 9:00 AM - 3:30 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | 4 | $480.00 | |
Register | 34170 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | 4 | $240.00 | |
Register | 34171 | Winter | NNMSCC | All | 5 - 13 | Monday, Tuesday, Thursday, Friday | 12:00 PM - 3:30 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | 4 | $240.00 | |
Register | 34172 | Winter | NNMSCC | All | 5 - 13 | Monday | 9:00 AM - 3:30 PM | 12/30/2024 - 12/30/2024 | 1 | $130.00 | ||
Register | 34173 | Winter | NNMSCC | All | 5 - 13 | Monday | 9:00 AM - 12:00 PM | 12/30/2024 - 12/30/2024 | 1 | $65.00 | ||
Register | 34174 | Winter | NNMSCC | All | 5 - 13 | Monday | 12:00 PM - 3:30 PM | 12/30/2024 - 12/30/2024 | 1 | $65.00 | ||
Register | 34175 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 9:00 AM - 3:30 PM | 12/31/2024 - 12/31/2024 | 1 | $130.00 | ||
Register | 34176 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 9:00 AM - 12:00 PM | 12/31/2024 - 12/31/2024 | 1 | $65.00 | ||
Register | 34177 | Winter | NNMSCC | All | 5 - 13 | Tuesday | 12:00 PM - 3:30 PM | 12/31/2024 - 12/31/2024 | 1 | $65.00 | ||
Register | 34178 | Winter | NNMSCC | All | 5 - 13 | Thursday | 9:00 AM - 3:30 PM | 01/02/2025 - 01/02/2025 | 1 | $130.00 | ||
Register | 34179 | Winter | NNMSCC | All | 5 - 13 | Thursday | 9:00 AM - 12:00 PM | 01/02/2025 - 01/02/2025 | 1 | $65.00 | ||
Register | 34180 | Winter | NNMSCC | All | 5 - 13 | Thursday | 12:00 PM - 3:30 PM | 01/02/2025 - 01/02/2025 | 1 | $65.00 | ||
Register | 34181 | Winter | NNMSCC | All | 5 - 13 | Friday | 9:00 AM - 3:30 PM | 01/03/2025 - 01/03/2025 | 1 | $130.00 | ||
Register | 34182 | Winter | NNMSCC | All | 5 - 13 | Friday | 9:00 AM - 12:00 PM | 01/03/2025 - 01/03/2025 | 1 | $65.00 | ||
Register | 34183 | Winter | NNMSCC | All | 5 - 13 | Friday | 12:00 PM - 3:30 PM | 01/03/2025 - 01/03/2025 | 1 | $65.00 |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31303 | Fall 2 | JACPN | All | 5 - 7 | Monday, Thursday, Friday | 1:00 PM - 4:00 PM | 12/23/2024 - 12/27/2024 | $80.00R/$96.00NR | |||
31304 | Fall 2 | JACPN | All | 5 - 7 | Monday, Thursday, Friday | 1:00 PM - 4:00 PM | 12/23/2024 - 12/27/2024 | $80.00R/$96.00NR | |||
31305 | Fall 2 | JACPN | All | 8 - 11 | Monday, Thursday, Friday | 1:00 PM - 4:00 PM | 12/30/2024 - 01/03/2025 | $80.00R/$96.00NR | |||
31306 | Fall 2 | JACPN | All | 8 - 11 | Monday, Thursday, Friday | 1:00 PM - 4:00 PM | 12/30/2024 - 01/03/2025 | $80.00R/$96.00NR | |||
35085 | Winter 2 | JACPN | All | 8 - 11 | Monday, Tuesday, Wednesday, Thursday, Friday | 1:00 PM - 4:00 PM | 03/24/2025 - 03/28/2025 | 5 | $130.00R/$156.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31759 | Fall 2 | PVCC | 8 - 14 | Thursday | 12:30 PM - 3:30 PM | 01/02/2024 - 01/02/2024 | 1 | $35.00R/$44.00NR | |||
Register | 31760 | Fall 2 | PVCC | 8 - 14 | Friday | 12:30 PM - 3:30 PM | 01/03/2024 - 01/03/2024 | 1 | $35.00R/$44.00NR | |||
Register | 31757 | Fall 2 | PVCC | 8 - 14 | Monday | 12:30 PM - 3:30 PM | 12/30/2024 - 12/30/2024 | 1 | $35.00R/$44.00NR | |||
Register | 33873 | Winter 1 | PVCC | All | 8 - 14 | Monday | 12:30 PM - 3:30 PM | 12/30/2024 - 12/30/2024 | 1 | $35.00R/$44.00NR | ||
Register | 31758 | Fall 2 | PVCC | 8 - 14 | Tuesday | 12:30 PM - 3:30 PM | 12/31/2024 - 12/31/2024 | 1 | $35.00R/$44.00NR | |||
Register | 33874 | Winter 1 | PVCC | All | 8 - 14 | Tuesday | 12:30 PM - 3:30 PM | 12/31/2024 - 12/31/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33875 | Winter 1 | PVCC | All | 8 - 14 | Thursday | 12:30 PM - 3:30 PM | 01/02/2025 - 01/02/2025 | 1 | $35.00R/$44.00NR | ||
Register | 33876 | Winter 1 | PVCC | All | 8 - 14 | Friday | 12:30 PM - 3:30 PM | 01/03/2025 - 01/03/2025 | 1 | $35.00R/$44.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34490 | Winter | CCC | All | 8 - 12 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/27/2024 | $105.00R/$115.00NR | |||
Register | 34491 | Winter | CCC | All | 8 - 12 | Monday | 9:00 AM - 12:00 PM | 01/20/2025 - 01/20/2025 | $35.00R/$45.00NR | |||
Register | 34492 | Winter | CCC | All | 8 - 12 | Monday | 9:00 AM - 12:00 PM | 02/17/2025 - 02/17/2025 | $35.00R/$45.00NR |
Rosemont
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
33862 | Fall 2 | BRCCC | All | 7 - 12 | Monday, Tuesday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | 4 | $120.00R |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32059 | Fall | WLC | All | 7 - 12 | Monday | 9:00 AM - 12:00 PM | 10/14/2024 | $35.00R/$44.00NR | |||
Register | 32062 | Fall | WLC | All | 7 - 12 | Tuesday | 9:00 AM - 12:00 PM | 11/05/2024 | $35.00R/$44.00NR | |||
Register | 32064 | Fall | WLC | All | 7 - 12 | Tuesday | 9:00 AM - 12:00 PM | 11/26/2024 | $35.00R/$44.00NR | |||
Register | 32058 | Fall | WLC | All | 7 - 12 | Friday | 9:00 AM - 12:00 PM | 11/29/2024 | $35.00R/$44.00NR | |||
Register | 32063 | Fall | WLC | All | 8 - 14 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 | $35.00R/$44.00NR | |||
Register | 32060 | Fall | WLC | All | 8 - 14 | Thursday | 9:00 AM - 12:00 PM | 12/26/2024 | $35.00R/$44.00NR | |||
Register | 32061 | Fall | WLC | All | 8 - 14 | Friday | 9:00 AM - 12:00 PM | 12/27/2024 | $35.00R/$44.00NR | |||
Register | 34551 | Winter | WLC | All | 8 - 14 | Monday | 9:00 AM - 3:00 PM | 01/20/2025 - 01/20/2025 | $70.00R/$88.00NR | |||
Register | 34552 | Winter | WLC | All | 8 - 14 | Monday | 9:00 AM - 3:00 PM | 02/17/2025 - 02/17/2025 | $70.00R/$88.00NR |