Campers are introduced to the fundamentals of sports including basketball, floor hockey, football, kickball, soccer, t-ball and other sports and group games. The program provides an opportunity for each child to develop motor skills and nurture his/her growth socially and emotionally through teamwork and good sportsmanship.
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33970 | Fall 2 | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 12:00 PM | 11/08/2024 - 11/08/2024 | $40.00 | |||
Register | 33971 | Fall 2 | SMCSCC | All | 8 - 11 | Friday | 12:00 PM - 3:00 PM | 11/08/2024 - 11/08/2024 | $40.00 | |||
Register | 33972 | Fall 2 | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 3:00 PM | 11/08/2024 - 11/08/2024 | $80.00 | |||
Register | 33973 | Winter | SMCSCC | All | 5 - 7 | Monday | 9:00 AM - 12:00 PM | 01/06/2025 - 01/06/2025 | $40.00 | |||
Register | 33974 | Winter | SMCSCC | All | 5 - 7 | Monday | 12:00 PM - 3:00 PM | 01/06/2025 - 01/06/2025 | $40.00 | |||
Register | 33975 | Winter | SMCSCC | All | 5 - 7 | Monday | 9:00 AM - 3:00 PM | 01/06/2025 - 01/06/2025 | $80.00 | |||
Register | 33979 | Winter | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 12:00 PM | 02/07/2025 - 02/07/2025 | $40.00 | |||
Register | 33980 | Winter | SMCSCC | All | 5 - 7 | Friday | 12:00 PM - 3:00 PM | 02/07/2025 - 02/07/2025 | $40.00 | |||
Register | 33981 | Winter | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 3:00 PM | 02/07/2025 - 02/07/2025 | $80.00 | |||
Register | 33985 | Winter | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 12:00 PM | 02/14/2025 - 02/14/2025 | $40.00 | |||
Register | 33986 | Winter | SMCSCC | All | 5 - 7 | Friday | 12:00 PM - 3:00 PM | 02/14/2025 - 02/14/2025 | $40.00 | |||
Register | 33987 | Winter | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 3:00 PM | 02/14/2025 - 02/14/2025 | $80.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
33991 | Fall 2 | SJBCC | All | 4 - 7 | Friday | 9:00 AM - 12:00 PM | 11/08/2024 - 11/08/2024 | $45.00 | |||
33992 | Fall 2 | SJBCC | All | 4 - 7 | Friday | 12:30 PM - 3:30 PM | 11/08/2024 - 11/08/2024 | $45.00 | |||
33993 | Fall 2 | SJBCC | All | 4 - 7 | Friday | 9:00 AM - 3:30 PM | 11/08/2024 - 11/08/2024 | $90.00 |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31766 | Fall | PVCC | 4 - 7 | Thursday | 9:00 AM - 12:00 PM | 01/02/2024 - 01/02/2024 | 1 | $35.00R/$44.00NR | |||
Register | 31767 | Fall | PVCC | 4 - 7 | Friday | 9:00 AM - 12:00 PM | 01/03/2024 - 01/03/2024 | 1 | $35.00R/$44.00NR | |||
Register | 31761 | Fall | PVCC | 4 - 7 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR | |||
Register | 33863 | Winter 1 | PVCC | All | 4 - 7 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR | ||
Register | 31762 | Fall | PVCC | 4 - 7 | Thursday | 9:00 AM - 12:00 PM | 12/26/2024 - 12/26/2024 | 1 | $35.00R/$44.00NR | |||
Register | 33864 | Winter 1 | PVCC | All | 4 - 7 | Thursday | 9:00 AM - 12:00 PM | 12/26/2024 - 12/26/2024 | 1 | $35.00R/$44.00NR | ||
Register | 31763 | Fall | PVCC | 4 - 7 | Friday | 9:00 AM - 12:00 PM | 12/27/2024 - 12/27/2024 | 1 | $35.00R/$44.00NR | |||
Register | 33865 | Winter 1 | PVCC | All | 4 - 7 | Friday | 9:00 AM - 12:00 PM | 12/27/2024 - 12/27/2024 | 1 | $35.00R/$44.00NR | ||
Register | 31764 | Fall | PVCC | 4 - 7 | Monday | 9:00 AM - 12:00 PM | 12/30/2024 - 12/30/2024 | 1 | $35.00R/$44.00NR | |||
Register | 33866 | Winter 1 | PVCC | All | 4 - 7 | Monday | 9:00 AM - 12:00 PM | 12/30/2024 - 12/30/2024 | 1 | $35.00R/$44.00NR | ||
Register | 31765 | Fall | PVCC | 4 - 7 | Tuesday | 9:00 AM - 12:00 PM | 12/31/2024 - 12/31/2024 | 1 | $35.00R/$44.00NR | |||
Register | 33867 | Winter 1 | PVCC | All | 4 - 7 | Tuesday | 9:00 AM - 12:00 PM | 12/31/2024 - 12/31/2024 | 1 | $35.00R/$44.00NR | ||
Register | 33868 | Winter 1 | PVCC | All | 4 - 7 | Thursday | 9:00 AM - 12:00 PM | 01/02/2025 - 01/02/2025 | 1 | $35.00R/$44.00NR | ||
Register | 33869 | Winter 1 | PVCC | All | 4 - 7 | Friday | 9:00 AM - 12:00 PM | 01/03/2025 - 01/03/2025 | 1 | $35.00R/$44.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32075 | Fall | WLC | All | 4 - 7 | Thursday | 9:00 AM - 12:00 PM | 01/02/2024 - 01/02/2024 | $35.00R/$44.00NR | |||
Register | 32076 | Fall | WLC | All | 4 - 7 | Friday | 9:00 AM - 12:00 PM | 01/03/2024 - 01/03/2024 | $35.00R/$44.00NR | |||
Register | 32073 | Fall | WLC | All | 4 - 7 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | $35.00R/$44.00NR | |||
Register | 32071 | Fall | WLC | All | 4 - 7 | Thursday | 9:00 AM - 12:00 PM | 12/26/2024 - 12/26/2024 | $35.00R/$44.00NR | |||
Register | 32072 | Fall | WLC | All | 4 - 7 | Friday | 9:00 AM - 12:00 PM | 12/27/2024 - 12/27/2024 | $35.00R/$44.00NR | |||
Register | 32074 | Fall | WLC | All | 4 - 7 | Monday | 9:00 AM - 12:00 PM | 12/30/2024 - 12/30/2024 | $35.00R/$44.00NR | |||
Register | 32077 | Fall | WLC | All | 4 - 7 | Tuesday | 9:00 AM - 12:00 PM | 12/31/2024 - 12/31/2024 | $35.00R/$44.00NR | |||
Register | 32078 | Fall | WLC | All | 4 - 7 | Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 12:00 PM | 01/02/2025 - 01/05/2025 | $125.00R/$156.00NR |