41.9708564, -87.6881197
St. Matthias Catholic School
4910 N Claremont Ave
Chicago, Illinois 60625
St. Matthias Catholic School
4910 N Claremont Ave
Chicago, Illinois 60625
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|
Register | 33970 | Fall 2 | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 12:00 PM | 11/08/2024 - 11/08/2024 | $40.00 |
Register | 33971 | Fall 2 | SMCSCC | All | 8 - 11 | Friday | 12:00 PM - 3:00 PM | 11/08/2024 - 11/08/2024 | $40.00 |
Register | 33972 | Fall 2 | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 3:00 PM | 11/08/2024 - 11/08/2024 | $80.00 |
Register | 33973 | Winter | SMCSCC | All | 5 - 7 | Monday | 9:00 AM - 12:00 PM | 01/06/2025 - 01/06/2025 | $40.00 |
Register | 33974 | Winter | SMCSCC | All | 5 - 7 | Monday | 12:00 PM - 3:00 PM | 01/06/2025 - 01/06/2025 | $40.00 |
Register | 33975 | Winter | SMCSCC | All | 5 - 7 | Monday | 9:00 AM - 3:00 PM | 01/06/2025 - 01/06/2025 | $80.00 |
Register | 33979 | Winter | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 12:00 PM | 02/07/2025 - 02/07/2025 | $40.00 |
Register | 33980 | Winter | SMCSCC | All | 5 - 7 | Friday | 12:00 PM - 3:00 PM | 02/07/2025 - 02/07/2025 | $40.00 |
Register | 33981 | Winter | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 3:00 PM | 02/07/2025 - 02/07/2025 | $80.00 |
Register | 33985 | Winter | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 12:00 PM | 02/14/2025 - 02/14/2025 | $40.00 |
Register | 33986 | Winter | SMCSCC | All | 5 - 7 | Friday | 12:00 PM - 3:00 PM | 02/14/2025 - 02/14/2025 | $40.00 |
Register | 33987 | Winter | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 3:00 PM | 02/14/2025 - 02/14/2025 | $80.00 |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|
Register | 33967 | Fall 2 | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 12:00 PM | 11/08/2024 - 11/08/2024 | $40.00 |
Register | 33968 | Fall 2 | SMCSCC | All | 5 - 7 | Friday | 12:00 PM - 3:00 PM | 11/08/2024 - 11/08/2024 | $40.00 |
Register | 33969 | Fall 2 | SMCSCC | All | 5 - 7 | Friday | 9:00 AM - 3:00 PM | 11/08/2024 - 11/08/2024 | $80.00 |
Register | 33976 | Winter | SMCSCC | All | 8 - 11 | Monday | 9:00 AM - 12:00 PM | 01/06/2025 - 01/06/2025 | $40.00 |
Register | 33977 | Winter | SMCSCC | All | 8 - 11 | Friday | 12:00 PM - 3:00 PM | 01/06/2025 - 01/06/2025 | $40.00 |
Register | 33978 | Winter | SMCSCC | All | 8 - 11 | Monday | 9:00 AM - 3:00 PM | 01/06/2025 - 01/06/2025 | $80.00 |
Register | 33982 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 12:00 PM | 02/07/2025 - 02/07/2025 | $40.00 |
Register | 33983 | Winter | SMCSCC | All | 8 - 11 | Friday | 12:00 PM - 3:00 PM | 02/07/2025 - 02/07/2025 | $40.00 |
Register | 33984 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 3:00 PM | 02/07/2025 - 02/07/2025 | $80.00 |
Register | 33988 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 12:00 PM | 02/14/2025 - 02/14/2025 | $40.00 |
Register | 33989 | Winter | SMCSCC | All | 8 - 11 | Friday | 12:00 PM - 3:00 PM | 02/14/2025 - 02/14/2025 | $40.00 |
Register | 33990 | Winter | SMCSCC | All | 8 - 11 | Friday | 9:00 AM - 3:00 PM | 02/14/2025 - 02/14/2025 | $80.00 |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy