41.9902309, -87.8635313
Dunne Park Recreation Center
9499 Glenlake Street
Rosemont, Illinois 60018
Dunne Park Recreation Center
9499 Glenlake Street
Rosemont, Illinois 60018
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35105 | Winter | DPRCCC | All | 6 - 9 | Sunday | 11:15AM - 12:15 PM | 01/12/2025 - 03/16/2025 | 10 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35100 | Winter | DPRCCC | All | 3 - 5 | Wednesday | 4:30 PM - 5:15 PM | 01/15/2025 - 03/26/2025 | 11 | $143.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35103 | Winter | DPRCCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 01/12/2025 - 03/16/2025 | 10 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35101 | Winter | DPRCCC | All | 6 - 8 | Wednesday | 5:15 PM - 6:15 PM | 01/15/2025 - 03/26/2025 | 11 | $143.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35102 | Winter | DPRCCC | All | 2 - 4 | Sunday | 8:45AM - 9:30AM | 01/12/2025 - 03/16/2025 | 10 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 35104 | Winter | DPRCCC | All | 3 - 5 | Sunday | 10:30AM - 11:15AM | 01/12/2025 - 03/16/2025 | 10 | $130.00R |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy