41.9209068, -88.3159585
Pottawatomie Park
8 North Ave
St. Charles, Illinois 60174
Pottawatomie Park
8 North Ave
St. Charles, Illinois 60174
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31421 | Fall 1 | PPSCN | All | 7 - 8 | Thursday | 5:15 PM - 6:00 PM | 09/12/2024 - 10/17/2024 | 6 | $75.00R/$113.00NR | |
31422 | Fall 2 | PPSCN | All | 7 - 8 | Thursday | 5:15 PM - 6:00 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $75.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31435 | Fall 1 | PPSCN | All | 9 - 12 | Thursday | 6:00 PM - 7:00 PM | 09/12/2024 - 10/17/2024 | 6 | $80.00R/$120.00NR | |
31436 | Fall 2 | PPSCN | All | 9 - 12 | Thursday | 6:00 PM - 7:00 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $80.00R/$120.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31441 | Fall 1 | PPSCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 09/12/2024 - 10/17/2024 | 6 | $75.00R/$113.00NR | |
31442 | Fall 2 | PPSCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $75.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31503 | Fall 1 | PPSCN | All | 8 - 12 | Wednesday | 4:15 PM - 5:00 PM | 09/11/2024 - 10/16/2024 | 6 | $75.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31504 | Fall 1 | PPSCN | All | 5 - 7 | Wednesday | 3:30 PM - 4:15 PM | 09/11/2024 - 10/16/2024 | 6 | $75.00R/$113.00NR | |
31505 | Fall 2 | PPSCN | All | 5 - 7 | Wednesday | 3:30 PM - 4:15 PM | 10/30/2024 - 12/11/2024 | 11/27/2024 | 6 | $75.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|
31294 | Fall 2 | PPSCN | All | 3 - 4 | Monday, Tuesday, Wednesday | 8:00 AM - 8:40 AM | 11/25/2024 - 11/27/2024 | $50.00R/$75.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|
31301 | Fall 2 | PPSCN | All | 5 - 7 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$135.00NR |
31302 | Fall 2 | PPSCN | All | 8 - 12 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$135.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31501 | Fall 1 | PPSCN | All | 3 - 4 | Wednesday | 5:00 PM - 5:30 PM | 09/11/2024 - 10/16/2024 | 6 | $70.00R/$105.00NR | |
31502 | Fall 2 | PPSCN | All | 3 - 4 | Wednesday | 5:00 PM - 5:30 PM | 10/30/2024 - 12/11/2024 | 11/27/2024 | 6 | $70.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31506 | Fall 1 | PPSCN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 09/11/2024 - 10/16/2024 | 6 | $75.00R/$113.00NR | |
31507 | Fall 2 | PPSCN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 10/30/2024 - 12/11/2024 | 11/27/2024 | 6 | $75.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31508 | Fall 1 | PPSCN | All | 9 - 12 | Wednesday | 6:15 PM - 7:00 PM | 09/11/2024 - 10/16/2024 | 6 | $75.00R/$113.00NR | |
31509 | Fall 2 | PPSCN | All | 9 - 12 | Wednesday | 6:15 PM - 7:00 PM | 10/30/2024 - 12/11/2024 | 11/27/2024 | 6 | $75.00R/$113.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy