41.9209068, -88.3159585
Pottawatomie Park
8 North Ave
St. Charles, Illinois 60174
Pottawatomie Park
8 North Ave
St. Charles, Illinois 60174
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34815 | Winter 1 | PPSCN | All | 7 - 8 | Thursday | 5:15 PM - 6:00 PM | 01/16/2025 - 02/20/2025 | 6 | $75.00R/$113.00NR | |
35061 | Winter 2 | PPSCN | All | 7 - 8 | Thursday | 5:15 PM - 6:00 PM | 03/06/2025 - 04/17/2025 | 03/27/2025 | 6 | $75.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34819 | Winter 1 | PPSCN | All | 9 - 12 | Thursday | 6:00 PM - 7:00 PM | 01/16/2025 - 02/20/2025 | 6 | $80.00R/$120.00NR | |
35064 | Winter 2 | PPSCN | All | 9 - 12 | Thursday | 6:00 PM - 7:00 PM | 03/06/2025 - 04/17/2025 | 03/27/2025 | 6 | $80.00R/$120.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34821 | Winter 1 | PPSCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 01/16/2025 - 02/20/2025 | 6 | $75.00R/$113.00NR | |
35066 | Winter 2 | PPSCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 03/06/2025 - 04/17/2025 | 03/27/2025 | 6 | $75.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34797 | Winter 1 | PPSCN | All | 8 - 12 | Wednesday | 4:45 PM - 5:30 PM | 01/15/2025 - 02/19/2025 | 6 | $75.00R/$113.00NR | |
35044 | Winter 2 | PPSCN | All | 8 - 12 | Wednesday | 4:45 PM - 5:30 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $75.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34798 | Winter 1 | PPSCN | All | 5 - 7 | Wednesday | 4:00 PM - 4:45 PM | 01/15/2025 - 02/19/2025 | 6 | $75.00R/$113.00NR | |
35045 | Winter 2 | PPSCN | All | 5 - 7 | Wednesday | 4:00 PM - 4:45 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $75.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34796 | Winter 1 | PPSCN | All | 3 - 4 | Wednesday | 5:30 PM - 6:00 PM | 01/15/2025 - 02/19/2025 | 6 | $70.00R/$105.00NR | |
35043 | Winter 2 | PPSCN | All | 3 - 4 | Wednesday | 5:30 PM - 6:00 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $70.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34799 | Winter 1 | PPSCN | All | 4 - 6 | Wednesday | 6:00 PM - 6:45 PM | 01/15/2025 - 02/19/2025 | 6 | $75.00R/$113.00NR | |
35046 | Winter 2 | PPSCN | All | 4 - 6 | Wednesday | 6:00 PM - 6:45 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $75.00R/$113.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34800 | Winter 1 | PPSCN | All | 9 - 12 | Wednesday | 6:45 PM - 7:30 PM | 01/15/2025 - 02/19/2025 | 6 | $75.00R/$113.00NR | |
35047 | Winter 2 | PPSCN | All | 9 - 12 | Wednesday | 6:45 PM - 7:30 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $75.00R/$113.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy