42.1860754, -88.0753369
Countryside East Soccer
683 Old Mill Grove Road
Lake Zurich, Illinois 60047
Countryside East Soccer
683 Old Mill Grove Road
Lake Zurich, Illinois 60047
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31351 | Fall 1 | CSESN | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 08/24/2024 - 10/26/2024 | 10 | $120.00R/$144.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31361 | Fall 1 | CSESN | All | 6 - 7 | Saturday | 10:30 AM - 11:15 AM | 08/24/2024 - 10/26/2024 | 10 | $130.00R/$156.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31365 | Fall 1 | CSESN | All | 4 - 5 | Saturday | 9:45 AM - 10:30 AM | 08/24/2024 - 10/26/2024 | 10 | $130.00R/$156.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
31370 | Fall 1 | CSESN | All | 8 - 10 | Saturday | 11:15 AM - 12:15 PM | 08/24/2024 - 10/26/2024 | 10 | $140.00R/$168.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy