42.3485644, -88.0542639
Woodview School
340 Alleghany Road
Grayslake, Illinois 60030
Woodview School
340 Alleghany Road
Grayslake, Illinois 60030
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32463 | Fall 2 | WSGPDNC | All | 8 - 13 | Saturday | 10:15 AM - 11:15 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $95.00R/$119.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32466 | Fall 2 | WSGPDNC | All | 5 - 6 | Saturday | 9:30 AM - 10:15 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32571 | Fall 2 | WSGPDNC | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 10/16/2024 - 11/20/2024 | 6 | $75.00R/$93.00NR | |
32468 | Fall 2 | WSGPDNC | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $75.00R/$93.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32572 | Fall 2 | WSGPDNC | All | 4 - 6 | Wednesday | 5:00 PM - 5:45 PM | 10/16/2024 - 11/20/2024 | 6 | $85.00R/$105.00NR |
32573 | Fall 2 | WSGPDNC | All | 7 - 10 | Wednesday | 5:45 PM - 6:45 PM | 10/16/2024 - 11/20/2024 | 6 | $95.00R/$119.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32464 | Fall 2 | WSGPDNC | All | 10 - 14 | Saturday | 12:30 PM - 1:30 PM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $95.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32471 | Fall 2 | WSGPDNC | All | 7 - 9 | Saturday | 11:30 AM - 12:30 PM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $95.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
35039 | Winter 2 | WSGPDNC | All | 6 - 7 | Wednesday | 6:15 PM - 7:00 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
35041 | Winter 2 | WSGPDNC | All | 4 - 5 | Wednesday | 5:30 PM - 6:15 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
35042 | Winter 2 | WSGPDNC | All | 8 - 13 | Wednesday | 7:00 PM - 8:00 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $95.00R/$119.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy