42.1017696, -87.7803193
Northfield Park District
401 Wagner Rd
Northfield, Illinois 60093
Northfield Park District
401 Wagner Rd
Northfield, Illinois 60093
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31568 | Fall | NPD | All | K - 3 | Thursday | 3:15 PM - 4:15 PM | 09/19/2024 - 12/19/2024 | 10/03/2024, 10/24/2024, 10/31/2024, 11/28/2024 | 10 | $200.00R |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31562 | Fall | NPD | All | K - 3 | Monday | 3:15 PM - 4:15 PM | 09/16/2024 - 12/16/2024 | 11/25/2024 | 13 | $260.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31563 | Fall | NPD | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 09/16/2024 - 12/16/2024 | 11/25/2024 | 13 | $247.00R |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31564 | Fall | NPD | All | K - 3 | Tuesday | 3:15 PM - 4:15 PM | 09/17/2024 - 12/17/2024 | 11/05/2024, 11/26/2024 | 12 | $240.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31567 | Fall | NPD | All | 3 - 5 | Wednesday | 4:15 PM - 5:00 PM | 09/18/2024 - 12/18/2024 | 11/27/2024 | 13 | $247.00R |
Code/Section | Season | Location | Gender | Grades | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31566 | Fall | NPD | All | K - 3 | Wednesday | 3:15 PM - 4:15 PM | 09/18/2024 - 12/18/2024 | 11/27/2024 | 13 | $260.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31565 | Fall | NPD | All | 3 - 5 | Tuesday | 4:15 PM - 5:00 PM | 09/17/2024 - 12/17/2024 | 11/05/2024, 11/26/2024 | 12 | $228.00R |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy