The Lil Dribblers basketball program introduces the game of basketball in a safe, fun, and exciting environment. Our curriculum uses age-appropriate activities and games specifically designed to increase balance, body awareness, motor skills, hand eye coordination, listening skills and the ability to follow directions. Through engaging exercises and interactive play, your child will develop fundamental basketball skills while having a blast in a supportive environment.
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32665 | Fall 1 | HESN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 09/11/2024 - 10/16/2024 | 91 | $R | ||
32682 | Fall 2 | HESN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 10/30/2024 - 12/11/2024 | 11/27/2024 | 91 | $R | |
34674 | Winter 1 | HESN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 01/08/2025 - 02/12/2025 | 6 | $91.00 | ||
34960 | Winter 2 | HESN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 02/26/2025 - 04/09/2025 | 03/26/2025 | 6 | $91.00 |
Bartlett
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31499 | Fall 1 | BAPW | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 09/03/2024 - 10/15/2024 | 7 | $92.00R/$102.00NR | ||
31500 | Fall 2 | BAPW | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 10/22/2024 - 12/10/2024 | 11/26/2024 | 7 | $92.00R/$102.00NR | |
34782 | Winter 1 | BAPW | All | 4 - 6 | Monday | 4:30 PM - 5:15 PM | 01/13/2025 - 02/17/2025 | 6 | $80.00R/$90.00NR | ||
34930 | Winter 2 | BAPW | All | 4 - 6 | Monday | 4:30 PM - 5:15 PM | 02/24/2025 - 03/31/2025 | 6 | $80.00R/$90.00NR |
Bloomingdale
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32623 | Fall 1 | JRC | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 09/14/2024 - 10/19/2024 | 6 | $70.00R/$90.00NR | ||
32648 | Fall 2 | JRC | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $70.00R/$90.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34681 | Winter 1 | WGBN | All | 4 - 6 | Thursday | 5:15 PM - 6:00 PM | 01/09/2025 - 02/13/2025 | 6 | $70.00R/$90.00NR | ||
34877 | Winter 2 | WGBN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 02/20/2025 - 03/27/2025 | 6 | $70.00R/$90.00NR |
Carol Stream
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31527 | Fall 1 | FVRCN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 09/18/2024 - 10/30/2024 | 7 | $90.00R/$110.00NR | ||
31529 | Fall 2 | FVRCN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 11/13/2024 - 12/18/2024 | 6 | $90.00R/$110.00NR | ||
34723 | Winter 1 | FVRCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 01/10/2025 - 02/14/2025 | 6 | $85.00R/$105.00NR | ||
34897 | Winter 2 | FVRCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 02/21/2025 - 03/23/2025 | 6 | $85.00R/$105.00NR |
Cary
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34743 | Winter 1 | CCCN | All | 4 - 6 | Saturday | 12:30 PM - 1:15 PM | 01/11/2025 - 02/15/2025 | 6 | $78.00R/$117.00NR | ||
34783 | Winter 1 | CCCN | All | 4 - 6 | Saturday | 1:15 PM - 2:00 PM | 01/14/2025 - 02/18/2025 | 6 | $78.00R/$117.00NR | ||
34905 | Winter 2 | CCCN | All | 4 - 6 | Saturday | 12:30 PM - 1:15 PM | 02/22/2025 - 04/05/2025 | 03/29/2025 | 6 | $78.00R/$117.00NR | |
34933 | Winter 2 | CCCN | All | 4 - 6 | Saturday | 1:15 PM - 2:00 PM | 02/25/2025 - 04/08/2025 | 03/29/2025 | 6 | $78.00R/$117.00NR |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32596 | Fall 1 | WPKN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 09/03/2024 - 10/15/2024 | 7 | $90.00R/$117.00NR | ||
32597 | Fall 1 | WPKN | All | 6 - 7 | Tuesday | 5:45 PM - 6:30 PM | 09/03/2024 - 10/15/2024 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32635 | Fall 2 | GOPN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $90.00R/$117.00NR | |
32636 | Fall 2 | GOPN | All | 6 - 7 | Tuesday | 5:45 PM - 6:30 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $90.00R/$117.00NR | |
34657 | Winter 1 | GOPN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 01/07/2025 - 02/18/2025 | 7 | $90.00R/$117.00NR | ||
34658 | Winter 1 | GOPN | All | 6 - 7 | Tuesday | 5:45 PM - 6:30 PM | 01/07/2025 - 02/18/2025 | 7 | $90.00R/$117.00NR | ||
34944 | Winter 2 | GOPN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $90.00R/$117.00NR | |
34945 | Winter 2 | GOPN | All | 6 - 7 | Tuesday | 5:45 PM - 6:30 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $90.00R/$117.00NR |
Des Plaines
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31812 | Fall 1 | PLCC | All | 3 - 5 | Tuesday | 3:45 PM - 4:30 PM | 09/03/2024 - 10/22/2024 | 8 | $120.00R/$144.00NR | ||
Register | 31831 | Fall 2 | PLCC | All | 3 - 5 | Tuesday | 3:45 PM - 4:30 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $105.00R/$126.00NR | |
Register | 34377 | Winter | PLCC | All | 3 - 5 | Tuesday | 3:45 PM - 4:30 PM | 01/07/2025 - 03/11/2025 | 10 | $150.00R/$180.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31838 | Fall 2 | ALC | All | 3 - 5 | Saturday | 9:45 AM - 10:30 AM | 11/02/2024 - 12/21/2024 | 11/30/2024 | 7 | $105.00R/$126.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31438 | Fall 1 | JACPN | All | 4 - 6 | Thursday | 3:30 PM - 4:15 PM | 09/12/2024 - 10/17/2024 | 7 | $75.00R/$90.00NR | ||
31362 | Fall 1 | JACPN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 09/14/2024 - 10/19/2024 | 7 | $75.00R/$90.00NR | ||
31440 | Fall 2 | JACPN | All | 4 - 6 | Thursday | 3:30 PM - 4:15 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $75.00R/$90.00NR | |
31363 | Fall 2 | JACPN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 11/02/2024 - 12/14/2024 | 7 | $75.00R/$90.00NR | ||
34699 | Winter 1 | JACPN | All | 4 - 6 | Thursday | 3:30 PM - 4:15 PM | 01/09/2025 - 02/13/2025 | 6 | $75.00R/$90.00NR | ||
34885 | Winter 2 | JACPN | All | 4 - 6 | Thursday | 3:30 PM - 4:15 PM | 02/20/2025 - 03/20/2025 | 5 | $63.00R/$76.00NR |
Glencoe
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31910 | Fall | TAK | All | 3 - 5 | Saturday | 10:30AM - 11:15 AM | 09/07/2024 - 12/14/2024 | 10/05/2024, 10/12/2024, 11/02/2024, 11/30/2024 | 11 | $209.00R/$230.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32408 | Fall 2 | RCCN | All | 5 - 6 | Friday | 6:00 PM - 7:00 PM | 10/26/2024 - 12/06/2024 | 11/29/2024 | 6 | $95.00R/$119.00NR | |
34826 | Winter 1 | RCCN | All | 5 - 6 | Friday | 6:15 PM - 7:00 PM | 01/17/2025 - 02/21/2025 | 6 | $95.00R/$119.00NR | ||
34843 | Winter 1 | RCCN | All | 4 - 6 | Saturday | 11:15 AM - 12:00 PM | 01/18/2025 - 02/22/2025 | 6 | $85.00R/$105.00NR | ||
34998 | Winter 2 | RCCN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 03/01/2025 - 04/12/2025 | 03/29/2025 | 6 | $85.00R/$105.00NR |
Gurnee
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31437 | Fall 1 | HCPN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 09/05/2024 - 10/17/2024 | 7 | $90.00R/$115.00NR | ||
32535 | Fall 1 | HCPN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 09/05/2024 - 10/17/2024 | 7 | $90.00R/$115.00NR | ||
31439 | Fall 2 | HCPN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $90.00R/$115.00NR | |
32536 | Fall 2 | HCPN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $90.00R/$115.00NR | |
34698 | Winter 1 | HCPN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 01/09/2025 - 02/20/2025 | 7 | $90.00R/$113.00NR | ||
34976 | Winter 2 | HCPN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $90.00R/$113.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32494 | Fall 1 | HPDN | All | 4 - 6 | Sunday | 8:00 AM - 8:45 AM | 09/08/2024 - 10/27/2024 | 09/29/2024 | 7 | $87.00R/$109.00NR | |
32495 | Fall 2 | HPDN | All | 4 - 6 | Sunday | 8:00 AM - 8:45 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $87.00R/$109.00NR | |
34759 | Winter 1 | HPDN | All | 4 - 6 | Sunday | 8:00 AM - 8:45 AM | 01/12/2025 - 02/16/2025 | 6 | $82.00R/$103.00NR | ||
34914 | Winter 2 | HPDN | All | 4 - 6 | Sunday | 8:00 AM - 8:45 AM | 02/23/2025 - 04/06/2025 | 03/30/2025 | 5 | $82.00R/$103.00NR |
Lincolnwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31850 | Fall 1 | RHLCC | All | 3 - 5 | Friday | 4:15 PM - 5:00 PM | 09/06/2024 - 10/25/2024 | 8 | $128.00R/$160.00NR | ||
Register | 31863 | Fall 2 | RHLCC | All | 3 - 5 | Friday | 4:15 PM - 5:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $112.00R/$140.00NR |
Lindenhurst
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31273 | Fall 1 | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 09/06/2024 - 10/18/2024 | 7 | $89.00R/$111.00NR | ||
31275 | Fall 2 | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $89.00R/$111.00NR | |
34835 | Winter 1 | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 01/17/2025 - 02/28/2025 | 7 | $88.80R/$111.00NR | ||
35073 | Winter 2 | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $88.80R/$111.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31741 | Fall 1 | PVCC | All | 3 - 5 | Tuesday | 4:15 PM - 5:00 PM | 09/03/2024 - 10/22/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31720 | Fall 1 | PVCC | All | 3 - 5 | Saturday | 9:45 AM - 10:30 AM | 09/07/2024 - 10/19/2024 | 7 | $105.00R/$131.00NR | ||
Register | 31742 | Fall 2 | PVCC | All | 3 - 5 | Tuesday | 4:15 PM - 5:00 PM | 10/29/2024 - 12/17/2024 | 8 | $112.00R/$140.00NR | ||
Register | 31721 | Fall 2 | PVCC | All | 3 - 5 | Saturday | 9:45 AM - 10:30 AM | 11/02/2024 - 12/21/2024 | 11/30/2024, 12/07/2024 | 6 | $84.00R/$105.00NR | |
Register | 34407 | Winter | PVCC | All | 3 - 5 | Tuesday | 4:15 PM - 5:00 PM | 01/07/2025 - 03/18/2025 | 11 | $165.00R/$206.00NR | ||
Register | 34410 | Winter | PVCC | All | 3 - 5 | Saturday | 9:45 AM - 10:30 AM | 01/11/2025 - 03/15/2025 | 11 | $165.00R/$206.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31780 | Fall 1 | CCC | All | 3 - 5 | Saturday | 10:15AM - 11:00 AM | 09/07/2024 - 10/26/2024 | 8 | $128.00R/$138.00NR | ||
Register | 31779 | Fall 1 | CCC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $112.00R/$122.00NR | ||
Register | 31801 | Fall 2 | CCC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 8 | $128.00R/$138.00NR | ||
Register | 31802 | Fall 2 | CCC | All | 3 - 5 | Saturday | 10:15AM - 11:00 AM | 11/02/2024 - 12/21/2024 | 11/30/2024 | 7 | $112.00R/$122.00NR | |
Register | 34482 | Winter | CCC | All | 3 - 5 | Monday | 4:00 PM - 4:45 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $144.00R/$154.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34313 | Winter 1 | WCC | All | 3 - 5 | Friday | 11:45 AM - 12:30 PM | 01/10/2025 - 02/14/2025 | 6 | $84.00R/$101.00NR | ||
Register | 34319 | Winter 2 | WCC | All | 3 - 5 | Friday | 11:45 AM - 12:30 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $98.00R/$118.00NR |
Northfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34376 | Winter | NPD | All | 4 - 6 | Sunday | 10:30 AM - 11:15 AM | 01/26/2025 - 03/16/2025 | 8 | $152.00R/$152.00NR |
Prospect Heights
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31547 | Fall 1 | PHPDN | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $109.00R | ||
Register | 31556 | Fall 2 | PHPDN | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 7 | $109.00R | ||
Register | 34334 | Winter | PHPDN | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $140.00R/$140.00NR |
Roselle
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34722 | Winter 1 | RPDW | All | 4 - 5 | Friday | 4:00 PM - 4:45 PM | 01/10/2025 - 02/14/2025 | 6 | $85.00R/$95.00NR | ||
34896 | Winter 2 | RPDW | All | 4 - 5 | Friday | 4:00 PM - 4:45 PM | 02/21/2025 - 03/28/2025 | 6 | $85.00R/$95.00NR |
Rosemont
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31574 | Fall 1 | DPRCCC | All | 4 - 6 | Sunday | 10:30AM - 11:15AM | 09/08/2024 - 10/20/2024 | 7 | $88.00R/$98.00NR | ||
33855 | Fall 2 | DPRCCC | All | 4 - 6 | Sunday | 10:30AM - 11:15AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $88.00R |
Round Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31459 | Fall 1 | RRCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 09/05/2024 - 10/17/2024 | 7 | $94.00R/$102.00NR | ||
31460 | Fall 2 | RRCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $94.00R/$102.00NR | |
34708 | Winter 1 | RRCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 01/09/2025 - 02/20/2025 | 7 | $94.00R/$102.00NR | ||
34985 | Winter 2 | RRCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $94.00R/$102.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31999 | Fall 1 | WLC | All | 3 - 5 | Thursday | 4:00 PM - 4:45 PM | 09/12/2024 - 10/24/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32023 | Fall 1 | WLC | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 09/14/2024 - 10/26/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32027 | Fall 2 | WLC | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 7 | $110.00R/$138.00NR | |
Register | 32006 | Fall 2 | WLC | All | 3 - 5 | Thursday | 4:00 PM - 4:45 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $95.00R/$119.00NR | |
Register | 34514 | Winter | WLC | All | 3 - 5 | Thursday | 4:00 PM - 4:45 PM | 01/09/2025 - 03/20/2025 | 11 | $173.00R/$215.00NR | ||
Register | 34515 | Winter | WLC | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 01/11/2025 - 03/22/2025 | 11 | $173.00R/$215.00NR |
St. Charles
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31441 | Fall 1 | PPSCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 09/12/2024 - 10/17/2024 | 6 | $75.00R/$113.00NR | ||
31442 | Fall 2 | PPSCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $75.00R/$113.00NR | |
34821 | Winter 1 | PPSCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 01/16/2025 - 02/20/2025 | 6 | $75.00R/$113.00NR | ||
35066 | Winter 2 | PPSCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 03/06/2025 - 04/17/2025 | 03/27/2025 | 6 | $75.00R/$113.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32496 | Fall 1 | WCPDN | All | 4 - 6 | Sunday | 9:00 AM - 9:45 AM | 09/08/2024 - 10/20/2024 | 7 | $95.00R/$115.00NR | ||
32497 | Fall 2 | WCPDN | All | 4 - 6 | Sunday | 9:00 AM - 9:45 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $95.00R/$115.00NR | |
34854 | Winter 1 | WCPDN | All | 4 - 6 | Sunday | 9:00 AM - 9:45 AM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | ||
35081 | Winter 2 | WCPDN | All | 4 - 6 | Sunday | 9:00 AM - 9:45 AM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31526 | Fall 1 | WCCW | All | 4 - 5 | Wednesday | 5:20 PM - 6:05 PM | 09/11/2024 - 10/23/2024 | 7 | $93.00R/$116.00NR | ||
31528 | Fall 2 | WCCW | All | 4 - 5 | Wednesday | 5:20 PM - 6:05 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $93.00R/$116.00NR | |
34673 | Winter 1 | WCCW | All | 4 - 5 | Wednesday | 5:20 PM - 6:05 PM | 01/08/2025 - 02/19/2025 | 7 | $93.00R/$116.00NR | ||
34959 | Winter 2 | WCCW | All | 4 - 5 | Wednesday | 5:20 PM - 6:05 PM | 02/26/2025 - 04/16/2025 | 03/26/2025 | 7 | $93.00R/$116.00NR |
Wheeling
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32164 | Fall 1 | WPDCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 09/08/2024 - 10/20/2024 | 7 | $102.00R/$112.00NR | ||
Register | 32165 | Fall 1 | WPDCC | All | 3 - 5 | Tuesday | 4:45 PM - 5:30 PM | 09/10/2024 - 10/22/2024 | 7 | $102.00R/$112.00NR | ||
Register | 32168 | Fall 2 | WPDCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 10/27/2024 - 12/22/2024 | 12/01/2024, 12/08/2024 | 7 | $102.00R/$112.00NR | |
Register | 32169 | Fall 2 | WPDCC | All | 3 - 5 | Tuesday | 4:45 PM - 5:30 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $102.00R/$112.00NR | |
Register | 34339 | Winter 1 | WPDCC | All | 3 - 5 | Tuesday | 5:00 PM - 5:45 PM | 01/14/2025 - 02/25/2025 | 7 | $102.00R/$112.00NR | ||
Register | 34353 | Winter 2 | WPDCC | All | 3 - 5 | Tuesday | 5:00 PM - 5:45 PM | 03/04/2025 - 04/22/2025 | 03/25/2025 | 7 | $102.00R/$112.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31274 | Fall 1 | CRC | All | 4 - 5 | Friday | 4:00 PM - 4:45 PM | 09/13/2024 - 10/25/2024 | 09/20/2024 | 6 | $81.00R/$101.00NR | |
31276 | Fall 2 | CRC | All | 4 - 5 | Friday | 4:00 PM - 4:45 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $91.00R/$101.00NR |