42.0955724, -87.9402586
Prospect Heights Park District
104 W Camp McDonald Rd
Prospect Heights, Illinois 60070
Prospect Heights Park District
104 W Camp McDonald Rd
Prospect Heights, Illinois 60070
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34335 | Winter | PHPDN | All | 6 - 8 | Monday | 5:00 PM - 6:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $140.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34336 | Winter | PHPDN | All | 9 - 12 | Monday | 6:00 PM - 7:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $140.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34334 | Winter | PHPDN | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $140.00R/$140.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34337 | Winter | PHPDN | All | 6 - 10 | Monday | 11:00 AM - 12:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $140.00R/$140.00NR |
Register | 34338 | Winter | PHPDN | All | 6 - 10 | Tuesday | 11:00 AM - 12:00 PM | 01/07/2025 - 03/18/2025 | 11 | $171.00R/$171.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy