42.1640422, -88.4326646
Huntley Park District Rec Center
12015 Mill Street
Huntley, Illinois 60142
Huntley Park District Rec Center
12015 Mill Street
Huntley, Illinois 60142
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32485 | Fall 1 | HPDN | All | 7 - 9 | Sunday | 8:45 AM - 9:30 AM | 09/08/2024 - 10/27/2024 | 09/29/2024 | 7 | $87.00R/$109.00NR |
32486 | Fall 2 | HPDN | All | 7 - 9 | Sunday | 8:45 AM - 9:30 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $87.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32487 | Fall 1 | HPDN | All | 10 - 12 | Sunday | 9:30 AM - 10:15 AM | 09/08/2024 - 10/27/2024 | 09/29/2024 | 7 | $94.00R/$109.00NR |
32488 | Fall 2 | HPDN | All | 10 - 12 | Sunday | 9:30 AM - 10:15 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $94.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32494 | Fall 1 | HPDN | All | 4 - 6 | Sunday | 8:00 AM - 8:45 AM | 09/08/2024 - 10/27/2024 | 09/29/2024 | 7 | $87.00R/$109.00NR |
32495 | Fall 2 | HPDN | All | 4 - 6 | Sunday | 8:00 AM - 8:45 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32592 | Fall 1 | HPDN | All | 8 - 12 | Wednesday | 4:45 PM - 5:45 PM | 09/04/2024 - 10/16/2024 | 7 | $94.00R/$118.00NR | |
32593 | Fall 2 | HPDN | All | 8 - 12 | Wednesday | 4:45 PM - 5:45 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $94.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32437 | Fall 2 | HPDN | All | 3 - 4 | Monday, Tuesday, Wednesday | 8:00 AM - 8:40 AM | 11/25/2024 - 11/27/2024 | $50.00R/$63.00NR | |
32440 | Fall 2 | HPDN | All | 3 - 4 | Monday, Thursday, Friday | 8:00 AM - 8:40 AM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $50.00R/$63.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32556 | Fall 1 | HPDN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 09/03/2024 - 10/15/2024 | 7 | $87.00R/$109.00NR | |
32557 | Fall 2 | HPDN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32564 | Fall 1 | HPDN | All | 6 - 9 | Tuesday | 6:00 PM - 7:00 PM | 09/03/2024 - 10/15/2024 | 7 | $94.00R/$118.00NR | |
32565 | Fall 2 | HPDN | All | 6 - 9 | Tuesday | 6:00 PM - 7:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $94.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32438 | Fall 2 | HPDN | All | 5 - 7 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$112.00NR | |
32439 | Fall 2 | HPDN | All | 8 - 12 | Monday, Tuesday, Wednesday | 9:00 AM - 12:00 PM | 11/25/2024 - 11/27/2024 | $90.00R/$112.00NR | |
32442 | Fall 2 | HPDN | All | 5 - 7 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $90.00R/$112.00NR |
32443 | Fall 2 | HPDN | All | 8 - 12 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $90.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32513 | Fall 1 | HPDN | All | 2 - 3 | Thursday | 5:00 PM - 5:30 PM | 09/05/2024 - 10/17/2024 | 7 | $87.00R/$109.00NR | |
32514 | Fall 2 | HPDN | All | 2 - 3 | Thursday | 5:00 PM - 5:30 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32533 | Fall 1 | HPDN | All | 7 - 10 | Thursday | 6:15 PM - 7:00 PM | 09/05/2024 - 10/17/2024 | 7 | $87.00R/$109.00NR | |
32534 | Fall 2 | HPDN | All | 7 - 10 | Thursday | 6:15 PM - 7:00 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32539 | Fall 1 | HPDN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 09/05/2024 - 10/17/2024 | 7 | $87.00R/$109.00NR | |
32540 | Fall 2 | HPDN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32590 | Fall 2 | HPDN | All | 8 - 10 | Wednesday | 6:00 PM - 6:45 PM | 7 | $87.00R/$109.00NR | |
32591 | Fall 2 | HPDN | All | 11 - 13 | Wednesday | 6:45 PM - 7:30 PM | 7 | $94.00R/$118.00NR | |
32588 | Fall 1 | HPDN | All | 8 - 10 | Wednesday | 6:00 PM - 6:45 PM | 09/04/2024 - 10/16/2024 | 7 | $87.00R/$109.00NR |
32589 | Fall 1 | HPDN | All | 11 - 13 | Wednesday | 6:45 PM - 7:45 AM | 09/04/2024 - 10/16/2024 | 7 | $94.00R/$118.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32421 | Fall 1 | HPDN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 09/06/2024 - 10/25/2024 | 09/27/2024 | 7 | $87.00R/$109.00NR |
32422 | Fall 2 | HPDN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32416 | Fall 1 | HPDN | All | 7 - 9 | Friday | 5:45 PM - 6:30 PM | 09/06/2024 - 10/25/2024 | 09/27/2024 | 7 | $87.00R/$109.00NR |
32429 | Fall 1 | HPDN | All | 10 - 13 | Friday | 6:30 PM - 7:30 PM | 09/06/2024 - 10/25/2024 | 09/27/2024 | 7 | $94.00R/$118.00NR |
32417 | Fall 2 | HPDN | All | 7 - 9 | Friday | 5:45 PM - 6:30 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $87.00R/$109.00NR |
32430 | Fall 2 | HPDN | All | 10 - 13 | Friday | 6:30 PM - 7:30 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $94.00R/$118.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy