42.1640422, -88.4326646
Huntley Park District Rec Center
12015 Mill Street
Huntley, Illinois 60142
Huntley Park District Rec Center
12015 Mill Street
Huntley, Illinois 60142
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34756 | Winter 1 | HPDN | All | 7 - 9 | Sunday | 8:45 AM - 9:30 AM | 01/12/2025 - 02/16/2025 | 6 | $82.00R/$103.00NR | |
34757 | Winter 1 | HPDN | All | 10 - 12 | Sunday | 9:30 AM - 10:30 AM | 01/12/2025 - 02/16/2025 | 6 | $87.00R/$109.00NR | |
34912 | Winter 2 | HPDN | All | 7 - 9 | Sunday | 8:45 AM - 9:30 AM | 02/23/2025 - 04/06/2025 | 03/30/2025 | 5 | $82.00R/$103.00NR |
34913 | Winter 2 | HPDN | All | 10 - 12 | Sunday | 9:30 AM - 10:30 AM | 02/23/2025 - 04/06/2025 | 03/30/2025 | 5 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34759 | Winter 1 | HPDN | All | 4 - 6 | Sunday | 8:00 AM - 8:45 AM | 01/12/2025 - 02/16/2025 | 6 | $82.00R/$103.00NR | |
34914 | Winter 2 | HPDN | All | 4 - 6 | Sunday | 8:00 AM - 8:45 AM | 02/23/2025 - 04/06/2025 | 03/30/2025 | 5 | $82.00R/$103.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34649 | Winter 1 | HPDN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 01/07/2025 - 02/11/2025 | 7 | $82.00R/$103.00NR | |
34870 | Winter 2 | HPDN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 02/18/2025 - 04/01/2025 | 03/25/2025 | 6 | $82.00R/$103.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34665 | Winter 1 | HPDN | All | 6 - 8 | Tuesday | 5:45 PM - 6:30 PM | 01/07/2025 - 02/11/2025 | 6 | $82.00R/$103.00NR | |
34872 | Winter 2 | HPDN | All | 6 - 8 | Tuesday | 5:45 PM - 6:30 PM | 02/18/2025 - 04/01/2025 | 03/25/2025 | 6 | $82.00R/$103.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34691 | Winter 1 | HPDN | All | 2 - 3 | Thursday | 5:00 PM - 5:45 PM | 01/09/2025 - 02/13/2025 | 6 | $82.00R/$103.00NR | |
34692 | Winter 1 | HPDN | All | 4 - 5 | Thursday | 5:45 PM - 6:30 PM | 01/09/2025 - 02/13/2025 | 6 | $82.00R/$103.00NR | |
34693 | Winter 1 | HPDN | All | 6 - 8 | Thursday | 6:30 PM - 7:15 PM | 01/09/2025 - 02/13/2025 | 6 | $82.00R/$103.00NR | |
34881 | Winter 2 | HPDN | All | 2 - 3 | Thursday | 5:00 PM - 5:45 PM | 02/20/2025 - 04/03/2025 | 03/27/2025 | 6 | $82.00R/$103.00NR |
34882 | Winter 2 | HPDN | All | 4 - 5 | Thursday | 5:45 PM - 6:30 PM | 02/20/2025 - 04/03/2025 | 03/27/2025 | 6 | $82.00R/$103.00NR |
34883 | Winter 2 | HPDN | All | 6 - 8 | Thursday | 6:30 PM - 7:15 PM | 02/20/2025 - 04/03/2025 | 03/27/2025 | 6 | $82.00R/$103.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34683 | Winter 1 | HPDN | All | 2 - 4 | Thursday | 11:45 AM - 12:30 PM | 01/09/2025 - 02/13/2025 | 7 | $82.00R/$103.00NR | |
34878 | Winter 2 | HPDN | All | 2 - 4 | Thursday | 11:45 AM - 12:30 PM | 02/20/2025 - 04/03/2025 | 03/27/2025 | 6 | $82.00R/$103.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32440 | Fall 2 | HPDN | All | 3 - 4 | Monday, Thursday, Friday | 8:00 AM - 8:40 AM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $50.00R/$63.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34641 | Winter 1 | HPDN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 01/06/2025 - 02/17/2025 | 01/20/2025 | 6 | $82.00R/$103.00NR |
34924 | Winter 2 | HPDN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 02/24/2025 - 04/07/2025 | 03/24/2025 | 6 | $82.00R/$103.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34644 | Winter 1 | HPDN | All | 6 - 9 | Monday | 5:45 PM - 6:30 PM | 01/06/2025 - 02/17/2025 | 01/20/2025 | 6 | $82.00R/$103.00NR |
34925 | Winter 2 | HPDN | All | 6 - 9 | Monday | 5:45 PM - 6:30 PM | 02/24/2025 - 04/07/2025 | 03/24/2025 | 6 | $82.00R/$103.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
32442 | Fall 2 | HPDN | All | 5 - 7 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $90.00R/$112.00NR |
32443 | Fall 2 | HPDN | All | 8 - 12 | Monday, Thursday, Friday | 9:00 AM - 12:00 PM | 12/30/2024 - 01/03/2025 | 01/01/2025 | $90.00R/$112.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
32590 | Fall 2 | HPDN | All | 8 - 10 | Wednesday | 6:00 PM - 6:45 PM | 7 | $87.00R/$109.00NR | ||
32591 | Fall 2 | HPDN | All | 11 - 13 | Wednesday | 6:45 PM - 7:30 PM | 7 | $94.00R/$118.00NR | ||
34668 | Winter 1 | HPDN | All | 8 - 13 | Wednesday | 6:00 PM - 6:45 PM | 01/08/2025 - 02/12/2025 | 6 | $82.00R/$103.00NR | |
34873 | Winter 2 | HPDN | All | 8 - 13 | Wednesday | 6:00 PM - 6:45 PM | 02/19/2025 - 04/02/2025 | 03/26/2025 | 6 | $82.00R/$103.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34721 | Winter 1 | HPDN | All | 7 - 9 | Friday | 5:00 PM - 5:45 PM | 01/10/2025 - 02/14/2025 | 6 | $82.00R/$103.00NR | |
34900 | Winter 2 | HPDN | All | 7 - 9 | Friday | 5:00 PM - 5:45 PM | 02/22/2025 - 04/05/2025 | 03/28/2025 | 6 | $82.00R/$103.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34728 | Winter 1 | HPDN | All | 4 - 6 | Friday | 4:30 PM - 5:00 PM | 01/10/2025 - 02/14/2025 | 6 | $82.00R/$103.00NR | |
34901 | Winter 2 | HPDN | All | 4 - 6 | Friday | 4:30 PM - 5:00 PM | 02/22/2025 - 04/05/2025 | 03/28/2025 | 6 | $82.00R/$103.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34733 | Winter 1 | HPDN | All | 10 - 13 | Friday | 5:45 PM - 6:45 PM | 01/10/2025 - 02/14/2025 | 6 | $87.00R/$109.00NR | |
34902 | Winter 2 | HPDN | All | 10 - 13 | Friday | 5:45 PM - 6:45 PM | 02/22/2025 - 04/05/2025 | 03/28/2025 | 6 | $87.00R/$109.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy