Players are introduced to the fundamentals of soccer tactics such as passing the ball, offensive moves, defensive moves, keeping/controlling the ball and taking the ball away from the opposing team. Players learn to score and prevent goals. Physical endurance and fitness are emphasized while touching the ball. At this age, the focus starts to change from simple games to organized, tactical, competitive games.
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32661 | Fall 1 | PDPN | All | 7 - 10 | Monday | 6:00 PM - 7:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 101 | $R |
Bartlett
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31343 | Fall 1 | BAPW | All | 7 - 9 | Monday | 5:15 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 7 | $92.00R/$102.00NR | ||
31344 | Fall 2 | BAPW | All | 7 - 9 | Monday | 5:15 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $92.00R/$102.00NR | |
34810 | Winter 1 | BAPW | All | 7 - 9 | Wednesday | 5:15 PM - 6:00 PM | 01/15/2025 - 02/19/2025 | 6 | $80.00R/$90.00NR | ||
34965 | Winter 2 | BAPW | All | 7 - 9 | Wednesday | 5:15 PM - 6:00 PM | 02/26/2025 - 04/02/2025 | 6 | $80.00R/$90.00NR |
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31071 | Fall 1 | BFHCC | All | 6 - 8 | Saturday | 10:30 AM - 11:30 AM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | ||
Register | 31166 | Fall 2 | BFHCC | All | 6 - 8 | Saturday | 10:30 AM - 11:30 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 |
Clarendon Hills
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
35096 | Winter 2 | PPCHPDNC | All | 8 - 10 | Thursday | 5:45 PM - 6:45 PM | 04/03/2025 - 04/24/2025 | 4 | $65.00R/$81.00NR |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32613 | Fall 1 | WPKN | All | 7 - 10 | Saturday | 12:00 PM - 1:00 PM | 09/07/2024 - 10/19/2024 | 7 | $95.00R/$123.00NR | ||
32618 | Fall 1 | WPKN | All | 7 - 10 | Monday | 6:30 PM - 7:15 PM | 09/09/2024 - 10/21/2024 | 7 | $90.00R/$117.00NR |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32246 | Fall 1 | SRC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 09/04/2024 - 10/16/2024 | 10/02/2024 | 6 | $111.00R | |
Register | 32247 | Fall 2 | SRC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $148.00R | |
Register | 34591 | Winter 1 | SRC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 01/08/2025 - 02/05/2025 | 5 | $97.00R/$117.00NR | ||
Register | 34616 | Winter 2 | SRC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 02/12/2025 - 03/19/2025 | 6 | $116.00R/$140.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31491 | Fall 1 | JACPN | All | 7 - 10 | Tuesday | 4:45 PM - 5:45 PM | 09/10/2024 - 10/15/2024 | 7 | $80.00R/$90.00NR | ||
31492 | Fall 2 | JACPN | All | 7 - 10 | Tuesday | 4:45 PM - 5:45 PM | 10/29/2024 - 12/10/2024 | 11/26/2024 | 7 | $80.00R/$90.00NR | |
34664 | Winter 1 | JACPN | All | 7 - 10 | Tuesday | 4:45 PM - 5:45 PM | 01/07/2025 - 02/11/2025 | 6 | $80.00R/$96.00NR | ||
34890 | Winter 2 | JACPN | All | 7 - 10 | Tuesday | 4:45 PM - 5:45 PM | 02/20/2025 - 03/18/2025 | 5 | $67.00R/$80.00NR |
Glenview
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31692 | Fall 1 | GPC | All | 6 - 8 | Tuesday | 4:45 PM - 5:45 PM | 09/03/2024 - 10/22/2024 | 8 | $148.00R/$185.00NR | ||
Register | 31693 | Fall 2 | GPC | All | 6 - 8 | Tuesday | 4:45 PM - 5:45 PM | 10/29/2024 - 12/17/2024 | 8 | $148.00R/$185.00NR | ||
Register | 34504 | Winter | GPC | All | 6 - 8 | Tuesday | 4:45 PM - 5:45 PM | 01/07/2025 - 03/18/2025 | 11 | $198.00R/$248.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32470 | Fall 1 | APCN | All | 8 - 13 | Saturday | 11:15 AM - 12:15 PM | 09/07/2024 - 10/12/2024 | 6 | $95.00R/$119.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
35001 | Winter 2 | RCCN | All | 8 - 13 | Saturday | 12:45 PM - 1:45 PM | 03/01/2025 - 04/12/2025 | 03/29/2025 | 6 | $95.00R/$119.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
35042 | Winter 2 | WSGPDNC | All | 8 - 13 | Wednesday | 7:00 PM - 8:00 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $95.00R/$119.00NR |
Gurnee
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31403 | Fall 1 | HCPN | All | 7 - 10 | Sunday | 10:15 AM - 11:15 AM | 09/08/2024 - 10/20/2024 | 7 | $100.00R/$125.00NR | ||
32507 | Fall 1 | HCPN | All | 7 - 10 | Sunday | 10:15 AM - 11:15 AM | 09/08/2024 - 10/20/2024 | 7 | $100.00R/$125.00NR | ||
31404 | Fall 2 | HCPN | All | 7 - 10 | Sunday | 10:15 AM - 11:15 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $100.00R/$125.00NR | |
32508 | Fall 2 | HCPN | All | 7 - 10 | Sunday | 10:15 AM - 11:15 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $100.00R/$125.00NR | |
34768 | Winter 1 | HCPN | All | 7 - 10 | Sunday | 10:15 AM - 11:15 AM | 01/12/2025 - 02/23/2025 | 7 | $100.00R/$125.00NR | ||
35022 | Winter 2 | HCPN | All | 7 - 10 | Sunday | 10:15 AM - 11:15 AM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $100.00R/$125.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32455 | Fall 1 | SBHIN | All | 8 - 10 | Monday | 5:45 PM - 6:45 PM | 09/09/2024 - 10/21/2024 | 07/01/2024 | 7 | $94.00R/$118.00NR |
Lake Zurich
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31370 | Fall 1 | CSESN | All | 8 - 10 | Saturday | 11:15 AM - 12:15 PM | 08/24/2024 - 10/26/2024 | 10 | $140.00R/$168.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31284 | Fall 1 | KCSLGNC | All | 8 - 10 | Friday | 6:30 PM - 7:30 PM | 09/06/2024 - 10/18/2024 | 7 | $94.00R | ||
31285 | Fall 2 | KCSLGNC | All | 8 - 10 | Friday | 6:30 PM - 7:30 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $94.00R | |
34729 | Winter 1 | KCSLGNC | All | 8 - 10 | Friday | 6:30 PM - 7:30 PM | 01/10/2025 - 02/14/2025 | 6 | $84.00R | ||
34899 | Winter 2 | KCSLGNC | All | 8 - 10 | Friday | 6:30 PM - 7:30 PM | 02/21/2025 - 04/04/2025 | 03/28/2025 | 6 | $84.00R |
McHenry
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32480 | Fall 1 | KPDN | All | 8 - 10 | Saturday | 11:00 AM - 11:45 AM | 09/14/2024 - 10/19/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34777 | Winter 1 | ESMN | All | 8 - 12 | Monday | 7:00 PM - 7:45 PM | 01/13/2025 - 02/10/2025 | 01/20/2025 | 4 | $85.00R/$95.00NR | |
35028 | Winter 2 | ESMN | All | 8 - 12 | Monday | 7:00 PM - 7:45 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $85.00R/$95.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31744 | Fall 1 | PVCC | All | 6 - 8 | Tuesday | 5:00 PM - 6:00 PM | 09/03/2024 - 10/22/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31733 | Fall 1 | PVCC | All | 6 - 8 | Thursday | 5:00 PM - 6:00 PM | 09/05/2024 - 10/24/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31728 | Fall 1 | PVCC | All | 6 - 8 | Sunday | 10:30 AM - 11:30 AM | 09/08/2024 - 10/27/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31729 | Fall 2 | PVCC | All | 6 - 8 | Sunday | 10:30 AM - 11:30 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $98.00R/$123.00NR | |
Register | 31734 | Fall 2 | PVCC | All | 6 - 8 | Thursday | 5:00 PM - 6:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $84.00R/$105.00NR | |
Register | 34417 | Winter | PVCC | All | 6 - 8 | Thursday | 5:00 PM - 6:00 PM | 01/09/2025 - 03/20/2025 | 11 | $165.00R/$206.00NR | ||
Register | 34421 | Winter | PVCC | All | 6 - 8 | Sunday | 10:30 AM - 11:30 AM | 01/12/2025 - 03/16/2025 | 11 | $165.00R/$206.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31783 | Fall 1 | MLPK | All | 6 - 8 | Tuesday | 5:00 PM - 6:00 PM | 09/03/2024 - 10/22/2024 | 8 | $128.00R/$138.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31805 | Fall 2 | CCC | All | 6 - 8 | Tuesday | 5:00 PM - 6:00 PM | 10/29/2024 - 12/03/2024 | 6 | $96.00R/$106.00NR |
Mundelein
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32456 | Fall 1 | DRCN | All | 6 - 8 | Monday | 5:15 PM - 6:00 PM | 09/09/2024 - 10/14/2024 | 6 | $75.00R/$85.00NR | ||
32457 | Fall 2 | DRCN | All | 6 - 8 | Monday | 5:15 PM - 6:00 PM | 10/28/2024 - 12/09/2024 | 11/25/2024 | 6 | $75.00R/$85.00NR |
Norridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32359 | Fall 1 | NPDW | All | 6 - 8 | Monday | 5:30 PM - 6:30 PM | 09/09/2024 - 10/28/2024 | 8 | $96.00R/$106.00NR |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31882 | Fall 2 | GBS | All | 6 - 8 | Sunday | 1:30 PM - 2:30 PM | 11/03/2024 - 12/15/2024 | 12/01/2024 | 6 | $109.00R/$139.00NR |
Park Ridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32344 | Fall 1 | MPPRCC | All | 6 - 8 | Friday | 5:00 PM - 6:00 PM | 09/06/2024 - 10/25/2024 | 8 | $125.00R/$191.00NR | ||
Register | 33929 | Fall 2 | MPPRCC | All | 6 - 8 | Friday | 5:00 PM - 6:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 8 | $110.00R/$168.00NR | |
Register | 34307 | Winter | MPPRCC | All | 6 - 8 | Friday | 5:00 PM - 6:00 PM | 01/10/2025 - 03/21/2025 | 11 | $172.00R/$261.00NR |
Prospect Heights
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31560 | Fall 2 | PHPDN | All | 6 - 8 | Thursday | 5:00 PM - 6:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $93.00R |
Rosemont
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31571 | Fall 1 | LPRCC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 09/04/2024 - 10/23/2024 | 8 | $100.00R/$110.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
33852 | Fall 2 | DPRCCC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $88.00R |
Round Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31345 | Fall 1 | HHPN | All | 8 - 10 | Monday | 6:00 PM - 7:00 PM | 09/09/2024 - 10/21/2024 | 7 | $100.00R/$108.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31346 | Fall 2 | RRCN | All | 8 - 10 | Monday | 6:00 PM - 7:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $100.00R/$108.00NR | |
34648 | Winter 1 | RRCN | All | 8 - 10 | Monday | 6:00 PM - 7:00 PM | 01/06/2025 - 02/17/2025 | 7 | $100.00R/$108.00NR | ||
34932 | Winter 2 | RRCN | All | 8 - 10 | Monday | 6:00 PM - 7:00 PM | 02/24/2025 - 04/14/2025 | 03/24/2025 | 7 | $100.00R/$108.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31968 | Fall 1 | EPSCC | All | 6 - 8 | Monday | 4:00 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32036 | Fall 1 | EPSCC | All | 6 - 8 | Sunday | 2:30 PM - 3:30 PM | 09/15/2024 - 11/03/2024 | 09/22/2024 | 7 | $110.00R/$138.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32014 | Fall 1 | WLC | All | 6 - 8 | Friday | 5:00PM - 6:00PM | 09/13/2024 - 10/25/2024 | 7 | $110.00R/$138.00NR | ||
Register | 31974 | Fall 2 | WLC | All | 6 - 8 | Monday | 4:00 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 8 | $126.00R/$158.00NR | ||
Register | 32019 | Fall 2 | WLC | All | 6 - 8 | Friday | 5:00PM - 6:00PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 6 | $110.00R/$138.00NR | |
Register | 34528 | Winter | WLC | All | 6 - 8 | Monday | 5:00 PM - 6:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $142.00R/$177.00NR | |
Register | 34529 | Winter | WLC | All | 6 - 8 | Friday | 5:00PM - 6:00PM | 01/10/2025 - 03/21/2025 | 11 | $173.00R/$215.00NR |
St. Charles
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31508 | Fall 1 | PPSCN | All | 9 - 12 | Wednesday | 6:15 PM - 7:00 PM | 09/11/2024 - 10/16/2024 | 6 | $75.00R/$113.00NR | ||
31509 | Fall 2 | PPSCN | All | 9 - 12 | Wednesday | 6:15 PM - 7:00 PM | 10/30/2024 - 12/11/2024 | 11/27/2024 | 6 | $75.00R/$113.00NR | |
34800 | Winter 1 | PPSCN | All | 9 - 12 | Wednesday | 6:45 PM - 7:30 PM | 01/15/2025 - 02/19/2025 | 6 | $75.00R/$113.00NR | ||
35047 | Winter 2 | PPSCN | All | 9 - 12 | Wednesday | 6:45 PM - 7:30 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $75.00R/$113.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32555 | Fall 1 | CPWPDNC | All | 7 - 10 | Tuesday | 5:15 PM - 6:00 PM | 09/03/2024 - 10/15/2024 | 7 | $95.00R/$115.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31490 | Fall 2 | WCCW | All | 8 - 10 | Tuesday | 6:45 PM - 7:45 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $99.00R/$124.00NR | |
34663 | Winter 1 | WCCW | All | 8 - 10 | Tuesday | 6:45 PM - 7:45 PM | 01/07/2025 - 02/18/2025 | 7 | $99.00R/$124.00NR | ||
34949 | Winter 2 | WCCW | All | 8 - 10 | Tuesday | 6:45 PM - 7:45 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $99.00R/$124.00NR |
Wheeling
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32179 | Fall 1 | WPDCC | All | K - 2 | Friday | 5:30 PM - 6:30 PM | 09/13/2024 - 10/25/2024 | 10/18/2024 | 6 | $87.00R/$97.00NR | |
Register | 32181 | Fall 2 | WPDCC | All | K - 2 | Friday | 5:30 PM - 6:30 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $102.00R/$112.00NR | |
Register | 34346 | Winter 1 | WPDCC | All | K - 2 | Friday | 5:30 PM - 6:30 PM | 01/17/2025 - 02/28/2025 | 7 | $102.00R/$112.00NR | ||
Register | 34360 | Winter 2 | WPDCC | All | K - 2 | Friday | 5:30 PM - 6:30 PM | 03/07/2025 - 04/25/2025 | 03/28/2025 | 7 | $102.00R/$112.00NR |