42.0888726, -87.8176683
Glenview Park Center
2400 Chestnut Avenue
Glenview, Illinois 60026
Glenview Park Center
2400 Chestnut Avenue
Glenview, Illinois 60026
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34499 | Winter | GPC | All | 6 - 8 | Monday | 5:00 PM - 6:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $162.00R/$203.00NR |
Register | 34508 | Winter | GPC | Girls | 6 - 8 | Friday | 4:30 PM - 5:30 PM | 01/10/2025 - 03/21/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34511 | Winter | GPC | All | 7 - 10 | Friday | 6:00 PM - 7:00 PM | 01/10/2025 - 03/21/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34500 | Winter | GPC | All | 9 - 12 | Monday | 6:00 PM - 7:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $162.00R/$203.00NR |
Register | 34509 | Winter | GPC | Girls | 9 - 12 | Friday | 5:30 PM - 6:30 PM | 01/10/2025 - 03/21/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34498 | Winter | GPC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $162.00R/$203.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34502 | Winter | GPC | All | 2 - 3 | Monday | 5:15 PM - 6:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $162.00R/$203.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34501 | Winter | GPC | All | 3 - 5 | Monday | 4:30 PM - 5:15 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $162.00R/$203.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34512 | Winter | GPC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 01/12/2025 - 03/16/2025 | 10 | $180.00R/$225.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34506 | Winter | GPC | All | 3 - 5 | Wednesday | 4:15 PM - 5:00 PM | 01/08/2025 - 03/19/2025 | 11 | $198.00R/$248.00NR |
Register | 34513 | Winter | GPC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 01/12/2025 - 03/16/2025 | 10 | $180.00R/$225.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34507 | Winter | GPC | All | 6 - 9 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 03/19/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34505 | Winter | GPC | All | 2 - 3 | Friday | 5:00 PM - 5:45 PM | 01/10/2025 - 03/21/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34503 | Winter | GPC | All | 3 - 5 | Tuesday | 4:00 PM - 4:45 PM | 01/07/2025 - 03/18/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34504 | Winter | GPC | All | 6 - 8 | Tuesday | 4:45 PM - 5:45 PM | 01/07/2025 - 03/18/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34510 | Winter | GPC | All | 4 - 6 | Friday | 4:15 PM - 5:00 PM | 01/10/2025 - 03/21/2025 | 11 | $198.00R/$248.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy