42.0888726, -87.8176683
Glenview Park Center
2400 Chestnut Avenue
Glenview, Illinois 60026
Glenview Park Center
2400 Chestnut Avenue
Glenview, Illinois 60026
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31666 | Fall 1 | GPC | All | 6 - 8 | Wednesday | 5:00 PM - 6:00 PM | 09/04/2024 - 10/23/2024 | 8 | $148.00R/$185.00NR | |
Register | 31668 | Fall 1 | GPC | All | 6 - 8 | Thursday | 4:45 PM - 5:45 PM | 09/05/2024 - 10/24/2024 | 8 | $148.00R/$185.00NR | |
Register | 31670 | Fall 1 | GPC | Girls | 6 - 8 | Friday | 4:30 PM - 5:30 PM | 09/06/2024 - 10/25/2024 | 10/18/2024 | 7 | $130.00R/$162.00NR |
Register | 31664 | Fall 1 | GPC | All | 6 - 8 | Monday | 5:00 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 7 | $130.00R/$162.00NR | |
Register | 31665 | Fall 2 | GPC | All | 6 - 8 | Monday | 5:00 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 8 | $148.00R/$185.00NR | |
Register | 31667 | Fall 2 | GPC | All | 6 - 8 | Wednesday | 5:00 PM - 6:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $130.00R/$162.00NR |
Register | 31669 | Fall 2 | GPC | All | 6 - 8 | Thursday | 4:45 PM - 5:45 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $111.00R/$139.00NR |
Register | 31671 | Fall 2 | GPC | Girls | 6 - 8 | Friday | 4:30 PM - 5:30 PM | 11/08/2024 - 12/20/2024 | 11/29/2024 | 6 | $111.00R/$139.00NR |
Register | 34499 | Winter | GPC | All | 6 - 8 | Monday | 5:00 PM - 6:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $162.00R/$203.00NR |
Register | 34508 | Winter | GPC | Girls | 6 - 8 | Friday | 4:30 PM - 5:30 PM | 01/10/2025 - 03/21/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34511 | Winter | GPC | All | 7 - 10 | Friday | 6:00 PM - 7:00 PM | 01/10/2025 - 03/21/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31674 | Fall 1 | GPC | Girls | 9 - 12 | Friday | 5:30 PM - 6:30 PM | 09/06/2024 - 10/25/2024 | 10/18/2024 | 7 | $130.00R/$162.00NR |
Register | 31672 | Fall 1 | GPC | All | 9 - 12 | Monday | 6:00 PM - 7:00 PM | 09/09/2024 - 10/21/2024 | 7 | $130.00R/$162.00NR | |
Register | 31673 | Fall 2 | GPC | All | 9 - 12 | Monday | 6:00 PM - 7:00 PM | 10/28/2024 - 12/16/2024 | 8 | $148.00R/$185.00NR | |
Register | 31675 | Fall 2 | GPC | Girls | 9 - 12 | Friday | 5:30 PM - 6:30 PM | 11/08/2024 - 12/20/2024 | 11/29/2024 | 6 | $111.00R/$139.00NR |
Register | 34500 | Winter | GPC | All | 9 - 12 | Monday | 6:00 PM - 7:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $162.00R/$203.00NR |
Register | 34509 | Winter | GPC | Girls | 9 - 12 | Friday | 5:30 PM - 6:30 PM | 01/10/2025 - 03/21/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31682 | Fall 1 | GPC | All | 3 - 5 | Thursday | 4:00 PM - 4:45 PM | 09/05/2024 - 10/24/2024 | 8 | $148.00R/$185.00NR | |
Register | 31680 | Fall 1 | GPC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $130.00R/$162.00NR | |
Register | 31681 | Fall 2 | GPC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 8 | $148.00R/$185.00NR | |
Register | 31683 | Fall 2 | GPC | All | 3 - 5 | Thursday | 4:00 PM - 4:45 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $111.00R/$139.00NR |
Register | 34498 | Winter | GPC | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $162.00R/$203.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31690 | Fall 1 | GPC | All | 2 - 3 | Sunday | 10:30 AM - 11:15 AM | 09/08/2024 - 10/27/2024 | 8 | $148.00R/$185.00NR | |
Register | 31688 | Fall 1 | GPC | All | 2 - 3 | Monday | 5:15 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 7 | $130.00R/$162.00NR | |
Register | 31689 | Fall 2 | GPC | All | 2 - 3 | Monday | 5:15 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 8 | $148.00R/$185.00NR | |
Register | 31691 | Fall 2 | GPC | All | 2 - 3 | Sunday | 10:30 AM - 11:15 AM | 11/10/2024 - 12/22/2024 | 12/01/2024 | 6 | $111.00R/$139.00NR |
Register | 34502 | Winter | GPC | All | 2 - 3 | Monday | 5:15 PM - 6:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $162.00R/$203.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31678 | Fall 1 | GPC | All | 4 - 6 | Sunday | 11:15 AM - 12:00 PM | 09/08/2024 - 10/27/2024 | 8 | $148.00R/$185.00NR | |
Register | 31676 | Fall 1 | GPC | All | 3 - 5 | Monday | 4:30 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 7 | $130.00R/$162.00NR | |
Register | 31677 | Fall 2 | GPC | All | 3 - 5 | Monday | 4:30 PM - 5:15 PM | 10/28/2024 - 12/16/2024 | 8 | $148.00R/$185.00NR | |
Register | 31679 | Fall 2 | GPC | All | 4 - 6 | Sunday | 11:15 AM - 12:00 PM | 11/10/2024 - 12/22/2024 | 12/01/2024 | 6 | $111.00R/$139.00NR |
Register | 34501 | Winter | GPC | All | 3 - 5 | Monday | 4:30 PM - 5:15 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $162.00R/$203.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31662 | Fall 1 | GPC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 09/08/2024 - 10/27/2024 | 8 | $148.00R/$185.00NR | |
Register | 31663 | Fall 2 | GPC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 11/10/2024 - 12/22/2024 | 12/01/2024 | 6 | $111.00R/$139.00NR |
Register | 34512 | Winter | GPC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 01/12/2025 - 03/16/2025 | 10 | $180.00R/$225.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31694 | Fall 1 | GPC | All | 3 - 5 | Wednesday | 4:15 PM - 5:00 PM | 09/04/2024 - 10/23/2024 | 8 | $148.00R/$185.00NR | |
Register | 31696 | Fall 1 | GPC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 09/08/2024 - 10/27/2024 | 8 | $148.00R/$185.00NR | |
Register | 31695 | Fall 2 | GPC | All | 3 - 5 | Wednesday | 4:15 PM - 5:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $130.00R/$162.00NR |
Register | 31697 | Fall 2 | GPC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 11/10/2024 - 12/22/2024 | 12/01/2024 | 6 | $111.00R/$139.00NR |
Register | 34506 | Winter | GPC | All | 3 - 5 | Wednesday | 4:15 PM - 5:00 PM | 01/08/2025 - 03/19/2025 | 11 | $198.00R/$248.00NR | |
Register | 34513 | Winter | GPC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 01/12/2025 - 03/16/2025 | 10 | $180.00R/$225.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34507 | Winter | GPC | All | 6 - 9 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 03/19/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31698 | Fall 1 | GPC | All | 2 - 4 | Friday | 5:15 PM - 6:00 PM | 09/06/2024 - 10/25/2024 | 10/18/2024 | 7 | $130.00R/$162.00NR |
Register | 31699 | Fall 2 | GPC | All | 2 - 4 | Friday | 5:15 PM - 6:00 PM | 11/08/2024 - 12/20/2024 | 11/29/2024 | 6 | $111.00R/$139.00NR |
Register | 34505 | Winter | GPC | All | 2 - 3 | Friday | 5:00 PM - 6:00 PM | 01/10/2025 - 03/21/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31700 | Fall 1 | GPC | All | 3 - 5 | Tuesday | 4:00 PM - 4:45 PM | 09/03/2024 - 10/22/2024 | 8 | $148.00R/$185.00NR |
Register | 31701 | Fall 2 | GPC | All | 3 - 5 | Tuesday | 4:00 PM - 4:45 PM | 10/29/2024 - 12/17/2024 | 8 | $148.00R/$185.00NR |
Register | 34503 | Winter | GPC | All | 3 - 5 | Tuesday | 4:00 PM - 4:45 PM | 01/07/2025 - 03/18/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31692 | Fall 1 | GPC | All | 6 - 8 | Tuesday | 4:45 PM - 5:45 PM | 09/03/2024 - 10/22/2024 | 8 | $148.00R/$185.00NR |
Register | 31693 | Fall 2 | GPC | All | 6 - 8 | Tuesday | 4:45 PM - 5:45 PM | 10/29/2024 - 12/17/2024 | 8 | $148.00R/$185.00NR |
Register | 34504 | Winter | GPC | All | 6 - 8 | Tuesday | 4:45 PM - 5:45 PM | 01/07/2025 - 03/18/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31684 | Fall 1 | GPC | All | 3 - 5 | Friday | 4:30 PM - 5:15 PM | 09/06/2024 - 10/25/2024 | 10/18/2024 | 7 | $130.00R/$162.00NR |
Register | 31685 | Fall 2 | GPC | All | 3 - 5 | Friday | 4:30 PM - 5:15 PM | 11/08/2024 - 12/20/2024 | 11/29/2024 | 6 | $111.00R/$139.00NR |
Register | 34510 | Winter | GPC | All | 4 - 6 | Friday | 4:15 PM - 5:00 PM | 01/10/2025 - 03/21/2025 | 11 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31686 | Fall 1 | GPC | All | 7 - 12 | Friday | 6:00 PM - 7:00 PM | 09/06/2024 - 10/25/2024 | 10/18/2024 | 7 | $130.00R/$162.00NR |
Register | 31687 | Fall 2 | GPC | All | 7 - 12 | Friday | 6:00 PM - 7:00 PM | 11/08/2024 - 12/20/2024 | 11/29/2024 | 6 | $111.00R/$139.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy