This class features a new sport each week. Some of the sports taught and played include basketball, floor hockey, football, kickball, soccer, and baseball. In addition, participants play many popular running and group games. Children have the opportunity to acquire new skills and develop confidence in games they have played in previous classes.
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32678 | Fall 2 | WCPN | All | 7 - 10 | Monday | 6:15 PM - 7:00 PM | 10/28/2024 - 12/09/2024 | 11/25/2024 | 91 | $R | |
34643 | Winter 1 | WCPN | All | 7 - 10 | Monday | 6:15 PM - 7:00 PM | 01/06/2025 - 02/24/2025 | 01/20/2025, 02/17/2025 | 6 | $91.00 | |
35031 | Winter 2 | WCPN | All | 7 - 10 | Monday | 6:15 PM - 7:00 PM | 03/03/2025 - 04/07/2025 | 03/24/2025 | 6 | $91.00 |
Bartlett
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31545 | Fall 1 | BAPW | All | 7 - 10 | Wednesday | 5:15 PM - 6:00PM | 09/04/2024 - 10/16/2024 | 7 | $92.00R/$102.00NR | ||
31546 | Fall 2 | BAPW | All | 7 - 10 | Wednesday | 5:15 PM - 6:00PM | 10/23/2024 - 12/11/2024 | 11/27/2024 | 7 | $92.00R/$102.00NR |
Cary
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32566 | Fall 1 | KPCN | All | 5 - 7 | Tuesday | 5:30 PM - 6:15 PM | 09/10/2024 - 10/22/2024 | 7 | $88.00R/$132.00NR |
Clarendon Hills
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
35097 | Winter 2 | PPCHPDNC | All | 4 - 7 | Thursday | 4:30 PM - 5:15 PM | 04/03/2025 - 04/24/2025 | 4 | $60.00R/$75.00NR | ||
35098 | Winter 2 | PPCHPDNC | All | 8 - 11 | Thursday | 5:15 PM - 6:15 PM | 04/03/2025 - 04/24/2025 | 4 | $65.00R/$81.00NR |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32607 | Fall 1 | GOPN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 09/06/2024 - 10/18/2024 | 7 | $90.00R/$117.00NR | ||
32647 | Fall 2 | GOPN | All | 4 - 6 | Saturday | 12:30 PM - 1:15 PM | 11/02/2024 - 12/21/2024 | 11/29/2024 | 7 | $90.00R/$117.00NR | |
34750 | Winter 1 | GOPN | All | 4 - 6 | Saturday | 12:30 PM - 1:15 PM | 01/11/2025 - 02/15/2025 | 6 | $80.00R/$104.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
35011 | Winter 2 | WPKN | All | 4 - 6 | Saturday | 12:30 PM - 1:15 PM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $80.00R/$104.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31539 | Fall 1 | JACPN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 09/11/2024 - 10/16/2024 | 7 | $80.00R/$96.00NR | ||
31541 | Fall 2 | JACPN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 10/30/2024 - 12/11/2024 | 11/27/2024 | 7 | $80.00R/$96.00NR |
Glenview
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34507 | Winter | GPC | All | 6 - 9 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 03/19/2025 | 11 | $198.00R/$248.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32572 | Fall 2 | WSGPDNC | All | 4 - 6 | Wednesday | 5:00 PM - 5:45 PM | 10/16/2024 - 11/20/2024 | 6 | $85.00R/$105.00NR | ||
32573 | Fall 2 | WSGPDNC | All | 7 - 10 | Wednesday | 5:45 PM - 6:45 PM | 10/16/2024 - 11/20/2024 | 6 | $95.00R/$119.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34845 | Winter 1 | RCCN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 01/18/2025 - 02/22/2025 | 6 | $85.00R/$105.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32564 | Fall 1 | HPDN | All | 6 - 9 | Tuesday | 6:00 PM - 7:00 PM | 09/03/2024 - 10/15/2024 | 7 | $94.00R/$118.00NR | ||
32565 | Fall 2 | HPDN | All | 6 - 9 | Tuesday | 6:00 PM - 7:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $94.00R/$118.00NR | |
34644 | Winter 1 | HPDN | All | 6 - 9 | Monday | 5:45 PM - 6:30 PM | 01/06/2025 - 02/17/2025 | 01/20/2025 | 6 | $82.00R/$103.00NR | |
34925 | Winter 2 | HPDN | All | 6 - 9 | Monday | 5:45 PM - 6:30 PM | 02/24/2025 - 04/07/2025 | 03/24/2025 | 6 | $82.00R/$103.00NR |
Libertyville
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32560 | Fall 1 | GTPLNC | All | 3 - 5 | Tuesday | 4:00 PM - 4:45 PM | 09/10/2024 - 10/15/2024 | 6 | $75.00R/$90.00NR | ||
32561 | Fall 1 | GTPLNC | All | 6 - 8 | Tuesday | 5:00 PM - 5:45 PM | 09/10/2024 - 10/15/2024 | 6 | $75.00R/$90.00NR | ||
32562 | Fall 2 | GTPLNC | All | 3 - 5 | Tuesday | 4:00 PM - 4:45 PM | 10/29/2024 - 12/10/2024 | 11/26/2024 | 6 | $75.00R/$90.00NR | |
32563 | Fall 2 | GTPLNC | All | 6 - 8 | Tuesday | 5:00 PM - 5:45 PM | 10/29/2024 - 12/10/2024 | 11/26/2024 | 6 | $75.00R/$90.00NR |
Lincolnwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31851 | Fall 1 | RHLCC | All | 6 - 9 | Friday | 5:00 PM - 6:00 PM | 09/06/2024 - 10/25/2024 | 8 | $128.00R/$160.00NR | ||
Register | 31864 | Fall 2 | RHLCC | All | 6 - 9 | Friday | 5:00 PM - 6:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $112.00R/$140.00NR | |
Register | 34329 | Winter | RHLCC | All | 6 - 9 | Friday | 4:00 PM - 5:00 PM | 01/17/2025 - 03/14/2025 | 02/14/2025 | 8 | $128.00R/$160.00NR |
Lindenhurst
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31538 | Fall 1 | LCCN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 09/04/2024 - 10/16/2024 | 7 | $94.00R/$117.00NR | ||
31540 | Fall 2 | LCCN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 10/23/2024 - 12/11/2024 | 11/27/2024 | 7 | $94.00R/$117.00NR | |
34812 | Winter 1 | LCCN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 01/15/2025 - 02/26/2025 | 7 | $93.60R/$117.00NR | ||
35056 | Winter 2 | LCCN | All | 7 - 10 | Wednesday | 6:00 PM - 7:00 PM | 03/05/2025 - 04/23/2025 | 03/26/2025 | 7 | $93.60R/$117.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31376 | Fall 1 | KCSLGNC | All | 4 - 6 | Saturday | 10:00 AM - 10:45 AM | 09/07/2024 - 10/19/2024 | 7 | $88.00R | ||
31377 | Fall 2 | KCSLGNC | All | 4 - 6 | Saturday | 10:00 AM - 10:45 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $88.00R | |
34751 | Winter 1 | KCSLGNC | All | 4 - 6 | Saturday | 10:00 AM - 10:45 AM | 01/11/2025 - 02/15/2025 | 6 | $78.00R | ||
34908 | Winter 2 | KCSLGNC | All | 4 - 6 | Saturday | 10:00 AM - 10:45 AM | 02/22/2025 - 04/05/2025 | 03/29/2025 | 6 | $78.00R |
McHenry
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32543 | Fall 1 | KPDN | All | 4 - 7 | Thursday | 5:00 PM - 5:45 PM | 09/12/2024 - 10/17/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34839 | Winter 1 | RSGN | All | 2 - 3 | Friday | 5:00 PM - 5:30 PM | 01/17/2025 - 02/28/2025 | 02/14/2025 | 6 | $85.00R/$95.00NR | |
34840 | Winter 1 | RSGN | All | 4 - 7 | Friday | 5:30 PM - 6:15 PM | 01/17/2025 - 02/28/2025 | 02/14/2025 | 6 | $85.00R/$95.00NR | |
35074 | Winter 2 | RSGN | All | 2 - 3 | Friday | 5:00 PM - 5:30 PM | 03/07/2025 - 04/25/2025 | 03/28/2025, 04/18/2025 | 6 | $85.00R/$95.00NR | |
35075 | Winter 2 | RSGN | All | 4 - 7 | Friday | 5:30 PM - 6:15 PM | 03/07/2025 - 04/25/2025 | 03/28/2025, 04/18/2025 | 6 | $85.00R/$95.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31706 | Fall 1 | PVCC | All | 6 - 9 | Friday | 5:30 PM - 6:30 PM | 09/06/2024 - 10/18/2024 | 7 | $105.00R/$131.00NR | ||
Register | 31707 | Fall 2 | PVCC | All | 6 - 9 | Friday | 5:30 PM - 6:30 PM | 11/01/2024 - 12/20/2024 | 11/29/2024, 12/06/2024 | 6 | $84.00R/$105.00NR | |
Register | 34425 | Winter | PVCC | All | 6 - 9 | Friday | 5:30 PM - 6:30 PM | 01/10/2025 - 03/21/2025 | 11 | $165.00R/$206.00NR |
Norridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32365 | Fall 1 | NPDW | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 09/11/2024 - 10/30/2024 | 8 | $96.00R/$106.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31976 | Fall 1 | WLC | All | 6 - 9 | Tuesday | 5:00 PM - 6:00 PM | 09/10/2024 - 10/22/2024 | 7 | $110.00R/$138.00NR | ||
Register | 31980 | Fall 2 | WLC | All | 6 - 9 | Tuesday | 5:00 PM - 6:00 PM | 10/29/2024 - 12/17/2024 | 7 | $110.00R/$138.00NR | ||
Register | 34540 | Winter | WLC | All | 6 - 9 | Tuesday | 5:00 PM - 6:00 PM | 01/07/2025 - 03/18/2025 | 11 | $173.00R/$215.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32461 | Fall 2 | WCPDN | All | 7 - 9 | Monday | 5:45 PM - 6:45 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $100.00R | |
34779 | Winter 1 | WCPDN | All | 7 - 9 | Monday | 5:45 PM - 6:45 PM | 01/13/2025 - 02/17/2025 | 6 | $86.00R/$106.00NR | ||
35032 | Winter 2 | WCPDN | All | 7 - 9 | Monday | 5:45 PM - 6:45 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $86.00R/$106.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31286 | Fall 1 | SGPWN | All | 4 - 6 | Friday | 4:35 PM - 5:20 PM | 09/13/2024 - 10/25/2024 | 7 | $93.00R/$116.00NR | ||
31287 | Fall 1 | SGPWN | All | 7 - 10 | Friday | 5:25 PM - 6:10 PM | 09/13/2024 - 10/25/2024 | 7 | $99.00R/$124.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31288 | Fall 2 | WCCW | All | 4 - 6 | Friday | 5:05 PM - 5:50 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $93.00R/$116.00NR | |
31289 | Fall 2 | WCCW | All | 7 - 10 | Friday | 5:55 PM - 6:40 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $99.00R/$124.00NR | |
34730 | Winter 1 | WCCW | All | 4 - 6 | Friday | 5:05 PM - 5:50 PM | 01/10/2025 - 02/21/2025 | 7 | $93.00R/$116.00NR | ||
34731 | Winter 1 | WCCW | All | 7 - 10 | Friday | 5:55 PM - 6:40 PM | 01/10/2025 - 02/21/2025 | 7 | $93.00R/$116.00NR | ||
34994 | Winter 2 | WCCW | All | 4 - 6 | Friday | 5:05 PM - 5:50 PM | 02/28/2025 - 04/18/2025 | 03/28/2025 | 7 | $93.00R/$116.00NR | |
34995 | Winter 2 | WCCW | All | 7 - 10 | Friday | 5:55 PM - 6:40 PM | 02/28/2025 - 04/18/2025 | 03/28/2025 | 7 | $93.00R/$116.00NR |
Wheeling
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34352 | Winter 1 | WPDCC | All | 6 - 9 | Sunday | 11:00 AM - 12:00 PM | 01/19/2025 - 03/02/2025 | 7 | $102.00R/$112.00NR | ||
Register | 34366 | Winter 2 | WPDCC | All | 6 - 9 | Sunday | 11:00 AM - 12:00 PM | 03/02/2025 - 04/27/2025 | 03/30/2025, 04/20/2025 | 6 | $87.00R/$97.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34190 | Winter | WCH | All | 6 - 8 | Monday | 5:30 PM - 6:30 PM | 01/06/2025 - 03/17/2025 | 01/20/2025 | 9 | $350.00R/$460.00NR | |
Register | 34215 | Winter | WCH | All | 6 - 8 | Saturday | 10:30 AM - 11:30 AM | 01/11/2025 - 03/15/2025 | 01/18/2025, 02/08/2025, 02/22/2025 | 7 | $245.00R/$325.00NR | |
Register | 34216 | Winter | WCH | All | 6 - 8 | Sunday | 11:15 AM - 12:00 PM | 01/12/2025 - 03/16/2025 | 01/19/2025, 02/09/2025, 02/23/2025 | 7 | $175.00R/$235.00NR |
Wood Dale
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34732 | Winter 1 | RCWDN | All | 7 - 10 | Friday | 6:00 PM - 7:00 PM | 01/10/2025 - 02/14/2025 | 6 | $80.00R/$90.00NR |