Players develop their soccer skills and also gain confidence, coordination, motor skills and communication. The program uses age appropriate drills and exercises to teach players kicking, ball control, dribbling, shooting and more.
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32611 | Fall 1 | WPKN | All | 6 - 7 | Saturday | 11:15 AM - 12:00 PM | 09/07/2024 - 10/19/2024 | 7 | $90.00R/$117.00NR | ||
32616 | Fall 1 | WPKN | All | 6 - 7 | Monday | 5:45 PM - 6:30 PM | 09/09/2024 - 10/21/2024 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32632 | Fall 2 | GOPN | All | 6 - 7 | Monday | 5:45 PM - 6:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $90.00R/$117.00NR | |
32644 | Fall 2 | GOPN | All | 6 - 7 | Saturday | 11:15 AM - 12:00 PM | 11/02/2024 - 12/21/2024 | 11/29/2024 | 7 | $90.00R/$117.00NR | |
34637 | Winter 1 | GOPN | All | 6 - 7 | Monday | 5:45 PM - 6:30 PM | 01/06/2025 - 02/17/2025 | 7 | $90.00R/$117.00NR | ||
34741 | Winter 1 | GOPN | All | 6 - 7 | Saturday | 11:15 AM - 12:00 PM | 01/11/2025 - 02/15/2025 | 6 | $80.00R/$104.00NR | ||
34921 | Winter 2 | GOPN | All | 6 - 7 | Monday | 5:45 PM - 6:30 PM | 02/24/2025 - 04/14/2025 | 03/24/2025 | 7 | $90.00R/$117.00NR | |
35006 | Winter 2 | GOPN | All | 6 - 7 | Saturday | 11:15 AM - 12:00 PM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $80.00R/$104.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32465 | Fall 1 | APCN | All | 6 - 7 | Saturday | 10:15 AM - 11:00 AM | 09/07/2024 - 10/12/2024 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34997 | Winter 2 | RCCN | All | 6 - 7 | Saturday | 12:00 PM - 12:45 PM | 03/01/2025 - 04/12/2025 | 03/29/2025 | 6 | $85.00R/$105.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
35039 | Winter 2 | WSGPDNC | All | 6 - 7 | Wednesday | 6:15 PM - 7:00 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $85.00R/$105.00NR |
Lake Zurich
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31361 | Fall 1 | CSESN | All | 6 - 7 | Saturday | 10:30 AM - 11:15 AM | 08/24/2024 - 10/26/2024 | 10 | $130.00R/$156.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31271 | Fall 1 | KCSLGNC | All | 6 - 7 | Friday | 5:45 PM - 6:30 PM | 09/06/2024 - 10/18/2024 | 7 | $88.00R | ||
31272 | Fall 2 | KCSLGNC | All | 6 - 7 | Friday | 5:45 PM - 6:30 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $88.00R | |
34719 | Winter 1 | KCSLGNC | All | 6 - 7 | Friday | 5:45 PM - 6:30 PM | 01/10/2025 - 02/14/2025 | 6 | $78.00R | ||
34895 | Winter 2 | KCSLGNC | All | 6 - 7 | Friday | 5:45 PM - 6:30 PM | 02/21/2025 - 04/04/2025 | 03/28/2025 | 6 | $78.00R |
McHenry
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32476 | Fall 1 | KPDN | All | 6 - 7 | Saturday | 10:15 AM - 11:00 AM | 09/14/2024 - 10/19/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34775 | Winter 1 | ESMN | All | 6 - 7 | Monday | 6:15 PM - 7:00 PM | 01/13/2025 - 02/10/2025 | 01/20/2025 | 4 | $85.00R/$95.00NR | |
35026 | Winter 2 | ESMN | All | 6 - 7 | Monday | 6:15 PM - 7:00 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $85.00R/$95.00NR |
Round Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31337 | Fall 1 | HHPN | All | 6 - 7 | Monday | 5:15 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 7 | $94.00R/$102.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31338 | Fall 2 | RRCN | All | 6 - 7 | Monday | 5:15 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $94.00R/$102.00NR | |
34646 | Winter 1 | RRCN | All | 6 - 7 | Monday | 5:15 PM - 6:00 PM | 01/06/2025 - 02/17/2025 | 7 | $94.00R/$102.00NR | ||
34929 | Winter 2 | RRCN | All | 6 - 7 | Monday | 5:15 PM - 6:00 PM | 02/24/2025 - 04/14/2025 | 03/24/2025 | 7 | $94.00R/$102.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32492 | Fall 1 | CPWPDNC | All | 6 - 7 | Sunday | 1:30 PM - 2:15 PM | 09/08/2024 - 10/20/2024 | 7 | $95.00R/$115.00NR | ||
34806 | Winter 1 | CPWPDNC | All | 6 - 7 | Wednesday | 5:15 PM - 6:00 PM | 01/15/2025 - 02/19/2025 | 6 | $81.00R/$101.00NR | ||
34853 | Winter 1 | CPWPDNC | All | 6 - 8 | Sunday | 1:30 PM - 2:15 PM | 01/19/2025 - 02/23/2025 | 6 | $81.00R/$101.00NR | ||
35052 | Winter 2 | CPWPDNC | All | 6 - 7 | Wednesday | 5:15 PM - 6:00 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $81.00R/$101.00NR | |
35080 | Winter 2 | CPWPDNC | All | 6 - 8 | Sunday | 1:30 PM - 2:15 PM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $81.00R/$101.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32551 | Fall 2 | WCPDN | All | 6 - 7 | Tuesday | 5:15 PM - 6:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $95.00R/$115.00NR | |
32493 | Fall 2 | WCPDN | All | 6 - 8 | Sunday | 1:30 PM - 2:15 PM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $95.00R/$115.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31479 | Fall 1 | SGPWN | All | 6 - 7 | Tuesday | 5:25 PM - 6:10 PM | 09/10/2024 - 10/22/2024 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31480 | Fall 2 | WCCW | All | 6 - 7 | Tuesday | 5:55 PM - 6:40 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $93.00R/$116.00NR | |
34656 | Winter 1 | WCCW | All | 6 - 7 | Tuesday | 5:55 PM - 6:40 PM | 01/07/2025 - 02/18/2025 | 7 | $93.00R/$116.00NR | ||
34943 | Winter 2 | WCCW | All | 6 - 7 | Tuesday | 5:55 PM - 6:40 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $93.00R/$116.00NR |