This introductory T-ball program is perfect for a child who wants to have fun, make new friends and be introduced to baseball. Participants enjoy learning the skills needed to play baseball including offense and defense, as well as the rules and philosophies of the game. The program stresses teamwork over competition. All you need to bring is a glove!
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32674 | Fall 1 | TCPN | All | 5 - 6 | Saturday | 9:45 AM - 10:30 AM | 09/14/2024 - 10/19/2024 | 91 | $R |
Bartlett
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31445 | Fall 1 | BAPW | All | 5 - 7 | Thursday | 4:00 PM - 4:45 PM | 09/05/2024 - 10/17/2024 | 7 | $92.00R/$102.00NR | ||
31446 | Fall 2 | BAPW | All | 5 - 7 | Thursday | 4:00 PM - 4:45 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $92.00R/$102.00NR | |
34848 | Winter 1 | BAPW | All | 4 - 6 | Saturday | 9:00 AM - 9:45 AM | 01/18/2025 - 02/22/2025 | 6 | $80.00R/$90.00NR | ||
35013 | Winter 2 | BAPW | All | 4 - 6 | Saturday | 9:00 AM - 9:45 AM | 03/01/2025 - 04/05/2025 | 6 | $80.00R/$90.00NR |
Carol Stream
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34642 | Winter 1 | SRCNC | All | 4 - 6 | Monday | 5:30 PM - 6:15 PM | 01/06/2025 - 02/10/2025 | 6 | $85.00R/$105.00NR | ||
34869 | Winter 2 | SRCNC | All | 4 - 6 | Monday | 5:30 PM - 6:15 PM | 02/17/2025 - 03/24/2025 | 6 | $85.00R/$105.00NR |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32603 | Fall 1 | WPKN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 09/05/2024 - 10/17/2024 | 7 | $90.00R/$117.00NR | ||
32614 | Fall 1 | WPKN | All | 4 - 6 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 10/19/2024 | 7 | $90.00R/$117.00NR | ||
35010 | Winter 2 | WPKN | All | 4 - 6 | Saturday | 9:00 AM - 9:45 AM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $80.00R/$104.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34748 | Winter 1 | GOPN | All | 4 - 6 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 02/15/2025 | 6 | $80.00R/$104.00NR |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34587 | Winter 1 | SRC | All | 4 - 6 | Saturday | 10:15 AM - 11:00 AM | 01/11/2024 - 02/08/2025 | 5 | $82.00R/$99.00NR | ||
Register | 32252 | Fall 1 | SRC | All | 3 - 5 | Thursday | 10:15 AM - 11:00 AM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $93.00R | |
Register | 32254 | Fall 1 | SRC | All | 4 - 6 | Saturday | 10:15 AM - 11:00 AM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $93.00R | |
Register | 32253 | Fall 2 | SRC | All | 3 - 5 | Thursday | 10:15 AM - 11:00 AM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $93.00R | |
Register | 32255 | Fall 2 | SRC | All | 4 - 6 | Saturday | 10:15 AM - 11:00 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $109.00R | |
Register | 34586 | Winter 1 | SRC | All | 3 - 5 | Thursday | 10:15 AM - 11:00 AM | 01/09/2025 - 02/06/2025 | 5 | $82.00R/$99.00NR | ||
Register | 34613 | Winter 2 | SRC | All | 3 - 5 | Thursday | 10:15 AM - 11:00 AM | 02/13/2025 - 03/20/2025 | 6 | $98.00R/$118.00NR | ||
Register | 34614 | Winter 2 | SRC | All | 4 - 6 | Saturday | 10:15 AM - 11:00 AM | 02/15/2025 - 03/22/2025 | 6 | $98.00R/$118.00NR |
Des Plaines
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31816 | Fall 1 | PLCC | All | 3 - 5 | Wednesday | 5:00 PM - 5:45 PM | 09/04/2024 - 10/23/2024 | 8 | $120.00R/$144.00NR | ||
Register | 31819 | Fall 1 | PLCC | All | 4 - 6 | Thursday | 4:15 PM - 5:00 PM | 09/05/2024 - 10/24/2024 | 8 | $120.00R/$144.00NR | ||
Register | 31824 | Fall 1 | PLCC | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 10/26/2024 | 8 | $120.00R/$144.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34763 | Winter 1 | JACPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 01/12/2025 - 02/16/2025 | 6 | $75.00R/$90.00NR | ||
34916 | Winter 2 | JACPN | All | 4 - 6 | Sunday | 9:30 AM - 10:15 AM | 02/23/2025 - 03/23/2025 | 5 | $63.00R/$76.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32433 | Fall 1 | APCN | All | 5 - 6 | Monday | 4:30 PM - 5:15 PM | 09/09/2024 - 10/14/2024 | 6 | $85.00R/$105.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32481 | Fall 1 | SBHIN | All | 5 - 6 | Saturday | 9:30 AM - 10:15 AM | 09/07/2024 - 10/26/2024 | 09/28/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34665 | Winter 1 | HPDN | All | 6 - 8 | Tuesday | 5:45 PM - 6:30 PM | 01/07/2025 - 02/11/2025 | 6 | $82.00R/$103.00NR | ||
34872 | Winter 2 | HPDN | All | 6 - 8 | Tuesday | 5:45 PM - 6:30 PM | 02/18/2025 - 04/01/2025 | 03/25/2025 | 6 | $82.00R/$103.00NR |
Lake Zurich
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31330 | Fall 1 | BPPN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 08/19/2024 - 10/21/2024 | 09/02/2024 | 9 | $117.00R/$140.00NR |
Lincolnwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31866 | Fall 2 | LCC | All | 4 - 6 | Saturday | 12:00 PM - 12:45 PM | 11/02/2024 - 12/21/2024 | 11/30/2024 | 7 | $112.00R/$140.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31374 | Fall 1 | KCSLGNC | All | 4 - 5 | Saturday | 11:45 AM - 12:30 PM | 09/07/2024 - 10/19/2024 | 7 | $88.00R | ||
31375 | Fall 2 | KCSLGNC | All | 4 - 5 | Saturday | 11:45 AM - 12:30 PM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $88.00R | |
34749 | Winter 1 | KCSLGNC | All | 4 - 5 | Saturday | 11:45 AM - 12:30 PM | 01/11/2025 - 02/15/2025 | 6 | $78.00R | ||
34907 | Winter 2 | KCSLGNC | All | 4 - 5 | Saturday | 11:45 AM - 12:30 PM | 02/22/2025 - 04/05/2025 | 03/29/2025 | 6 | $78.00R |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32586 | Fall 1 | LHBLGNC | All | 4 - 6 | Wednesday | 5:00 PM - 5:45 PM | 09/11/2024 - 10/16/2024 | 6 | $90.00R |
McHenry
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32558 | Fall 1 | KPDN | All | 4 - 5 | Tuesday | 5:30 PM - 6:15 PM | 09/10/2024 - 10/15/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34793 | Winter 1 | ESMN | All | 4 - 5 | Tuesday | 5:30 PM - 6:15 PM | 01/14/2025 - 02/18/2025 | 6 | $85.00R/$95.00NR | ||
35038 | Winter 2 | ESMN | All | 4 - 5 | Tuesday | 5:30 PM - 6:15 PM | 03/04/2025 - 04/15/2025 | 03/25/2025 | 6 | $85.00R/$95.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31730 | Fall 1 | PVCC | All | 4 - 6 | Sunday | 12:45 PM - 1:30 PM | 09/08/2024 - 10/20/2024 | 7 | $105.00R/$131.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31787 | Fall 1 | MLPK | All | 4 - 6 | Wednesday | 4:15 PM - 5:00 PM | 09/04/2024 - 10/23/2024 | 8 | $128.00R/$138.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31809 | Fall 2 | CCC | All | 4 - 6 | Wednesday | 4:15 PM - 5:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $112.00R/$122.00NR | |
Register | 34484 | Winter | CCC | All | 4 - 6 | Wednesday | 4:00 PM - 4:45 PM | 01/08/2025 - 03/19/2025 | 11 | $176.00R/$186.00NR |
Norridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32360 | Fall 1 | NPDW | All | 3 - 4 | Tuesday | 4:00 PM - 4:45 PM | 09/10/2024 - 10/29/2024 | 8 | $96.00R/$106.00NR |
North Riverside
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32559 | Fall 1 | VCNRNC | All | 4 - 6 | Tuesday | 5:00PM - 5:45PM | 09/24/2024 - 10/29/2024 | 6 | $80.00R/$100.00NR |
Rosemont
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31570 | Fall 1 | LPRCC | All | 4 - 6 | Wednesday | 4:45 PM - 5:30 PM | 09/04/2024 - 10/23/2024 | 8 | $100.00R/$110.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
33851 | Fall 2 | DPRCCC | All | 4 - 6 | Wednesday | 4:45 PM - 5:30 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $88.00R |
Round Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31493 | Fall 1 | HHPN | All | 4 - 5 | Tuesday | 4:30 PM - 5:15 PM | 09/03/2024 - 10/15/2024 | 7 | $94.00R/$102.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31494 | Fall 2 | RRCN | All | 4 - 5 | Tuesday | 4:30 PM - 5:15 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $94.00R/$102.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31971 | Fall 1 | WLC | All | 4 - 6 | Monday | 4:15 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32037 | Fall 1 | WLC | All | 3 - 5 | Sunday | 11:30 AM - 12:15 PM | 09/15/2024 - 10/27/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32043 | Fall 2 | WLC | All | 3 - 5 | Sunday | 11:30 AM - 12:15 PM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $110.00R/$138.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32585 | Fall 1 | CPWPDNC | All | 4 - 6 | Wednesday | 4:30 PM - 5:15 PM | 09/04/2024 - 10/16/2024 | 7 | $95.00R/$115.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32587 | Fall 2 | WCPDN | All | 4 - 5 | Wednesday | 4:30 PM - 5:15 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $95.00R/$115.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31447 | Fall 1 | SGPWN | All | 4 - 6 | Thursday | 10:15 AM - 11:00 AM | 09/12/2024 - 10/24/2024 | 7 | $93.00R/$116.00NR | ||
31448 | Fall 1 | SGPWN | All | 4 - 5 | Thursday | 4:35 PM - 5:20 PM | 09/12/2024 - 10/24/2024 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31449 | Fall 2 | WCCW | All | 4 - 6 | Thursday | 10:15 AM - 11:00 AM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $80.00R/$100.00NR | |
31450 | Fall 2 | WCCW | All | 4 - 5 | Thursday | 5:05 PM - 5:50 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $80.00R/$100.00NR | |
34702 | Winter 1 | WCCW | All | 4 - 6 | Thursday | 10:15 AM - 11:00 AM | 01/09/2025 - 02/20/2025 | 7 | $93.00R/$116.00NR | ||
34703 | Winter 1 | WCCW | All | 4 - 5 | Thursday | 5:05 PM - 5:50 PM | 01/09/2025 - 02/20/2025 | 7 | $93.00R/$116.00NR | ||
34980 | Winter 2 | WCCW | All | 4 - 6 | Thursday | 10:15 AM - 11:00 AM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $93.00R/$116.00NR | |
34981 | Winter 2 | WCCW | All | 4 - 5 | Thursday | 5:05 PM - 5:50 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $93.00R/$116.00NR |
Wheeling
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34365 | Winter 2 | WPDCC | All | 4 - 6 | Sunday | 10:15 AM - 11:00 AM | 03/02/2025 - 04/27/2025 | 03/30/2025, 04/20/2025 | 6 | $87.00R/$97.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31373 | Fall 1 | CRC | All | 4 - 6 | Saturday | 9:45 AM - 10:30 AM | 09/07/2024 - 10/19/2024 | 10/05/2024 | 6 | $81.00R/$91.00NR |