Players experience daily scrimmages with active instruction and tips from the coaching staff. Players are encouraged to employ skills used in football such as running pass routes, play calling, defensive positioning, the fundamentals of blocking and pass coverage. These skills and others will be put to use in a "game time" environment while the players scrimmage each week.
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32672 | Fall 1 | PDPN | All | 10 - 13 | Friday | 6:15 PM - 7:15 PM | 09/13/2024 - 10/25/2024 | 10/11/2024 | 101 | $R |
Bartlett
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34817 | Winter 1 | BAPW | All | 8 - 12 | Thursday | 4:45 PM - 5:45 PM | 01/16/2025 - 02/20/2025 | 6 | $80.00R/$90.00NR | ||
34973 | Winter 2 | BAPW | All | 8 - 12 | Thursday | 4:45 PM - 5:45 PM | 02/27/2025 - 04/03/2025 | 6 | $80.00R/$90.00NR |
Bloomingdale
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32621 | Fall 1 | JRC | All | 8 - 11 | Thursday | 5:15 PM - 6:15 PM | 09/12/2024 - 10/17/2024 | 6 | $75.00R/$95.00NR |
Cary
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32413 | Fall 1 | LPCN | All | 9 - 12 | Friday | 5:45 PM - 6:30 PM | 09/13/2024 - 10/25/2024 | 7 | $88.00R/$132.00NR |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32601 | Fall 1 | WPKN | All | 9 - 12 | Thursday | 6:15 PM - 7:00 PM | 09/05/2024 - 10/17/2024 | 7 | $90.00R/$117.00NR |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32222 | Fall 1 | SRC | All | 9 - 12 | Monday | 6:00 PM - 7:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R | |
Register | 32224 | Fall 1 | SRC | Girls | 9 - 12 | Monday | 5:00 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R | |
Register | 32223 | Fall 2 | SRC | All | 9 - 12 | Monday | 6:00 PM - 7:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R | |
Register | 32225 | Fall 2 | SRC | Girls | 9 - 12 | Monday | 5:00 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R | |
Register | 34575 | Winter 2 | SRC | Girls | 9 - 12 | Monday | 5:00 PM - 6:00 PM | 02/10/2025 - 03/17/2025 | 02/17/2025 | 5 | $97.00R/$117.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32404 | Fall 1 | APCN | All | 10 - 13 | Friday | 6:00 PM - 7:00 PM | 09/13/2024 - 10/18/2024 | 6 | $95.00R/$119.00NR |
Gurnee
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31397 | Fall 1 | HCPN | All | 9 - 12 | Sunday | 12:15 PM - 1:15 PM | 09/08/2024 - 10/20/2024 | 7 | $100.00R/$125.00NR | ||
32501 | Fall 1 | HCPN | All | 9 - 12 | Sunday | 12:15 PM - 1:15 PM | 09/08/2024 - 10/20/2024 | 7 | $100.00R/$125.00NR | ||
31398 | Fall 2 | HCPN | All | 9 - 12 | Sunday | 12:15 PM - 1:15 PM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $100.00R/$115.00NR | |
32502 | Fall 2 | HCPN | All | 9 - 12 | Sunday | 12:15 PM - 1:15 PM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $100.00R/$115.00NR | |
34765 | Winter 1 | HCPN | All | 9 - 12 | Sunday | 12:15 PM - 1:15 PM | 01/12/2025 - 02/23/2025 | 7 | $100.00R/$125.00NR | ||
35019 | Winter 2 | HCPN | All | 9 - 12 | Sunday | 12:15 PM - 1:15 PM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $100.00R/$125.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32475 | Fall 1 | SBHIN | All | 8 - 10 | Saturday | 12:15 PM - 1:15 PM | 09/07/2024 - 10/26/2024 | 09/28/2024 | 7 | $94.00R/$118.00NR |
La Grange Park
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31473 | Fall 1 | MPLGPNC | All | 10 - 13 | Tuesday | 6:15 PM - 7:15 PM | 09/10/2024 - 10/15/2024 | 6 | $85.00R/$95.00NR |
Lindenhurst
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31474 | Fall 1 | LCCN | All | 8 - 10 | Tuesday | 5:45 PM - 6:45 PM | 09/03/2024 - 10/15/2024 | 7 | $94.00R/$117.00NR | ||
31475 | Fall 2 | LCCN | All | 8 - 10 | Tuesday | 5:45 PM - 6:45 PM | 10/22/2024 - 12/10/2024 | 11/26/2024 | 7 | $94.00R/$117.00NR | |
34788 | Winter 1 | LCCN | All | 8 - 10 | Tuesday | 5:45 PM - 6:45 PM | 01/14/2025 - 02/25/2025 | 7 | $93.60R/$117.00NR | ||
35034 | Winter 2 | LCCN | All | 8 - 10 | Tuesday | 5:45 PM - 6:45 PM | 03/04/2025 - 04/22/2025 | 03/25/2025 | 7 | $93.60R/$117.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32524 | Fall 1 | LHBLGNC | All | 7 - 12 | Thursday | 5:00 PM - 6:00 PM | 09/12/2024 - 10/10/2024 | 6 | $126.00R |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32523 | Fall 2 | KCSLGNC | All | 7 - 12 | Thursday | 6:00 PM - 7:00 PM | 10/17/2024 - 12/12/2024 | 10/31/2024, 11/21/2024, 11/28/2024 | 6 | $126.00R |
McHenry
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32527 | Fall 1 | KPDN | All | 8 - 12 | Thursday | 6:30 PM - 7:15 PM | 09/12/2024 - 10/17/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34816 | Winter 1 | ESMN | All | 8 - 12 | Thursday | 6:30 PM - 7:15 PM | 01/16/2025 - 02/20/2025 | 02/13/2025 | 6 | $85.00R/$95.00NR | |
35062 | Winter 2 | ESMN | All | 8 - 12 | Thursday | 6:30 PM - 7:15 PM | 03/06/2025 - 04/17/2025 | 03/27/2025 | 6 | $85.00R/$95.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31775 | Fall 1 | MLPK | All | 9 - 12 | Thursday | 5:30 PM - 6:30 PM | 09/05/2024 - 10/24/2024 | 8 | $128.00R/$138.00NR | ||
Register | 31774 | Fall 1 | MLPK | Girls | 9 - 12 | Monday | 4:45 PM - 5:45 PM | 09/09/2024 - 10/21/2024 | 7 | $112.00R/$122.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31796 | Fall 2 | CCC | Girls | 9 - 12 | Monday | 4:45 PM - 5:45 PM | 10/28/2024 - 12/16/2024 | 8 | $128.00R/$138.00NR | ||
Register | 31797 | Fall 2 | CCC | All | 9 - 12 | Thursday | 5:30 PM - 6:30 PM | 11/07/2024 - 12/05/2024 | 11/28/2024 | 4 | $64.00R/$74.00NR |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31895 | Fall 1 | VGPCC | Girls | 9 - 12 | Tuesday | 5:30 PM - 6:30 PM | 09/03/2024 - 10/22/2024 | 8 | $145.00R/$175.00NR |
Streamwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31358 | Fall 1 | CCSWNC | All | 8 - 13 | Saturday | 10:30 AM - 11:30 AM | 09/14/2024 - 11/23/2024 | 11 | $160.00R/$180.00NR | ||
31359 | Fall 2 | CCSWNC | All | 8 - 13 | Saturday | 10:30 AM - 11:30 AM | 12/07/2024 - 02/01/2024 | 12/28/2024 | 8 | $160.00R/$180.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32451 | Fall 1 | CPWPDNC | All | 8 - 10 | Monday | 5:15 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 7 | $95.00R/$115.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31325 | Fall 1 | SGPWN | All | 8 - 11 | Monday | 5:25 PM - 6:10 PM | 09/09/2024 - 10/21/2024 | 7 | $99.00R/$124.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31326 | Fall 2 | WCCW | All | 8 - 11 | Monday | 5:55 PM - 6:40 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $99.00R/$124.00NR | |
34636 | Winter 1 | WCCW | All | 8 - 11 | Monday | 5:55 PM - 6:40 PM | 01/06/2025 - 02/17/2025 | 7 | $99.00R/$124.00NR | ||
34920 | Winter 2 | WCCW | All | 8 - 11 | Monday | 5:55 PM - 6:40 PM | 02/24/2025 - 04/14/2024 | 03/24/2025 | 7 | $99.00R/$124.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32104 | Fall 1 | WEPW | Girls | 9 - 12 | Tuesday | 5:00 PM - 6:00 PM | 09/03/2024 - 10/15/2024 | 7 | $130.00R/$150.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32105 | Fall 2 | SSC | Girls | 9 - 12 | Tuesday | 5:00 PM - 6:00 PM | 10/22/2024 - 12/17/2024 | 11/05/2024, 11/26/2024 | 7 | $130.00R/$150.00NR |