One of the best ways to develop your basketball skills is through game play, and in Game Time you do just that. Each week, basketball players are challenged through various games including 1-on-1, 3-on-3, and 5-on-5. Coaches referee and guide the class to enhance the players understanding of the game.
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32667 | Fall 1 | HESN | All | 10 - 12 | Wednesday | 7:00 PM - 8:00 PM | 09/11/2024 - 10/16/2024 | 101 | $R | ||
32684 | Fall 2 | HESN | All | 10 - 12 | Wednesday | 7:00 PM - 8:00 PM | 10/30/2024 - 12/11/2024 | 11/27/2024 | 101 | $R | |
34672 | Winter 1 | HESN | All | 10 - 12 | Wednesday | 7:00 PM - 8:00 PM | 01/08/2025 - 02/12/2025 | 6 | $101.00 | ||
34957 | Winter 2 | HESN | All | 10 - 12 | Wednesday | 7:00 PM - 8:00 PM | 02/26/2025 - 04/09/2025 | 03/26/2025 | 6 | $101.00 |
Clarendon Hills
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34860 | Winter 1 | CCCHPDNC | All | 10 - 12 | Thursday | 8:00 PM - 9:00 PM | 02/13/2025 - 03/13/2025 | 5 | $80.00R/$100.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31430 | Fall 1 | JACPN | All | 10 - 13 | Thursday | 5:15 PM - 6:15 PM | 09/12/2024 - 10/17/2024 | 7 | $80.00R/$96.00NR | ||
31432 | Fall 2 | JACPN | All | 10 - 13 | Thursday | 5:15 PM - 6:15 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $80.00R/$96.00NR | |
34695 | Winter 1 | JACPN | All | 10 - 13 | Thursday | 5:15 PM - 6:15 PM | 01/09/2025 - 02/13/2025 | 6 | $80.00R/$96.00NR | ||
34884 | Winter 2 | JACPN | All | 10 - 13 | Thursday | 5:15 PM - 6:15 PM | 02/20/2025 - 03/20/2025 | 5 | $67.00R/$80.00NR |
Gurnee
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31429 | Fall 1 | HCPN | All | 10 - 12 | Thursday | 7:00 PM - 8:00 PM | 09/05/2024 - 10/17/2024 | 7 | $100.00R/$125.00NR | ||
32525 | Fall 1 | HCPN | All | 10 - 12 | Thursday | 7:00 PM - 8:00 PM | 09/05/2024 - 10/17/2024 | 7 | $100.00R/$125.00NR | ||
31431 | Fall 2 | HCPN | All | 10 - 12 | Thursday | 7:00 PM - 8:00 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $100.00R/$125.00NR | |
32526 | Fall 2 | HCPN | All | 10 - 12 | Thursday | 7:00 PM - 8:00 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $100.00R/$125.00NR | |
34694 | Winter 1 | HCPN | All | 10 - 12 | Thursday | 7:00 PM - 8:00 PM | 01/09/2025 - 02/20/2025 | 7 | $100.00R/$125.00NR | ||
34972 | Winter 2 | HCPN | All | 10 - 12 | Thursday | 7:00 PM - 8:00 PM | 02/27/2025 - 04/17/2025 | 03/27/2025 | 7 | $100.00R/$125.00NR |
Park Ridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32340 | Fall 1 | MPPRCC | All | 8 - 12 | Wednesday | 5:00 PM - 6:00 PM | 09/04/2024 - 10/23/2024 | 8 | $125.00R/$191.00NR | ||
Register | 33925 | Fall 2 | MPPRCC | All | 8 - 12 | Wednesday | 5:00 PM - 6:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $110.00R/$168.00NR | |
Register | 34289 | Winter | MPPRCC | All | 8 - 12 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 03/19/2025 | 11 | $172.00R/$261.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31988 | Fall 1 | WLC | All | 10 - 13 | Wednesday | 6:00 PM - 7:00 PM | 09/11/2024 - 10/23/2024 | 7 | $110.00R/$138.00NR | ||
Register | 31995 | Fall 2 | WLC | All | 10 - 13 | Wednesday | 6:00 PM - 7:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $110.00R/$138.00NR | |
Register | 34525 | Winter | WLC | All | 10 - 13 | Wednesday | 6:00 PM - 7:00 PM | 01/08/2025 - 03/19/2025 | 11 | $173.00R/$215.00NR |
St. Charles
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31435 | Fall 1 | PPSCN | All | 9 - 12 | Thursday | 6:00 PM - 7:00 PM | 09/12/2024 - 10/17/2024 | 6 | $80.00R/$120.00NR | ||
31436 | Fall 2 | PPSCN | All | 9 - 12 | Thursday | 6:00 PM - 7:00 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $80.00R/$120.00NR | |
34819 | Winter 1 | PPSCN | All | 9 - 12 | Thursday | 6:00 PM - 7:00 PM | 01/16/2025 - 02/20/2025 | 6 | $80.00R/$120.00NR | ||
35064 | Winter 2 | PPSCN | All | 9 - 12 | Thursday | 6:00 PM - 7:00 PM | 03/06/2025 - 04/17/2025 | 03/27/2025 | 6 | $80.00R/$120.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32490 | Fall 1 | WCPDN | All | 10 - 13 | Sunday | 10:45 AM - 11:45 AM | 09/08/2024 - 10/20/2024 | 7 | $100.00R | ||
32491 | Fall 2 | WCPDN | All | 10 - 13 | Sunday | 10:45 AM - 11:45 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $100.00R | |
34852 | Winter 1 | WCPDN | All | 10 - 13 | Sunday | 10:45 AM - 11:45 AM | 01/19/2025 - 02/23/2025 | 6 | $86.00R/$106.00NR | ||
35079 | Winter 2 | WCPDN | All | 10 - 13 | Sunday | 10:45 AM - 11:45 AM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $86.00R/$106.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31523 | Fall 1 | WCCW | All | 8 - 10 | Wednesday | 7:00 PM - 8:00 PM | 09/11/2024 - 10/23/2024 | 7 | $99.00R/$124.00NR | ||
31524 | Fall 2 | WCCW | All | 8 - 10 | Wednesday | 7:00 PM - 8:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 7 | $99.00R/$124.00NR | |
34671 | Winter 1 | WCCW | All | 8 - 10 | Wednesday | 7:00 PM - 8:00 PM | 01/08/2025 - 02/19/2025 | 7 | $99.00R/$124.00NR | ||
34958 | Winter 2 | WCCW | All | 8 - 10 | Wednesday | 7:00 PM - 8:00 PM | 02/26/2025 - 04/16/2025 | 03/26/2025 | 7 | $99.00R/$124.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31265 | Fall 1 | CRC | All | 9 - 12 | Friday | 5:30 PM - 6:25 PM | 09/13/2024 - 10/25/2024 | 09/20/2024 | 6 | $90.00R/$110.00NR | |
31266 | Fall 2 | CRC | All | 9 - 12 | Friday | 5:30 PM - 6:25 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 7 | $100.00R/$110.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32102 | Fall 1 | SSC | All | 8 - 12 | Wednesday | 6:00 PM - 7:00 PM | 09/04/2024 - 10/16/2024 | 7 | $130.00R/$150.00NR | ||
Register | 32103 | Fall 2 | SSC | All | 8 - 12 | Wednesday | 6:00 PM - 7:00 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $148.00R/$168.00NR |