Parents are an integral part of helping their tots develop basic sports movement and motor skills. Motor skill activities focus on hand/eye and hand/foot coordination. Sports equipment and instruction are provided to help guide your child through an introduction to organized sports. Parents or caregiver participation is required.
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33720 | Fall 2 | LSFCC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $195.00 |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32206 | Fall 1 | SRC | All | 2 - 3 | Tuesday | 9:30 AM - 10:15 AM | 09/03/2024 - 10/22/2024 | 8 | $124.00R | ||
Register | 32204 | Fall 1 | SRC | All | 2 - 3 | Monday | 9:30 AM - 10:15 AM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $93.00R | |
Register | 32205 | Fall 2 | SRC | All | 2 - 3 | Monday | 9:30 AM - 10:15 AM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $109.00R | |
Register | 32207 | Fall 2 | SRC | All | 2 - 3 | Tuesday | 9:30 AM - 10:15 AM | 10/29/2024 - 12/17/2024 | 8 | $124.00R | ||
Register | 34581 | Winter 1 | SRC | All | 2 - 3 | Tuesday | 9:30 AM - 10:15 AM | 01/07/2025 - 02/04/2025 | 5 | $82.00R/$99.00NR | ||
Register | 34565 | Winter 1 | SRC | All | 2 - 3 | Monday | 9:30 AM - 10:15 AM | 01/13/2025 - 02/03/2025 | 01/20/2025 | 3 | $51.00R/$62.00NR | |
Register | 34570 | Winter 2 | SRC | All | 2 - 3 | Monday | 9:30 AM - 10:15 AM | 02/10/2025 - 03/17/2025 | 02/17/2025 | 5 | $82.00R/$99.00NR | |
Register | 34608 | Winter 2 | SRC | All | 2 - 3 | Tuesday | 9:30 AM - 10:15 AM | 02/11/2025 - 03/18/2025 | 6 | $98.00R/$118.00NR |
Glencoe
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31908 | Fall | TAK | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 12/14/2024 | 10/05/2024, 10/12/2024, 11/02/2024, 11/30/2024 | 11 | $209.00R/$230.00NR | |
Register | 34477 | Winter | TAK | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 01/12/2025 - 03/16/2025 | 02/16/2025 | 9 | $171.00R/$188.00NR |
Glenview
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31662 | Fall 1 | GPC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 09/08/2024 - 10/27/2024 | 8 | $148.00R/$185.00NR | ||
Register | 31663 | Fall 2 | GPC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 11/10/2024 - 12/22/2024 | 12/01/2024 | 6 | $111.00R/$139.00NR | |
Register | 34512 | Winter | GPC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 01/12/2025 - 03/16/2025 | 10 | $180.00R/$225.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32571 | Fall 2 | WSGPDNC | All | 2 - 3 | Wednesday | 4:30 PM - 5:00 PM | 10/16/2024 - 11/20/2024 | 6 | $75.00R/$93.00NR | ||
32468 | Fall 2 | WSGPDNC | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $75.00R/$93.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34844 | Winter 1 | RCCN | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 01/18/2025 - 02/22/2025 | 6 | $75.00R/$93.00NR | ||
34999 | Winter 2 | RCCN | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 03/01/2025 - 04/12/2025 | 03/29/2025 | 6 | $75.00R/$93.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31768 | Fall 1 | CCC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 09/07/2024 - 10/26/2024 | 8 | $128.00R/$138.00NR | ||
Register | 31790 | Fall 2 | CCC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 11/02/2024 - 12/21/2024 | 11/30/2024 | 7 | $112.00R/$122.00NR |
Norridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32363 | Fall 1 | NPDW | All | 2 - 3 | Wednesday | 4:00 PM - 4:45 PM | 09/11/2024 - 10/30/2024 | 8 | $96.00R/$106.00NR |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31896 | Fall 1 | WAL | All | 2 - 3 | Wednesday | 11:00 AM - 11:45 AM | 09/04/2024 - 10/23/2024 | 8 | $145.00R/$175.00NR | ||
Register | 31899 | Fall 2 | WAL | All | 2 - 3 | Wednesday | 11:00 AM - 11:45 AM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $145.00R/$175.00NR | |
Register | 34427 | Winter | WAL | All | 2 - 3 | Wednesday | 10:45 AM - 11:30 AM | 01/08/2025 - 03/19/2025 | 11 | $199.00R/$229.00NR | ||
Register | 34438 | Winter | WAL | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 03/15/2025 | 10 | $179.00R/$209.00NR | ||
Register | 34440 | Winter | WAL | All | 2 - 4 | Saturday | 10:30 AM - 11:15 AM | 01/11/2025 - 03/15/2025 | 10 | $179.00R/$209.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31871 | Fall 1 | GBS | All | 2 - 4 | Saturday | 9:00AM - 9:45AM | 09/07/2024 - 10/26/2024 | 8 | $145.00R/$175.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31875 | Fall 2 | TPAC | All | 2 - 4 | Saturday | 9:00AM - 9:45AM | 11/02/2024 - 12/21/2024 | 11/30/2024 | 7 | $125.00R/$155.00NR | |
Register | 31877 | Fall 2 | TPAC | All | 2 - 4 | Saturday | 10:30 AM - 11:15 AM | 11/02/2024 - 12/21/2024 | 11/30/2024 | 7 | $125.00R/$155.00NR |
Northfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34374 | Winter | NPD | All | 2 - 3 | Sunday | 9:15 AM - 9:45 AM | 01/26/2025 - 03/16/2025 | 8 | $152.00R/$152.00NR |
Park Ridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32333 | Fall 1 | MPPRCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 10/26/2024 | 8 | $101.00R/$155.00NR | ||
Register | 32332 | Fall 1 | MPPRCC | All | 2 - 3 | Monday | 3:30 PM - 4:15 PM | 09/09/2024 - 10/21/2024 | 7 | $89.00R/$137.00NR | ||
Register | 33917 | Fall 2 | MPPRCC | All | 2 - 3 | Monday | 3:30 PM - 4:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $89.00R/$137.00NR | |
Register | 33918 | Fall 2 | MPPRCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 11/02/2024 - 12/07/2024 | 11/30/2024 | 7 | $76.00R/$117.00NR | |
Register | 34291 | Winter | MPPRCC | All | 2 - 3 | Monday | 3:30 PM - 4:15 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $114.00R/$174.00NR | |
Register | 34292 | Winter | MPPRCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR | ||
Register | 34293 | Winter | MPPRCC | All | 2 - 4 | Saturday | 12:00 PM - 12:45 PM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32032 | Fall 1 | WLC | All | 2 - 4 | Sunday | 9:00AM - 9:45AM | 09/15/2024 - 10/27/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32038 | Fall 2 | WLC | All | 2 - 4 | Sunday | 9:00AM - 9:45AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $110.00R/$138.00NR | |
Register | 34537 | Winter | WLC | All | 2 - 4 | Sunday | 9:00AM - 9:45AM | 01/12/2025 - 03/23/2025 | 11 | $173.00R/$215.00NR |
Wheeling
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32173 | Fall 2 | WPDCC | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 10/27/2024 - 12/22/2024 | 12/01/2024, 12/08/2024 | 7 | $102.00R/$112.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32083 | Fall 1 | CRC | All | 2 - 3 | Wednesday | 10:00 AM - 10:45 AM | 08/28/2024 - 10/16/2024 | 8 | $148.00R/$185.00NR | ||
Register | 32084 | Fall 1 | CRC | All | 2 - 3 | Friday | 10:00 AM - 10:45 AM | 09/06/2024 - 10/18/2024 | 7 | $130.00R/$162.00NR | ||
Register | 33828 | Fall 2 | CRC | All | 2 - 3 | Wednesday | 10:00 AM - 10:45 AM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $148.00R/$185.00NR | |
Register | 33829 | Fall 2 | CRC | All | 2 - 3 | Friday | 10:00 AM - 10:45 AM | 10/25/2024 - 12/20/2024 | 11/29/2024 | 8 | $148.00R/$185.00NR | |
Register | 34448 | Winter | CRC | All | 2 - 3 | Wednesday | 10:00 AM - 10:45 AM | 01/08/2025 - 03/19/2025 | 11 | $211.00R/$264.00NR | ||
Register | 34453 | Winter | CRC | All | 2 - 3 | Friday | 10:00 AM - 10:45 AM | 01/10/2025 - 03/21/2025 | 11 | $211.00R/$264.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32098 | Fall 1 | WEPW | All | 2 - 4 | Monday | 5:00 PM - 5:45 PM | 09/09/2024 - 10/14/2024 | 6 | $111.00R/$131.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32099 | Fall 2 | SSC | All | 2 - 4 | Monday | 5:00 PM - 5:45 PM | 10/21/2024 - 12/16/2024 | 11/25/2024 | 8 | $148.00R/$168.00NR | |
Register | 34387 | Winter | SSC | All | 2 - 4 | Monday | 5:00 PM - 5:45 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $167.00R/$185.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34191 | Winter | WCH | All | 2 - 4 | Tuesday | 10:00 AM - 10:45 AM | 01/07/2025 - 03/18/2025 | 10 | $275.00R/$365.00NR | ||
Register | 34214 | Winter | WCH | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 03/15/2025 | 01/18/2025, 02/08/2025, 02/22/2025 | 7 | $175.00R/$235.00NR |