42.105741, -87.7461352
Skokie School
520 Glendale Avenue
Winnetka, Illinois 60093
Skokie School
520 Glendale Avenue
Winnetka, Illinois 60093
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32100 | Fall 1 | SSC | All | 5 - 7 | Wednesday | 5:00 PM - 6:00 PM | 09/04/2024 - 10/16/2024 | 7 | $130.00R/$130.00NR | |
Register | 32101 | Fall 2 | SSC | All | 5 - 7 | Wednesday | 5:00 PM - 6:00 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $148.00R/$148.00NR |
Register | 34389 | Winter | SSC | Girls | 5 - 7 | Tuesday | 5:00 PM - 6:00 PM | 01/07/2025 - 03/18/2025 | 11 | $204.00R/$225.00NR | |
Register | 34391 | Winter | SSC | Boys | 6 - 8 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 03/19/2025 | 11 | $204.00R/$225.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34390 | Winter | SSC | Girls | 8 - 11 | Tuesday | 6:00 PM - 7:00 PM | 01/07/2025 - 03/18/2025 | 11 | $204.00R/$225.00NR |
Register | 34392 | Winter | SSC | Boys | 9 - 12 | Wednesday | 6:00 PM - 7:00 PM | 01/08/2025 - 03/19/2025 | 11 | $204.00R/$225.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32102 | Fall 1 | SSC | All | 8 - 12 | Wednesday | 6:00 PM - 7:00 PM | 09/04/2024 - 10/16/2024 | 7 | $130.00R/$150.00NR | |
Register | 32103 | Fall 2 | SSC | All | 8 - 12 | Wednesday | 6:00 PM - 7:00 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $148.00R/$168.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32120 | Fall 1 | SSC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 10/19/2024 | 7 | $130.00R/$150.00NR | |
Register | 32121 | Fall 2 | SSC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 10/26/2024 - 12/21/2024 | 11/30/2024 | 8 | $148.00R/$168.00NR |
Register | 34395 | Winter | SSC | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32124 | Fall 1 | SSC | All | 5 - 6 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 10/19/2024 | 7 | $130.00R/$150.00NR | |
Register | 32125 | Fall 2 | SSC | All | 5 - 6 | Saturday | 10:30 AM - 11:15 AM | 10/26/2024 - 12/21/2024 | 11/30/2024 | 8 | $148.00R/$168.00NR |
Register | 34397 | Winter | SSC | All | 5 - 6 | Saturday | 10:30 AM - 11:15 AM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32122 | Fall 1 | SSC | All | 3 - 4 | Saturday | 9:45 AM - 10:30 AM | 09/07/2024 - 10/19/2024 | 7 | $130.00R/$150.00NR | |
Register | 32123 | Fall 2 | SSC | All | 3 - 4 | Saturday | 9:45 AM - 10:30 AM | 10/26/2024 - 12/21/2024 | 11/30/2024 | 8 | $148.00R/$168.00NR |
Register | 34396 | Winter | SSC | All | 3 - 4 | Saturday | 9:45 AM - 10:30 AM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32126 | Fall 1 | SSC | All | 2 - 3 | Saturday | 11:15 AM - 12:00 PM | 09/07/2024 - 10/19/2024 | 7 | $148.00R/$168.00NR | |
Register | 32128 | Fall 2 | SSC | All | 2 - 3 | Saturday | 11:15 AM - 12:00 PM | 10/26/2024 - 12/21/2024 | 11/30/2024 | 8 | $148.00R/$168.00NR |
Register | 34393 | Winter | SSC | All | 2 - 3 | Saturday | 11:15 AM - 12:00 PM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32127 | Fall 1 | SSC | All | 4 - 6 | Saturday | 12:00 PM - 12:45 PM | 09/07/2024 - 10/19/2024 | 7 | $148.00R/$168.00NR | |
Register | 32129 | Fall 2 | SSC | All | 4 - 6 | Saturday | 12:00 PM - 12:45 PM | 10/26/2024 - 12/21/2024 | 11/30/2024 | 8 | $148.00R/$168.00NR |
Register | 34394 | Winter | SSC | All | 4 - 6 | Saturday | 12:00 PM - 12:45 PM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34388 | Winter | SSC | All | 7 - 10 | Monday | 5:45 PM - 6:45 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $167.00R/$185.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32105 | Fall 2 | SSC | Girls | 9 - 12 | Tuesday | 5:00 PM - 6:00 PM | 10/22/2024 - 12/17/2024 | 11/05/2024, 11/26/2024 | 7 | $130.00R/$150.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32107 | Fall 2 | SSC | All | 6 - 9 | Monday | 5:45 PM - 6:45 PM | 10/21/2024 - 12/16/2024 | 11/25/2024 | 8 | $148.00R/$168.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32099 | Fall 2 | SSC | All | 2 - 4 | Monday | 5:00 PM - 5:45 PM | 10/21/2024 - 12/16/2024 | 11/25/2024 | 8 | $148.00R/$168.00NR |
Register | 34387 | Winter | SSC | All | 2 - 4 | Monday | 5:00 PM - 5:45 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $167.00R/$185.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32134 | Fall 2 | SSC | Girls | 8 - 12 | Saturday | 1:00 PM - 2:00 PM | 10/26/2024 - 12/21/2024 | 11/30/2024 | 8 | $148.00R/$168.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32135 | Fall 2 | SSC | Girls | 8 - 12 | Saturday | 2:00 PM - 3:00 PM | 10/26/2024 - 12/21/2024 | 11/30/2024 | 8 | $148.00R/$168.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32131 | Fall 2 | SSC | Girls | 7 - 9 | Thursday | 5:00 PM - 6:00 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/14/2024, 11/28/2024 | 6 | $111.00R/$131.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32133 | Fall 2 | SSC | Girls | 10 - 12 | Thursday | 6:00 PM - 7:00 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/14/2024, 11/28/2024 | 6 | $111.00R/$131.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy