The Pro Dribblers program builds on skills and rules learned in the Rookie Dribblers class and also introduces more fundamental techniques and basic rules.
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31064 | Fall 1 | BFHCC | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 11/02/2024 | 9 | $315.00 | ||
Register | 31082 | Fall 1 | BFHCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 09/08/2024 - 11/03/2024 | 9 | $315.00 | ||
Register | 31132 | Fall 2 | BFHCC | All | 4 - 5 | Wednesday | 4:00 PM - 4:45 PM | 11/06/2024 - 01/29/2025 | 11/27/2024, 12/25/2024, 01/01/2025 | 10 | $350.00 | |
Register | 31159 | Fall 2 | BFHCC | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 11/09/2024 - 02/01/2025 | 11/30/2024, 12/28/2024 | 11 | $385.00 | |
Register | 31177 | Fall 2 | BFHCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 33959 | Fall 2 | NNMSCC | All | 4 - 5 | Sunday | 9:45 AM - 10:30 AM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $385.00 |
Norridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32370 | Fall 1 | NPDW | All | 3 - 5 | Saturday | 10:15 AM - 11:00 AM | 09/14/2024 - 10/26/2024 | 7 | $84.00R/$96.00NR |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31891 | Fall 1 | WAL | All | 4 - 6 | Sunday | 11:15 AM - 12:00 PM | 09/08/2024 - 10/27/2024 | 8 | $145.00R/$175.00NR | ||
Register | 31890 | Fall 2 | WAL | All | 3 - 5 | Sunday | 11:15 AM - 12:00 PM | 11/03/2024 - 12/15/2024 | 12/01/2024 | 6 | $109.00R/$139.00NR | |
Register | 34445 | Winter | WAL | All | 4 - 6 | Sunday | 11:15 AM - 12:00 PM | 01/12/2025 - 03/16/2025 | 10 | $179.00R/$209.00NR |
Park Ridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32343 | Fall 1 | MPPRCC | All | 3 - 5 | Wednesday | 3:15 PM - 4:00 PM | 09/04/2024 - 10/23/2024 | 8 | $101.00R/$155.00NR | ||
Register | 33928 | Fall 2 | MPPRCC | All | 3 - 5 | Wednesday | 3:15 PM - 4:00 PM | 10/30/2024 - 12/18/2024 | 11/27/2024 | 8 | $89.00R/$137.00NR | |
Register | 34287 | Winter | MPPRCC | All | 3 - 5 | Wednesday | 3:15 PM - 4:00 PM | 01/08/2025 - 03/19/2025 | 11 | $139.00R/$211.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32124 | Fall 1 | SSC | All | 5 - 6 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 10/19/2024 | 7 | $130.00R/$150.00NR | ||
Register | 32125 | Fall 2 | SSC | All | 5 - 6 | Saturday | 10:30 AM - 11:15 AM | 10/26/2024 - 12/21/2024 | 11/30/2024 | 8 | $148.00R/$168.00NR | |
Register | 34397 | Winter | SSC | All | 5 - 6 | Saturday | 10:30 AM - 11:15 AM | 01/11/2025 - 03/15/2025 | 10 | $185.00R/$200.00NR |