Back to top

Basketball

Adult Tot Basketball

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
31349 Fall 1 JACPN All 2 - 4 Saturday 9:00 AM - 9:30 AM 09/14/2024 - 10/19/2024 7 $70.00R/$84.00NR
31350 Fall 2 JACPN All 2 - 4 Saturday 9:00 AM - 9:30 AM 11/02/2024 - 12/14/2024 7 $70.00R/$84.00NR

Basketball Clinic 101

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
31424 Fall 1 JACPN All 7 - 9 Thursday 4:15 PM - 5:15 PM 09/12/2024 - 10/17/2024 7 $80.00R/$95.00NR
31426 Fall 2 JACPN All 7 - 9 Thursday 4:15 PM - 5:15 PM 10/24/2024 - 12/12/2024 10/31/2024, 11/28/2024 6 $80.00R/$95.00NR
34689 Winter 1 JACPN All 7 - 9 Thursday 4:15 PM - 5:15 PM 01/09/2025 - 02/13/2025 6 $80.00R/$95.00NR
34690 Winter 1 JACPN All 8 - 11 Thursday 6:15 PM - 7:15 PM 01/09/2025 - 02/13/2025 6 $80.00R/$96.00NR
34879 Winter 2 JACPN All 7 - 9 Thursday 4:15 PM - 5:15 PM 02/20/2025 - 03/20/2025 5 $67.00R/$80.00NR
34880 Winter 2 JACPN All 8 - 11 Thursday 6:15 PM - 7:15 PM 02/20/2025 - 03/20/2025 5 $67.00R/$80.00NR

Basketball Clinic 102

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
31427 Fall 1 JACPN All 8 - 11 Thursday 6:15 PM - 7:15 PM 09/12/2024 - 10/17/2024 7 $80.00R/$96.00NR
31428 Fall 2 JACPN All 8 - 11 Thursday 6:15 PM - 7:15 PM 10/24/2024 - 12/12/2024 10/31/2024, 11/28/2024 6 $80.00R/$96.00NR

Basketball Skills Camp

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
31303 Fall 2 JACPN All 5 - 7 Monday, Thursday, Friday 1:00 PM - 4:00 PM 12/23/2024 - 12/27/2024 $80.00R/$96.00NR
31304 Fall 2 JACPN All 5 - 7 Monday, Thursday, Friday 1:00 PM - 4:00 PM 12/23/2024 - 12/27/2024 $80.00R/$96.00NR
31305 Fall 2 JACPN All 8 - 11 Monday, Thursday, Friday 1:00 PM - 4:00 PM 12/30/2024 - 01/03/2025 $80.00R/$96.00NR
31306 Fall 2 JACPN All 8 - 11 Monday, Thursday, Friday 1:00 PM - 4:00 PM 12/30/2024 - 01/03/2025 $80.00R/$96.00NR
35085 Winter 2 JACPN All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 1:00 PM - 4:00 PM 03/24/2025 - 03/28/2025 5 $130.00R/$156.00NR

Game Time Basketball

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
31430 Fall 1 JACPN All 10 - 13 Thursday 5:15 PM - 6:15 PM 09/12/2024 - 10/17/2024 7 $80.00R/$96.00NR
31432 Fall 2 JACPN All 10 - 13 Thursday 5:15 PM - 6:15 PM 10/24/2024 - 12/12/2024 10/31/2024, 11/28/2024 6 $80.00R/$96.00NR
34695 Winter 1 JACPN All 10 - 13 Thursday 5:15 PM - 6:15 PM 01/09/2025 - 02/13/2025 6 $80.00R/$96.00NR
34884 Winter 2 JACPN All 10 - 13 Thursday 5:15 PM - 6:15 PM 02/20/2025 - 03/20/2025 5 $67.00R/$80.00NR

Lil Dribblers

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
31438 Fall 1 JACPN All 4 - 6 Thursday 3:30 PM - 4:15 PM 09/12/2024 - 10/17/2024 7 $75.00R/$90.00NR
31362 Fall 1 JACPN All 4 - 6 Saturday 9:30 AM - 10:15 AM 09/14/2024 - 10/19/2024 7 $75.00R/$90.00NR
31440 Fall 2 JACPN All 4 - 6 Thursday 3:30 PM - 4:15 PM 10/24/2024 - 12/12/2024 10/31/2024, 11/28/2024 6 $75.00R/$90.00NR
31363 Fall 2 JACPN All 4 - 6 Saturday 9:30 AM - 10:15 AM 11/02/2024 - 12/14/2024 7 $75.00R/$90.00NR
34699 Winter 1 JACPN All 4 - 6 Thursday 3:30 PM - 4:15 PM 01/09/2025 - 02/13/2025 6 $75.00R/$90.00NR
34885 Winter 2 JACPN All 4 - 6 Thursday 3:30 PM - 4:15 PM 02/20/2025 - 03/20/2025 5 $63.00R/$76.00NR

Baseball

Adult-Tot T-Ball

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
34754 Winter 1 JACPN All 2 - 4 Sunday 9:00 AM - 9:30 AM 01/12/2025 - 02/16/2025 6 $70.00R/$84.00NR
34910 Winter 2 JACPN All 2 - 4 Sunday 9:00 AM - 9:30 AM 02/23/2025 - 03/23/2025 5 $58.00R/$70.00NR

Baseball Clinic 101

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
34755 Winter 1 JACPN All 7 - 9 Sunday 10:15 AM - 11:00 AM 01/12/2025 - 02/16/2025 6 $75.00R/$90.00NR
34911 Winter 2 JACPN All 7 - 9 Sunday 10:15 AM - 11:00 AM 02/23/2025 - 03/23/2025 5 $63.00R/$76.00NR

T-Ball Skills Clinic

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
34763 Winter 1 JACPN All 4 - 6 Sunday 9:30 AM - 10:15 AM 01/12/2025 - 02/16/2025 6 $75.00R/$90.00NR
34916 Winter 2 JACPN All 4 - 6 Sunday 9:30 AM - 10:15 AM 02/23/2025 - 03/23/2025 5 $63.00R/$76.00NR

Multi-Sports

Adult Tot Sports

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
31322 Fall 1 JACPN All 2 - 4 Monday 9:30 AM - 10:15 AM 09/09/2024 - 10/14/2024 7 $75.00R/$90.00NR
31323 Fall 2 JACPN All 2 - 4 Monday 9:30 AM - 10:15 AM 10/28/2024 - 12/09/2024 11/25/2024 7 $75.00R/$90.00NR
34774 Winter 1 JACPN All 2 - 4 Monday 9:30 AM - 10:15 AM 01/13/2025 - 02/10/2025 5 $63.00R/$76.00NR
34867 Winter 2 JACPN All 2 - 4 Monday 9:30 AM - 10:15 AM 02/17/2025 - 03/17/2025 5 $63.00R/$76.00NR

Sports and More

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
31533 Fall 1 JACPN All 4 - 6 Wednesday 5:00 PM - 5:45 PM 09/11/2024 - 10/16/2024 7 $75.00R/$90.00NR
31371 Fall 1 JACPN All 4 - 6 Saturday 10:15 AM - 11:00 AM 09/14/2024 - 10/19/2024 7 $75.00R/$90.00NR
31535 Fall 2 JACPN All 4 - 6 Wednesday 5:00 PM - 5:45 PM 10/30/2024 - 12/11/2024 11/27/2024 7 $75.00R/$90.00NR
31372 Fall 2 JACPN All 4 - 6 Saturday 10:15 AM - 11:00 AM 11/02/2024 - 12/14/2024 7 $75.00R/$90.00NR

Sports and More Camp

Code/Section Season Location Gender Ages Days Time Dates Price/Fee
31307 Fall 2 JACPN All 4 - 6 Monday, Thursday, Friday 9:00 AM - 12:00 PM 12/23/2024 - 12/27/2024 $80.00R/$96.00NR
31308 Fall 2 JACPN All 4 - 6 Monday, Thursday, Friday 9:00 AM - 12:00 PM 12/30/2024 - 01/03/2025 $80.00R/$96.00NR

Total Sports

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
31539 Fall 1 JACPN All 7 - 10 Wednesday 6:00 PM - 7:00 PM 09/11/2024 - 10/16/2024 7 $80.00R/$96.00NR
31541 Fall 2 JACPN All 7 - 10 Wednesday 6:00 PM - 7:00 PM 10/30/2024 - 12/11/2024 11/27/2024 7 $80.00R/$96.00NR

Total Sports Camp

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
31309 Fall 2 JACPN All 7 - 11 Monday, Thursday, Friday 9:00 AM - 12:00 PM 12/23/2024 - 12/27/2024 $80.00R/$96.00NR
31310 Fall 2 JACPN All 7 - 11 Monday, Thursday, Friday 9:00 AM - 12:00 PM 12/30/2024 - 01/03/2025 $80.00R/$96.00NR
35086 Winter 2 JACPN All 6 - 9 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/24/2025 - 03/28/2025 5 $130.00R/$156.00NR

Soccer

Adult-Tot Soccer

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
31320 Fall 1 JACPN All 2 - 4 Monday 10:15 AM - 11:00 AM 09/09/2024 - 10/14/2024 7 $75.00R/$90.00NR
31465 Fall 1 JACPN All 2 - 4 Tuesday 3:30 PM - 4:00 PM 09/10/2024 - 10/15/2024 7 $75.00R/$90.00NR
31321 Fall 2 JACPN All 2 - 4 Monday 10:15 AM - 11:00 AM 10/28/2024 - 12/09/2024 11/25/2024 7 $75.00R/$90.00NR
31468 Fall 2 JACPN All 2 - 4 Tuesday 3:30 PM - 4:00 PM 10/29/2024 - 12/10/2024 11/26/2024 7 $75.00R/$90.00NR
34632 Winter 1 JACPN All 2 - 4 Monday 10:15 AM - 11:00 AM 01/06/2025 - 02/10/2025 5 $63.00R/$76.00NR
34652 Winter 1 JACPN All 2 - 4 Tuesday 3:30 PM - 4:00 PM 01/07/2025 - 02/11/2025 5 $63.00R/$76.00NR
34866 Winter 2 JACPN All 2 - 4 Monday 10:15 AM - 11:00 AM 02/17/2025 - 03/17/2025 5 $63.00R/$76.00NR
34871 Winter 2 JACPN All 2 - 4 Tuesday 3:30 PM - 4:00 PM 02/18/2025 - 03/18/2025 5 $58.00R/$70.00NR

Pee Wee Soccer

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
31482 Fall 1 JACPN All 4 - 6 Tuesday 4:00 PM - 4:45 PM 09/10/2024 - 10/15/2024 7 $75.00R/$90.00NR
31485 Fall 2 JACPN All 4 - 6 Tuesday 4:00 PM - 4:45 PM 10/29/2024 - 12/10/2024 11/26/2024 7 $75.00R/$90.00NR
34660 Winter 1 JACPN All 4 - 6 Tuesday 4:00 PM - 4:45 PM 01/07/2025 - 02/11/2025 6 $75.00R/$90.00NR
34889 Winter 2 JACPN All 4 - 6 Tuesday 4:00 PM - 4:45 PM 02/20/2025 - 03/18/2025 5 $63.00R/$76.00NR

Soccer Skills Clinic 101

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
31491 Fall 1 JACPN All 7 - 10 Tuesday 4:45 PM - 5:45 PM 09/10/2024 - 10/15/2024 7 $80.00R/$90.00NR
31492 Fall 2 JACPN All 7 - 10 Tuesday 4:45 PM - 5:45 PM 10/29/2024 - 12/10/2024 11/26/2024 7 $80.00R/$90.00NR
34664 Winter 1 JACPN All 7 - 10 Tuesday 4:45 PM - 5:45 PM 01/07/2025 - 02/11/2025 6 $80.00R/$96.00NR
34890 Winter 2 JACPN All 7 - 10 Tuesday 4:45 PM - 5:45 PM 02/20/2025 - 03/18/2025 5 $67.00R/$80.00NR