42.1503909, -87.8376307
Sachs Recreation Center
455 Lake Cook Rd
Deerfield, Illinois 60015
Sachs Recreation Center
455 Lake Cook Rd
Deerfield, Illinois 60015
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32212 | Fall 1 | SRC | All | 5 - 7 | Thursday | 5:00 PM - 6:00 PM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $111.00R |
Register | 32214 | Fall 1 | SRC | All | 6 - 8 | Saturday | 11:00 AM - 12:00 PM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $111.00R |
Register | 32213 | Fall 2 | SRC | All | 5 - 7 | Thursday | 5:00 PM - 6:00 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $111.00R |
Register | 32215 | Fall 2 | SRC | All | 6 - 8 | Saturday | 11:00 AM - 12:00 PM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32216 | Fall 1 | SRC | All | 8 - 11 | Thursday | 6:00 PM - 7:00 PM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $111.00R |
Register | 32218 | Fall 1 | SRC | All | 9 - 12 | Saturday | 12:00 PM - 1:00 PM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $111.00R |
Register | 32217 | Fall 2 | SRC | All | 8 - 11 | Thursday | 6:00 PM - 7:00 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $111.00R |
Register | 32219 | Fall 2 | SRC | All | 9 - 12 | Saturday | 12:00 PM - 1:00 PM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32232 | Fall 1 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $93.00R |
Register | 32233 | Fall 2 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $109.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32234 | Fall 1 | SRC | All | 3 - 5 | Tuesday | 5:15 PM - 6:00 PM | 09/03/2024 - 10/22/2024 | 8 | $124.00R | |
Register | 32236 | Fall 1 | SRC | All | 3 - 5 | Saturday | 10:15 AM - 11:00 AM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $93.00R |
Register | 32237 | Fall 2 | SRC | All | 3 - 5 | Saturday | 10:15 AM - 11:00 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $109.00R |
Register | 32235 | Fall 2 | SRC | All | 3 - 5 | Tuesday | 5:15 PM - 6:00 PM | 10/29/2024 - 12/17/2024 | 8 | $124.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32208 | Fall 1 | SRC | All | 2 - 3 | Thursday | 9:30 AM - 10:15 AM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $93.00R |
Register | 32210 | Fall 1 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $93.00R |
Register | 32209 | Fall 2 | SRC | All | 2 - 3 | Thursday | 9:30 AM - 10:15 AM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $93.00R |
Register | 32211 | Fall 2 | SRC | All | 2 - 3 | Saturday | 9:30 AM - 10:15 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $109.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32252 | Fall 1 | SRC | All | 3 - 5 | Thursday | 10:15 AM - 11:00 AM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $93.00R |
Register | 32254 | Fall 1 | SRC | All | 4 - 6 | Saturday | 10:15 AM - 11:00 AM | 09/07/2024 - 10/19/2024 | 10/12/2024 | 6 | $93.00R |
Register | 32253 | Fall 2 | SRC | All | 3 - 5 | Thursday | 10:15 AM - 11:00 AM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $93.00R |
Register | 32255 | Fall 2 | SRC | All | 4 - 6 | Saturday | 10:15 AM - 11:00 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $109.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32222 | Fall 1 | SRC | All | 9 - 12 | Monday | 6:00 PM - 7:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R |
Register | 32224 | Fall 1 | SRC | Girls | 9 - 12 | Monday | 5:00 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R |
Register | 32223 | Fall 2 | SRC | All | 9 - 12 | Monday | 6:00 PM - 7:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R |
Register | 32225 | Fall 2 | SRC | Girls | 9 - 12 | Monday | 5:00 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32206 | Fall 1 | SRC | All | 2 - 3 | Tuesday | 9:30 AM - 10:15 AM | 09/03/2024 - 10/22/2024 | 8 | $124.00R | |
Register | 32204 | Fall 1 | SRC | All | 2 - 3 | Monday | 9:30 AM - 10:15 AM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $93.00R |
Register | 32205 | Fall 2 | SRC | All | 2 - 3 | Monday | 9:30 AM - 10:15 AM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $109.00R |
Register | 32207 | Fall 2 | SRC | All | 2 - 3 | Tuesday | 9:30 AM - 10:15 AM | 10/29/2024 - 12/17/2024 | 8 | $124.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32250 | Fall 1 | SRC | All | 3 - 5 | Monday | 10:15 AM - 11:00 AM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $93.00R |
Register | 32251 | Fall 2 | SRC | All | 3 - 5 | Monday | 10:15 AM - 11:00 AM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $109.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|
Register | 32268 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 3:30 PM | 10/14/2024 - 10/14/2024 | $81.00R |
Register | 32269 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 12 :00 PM | 10/14/2024 - 10/14/2024 | $41.00R |
Register | 32270 | Fall 2 | SRC | All | 5 - 10 | Monday | 12:30 PM - 3:30 PM | 10/14/2024 - 10/14/2024 | $41.00R |
Register | 32274 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 3:30 PM | 12/23/2024 - 12/23/2024 | $81.00R |
Register | 32275 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 12 :00 PM | 12/23/2024 - 12/23/2024 | $41.00R |
Register | 32276 | Fall 2 | SRC | All | 5 - 10 | Monday | 12:30 PM - 3:30 PM | 12/23/2024 - 12/23/2024 | $41.00R |
Register | 32277 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 3:30 PM | 12/26/2024 - 12/26/2024 | $81.00R |
Register | 32278 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 12 :00 PM | 12/26/2024 - 12/26/2024 | $41.00R |
Register | 32279 | Fall 2 | SRC | All | 5 - 10 | Thursday | 12:30 PM - 3:30 PM | 12/26/2024 - 12/26/2024 | $41.00R |
Register | 32280 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 3:30 PM | 12/27/2024 - 12/27/2024 | $81.00R |
Register | 32281 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 12 :00 PM | 12/27/2024 - 12/27/2024 | $41.00R |
Register | 32282 | Fall 2 | SRC | All | 5 - 10 | Friday | 12:30 PM - 3:30 PM | 12/27/2024 - 12/27/2024 | $41.00R |
Register | 32283 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 3:30 PM | 12/30/2024 - 12/30/2024 | $81.00R |
Register | 32284 | Fall 2 | SRC | All | 5 - 10 | Monday | 9:00 AM - 12 :00 PM | 12/30/2024 - 12/30/2024 | $41.00R |
Register | 32285 | Fall 2 | SRC | All | 5 - 10 | Monday | 12:30 PM - 3:30 PM | 12/30/2024 - 12/30/2024 | $41.00R |
Register | 32286 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 3:30 PM | 01/02/2025 - 01/02/2025 | $81.00R |
Register | 32287 | Fall 2 | SRC | All | 5 - 10 | Thursday | 9:00 AM - 12 :00 PM | 01/02/2025 - 01/02/2025 | $41.00R |
Register | 32288 | Fall 2 | SRC | All | 5 - 10 | Thursday | 12:30 PM - 3:30 PM | 01/02/2025 - 01/02/2025 | $41.00R |
Register | 32289 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 3:30 PM | 01/03/2025 - 01/03/2025 | $81.00R |
Register | 32290 | Fall 2 | SRC | All | 5 - 10 | Friday | 9:00 AM - 12 :00 PM | 01/03/2025 - 01/03/2025 | $41.00R |
Register | 32291 | Fall 2 | SRC | All | 5 - 10 | Friday | 12:30 PM - 3:30 PM | 01/03/2025 - 01/03/2025 | $41.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32262 | Fall 1 | SRC | All | 10 - 14 | Tuesday | 6:15 PM - 8:15 PM | 09/03/2024 - 10/22/2024 | 8 | $240.00R |
Register | 32263 | Fall 2 | SRC | All | 10 - 14 | Tuesday | 6:15 PM - 8:15 PM | 10/29/2024 - 12/17/2024 | 8 | $248.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32256 | Fall 1 | SRC | All | 8 - 12 | Monday | 5:00 PM - 6:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R |
Register | 32257 | Fall 2 | SRC | All | 8 - 12 | Monday | 5:00 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32258 | Fall 1 | SRC | All | 10 - 14 | Monday | 6:00 PM - 7:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R |
Register | 32259 | Fall 2 | SRC | All | 10 - 14 | Monday | 6:00 PM - 7:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32260 | Fall 1 | SRC | All | 11 - 15 | Monday | 7:00 PM - 8:00 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 6 | $111.00R |
Register | 32261 | Fall 2 | SRC | All | 11 - 15 | Monday | 7:00 PM - 8:00 PM | 10/28/2024 - 12/16/2024 | 11/11/2024 | 7 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32202 | Fall 1 | SRC | All | 2 - 3 | Sunday | 9:30 AM - 10:15 AM | 09/08/2024 - 10/20/2024 | 7 | $109.00R | |
Register | 32203 | Fall 2 | SRC | All | 2 - 3 | Sunday | 9:30 AM - 10:15 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $109.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32226 | Fall 1 | SRC | All | 7 - 9 | Friday | 5:00 PM - 6:00 PM | 09/06/2024 - 10/18/2024 | 10/11/2024 | 6 | $111.00R |
Register | 32227 | Fall 1 | SRC | All | 10 - 12 | Friday | 6:00 PM - 7:00 PM | 09/06/2024 - 10/18/2024 | 10/11/2024 | 6 | $111.00R |
Register | 32228 | Fall 2 | SRC | All | 7 - 9 | Friday | 5:00 PM - 6:00 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $130.00R |
Register | 32229 | Fall 2 | SRC | All | 10 - 12 | Friday | 6:00 PM - 7:00 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32238 | Fall 1 | SRC | All | 5 - 6 | Sunday | 11:30 AM - 12:30 PM | 09/08/2024 - 10/20/2024 | 7 | $130.00R | |
Register | 32239 | Fall 2 | SRC | All | 5 - 6 | Sunday | 11:30 AM - 12:30 PM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32242 | Fall 1 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 09/04/2024 - 10/16/2024 | 10/02/2024 | 6 | $93.00R |
Register | 32244 | Fall 1 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 09/08/2024 - 10/20/2024 | 7 | $130.00R | |
Register | 32243 | Fall 2 | SRC | All | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $124.00R |
Register | 32245 | Fall 2 | SRC | All | 4 - 5 | Sunday | 10:30 AM - 11:30 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $130.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32246 | Fall 1 | SRC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 09/04/2024 - 10/16/2024 | 10/02/2024 | 6 | $111.00R |
Register | 32247 | Fall 2 | SRC | All | 6 - 8 | Wednesday | 5:30 PM - 6:30 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $148.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32248 | Fall 1 | SRC | All | 9 - 13 | Wednesday | 6:30 PM - 7:30 PM | 09/04/2024 - 10/16/2024 | 10/02/2024 | 6 | $111.00R |
Register | 32249 | Fall 2 | SRC | All | 9 - 13 | Wednesday | 6:30 PM - 7:30 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $148.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32220 | Fall 1 | SRC | All | 7 - 12 | Wednesday | 3:45 PM - 4:45 PM | 09/04/2024 - 10/16/2024 | 10/02/2024 | 6 | $111.00R |
Register | 32221 | Fall 2 | SRC | All | 7 - 12 | Wednesday | 3:45 PM - 4:45 PM | 10/23/2024 - 12/18/2024 | 11/27/2024 | 8 | $148.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32230 | Fall 1 | SRC | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 09/03/2024 - 10/22/2024 | 8 | $124.00R |
Register | 32231 | Fall 2 | SRC | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 10/29/2024 - 12/17/2024 | 8 | $124.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 32240 | Fall 1 | SRC | All | 3 - 5 | Tuesday | 10:15 AM - 11:00 AM | 09/03/2024 - 10/22/2024 | 8 | $124.00R |
Register | 32241 | Fall 2 | SRC | All | 3 - 5 | Tuesday | 10:15 AM - 11:00 AM | 10/29/2024 - 12/17/2024 | 8 | $124.00R |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32264 | Fall 1 | SRC | All | 8 - 13 | Thursday | 5:15 PM - 6:00 PM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $111.00R |
Register | 32266 | Fall 1 | SRC | All | 8 - 13 | Thursday | 6:00 PM - 6:45 PM | 09/05/2024 - 10/17/2024 | 10/03/2024 | 6 | $111.00R |
Register | 32265 | Fall 2 | SRC | All | 8 - 13 | Thursday | 5:15 PM - 6:00 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $111.00R |
Register | 32267 | Fall 2 | SRC | All | 8 - 13 | Thursday | 6:00 PM - 6:45 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 6 | $111.00R |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy