42.0416696, -87.7969717
Prairie View Community Center
Prairie View Community Center
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34408 | Winter | PVCC | All | 6 - 8 | Tuesday | 5:00 PM - 6:00 PM | 01/07/2025 - 03/18/2025 | 11 | $165.00R/$206.00NR |
Register | 34411 | Winter | PVCC | All | 6 - 8 | Saturday | 10:30 AM - 11:30 AM | 01/11/2025 - 03/15/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34409 | Winter | PVCC | All | 9 - 12 | Tuesday | 6:00 PM - 7:00 PM | 01/07/2025 - 03/18/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31759 | Fall 2 | PVCC | 8 - 14 | Thursday | 12:30 PM - 3:30 PM | 01/02/2024 - 01/02/2024 | 1 | $35.00R/$44.00NR | |
Register | 31760 | Fall 2 | PVCC | 8 - 14 | Friday | 12:30 PM - 3:30 PM | 01/03/2024 - 01/03/2024 | 1 | $35.00R/$44.00NR | |
Register | 31757 | Fall 2 | PVCC | 8 - 14 | Monday | 12:30 PM - 3:30 PM | 12/30/2024 - 12/30/2024 | 1 | $35.00R/$44.00NR | |
Register | 33873 | Winter 1 | PVCC | All | 8 - 14 | Monday | 12:30 PM - 3:30 PM | 12/30/2024 - 12/30/2024 | 1 | $35.00R/$44.00NR |
Register | 31758 | Fall 2 | PVCC | 8 - 14 | Tuesday | 12:30 PM - 3:30 PM | 12/31/2024 - 12/31/2024 | 1 | $35.00R/$44.00NR | |
Register | 33874 | Winter 1 | PVCC | All | 8 - 14 | Tuesday | 12:30 PM - 3:30 PM | 12/31/2024 - 12/31/2024 | 1 | $35.00R/$44.00NR |
Register | 33875 | Winter 1 | PVCC | All | 8 - 14 | Thursday | 12:30 PM - 3:30 PM | 01/02/2025 - 01/02/2025 | 1 | $35.00R/$44.00NR |
Register | 33876 | Winter 1 | PVCC | All | 8 - 14 | Friday | 12:30 PM - 3:30 PM | 01/03/2025 - 01/03/2025 | 1 | $35.00R/$44.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34407 | Winter | PVCC | All | 3 - 5 | Tuesday | 4:15 PM - 5:00 PM | 01/07/2025 - 03/18/2025 | 11 | $165.00R/$206.00NR |
Register | 34410 | Winter | PVCC | All | 3 - 5 | Saturday | 9:45 AM - 10:30 AM | 01/11/2025 - 03/15/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34426 | Winter | PVCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 03/15/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34424 | Winter | PVCC | All | 7 - 10 | Friday | 4:30 PM - 5:30 PM | 01/10/2025 - 03/21/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31766 | Fall | PVCC | 4 - 7 | Thursday | 9:00 AM - 12:00 PM | 01/02/2024 - 01/02/2024 | 1 | $35.00R/$44.00NR | |
Register | 31767 | Fall | PVCC | 4 - 7 | Friday | 9:00 AM - 12:00 PM | 01/03/2024 - 01/03/2024 | 1 | $35.00R/$44.00NR | |
Register | 31761 | Fall | PVCC | 4 - 7 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR | |
Register | 33863 | Winter 1 | PVCC | All | 4 - 7 | Monday | 9:00 AM - 12:00 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR |
Register | 31762 | Fall | PVCC | 4 - 7 | Thursday | 9:00 AM - 12:00 PM | 12/26/2024 - 12/26/2024 | 1 | $35.00R/$44.00NR | |
Register | 33864 | Winter 1 | PVCC | All | 4 - 7 | Thursday | 9:00 AM - 12:00 PM | 12/26/2024 - 12/26/2024 | 1 | $35.00R/$44.00NR |
Register | 31763 | Fall | PVCC | 4 - 7 | Friday | 9:00 AM - 12:00 PM | 12/27/2024 - 12/27/2024 | 1 | $35.00R/$44.00NR | |
Register | 33865 | Winter 1 | PVCC | All | 4 - 7 | Friday | 9:00 AM - 12:00 PM | 12/27/2024 - 12/27/2024 | 1 | $35.00R/$44.00NR |
Register | 31764 | Fall | PVCC | 4 - 7 | Monday | 9:00 AM - 12:00 PM | 12/30/2024 - 12/30/2024 | 1 | $35.00R/$44.00NR | |
Register | 33866 | Winter 1 | PVCC | All | 4 - 7 | Monday | 9:00 AM - 12:00 PM | 12/30/2024 - 12/30/2024 | 1 | $35.00R/$44.00NR |
Register | 31765 | Fall | PVCC | 4 - 7 | Tuesday | 9:00 AM - 12:00 PM | 12/31/2024 - 12/31/2024 | 1 | $35.00R/$44.00NR | |
Register | 33867 | Winter 1 | PVCC | All | 4 - 7 | Tuesday | 9:00 AM - 12:00 PM | 12/31/2024 - 12/31/2024 | 1 | $35.00R/$44.00NR |
Register | 33868 | Winter 1 | PVCC | All | 4 - 7 | Thursday | 9:00 AM - 12:00 PM | 01/02/2025 - 01/02/2025 | 1 | $35.00R/$44.00NR |
Register | 33869 | Winter 1 | PVCC | All | 4 - 7 | Friday | 9:00 AM - 12:00 PM | 01/03/2025 - 01/03/2025 | 1 | $35.00R/$44.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34425 | Winter | PVCC | All | 6 - 9 | Friday | 5:30 PM - 6:30 PM | 01/10/2025 - 03/21/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34412 | Winter | PVCC | All | 10 - 15 | Monday | 5:30 PM - 7:00 PM | 01/06/2025 - 03/17/2025 | 01/20/2024, 02/17/2024 | 9 | $198.00R/$248.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 31754 | Fall 2 | PVCC | 8 - 14 | Monday | 12:30 PM - 3:30 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR | |
Register | 33870 | Winter 1 | PVCC | All | 8 - 14 | Monday | 12:30 PM - 3:30 PM | 12/23/2024 - 12/23/2024 | 1 | $35.00R/$44.00NR |
Register | 31755 | Fall 2 | PVCC | 8 - 14 | Thursday | 12:30 PM - 3:30 PM | 12/26/2024 - 12/26/2024 | 1 | $35.00R/$44.00NR | |
Register | 33871 | Winter 1 | PVCC | All | 8 - 14 | Thursday | 12:30 PM - 3:30 PM | 12/26/2024 - 12/26/2024 | 1 | $35.00R/$44.00NR |
Register | 31756 | Fall 2 | PVCC | 8 - 14 | Friday | 12:30 PM - 3:30 PM | 12/27/2024 - 12/27/2024 | 1 | $35.00R/$44.00NR | |
Register | 33872 | Winter 1 | PVCC | All | 8 - 14 | Friday | 12:30 PM - 3:30 PM | 12/27/2024 - 12/27/2024 | 1 | $35.00R/$44.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34413 | Winter | PVCC | All | 7 - 9 | Wednesday | 4:15 PM - 5:00 PM | 01/08/2025 - 03/19/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34414 | Winter | PVCC | All | 10 - 12 | Wednesday | 5:00 PM - 6:00 PM | 01/08/2025 - 03/19/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34415 | Winter | PVCC | All | 13 - 15 | Wednesday | 6:00 PM - 7:00 PM | 01/08/2025 - 03/19/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34419 | Winter | PVCC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 01/12/2025 - 03/16/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34416 | Winter | PVCC | All | 3 - 5 | Thursday | 4:15 PM - 5:00 PM | 01/09/2025 - 03/20/2025 | 11 | $165.00R/$206.00NR |
Register | 34420 | Winter | PVCC | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 01/12/2025 - 03/16/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34417 | Winter | PVCC | All | 6 - 8 | Thursday | 5:00 PM - 6:00 PM | 01/09/2025 - 03/20/2025 | 11 | $165.00R/$206.00NR |
Register | 34421 | Winter | PVCC | All | 6 - 8 | Sunday | 10:30 AM - 11:30 AM | 01/12/2025 - 03/16/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34418 | Winter | PVCC | All | 9 - 12 | Thursday | 6:00 PM - 7:00 PM | 01/09/2025 - 03/20/2025 | 11 | $165.00R/$206.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 34422 | Winter | PVCC | All | 4 - 6 | Monday | 4:30 PM - 5:15 PM | 01/06/2025 - 03/17/2025 | 01/20/2024, 02/17/2024 | 9 | $135.00R/$169.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|
Register | 34423 | Winter | PVCC | All | 3 - 5 | Friday | 3:45 PM - 4:30 PM | 01/10/2025 - 03/21/2025 | 11 | $165.00R/$206.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy