42.3582315, -88.103813
Robert W. Rolek Community Center
814 Hart Road
Round Lake, Illinois 60073
Robert W. Rolek Community Center
814 Hart Road
Round Lake, Illinois 60073
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31453 | Fall 1 | RRCN | All | 2 - 4 | Thursday | 4:00 PM - 4:30 PM | 09/05/2024 - 10/17/2024 | 7 | $88.00R/$98.00NR | |
31454 | Fall 2 | RRCN | All | 2 - 4 | Thursday | 4:00 PM - 4:30 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $88.00R/$98.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31457 | Fall 1 | RRCN | All | 7 - 10 | Thursday | 5:15 PM - 6:15 PM | 09/05/2024 - 10/17/2024 | 7 | $100.00R/$108.00NR | |
31458 | Fall 2 | RRCN | All | 7 - 10 | Thursday | 5:15 PM - 6:15 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $100.00R/$108.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31459 | Fall 1 | RRCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 09/05/2024 - 10/17/2024 | 7 | $94.00R/$102.00NR | |
31460 | Fall 2 | RRCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 10/24/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 7 | $94.00R/$102.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31472 | Fall 2 | RRCN | All | 8 - 10 | Tuesday | 6:00 PM - 6:45 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $94.00R/$102.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31489 | Fall 2 | RRCN | All | 6 - 7 | Tuesday | 5:15 PM - 6:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $94.00R/$102.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31494 | Fall 2 | RRCN | All | 4 - 5 | Tuesday | 4:30 PM - 5:15 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $94.00R/$102.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31334 | Fall 2 | RRCN | All | 2 - 3 | Monday | 4:00 PM - 4:30 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $88.00R/$98.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31338 | Fall 2 | RRCN | All | 6 - 7 | Monday | 5:15 PM - 6:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $94.00R/$102.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31341 | Fall 2 | RRCN | All | 4 - 5 | Monday | 4:30 PM - 5:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $94.00R/$102.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
31346 | Fall 2 | RRCN | All | 8 - 10 | Monday | 6:00 PM - 7:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $100.00R/$108.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy