42.2813168, -88.2236022
Grand Oaks
1401 W. Route 176
Crystal Lake, Illinois 60014
Grand Oaks
1401 W. Route 176
Crystal Lake, Illinois 60014
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34650 | Winter 1 | GOPN | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 01/07/2025 - 02/18/2025 | 7 | $85.00R/$111.00NR | |
34934 | Winter 2 | GOPN | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $85.00R/$111.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34657 | Winter 1 | GOPN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 01/07/2025 - 02/18/2025 | 7 | $90.00R/$117.00NR | |
34658 | Winter 1 | GOPN | All | 6 - 7 | Tuesday | 5:45 PM - 6:30 PM | 01/07/2025 - 02/18/2025 | 7 | $90.00R/$117.00NR | |
34944 | Winter 2 | GOPN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $90.00R/$117.00NR |
34945 | Winter 2 | GOPN | All | 6 - 7 | Tuesday | 5:45 PM - 6:30 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34739 | Winter 1 | GOPN | All | 2 - 3 | Saturday | 8:30 AM - 9:00 AM | 01/11/2025 - 02/15/2025 | 6 | $75.00R/$98.00NR | |
35005 | Winter 2 | GOPN | All | 2 - 3 | Saturday | 8:30 AM - 9:00 AM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $75.00R/$98.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34748 | Winter 1 | GOPN | All | 4 - 6 | Saturday | 9:00 AM - 9:45 AM | 01/11/2025 - 02/15/2025 | 6 | $80.00R/$104.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34736 | Winter 1 | GOPN | All | 2 - 3 | Saturday | 12:00 PM - 12:30 PM | 01/11/2025 - 02/15/2025 | 6 | $75.00R/$98.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|
34750 | Winter 1 | GOPN | All | 4 - 6 | Saturday | 12:30 PM - 1:15 PM | 01/11/2025 - 02/15/2025 | 6 | $80.00R/$104.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34631 | Winter 1 | GOPN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 01/06/2025 - 02/17/2025 | 7 | $85.00R/$111.00NR | |
34735 | Winter 1 | GOPN | All | 2 - 3 | Saturday | 10:00 AM - 10:30 AM | 01/11/2025 - 02/15/2025 | 6 | $75.00R/$98.00NR | |
34918 | Winter 2 | GOPN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 02/24/2025 - 04/14/2025 | 03/24/2025 | 7 | $85.00R/$111.00NR |
35003 | Winter 2 | GOPN | All | 2 - 3 | Saturday | 10:00 AM - 10:30 AM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $75.00R/$98.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34637 | Winter 1 | GOPN | All | 6 - 7 | Monday | 5:45 PM - 6:30 PM | 01/06/2025 - 02/17/2025 | 7 | $90.00R/$117.00NR | |
34741 | Winter 1 | GOPN | All | 6 - 7 | Saturday | 11:15 AM - 12:00 PM | 01/11/2025 - 02/15/2025 | 6 | $80.00R/$104.00NR | |
34921 | Winter 2 | GOPN | All | 6 - 7 | Monday | 5:45 PM - 6:30 PM | 02/24/2025 - 04/14/2025 | 03/24/2025 | 7 | $90.00R/$117.00NR |
35006 | Winter 2 | GOPN | All | 6 - 7 | Saturday | 11:15 AM - 12:00 PM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $80.00R/$104.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34639 | Winter 1 | GOPN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 01/06/2025 - 02/17/2025 | 7 | $90.00R/$117.00NR | |
34746 | Winter 1 | GOPN | All | 4 - 5 | Saturday | 10:30 AM - 11:15 AM | 01/11/2025 - 02/15/2025 | 6 | $80.00R/$104.00NR | |
34923 | Winter 2 | GOPN | All | 4 - 5 | Monday | 5:00 PM - 5:45 PM | 02/24/2025 - 04/14/2025 | 03/24/2025 | 7 | $90.00R/$117.00NR |
35008 | Winter 2 | GOPN | All | 4 - 5 | Saturday | 10:30 AM - 11:15 AM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $80.00R/$104.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34635 | Winter 1 | GOPN | All | 7 - 9 | Monday | 6:30 PM - 7:30 PM | 01/06/2025 - 02/17/2025 | 7 | $95.00R/$124.00NR | |
34919 | Winter 2 | GOPN | All | 10 - 12 | Monday | 6:30 PM - 7:30 PM | 02/24/2025 - 04/14/2025 | 03/24/2025 | 7 | $95.00R/$124.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34667 | Winter 1 | GOPN | All | 2 - 4 | Wednesday | 4:30 PM - 5:00 PM | 01/08/2025 - 02/19/2025 | 7 | $85.00R/$111.00NR | |
34953 | Winter 2 | GOPN | All | 2 - 4 | Wednesday | 4:30 PM - 5:00 PM | 02/26/2025 - 04/16/2025 | 03/26/2025 | 7 | $85.00R/$111.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34676 | Winter 1 | GOPN | All | 5 - 8 | Wednesday | 5:00 PM - 5:45 PM | 01/08/2025 - 02/19/2025 | 7 | $90.00R/$117.00NR | |
34961 | Winter 2 | GOPN | All | 5 - 8 | Wednesday | 5:00 PM - 5:45 PM | 02/26/2025 - 04/16/2025 | 03/26/2025 | 7 | $90.00R/$117.00NR |
Code/Section | Season | Location | Gender | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|
34677 | Winter 1 | GOPN | All | 6 - 8 | Wednesday | 6:00 PM - 6:45 PM | 01/08/2025 - 02/19/2025 | 7 | $90.00R/$117.00NR | |
34678 | Winter 1 | GOPN | All | 9 - 12 | Wednesday | 6:45 PM - 7:45 PM | 01/08/2025 - 02/19/2025 | 7 | $95.00R/$124.00NR | |
34962 | Winter 2 | GOPN | All | 6 - 8 | Wednesday | 6:00 PM - 7:45 PM | 02/26/2025 - 04/16/2025 | 03/26/2025 | 7 | $90.00R/$117.00NR |
34963 | Winter 2 | GOPN | All | 9 - 12 | Wednesday | 6:45 PM - 7:45 PM | 02/26/2025 - 04/16/2025 | 03/26/2025 | 7 | $95.00R/$124.00NR |
Copyright © Hot Shots Sports 2024. All rights reserved.
Web Design and Development by EDUCO
773-685-6902 | Sitemap | Privacy Policy