Back to top

41.950867154538, -87.69264617791

Bradley Fieldhouse

Bradley Fieldhouse

Bradley Fieldhouse is Hot Shots Sports "Home Base" in the city of Chicago, providing parents a "one stop shop" for all their children's sporting needs. Whether it's a league, class, or camp we have a program for every age and skill level. To read descriptions or see all the locations a program is running at, click the blue underlined title.

For more information or help registering email our city team at Chicago@hotshots4kids.com or call our city operations number at (312) 530-7185.

Click Here to view the facility's cancellation policy. 

2500 W Bradley Pl
Chicago, Illinois 60618

Get Directions

Basketball

All Star Dribblers

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31038 Fall 1 BFHCC All 5 - 6 Wednesday 4:45 PM - 5:30 PM 08/28/2024 - 10/30/2024 10 $350.00
Register 31065 Fall 1 BFHCC All 4 - 6 Saturday 11:15 AM - 12:00 PM 09/07/2024 - 11/02/2024 9 $315.00
Register 31133 Fall 2 BFHCC All 5 - 6 Wednesday 4:45 PM - 5:30 PM 11/06/2024 - 01/29/2025 11/27/2024, 12/25/2024, 01/01/2025 10 $350.00
Register 31160 Fall 2 BFHCC All 4 - 6 Saturday 11:15 AM - 12:00 PM 11/09/2024 - 02/01/2025 11/30/2024, 12/28/2024 11 $385.00

Basketball Clinic 101

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31024 Fall 1 BFHCC All 6 - 8 Monday 4:30 PM - 5:30 PM 08/26/2024 - 10/28/2024 09/02/2024, 10/14/2024 8 $280.00
Register 31066 Fall 1 BFHCC All 6 - 8 Saturday 12:30 PM - 1:30 PM 09/07/2024 - 11/02/2024 9 $315.00
Register 31119 Fall 2 BFHCC All 6 - 8 Monday 4:30 PM - 5:30 PM 11/04/2024 - 01/27/2025 12/23/2024, 12/30/2024 11 $385.00
Register 31161 Fall 2 BFHCC All 6 - 8 Saturday 12:30 PM - 1:30 PM 11/09/2024 - 02/01/2025 11/30/2024, 12/28/2024 11 $385.00

Basketball Clinic 102

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31030 Fall 1 BFHCC All 6 - 8 Tuesday 5:30 PM - 6:30 PM 08/27/2024 - 10/29/2024 10 $350.00
Register 31046 Fall 1 BFHCC All 6 - 8 Thursday 4:45 PM - 5:45 PM 08/29/2024 - 10/31/2024 10 $350.00
Register 31084 Fall 1 BFHCC All 6 - 8 Sunday 11:30 AM - 12:30 PM 09/08/2024 - 11/03/2024 9 $315.00
Register 31125 Fall 2 BFHCC All 6 - 8 Tuesday 5:30 PM - 6:30 PM 11/05/2024 - 01/28/2025 12/24/2024, 12/31/2024 11 $385.00
Register 31141 Fall 2 BFHCC All 6 - 8 Thursday 4:45 PM - 5:45 PM 11/07/2024 - 01/30/2025 11/28/2024, 12/26/2024 11 $385.00
Register 31179 Fall 2 BFHCC All 6 - 8 Sunday 11:30 AM - 12:30 PM 11/10/2024 - 02/02/2025 12/01/2024, 12/29/2024 11 $385.00

Basketball Clinic 201

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31025 Fall 1 BFHCC All 9 - 11 Monday 5:30 PM - 6:30 PM 08/26/2024 - 10/28/2024 09/02/2024, 10/14/2024 8 $280.00
Register 31120 Fall 2 BFHCC All 9 - 11 Monday 5:30 PM - 6:30 PM 11/04/2024 - 01/27/2025 12/23/2024, 12/30/2024 11 $385.00

Basketball Clinic 301

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31067 Fall 1 BFHCC All 9 - 12 Saturday 1:30 PM - 2:30 PM 09/07/2024 - 11/02/2024 9 $315.00
Register 31162 Fall 2 BFHCC All 9 - 12 Saturday 1:30 PM - 2:30 PM 11/09/2024 - 02/01/2025 11/30/2024, 12/28/2024 11 $385.00

Basketball Clinic 302

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31083 Fall 1 BFHCC All 9 - 12 Sunday 10:30 AM - 11:30 AM 09/08/2024 - 11/03/2024 9 $315.00
Register 31124 Fall 2 BFHCC All 9 - 11 Tuesday 4:30 PM - 5:30 PM 11/05/2024 - 01/28/2025 12/24/2024, 12/31/2024 11 $385.00
Register 31178 Fall 2 BFHCC All 9 - 12 Sunday 10:30 AM - 11:30 AM 11/10/2024 - 02/02/2025 12/01/2024, 12/29/2024 11 $385.00

Basketball Skills Camp - Single Day Options Available

Code/Section Season Location Ages Days Time Dates Price/Fee
Register 34035 Winter BFHCC 6 - 8 Monday, Tuesday, Thursday, Friday 9:00 AM - 12:00 PM 12/30/2024 - 01/03/2025 $260.00

Game Time Basketball League

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31085 Fall 1 BFHCC All 7 - 9 Sunday 1:00 PM - 3:00 PM 09/08/2024 - 11/03/2024 9 $315.00
Register 31180 Fall 2 BFHCC All 7 - 9 Sunday 1:00 PM - 3:00 PM 11/10/2024 - 02/02/2025 12/01/2024, 12/29/2024 11 $545.00

Girls Game Time Basketball

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31134 Fall 2 BFHCC Girls 8 - 12 Wednesday 5:30 PM - 6:30 PM 11/06/2024 - 01/29/2025 11/27/2024, 12/25/2024, 01/01/2025 10 $350.00

Junior Dribblers

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31062 Fall 1 BFHCC All 2 - 3 Saturday 9:00 AM - 9:45 AM 09/07/2024 - 11/02/2024 9 $315.00
Register 31081 Fall 1 BFHCC All 2 - 3 Sunday 9:00 AM - 9:45 AM 09/08/2024 - 11/03/2024 9 $315.00
Register 31157 Fall 2 BFHCC All 2 - 3 Saturday 9:00 AM - 9:45 AM 11/09/2024 - 02/01/2025 11/30/2024, 12/28/2024 11 $385.00

Pro Dribblers

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31064 Fall 1 BFHCC All 3 - 5 Saturday 10:30 AM - 11:15 AM 09/07/2024 - 11/02/2024 9 $315.00
Register 31082 Fall 1 BFHCC All 3 - 5 Sunday 9:45 AM - 10:30 AM 09/08/2024 - 11/03/2024 9 $315.00
Register 31132 Fall 2 BFHCC All 4 - 5 Wednesday 4:00 PM - 4:45 PM 11/06/2024 - 01/29/2025 11/27/2024, 12/25/2024, 01/01/2025 10 $350.00
Register 31159 Fall 2 BFHCC All 3 - 5 Saturday 10:30 AM - 11:15 AM 11/09/2024 - 02/01/2025 11/30/2024, 12/28/2024 11 $385.00
Register 31177 Fall 2 BFHCC All 3 - 5 Sunday 9:45 AM - 10:30 AM 11/10/2024 - 02/02/2025 12/01/2024, 12/29/2024 11 $385.00

Rookie Dribblers

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31023 Fall 1 BFHCC All 3 - 5 Monday 3:45 PM - 4:30 PM 08/26/2024 - 10/28/2024 09/02/2024, 10/14/2024 8 $280.00
Register 31045 Fall 1 BFHCC All 3 - 4 Thursday 4:00 PM - 4:45 PM 08/29/2024 - 10/31/2024 10 $350.00
Register 31063 Fall 1 BFHCC All 3 - 5 Saturday 9:45 AM - 10:30 AM 09/07/2024 - 11/02/2024 9 $315.00
Register 31140 Fall 2 BFHCC All 3 - 4 Thursday 4:00 PM - 4:45 PM 11/07/2024 - 01/30/2025 11/28/2024, 12/26/2024 11 $385.00
Register 31158 Fall 2 BFHCC All 3 - 5 Saturday 9:45 AM - 10:30 AM 11/09/2024 - 02/01/2025 11/30/2024, 12/28/2024 11 $385.00

Baseball

Baseball Clinic 101

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31019 Fall 1 BFHCC All 5 - 7 Monday 5:00 PM - 6:00 PM 08/26/2024 - 10/28/2024 09/02/2024, 10/14/2024 8 $280.00
Register 31074 Fall 1 BFHCC All 6 - 8 Saturday 1:30 PM - 2:30 PM 09/14/2024 - 11/02/2024 8 $280.00
Register 31169 Fall 2 BFHCC All 6 - 8 Saturday 1:30 PM - 2:30 PM 11/09/2024 - 02/01/2025 11/30/2024, 12/28/2024 11 $385.00

Baseball Clinic 201

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31073 Fall 1 BFHCC All 8 - 10 Saturday 12:30 PM - 1:30 PM 09/14/2024 - 11/02/2024 8 $280.00
Register 31168 Fall 2 BFHCC All 8 - 10 Saturday 12:30 PM - 1:30 PM 11/09/2024 - 02/01/2025 11/30/2024, 12/28/2024 11 $385.00

Baseball Pitching Clinic

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31137 Fall 2 BFHCC All 7 - 9 Wednesday 6:00 PM - 7:00 PM 11/06/2024 - 01/29/2025 11/27/2024, 12/25/2024, 01/01/2025 10 $350.00

Baseball Small Group All Around Clinic

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31114 Fall 2 BFHCC All 6 - 8 Monday 6:00 PM - 7:00 PM 11/04/2024 - 01/27/2025 12/23/2024, 12/30/2024 11 $385.00
Register 31145 Fall 2 BFHCC All 6 - 8 Thursday 6:00 PM - 7:00 PM 11/07/2024 - 01/30/2025 11/28/2024, 12/26/2024 11 $385.00

Baseball Small Group Hitting Clinic

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31113 Fall 2 BFHCC All 7 - 9 Monday 5:00 PM - 6:00 PM 11/04/2024 - 01/27/2025 12/23/2024, 12/30/2024 11 $385.00
Register 31127 Fall 2 BFHCC All 4 - 6 Tuesday 6:00 PM - 7:00 PM 11/05/2024 - 01/28/2025 12/24/2024, 12/31/2024 11 $385.00

Lil Leaguers Baseball Small Group All Around

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31076 Fall 1 BFHCC All 5 - 6 Saturday 9:45 AM - 10:30 AM 09/07/2024 - 11/02/2024 9 $315.00
Register 31136 Fall 2 BFHCC All 5 - 6 Wednesday 5:00 PM - 5:45 PM 11/06/2024 - 01/29/2025 11/27/2024, 12/25/2024, 01/01/2025 10 $350.00
Register 31170 Fall 2 BFHCC All 3 - 4 Saturday 9:00 AM - 9:45 AM 11/16/2024 - 02/01/2025 11/30/2024, 12/28/2024 10 $350.00

Lil Leaguers Baseball Small Group Hitting Clinic

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31026 Fall 1 BFHCC All 3 - 4 Tuesday 4:15 PM - 5:00 PM 08/27/2024 - 10/29/2024 10 $350.00
Register 31121 Fall 2 BFHCC All 3 - 4 Tuesday 4:15 PM - 5:00 PM 11/05/2024 - 01/28/2025 12/24/2024, 12/31/2024 11 $385.00

Lil Leaguers Baseball: Juniors

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 31090 Fall 1 BFHCC All 2 - 3 Sunday 12:30 PM - 1:15 PM 09/08/2024 - 11/03/2024 9 $315.00

Football

Junior Flag Football

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31089 Fall 1 BFHCC All 6 - 8 Sunday 11:15 AM - 12:15 PM 09/08/2024 - 11/03/2024 9 $315.00
Register 31184 Fall 2 BFHCC All 6 - 8 Sunday 11:15 AM - 12:15 PM 11/10/2024 - 02/02/2025 12/01/2024, 12/29/2024 11 $385.00

Lil Blitzers Football: Pros

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31088 Fall 1 BFHCC All 4 - 5 Sunday 10:30 AM - 11:15 AM 09/08/2024 - 11/03/2024 9 $315.00
Register 31183 Fall 2 BFHCC All 4 - 5 Sunday 10:30 AM - 11:15 AM 11/10/2024 - 02/02/2025 12/01/2024, 12/29/2024 11 $385.00

Golf

Junior Tour Golf

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31021 Fall 1 BFHCC All 4 - 6 Monday 4:30 PM - 5:15 PM 08/26/2024 - 10/28/2024 09/02/2024, 10/14/2024 8 $280.00
Register 31079 Fall 1 BFHCC All 5 - 6 Saturday 1:00 PM - 1:45 PM 09/07/2024 - 11/02/2024 9 $315.00
Register 31116 Fall 2 BFHCC All 4 - 6 Monday 4:15 PM - 5:00 PM 11/04/2024 - 01/27/2025 12/23/2024, 12/30/2024 11 $385.00
Register 31143 Fall 2 BFHCC All 4 - 6 Thursday 4:30 PM - 5:15 PM 11/07/2024 - 01/30/2025 11/28/2024, 12/26/2024 11 $385.00
Register 31174 Fall 2 BFHCC All 5 - 6 Saturday 1:00 PM - 1:45 PM 11/09/2024 - 02/01/2025 11/30/2024, 12/28/2024 11 $385.00

Pro Tour Golf

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31080 Fall 1 BFHCC All 7 - 9 Saturday 1:45 PM - 2:30 PM 09/07/2024 - 11/02/2024 9 $315.00
Register 31175 Fall 2 BFHCC All 7 - 9 Saturday 1:45 PM - 2:30 PM 11/09/2024 - 02/01/2025 11/30/2024, 12/28/2024 11 $385.00
Register 31144 Fall 2 BFHCC All 7 - 9 Thursday 5:15 PM - 6:00 PM 11/14/2024 - 01/30/2025 11/28/2024, 12/26/2024 10 $350.00

Multi-Sports

Thanksgiving Tiny Tots Sports Camp

Code/Section Season Location Gender Ages Days Time Dates Price/Fee
Register 34009 Fall 2 BFHCC All 3 - 4 Monday, Tuesday, Wednesday, Friday 9:00 AM - 12:00 PM 11/25/2024 - 11/29/2024 $260.00
Register 34010 Fall 2 BFHCC All 3 - 4 Monday, Tuesday, Wednesday, Friday 12:30 PM - 3:30 PM 11/25/2024 - 11/29/2024 $260.00
Register 34011 Fall 2 BFHCC All 3 - 4 Monday, Tuesday, Wednesday, Friday 9:00 AM - 3:30 PM 11/25/2024 - 11/29/2024 $520.00
Register 34046 Fall 2 BFHCC All 3 - 4 Monday 9:00 AM - 12:00 PM 11/25/2024 - 11/25/2024 $65.00
Register 34047 Fall 2 BFHCC All 3 - 4 Monday 12:30 PM - 3:30 PM 11/25/2024 - 11/25/2024 $65.00
Register 34048 Fall 2 BFHCC All 3 - 4 Monday 9:00 AM - 3:30 PM 11/25/2024 - 11/25/2024 $130.00
Register 34049 Fall 2 BFHCC All 3 - 4 Tuesday 9:00 AM - 12:00 PM 11/26/2024 - 11/26/2024 $65.00
Register 34050 Fall 2 BFHCC All 3 - 4 Tuesday 12:30 PM - 3:30 PM 11/26/2024 - 11/26/2024 $65.00
Register 34051 Fall 2 BFHCC All 3 - 4 Tuesday 9:00 AM - 3:30 PM 11/26/2024 - 11/26/2024 $130.00
Register 34054 Fall 2 BFHCC All 3 - 4 Wednesday 9:00 AM - 3:30 PM 11/27/2024 - 11/27/2024 $130.00
Register 34052 Fall 2 BFHCC All 3 - 4 Wednesday 9:00 AM - 12:00 PM 11/27/2024 - 11/27/2024 $65.00
Register 34053 Fall 2 BFHCC All 3 - 4 Wednesday 12:30 PM - 3:30 PM 11/27/2024 - 11/27/2024 $65.00
Register 34055 Fall 2 BFHCC All 3 - 4 Friday 9:00 AM - 12:00 PM 11/29/2024 - 11/29/2024 $65.00
Register 34056 Fall 2 BFHCC All 3 - 4 Friday 12:30 PM - 3:30 PM 11/29/2024 - 11/29/2024 $65.00
Register 34057 Fall 2 BFHCC All 3 - 4 Friday 9:00 AM - 3:30 PM 11/29/2024 - 11/29/2024 $130.00

Thanksgiving Total Sports Camp

Code/Section Season Location Gender Ages Days Time Dates Price/Fee
Register 34012 Fall 2 BFHCC All 5 - 7 Monday, Tuesday, Wednesday, Friday 9:00 AM - 12:00 PM 11/25/2024 - 11/29/2024 $260.00
Register 34013 Fall 2 BFHCC All 5 - 7 Monday, Tuesday, Wednesday, Friday 12:30 PM - 3:30 PM 11/25/2024 - 11/29/2024 $260.00
Register 34014 Fall 2 BFHCC All 5 - 7 Monday, Tuesday, Wednesday, Friday 9:00 AM - 3:30 PM 11/25/2024 - 11/29/2024 $520.00
Register 34015 Fall 2 BFHCC All 8 - 11 Monday, Tuesday, Wednesday, Friday 9:00 AM - 12:00 PM 11/25/2024 - 11/29/2024 $260.00
Register 34016 Fall 2 BFHCC All 8 - 11 Monday, Tuesday, Wednesday, Friday 12:30 PM - 3:30 PM 11/25/2024 - 11/29/2024 $260.00
Register 34017 Fall 2 BFHCC All 8 - 11 Monday, Tuesday, Wednesday, Friday 9:00 AM - 3:30 PM 11/25/2024 - 11/29/2024 $520.00
Register 34070 Fall 2 BFHCC All 8 - 11 Monday 9:00 AM - 12:00 PM 11/25/2024 - 11/25/2024 $65.00
Register 34071 Fall 2 BFHCC All 8 - 11 Monday 12:30 PM - 3:30 PM 11/25/2024 - 11/25/2024 $65.00
Register 34072 Fall 2 BFHCC All 8 - 11 Monday 9:00 AM - 3:30 PM 11/25/2024 - 11/25/2024 $130.00
Register 34058 Fall 2 BFHCC All 5 - 7 Monday 9:00 AM - 12:00 PM 11/25/2024 - 11/25/2024 $65.00
Register 34059 Fall 2 BFHCC All 5 - 7 Monday 12:30 PM - 3:30 PM 11/25/2024 - 11/25/2024 $65.00
Register 34060 Fall 2 BFHCC All 5 - 7 Monday 9:00 AM - 3:30 PM 11/25/2024 - 11/25/2024 $130.00
Register 34073 Fall 2 BFHCC All 8 - 11 Tuesday 9:00 AM - 12:00 PM 11/26/2024 - 11/26/2024 $65.00
Register 34074 Fall 2 BFHCC All 8 - 11 Tuesday 12:30 PM - 3:30 PM 11/26/2024 - 11/26/2024 $65.00
Register 34075 Fall 2 BFHCC All 8 - 11 Tuesday 9:00 AM - 3:30 PM 11/26/2024 - 11/26/2024 $130.00
Register 34061 Fall 2 BFHCC All 5 - 7 Tuesday 9:00 AM - 12:00 PM 11/26/2024 - 11/26/2024 $65.00
Register 34062 Fall 2 BFHCC All 5 - 7 Tuesday 12:30 PM - 3:30 PM 11/26/2024 - 11/26/2024 $65.00
Register 34063 Fall 2 BFHCC All 5 - 7 Tuesday 9:00 AM - 3:30 PM 11/26/2024 - 11/26/2024 $130.00
Register 34066 Fall 2 BFHCC All 5 - 7 Wednesday 9:00 AM - 3:30 PM 11/27/2024 - 11/27/2024 $130.00
Register 34076 Fall 2 BFHCC All 8 - 11 Wednesday 9:00 AM - 12:00 PM 11/27/2024 - 11/27/2024 $65.00
Register 34077 Fall 2 BFHCC All 8 - 11 Wednesday 12:30 PM - 3:30 PM 11/27/2024 - 11/27/2024 $65.00
Register 34078 Fall 2 BFHCC All 8 - 11 Wednesday 9:00 AM - 3:30 PM 11/27/2024 - 11/27/2024 $130.00
Register 34064 Fall 2 BFHCC All 5 - 7 Wednesday 9:00 AM - 12:00 PM 11/27/2024 - 11/27/2024 $65.00
Register 34065 Fall 2 BFHCC All 5 - 7 Wednesday 12:30 PM - 3:30 PM 11/27/2024 - 11/27/2024 $65.00
Register 34067 Fall 2 BFHCC All 5 - 7 Friday 9:00 AM - 12:00 PM 11/29/2024 - 11/29/2024 $65.00
Register 34068 Fall 2 BFHCC All 5 - 7 Friday 12:30 PM - 3:30 PM 11/29/2024 - 11/29/2024 $65.00
Register 34069 Fall 2 BFHCC All 5 - 7 Friday 9:00 AM - 3:30 PM 11/29/2024 - 11/29/2024 $130.00
Register 34079 Fall 2 BFHCC All 8 - 11 Friday 9:00 AM - 12:00 PM 11/29/2024 - 11/29/2024 $65.00
Register 34080 Fall 2 BFHCC All 8 - 11 Friday 12:30 PM - 3:30 PM 11/29/2024 - 11/29/2024 $65.00
Register 34081 Fall 2 BFHCC All 8 - 11 Friday 9:00 AM - 3:30 PM 11/29/2024 - 11/29/2024 $130.00

Tiny Tots

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31086 Fall 1 BFHCC All 3 - 5 Sunday 9:00 AM - 9:45 AM 09/08/2024 - 11/03/2024 9 $315.00
Register 31181 Fall 2 BFHCC All 3 - 5 Sunday 9:00 AM - 9:45 AM 11/10/2024 - 02/02/2025 12/01/2024, 12/29/2024 11 $385.00

Total Sports Camp

Code/Section Season Location Gender Ages Days Time Dates Price/Fee
Register 33997 Fall 2 BFHCC All 4 - 7 Monday 9:00 AM - 12:00 PM 11/04/2024 - 11/04/2024 $65.00
Register 33998 Fall 2 BFHCC All 4 - 7 Monday 12:30 PM - 3:30 PM 11/04/2024 - 11/04/2024 $65.00
Register 33999 Fall 2 BFHCC All 4 - 7 Monday 9:00 AM - 3:30 PM 11/04/2024 - 11/04/2024 $130.00
Register 34000 Fall 2 BFHCC All 8 - 11 Monday 9:00 AM - 12:00 PM 11/04/2024 - 11/04/2024 $65.00
Register 34001 Fall 2 BFHCC All 8 - 11 Monday 12:30 PM - 3:30 PM 11/04/2024 - 11/04/2024 $65.00
Register 34002 Fall 2 BFHCC All 8 - 11 Monday 9:00 AM - 3:30 PM 11/04/2024 - 11/04/2024 $130.00
Register 34003 Fall 2 BFHCC All 4 - 7 Tuesday 9:00 AM - 12:00 PM 11/05/2024 - 11/05/2024 $65.00
Register 34004 Fall 2 BFHCC All 4 - 7 Tuesday 12:30 PM - 3:30 PM 11/05/2024 - 11/05/2024 $65.00
Register 34005 Fall 2 BFHCC All 4 - 7 Tuesday 9:00 AM - 3:30 PM 11/05/2024 - 11/05/2024 $130.00
Register 34006 Fall 2 BFHCC All 8 - 11 Tuesday 9:00 AM - 12:00 PM 11/05/2024 - 11/05/2024 $65.00
Register 34007 Fall 2 BFHCC All 8 - 11 Tuesday 12:30 PM - 3:30 PM 11/05/2024 - 11/05/2024 $65.00
Register 34008 Fall 2 BFHCC All 8 - 11 Tuesday 9:00 AM - 3:30 PM 11/05/2024 - 11/05/2024 $130.00
Register 34018 Winter BFHCC All 4 - 7 Tuesday 9:00 AM - 12:00 PM 12/09/2024 - 12/09/2024 $65.00
Register 34019 Winter BFHCC All 4 - 7 Tuesday 12:30 PM - 3:30 PM 12/09/2024 - 12/09/2024 $65.00
Register 34020 Winter BFHCC All 4 - 7 Tuesday 9:00 AM - 3:30 PM 12/09/2024 - 12/09/2024 $130.00
Register 34021 Winter BFHCC All 8 - 11 Tuesday 9:00 AM - 12:00 PM 12/09/2024 - 12/09/2024 $65.00
Register 34022 Winter BFHCC All 8 - 11 Tuesday 12:30 PM - 3:30 PM 12/09/2024 - 12/09/2024 $65.00
Register 34023 Winter BFHCC All 8 - 11 Tuesday 9:00 AM - 3:30 PM 12/09/2024 - 12/09/2024 $130.00

Winter Break Tiny Tots Sports Camp

Code/Section Season Location Gender Ages Days Time Dates Price/Fee
Register 34026 Winter BFHCC All 3 - 4 Monday, Tuesday, Thursday, Friday 9:00 AM - 12:00 PM 12/23/2024 - 12/27/2024 $260.00
Register 34027 Winter BFHCC All 3 - 4 Monday, Tuesday, Thursday, Friday 12:30 PM - 3:30 PM 12/23/2024 - 12/27/2024 $260.00
Register 34028 Winter BFHCC All 3 - 4 Monday, Tuesday, Thursday, Friday 9:00 AM - 3:30 PM 12/23/2024 - 12/27/2024 $520.00
Register 34082 Winter BFHCC All 3 - 4 Monday 9:00 AM - 12:00 PM 12/23/2024 - 12/23/2024 $65.00
Register 34083 Winter BFHCC All 3 - 4 Monday 12:30 PM - 3:30 PM 12/23/2024 - 12/23/2024 $65.00
Register 34084 Winter BFHCC All 3 - 4 Monday 9:00 AM - 3:30 PM 12/23/2024 - 12/23/2024 $130.00
Register 34085 Winter BFHCC All 3 - 4 Tuesday 9:00 AM - 12:00 PM 12/24/2024 - 12/24/2024 $65.00
Register 34086 Winter BFHCC All 3 - 4 Tuesday 12:30 PM - 3:30 PM 12/24/2024 - 12/24/2024 $65.00
Register 34087 Winter BFHCC All 3 - 4 Tuesday 9:00 AM - 3:30 PM 12/24/2024 - 12/24/2024 $130.00
Register 34088 Winter BFHCC All 3 - 4 Thursday 9:00 AM - 12:00 PM 12/26/2024 - 12/26/2024 $65.00
Register 34089 Winter BFHCC All 3 - 4 Thursday 12:30 PM - 3:30 PM 12/26/2024 - 12/26/2024 $65.00
Register 34090 Winter BFHCC All 3 - 4 Thursday 9:00 AM - 3:30 PM 12/26/2024 - 12/26/2024 $130.00
Register 34091 Winter BFHCC All 3 - 4 Friday 9:00 AM - 12:00 PM 12/27/2024 - 12/27/2024 $65.00
Register 34092 Winter BFHCC All 3 - 4 Friday 12:30 PM - 3:30 PM 12/27/2024 - 12/27/2024 $65.00
Register 34093 Winter BFHCC All 3 - 4 Friday 9:00 AM - 3:30 PM 12/27/2024 - 12/27/2024 $130.00
Register 34037 Winter BFHCC All 3 - 4 Monday, Tuesday, Thursday, Friday 9:00 AM - 12:00 PM 12/30/2024 - 01/03/2025 $260.00
Register 34038 Winter BFHCC All 3 - 4 Monday, Tuesday, Thursday, Friday 12:30 PM - 3:30 PM 12/30/2024 - 01/03/2025 $260.00
Register 34039 Winter BFHCC All 3 - 4 Monday, Tuesday, Thursday, Friday 9:00 AM - 3:30 PM 12/30/2024 - 01/03/2025 $520.00
Register 34118 Winter BFHCC All 3 - 4 Monday 9:00 AM - 12:00 PM 12/30/2024 - 12/30/2024 $65.00
Register 34119 Winter BFHCC All 3 - 4 Monday 12:30 PM - 3:30 PM 12/30/2024 - 12/30/2024 $65.00
Register 34120 Winter BFHCC All 3 - 4 Monday 9:00 AM - 3:30 PM 12/30/2024 - 12/30/2024 $130.00
Register 34121 Winter BFHCC All 3 - 4 Tuesday 9:00 AM - 12:00 PM 12/31/2024 - 12/31/2024 $65.00
Register 34122 Winter BFHCC All 3 - 4 Tuesday 12:30 PM - 3:30 PM 12/31/2024 - 12/31/2024 $65.00
Register 34123 Winter BFHCC All 3 - 4 Tuesday 9:00 AM - 3:30 PM 12/31/2024 - 12/31/2024 $130.00
Register 34124 Winter BFHCC All 3 - 4 Thursday 9:00 AM - 12:00 PM 01/02/2025 - 01/02/2025 $65.00
Register 34125 Winter BFHCC All 3 - 4 Thursday 12:30 PM - 3:30 PM 01/02/2025 - 01/02/2025 $65.00
Register 34126 Winter BFHCC All 3 - 4 Thursday 9:00 AM - 3:30 PM 01/02/2025 - 01/02/2025 $130.00
Register 34127 Winter BFHCC All 3 - 4 Friday 9:00 AM - 12:00 PM 01/03/2025 - 01/03/2025 $65.00
Register 34128 Winter BFHCC All 3 - 4 Friday 12:30 PM - 3:30 PM 01/03/2025 - 01/03/2025 $65.00
Register 34129 Winter BFHCC All 3 - 4 Friday 9:00 AM - 3:30 PM 01/03/2025 - 01/03/2025 $130.00

Winter Break Total Sports Camp

Code/Section Season Location Gender Ages Days Time Dates Price/Fee
Register 34033 Winter BFHCC All 8 - 11 Monday, Tuesday, Thursday, Friday 12:30 PM - 3:30 PM 12/23/2024 - 12/27/2024 $260.00
Register 34034 Winter BFHCC All 8 - 11 Monday, Tuesday, Thursday, Friday 9:00 AM - 3:30 PM 12/23/2024 - 12/27/2024 $520.00
Register 34029 Winter BFHCC All 5 - 7 Monday, Tuesday, Thursday, Friday 9:00 AM - 12:00 PM 12/23/2024 - 12/27/2024 $260.00
Register 34030 Winter BFHCC All 5 - 7 Monday, Tuesday, Thursday, Friday 12:30 PM - 3:30 PM 12/23/2024 - 12/27/2024 $260.00
Register 34031 Winter BFHCC All 5 - 7 Monday, Tuesday, Thursday, Friday 9:00 AM - 3:30 PM 12/23/2024 - 12/27/2024 $520.00
Register 34032 Winter BFHCC All 8 - 11 Monday, Tuesday, Thursday, Friday 9:00 AM - 12:00 PM 12/23/2024 - 12/27/2024 $260.00
Register 34094 Winter BFHCC All 5 - 7 Monday 9:00 AM - 12:00 PM 12/23/2024 - 12/23/2024 $65.00
Register 34095 Winter BFHCC All 5 - 7 Monday 12:30 PM - 3:30 PM 12/23/2024 - 12/23/2024 $65.00
